| COUNTRY HEADED IN RIGHT DIRECTION? OR WRONG DIRECTION? (AS OF 10/20/05) | ||||||||||
| SORT ► | SORTED ALPHABETICALLY BY STATE | |||||||||
| SORTED BY 10/20/05 'NET RIGHT DIRECTION' | ||||||||||
| SORTED BY 'RIGHT DIRECTION' IN DESCENDING ORDER | ||||||||||
| Sorted ▼ |
||||||||||
| COUNTRY HEADED IN RIGHT DIRECTION? OR WRONG DIRECTION? (Released 10/20/05) | ||||||||||
| SORTED ALPHBETICALLY BY STATE | ||||||||||
| 10/20/2005 | Net Direction |
Link to Interactive Tracking Graphs with Sub-Selects for Demographics |
||||||||
| # | State | '04 ECV | Right | Wrong | ||||||
| 1 | Alabama | Bush | 33% | 62% | -29% | Alabama Direction of Country | ||||
| 2 | Alaska | Bush | 44% | 51% | -7% | Alaska Direction of Country | ||||
| 3 | Arizona | Bush | 32% | 63% | -31% | Arizona Direction of Country | ||||
| 4 | Arkansas | Bush | 27% | 69% | -42% | Arkansas Direction of Country | ||||
| 5 | California | Kerry | 28% | 67% | -39% | California Direction of Country | ||||
| 6 | Colorado | Bush | 36% | 61% | -25% | Colorado Direction of Country | ||||
| 7 | Connecticut | Kerry | 27% | 68% | -41% | Connecticut Direction of Country | ||||
| 8 | Delaware | Kerry | 26% | 70% | -44% | Delaware Direction of Country | ||||
| 9 | Florida | Bush | 31% | 63% | -32% | Florida Direction of Country | ||||
| 10 | Georgia | Bush | 36% | 61% | -25% | Georgia Direction of Country | ||||
| 11 | Hawaii | Kerry | 36% | 57% | -21% | Hawaii Direction of Country | ||||
| 12 | Idaho | Bush | 41% | 53% | -12% | Idaho Direction of Country | ||||
| 13 | Illinois | Kerry | 25% | 70% | -45% | Illinois Direction of Country | ||||
| 14 | Indiana | Bush | 30% | 65% | -35% | Indiana Direction of Country | ||||
| 15 | Iowa | Bush | 26% | 70% | -44% | Iowa Direction of Country | ||||
| 16 | Kansas | Bush | 33% | 62% | -29% | Kansas Direction of Country | ||||
| 17 | Kentucky | Bush | 34% | 61% | -27% | Kentucky Direction of Country | ||||
| 18 | Louisiana | Bush | 35% | 59% | -24% | Louisiana Direction of Country | ||||
| 19 | Maine | Kerry | 22% | 74% | -52% | Maine Direction of Country | ||||
| 20 | Maryland | Kerry | 27% | 68% | -41% | Maryland Direction of Country | ||||
| 21 | Massachusetts | Kerry | 24% | 73% | -49% | Massachusetts Direction of Country | ||||
| 22 | Michigan | Kerry | 23% | 74% | -51% | Michigan Direction of Country | ||||
| 23 | Minnesota | Kerry | 29% | 67% | -38% | Minnesota Direction of Country | ||||
| 24 | Mississippi | Bush | 35% | 59% | -24% | Mississippi Direction of Country | ||||
| 25 | Missouri | Bush | 29% | 67% | -38% | Missouri Direction of Country | ||||
| 26 | Montana | Bush | 33% | 62% | -29% | Montana Direction of Country | ||||
| 27 | Nebraska | Bush | 40% | 55% | -15% | Nebraska Direction of Country | ||||
| 28 | Nevada | Bush | 33% | 64% | -31% | Nevada Direction of Country | ||||
| 29 | New Hampshire | Kerry | 29% | 66% | -37% | New Hampshire Direction of Country | ||||
| 30 | New Jersey | Kerry | 27% | 68% | -41% | New Jersey Direction of Country | ||||
| 31 | New Mexico | Bush | 34% | 61% | -27% | New Mexico Direction of Country | ||||
| 32 | New York | Kerry | 24% | 70% | -46% | New York Direction of Country | ||||
| 33 | North Carolina | Bush | 29% | 65% | -36% | North Carolina Direction of Country | ||||
| 34 | North Dakota | Bush | 37% | 56% | -19% | North Dakota Direction of Country | ||||
| 35 | Ohio | Bush | 28% | 69% | -41% | Ohio Direction of Country | ||||
| 36 | Oklahoma | Bush | 37% | 58% | -21% | Oklahoma Direction of Country | ||||
| 37 | Oregon | Kerry | 26% | 68% | -42% | Oregon Direction of Country | ||||
| 38 | Pennsylvania | Kerry | 26% | 69% | -43% | Pennsylvania Direction of Country | ||||
| 39 | Rhode Island | Kerry | 24% | 74% | -50% | Rhode Island Direction of Country | ||||
| 40 | South Carolina | Bush | 28% | 67% | -39% | South Carolina Direction of Country | ||||
| 41 | South Dakota | Bush | 32% | 63% | -31% | South Dakota Direction of Country | ||||
| 42 | Tennessee | Bush | 32% | 64% | -32% | Tennessee Direction of Country | ||||
| 43 | Texas | Bush | 34% | 62% | -28% | Texas Direction of Country | ||||
| 44 | Utah | Bush | 47% | 48% | -1% | Utah Direction of Country | ||||
| 45 | Vermont | Kerry | 23% | 73% | -50% | Vermont Direction of Country | ||||
| 46 | Virginia | Bush | 31% | 65% | -34% | Virginia Direction of Country | ||||
| 47 | Washington | Kerry | 28% | 66% | -38% | Washington Direction of Country | ||||
| 48 | West Virginia | Bush | 26% | 69% | -43% | West Virginia Direction of Country | ||||
| 49 | Wisconsin | Kerry | 28% | 69% | -41% | Wisconsin Direction of Country | ||||
| 50 | Wyoming | Bush | 41% | 54% | -13% | Wyoming Direction of Country | ||||
| Weighted Average | 29% | 66% | -36% | |||||||
| ('Weighted
Average' means each state is weighted proportionally to its share of USA
population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
||||||||||
| Unweighted Average | 31% | 64% | -33% | |||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | ||||||||||
| © 2005 SurveyUSA. All Rights Reserved. | ||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 10/14/05 to 10/16/05. You must credit SurveyUSA of Verona NJ if you broadcast, print, or cite these results in whole or part. Click on each state to open link which contains the margin of sampling error for each state, a complete statement of methodology and fully crosstabbed data. | ||||||||||