| APPROVAL RATINGS FOR ALL 50 GOVERNORS AS OF 12/20/05 | ||||||||||||||||||
| SORT ► | ALPHABETICALLY BY STATE | |||||||||||||||||
| BY 12/20/05 'NET JOB APPROVAL' | ||||||||||||||||||
| BY 'APPROVAL' IN DESCENDING ORDER | ||||||||||||||||||
| Sorted ▼ |
||||||||||||||||||
| APPROVAL RATINGS FOR ALL 50 GOVERNORS (Released 12/20/05) | ||||||||||||||||||
| SORTED BY 'APPROVAL' IN DESCENDING ORDER | MEDIA SPONSOR | |||||||||||||||||
| 12/20/05 | Net 12/05 Approval |
Tracking Graphs |
||||||||||||||||
| # | State | Name | Party | '04 ECV | Approve | Disapprove | ||||||||||||
| 1 | Connecticut | Rell, Jodi | R | Kerry | 77% | 16% | 61% | CT | WABC-TV | |||||||||
| 2 | North Dakota | Hoeven, John | R | Bush | 76% | 19% | 57% | ND | ||||||||||
| 3 | South Dakota | Rounds, Mike | R | Bush | 73% | 19% | 54% | SD | ||||||||||
| 4 | Utah | Huntsman, Jon | R | Bush | 70% | 21% | 49% | UT | KSL-TV | |||||||||
| 5 | New Hampshire | Lynch, John | D | Kerry | 69% | 21% | 48% | NH | WBZ-TV | |||||||||
| 6 | West Virginia | Manchin, Joe | D | Bush | 67% | 26% | 41% | WV | WUSA-TV | |||||||||
| 7 | Virginia | Warner, Mark | D | Bush | 66% | 26% | 40% | VA | WUSA-TV | WSLS-TV | ||||||||
| 8 | Montana | Schweitzer, Brian | D | Bush | 65% | 26% | 39% | MT | ||||||||||
| 8 | Vermont | Douglas, Jim | R | Kerry | 65% | 26% | 39% | VT | ||||||||||
| 8 | Wyoming | Freudenthal, Dave | D | Bush | 65% | 27% | 38% | WY | ||||||||||
| 11 | Arizona | Napolitano, Janet | D | Bush | 64% | 33% | 31% | AZ | KPNX-TV | |||||||||
| 11 | New Jersey | Codey, Richard | D | Kerry | 64% | 27% | 37% | NJ | WABC-TV | WCAU-TV | ||||||||
| 11 | New Mexico | Richardson, Bill | D | Bush | 64% | 33% | 31% | NM | KOB-TV | |||||||||
| 14 | Nebraska | Heineman, Dave | R | Bush | 63% | 24% | 39% | NE | ||||||||||
| 15 | Hawaii | Lingle, Linda | R | Kerry | 62% | 32% | 30% | HI | KHON-TV | |||||||||
| 15 | Kansas | Sebelius, Kathleen | D | Bush | 62% | 33% | 29% | KS | KWCH-TV | |||||||||
| 15 | Oklahoma | Henry, Brad | D | Bush | 62% | 31% | 31% | OK | KFOR-TV | KJRH-TV | ||||||||
| 18 | Arkansas | Huckabee, Mike | R | Bush | 60% | 37% | 23% | AR | KTHV-TV | |||||||||
| 18 | Georgia | Perdue, Sonny | R | Bush | 60% | 33% | 27% | GA | WXIA-TV | WTLV-TV | ||||||||
| 18 | Nevada | Guinn, Kenny | R | Bush | 60% | 30% | 30% | NV | KVBC-TV | |||||||||
| 21 | Idaho | Kempthorne, Dirk | R | Bush | 59% | 32% | 27% | ID | ||||||||||
| 21 | Minnesota | Pawlenty, Tim | R | Kerry | 59% | 35% | 24% | MN | KSTP-TV | WDIO-TV | KSAX-TV | KAAL-TV | ||||||
| 21 | North Carolina | Easley, Michael | D | Bush | 59% | 32% | 27% | NC | WTVD-TV | WFMY-TV | WBTV-TV | |||||||
| 24 | Florida | Bush, Jeb | R | Bush | 58% | 39% | 19% | FL | WFOR-TV | WPTV-TV | WFLA-TV | WKMG-TV | WTLV-TV | WKRG-TV | ||||
| 25 | Tennessee | Bredesen, Phil | D | Bush | 57% | 37% | 20% | TN | WBIR-TV | |||||||||
| 26 | Rhode Island | Carcieri, Don | R | Kerry | 56% | 39% | 17% | RI | WLNE-TV | |||||||||
| 27 | Mississippi | Barbour, Haley | R | Bush | 55% | 38% | 17% | MS | ||||||||||
| 28 | Colorado | Owens, Bill | R | Bush | 53% | 40% | 13% | CO | KUSA-TV | |||||||||
| 28 | Iowa | Vilsack, Tom | D | Bush | 53% | 39% | 14% | IA | KAAL-TV | |||||||||
| 30 | Alabama | Riley, Bob | R | Bush | 52% | 41% | 11% | AL | WKRG-TV | |||||||||
| 31 | Maryland | Ehrlich, Robert | R | Kerry | 49% | 43% | 6% | MD | WMAR-TV | WUSA-TV | ||||||||
| 31 | Massachusetts | Romney, Mitt | R | Kerry | 49% | 45% | 4% | MA | WBZ-TV | |||||||||
| 31 | Pennsylvania | Rendell, Edward | D | Kerry | 49% | 46% | 3% | PA | WCAU-TV | WNEP-TV | ||||||||
| 34 | New York | Pataki, George | R | Kerry | 48% | 46% | 2% | NY | WABC-TV | WNYT-TV | WGRZ-TV | WHEC-TV | ||||||
| 34 | Wisconsin | Doyle, Jim | D | Kerry | 48% | 44% | 4% | WI | WDIO-TV | |||||||||
| 36 | South Carolina | Sanford, Mark | R | Bush | 47% | 44% | 3% | SC | WCSC-TV | WLTX-TV | WBTV-TV | |||||||
| 37 | Texas | Perry, Rick | R | Bush | 46% | 48% | -2% | TX | KPRC-TV | WOAI-TV | KEYE-TV | |||||||
| 38 | Oregon | Kulongoski, Ted | D | Kerry | 43% | 48% | -5% | OR | KATU-TV | |||||||||
| 38 | Washington | Gregoire, Christine | D | Kerry | 43% | 50% | -7% | WA | KING-TV | KATU-TV | ||||||||
| 40 | Indiana | Daniels, Mitch | R | Bush | 42% | 51% | -9% | IN | WXIN-TV | WHAS-TV | WCPO-TV | |||||||
| 41 | Delaware | Minner, Ruth | D | Kerry | 41% | 53% | -12% | DE | WCAU-TV | |||||||||
| 41 | Illinois | Blagojevich, Rod | D | Kerry | 41% | 53% | -12% | IL | KSDK-TV | |||||||||
| 41 | Michigan | Granholm, Jennifer | D | Kerry | 41% | 54% | -13% | MI | WDIV-TV | WZZM-TV | ||||||||
| 44 | Maine | Baldacci, John | D | Kerry | 36% | 59% | -23% | ME | WCSH-TV | WLBZ-TV | ||||||||
| 44 | Missouri | Blunt, Matt | R | Bush | 36% | 59% | -23% | MO | KSDK-TV | |||||||||
| 46 | California | Schwarzenegger, Arnold | R | Kerry | 34% | 63% | -29% | CA | KABC-TV | KPIX-TV | KXTV-TV | KGTV-TV | ||||||
| 47 | Louisiana | Blanco, Kathleen | D | Bush | 33% | 63% | -30% | LA | ||||||||||
| 48 | Kentucky | Fletcher, Ernie | R | Bush | 31% | 63% | -32% | KY | WHAS-TV | WCPO-TV | ||||||||
| 49 | Alaska | Murkowski, Frank | R | Bush | 27% | 69% | -42% | AK | ||||||||||
| 50 | Ohio | Taft, Bob | R | Bush | 17% | 80% | -63% | OH | WKYC-TV | WYTV-TV | WCPO-TV | |||||||
| Weighted Average | 48% | 46% | 2% | |||||||||||||||
| ('Weighted
Average' means each state is weighted proportionally to its share of USA
population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
||||||||||||||||||
| Unweighted Average, All 50 Governors | 54% | 40% | 14% | |||||||||||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | ||||||||||||||||||
| Unweighted Average, 22 Democratic Governors | 54% | 39% | 15% | |||||||||||||||
| Simple Average of the Approval Rating of all 22 Democratic Governors | ||||||||||||||||||
| Unweighted Average, 28 Republican Governors | 53% | 40% | 13% | |||||||||||||||
| Simple Average of the Approval Rating of all 28 Republican Governors | ||||||||||||||||||
| © 2005 SurveyUSA. All Rights Reserved. | ||||||||||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 12/9/05 to 12/11/05. You must credit SurveyUSA and the media sponsor if you broadcast, print, or cite these results in whole or part. Click on each state to open a link which contains the margin of sampling error for each state, a complete statement of methodology, fully crosstabbed data and trendlines. | ||||||||||||||||||