| APPROVAL RATINGS FOR ALL 50 GOVERNORS AS OF 9/20/05 | ||||||||||||
| SORT ► | SORTED ALPHABETICALLY BY STATE | |||||||||||
| SORTED BY 09/05 'NET JOB APPROVAL' | ||||||||||||
| SORTED BY 'APPROVAL' IN DESCENDING ORDER | ||||||||||||
| Sorted ▼ |
||||||||||||
| APPROVAL RATINGS FOR ALL 50 GOVERNORS (Released 09/20/05) | ||||||||||||
| SORTED ALPHBETICALLY BY STATE | ||||||||||||
| 09/05 | Net 09/05 Approval |
Link to Interactive Tracking Graphs with Sub-Selects for Demographics |
||||||||||
| # | State | Name | Party | '04 ECV | Approve | Disapprove | ||||||
| 1 | Alabama | Riley, Bob | R | Bush | 58% | 37% | 21% | Alabama Governor Approval Tracked | ||||
| 2 | Alaska | Murkowski, Frank | R | Bush | 30% | 65% | -35% | Alaska Governor Approval Tracked | ||||
| 3 | Arizona | Napolitano, Janet | D | Bush | 60% | 36% | 24% | Arizona Governor Approval Tracked | ||||
| 4 | Arkansas | Huckabee, Mike | R | Bush | 58% | 38% | 20% | Arkansas Governor Approval Tracked | ||||
| 5 | California | Schwarzenegger, Arnold | R | Kerry | 32% | 65% | -33% | California Governor Approval Tracked | ||||
| 6 | Colorado | Owens, Bill | R | Bush | 54% | 42% | 12% | Colorado Governor Approval Tracked | ||||
| 7 | Connecticut | Rell, Jodi | R | Kerry | 75% | 21% | 54% | Connecticut Governor Approval Tracked | ||||
| 8 | Delaware | Minner, Ruth | D | Kerry | 45% | 50% | -5% | Delaware Governor Approval Tracked | ||||
| 9 | Florida | Bush, Jeb | R | Bush | 53% | 44% | 9% | Florida Governor Approval Tracked | ||||
| 10 | Georgia | Perdue, Sonny | R | Bush | 61% | 34% | 27% | Georgia Governor Approval Tracked | ||||
| 11 | Hawaii | Lingle, Linda | R | Kerry | 61% | 32% | 29% | Hawaii Governor Approval Tracked | ||||
| 12 | Idaho | Kempthorne, Dirk | R | Bush | 57% | 35% | 22% | Idaho Governor Approval Tracked | ||||
| 13 | Illinois | Blagojevich, Rod | D | Kerry | 36% | 56% | -20% | Illinois Governor Approval Tracked | ||||
| 14 | Indiana | Daniels, Mitch | R | Bush | 45% | 49% | -4% | Indiana Governor Approval Tracked | ||||
| 15 | Iowa | Vilsack, Tom | D | Bush | 55% | 40% | 15% | Iowa Governor Approval Tracked | ||||
| 16 | Kansas | Sebelius, Kathleen | D | Bush | 59% | 34% | 25% | Kansas Governor Approval Tracked | ||||
| 17 | Kentucky | Fletcher, Ernie | R | Bush | 33% | 61% | -28% | Kentucky Governor Approval Tracked | ||||
| 18 | Louisiana | Blanco, Kathleen | D | Bush | 41% | 56% | -15% | Louisiana Governor Approval Tracked | ||||
| 19 | Maine | Baldacci, John | D | Kerry | 40% | 56% | -16% | Maine Governor Approval Tracked | ||||
| 20 | Maryland | Ehrlich, Robert | R | Kerry | 50% | 45% | 5% | Maryland Governor Approval Tracked | ||||
| 21 | Massachusetts | Romney, Mitt | R | Kerry | 51% | 46% | 5% | Massachusetts Governor Approval Tracked | ||||
| 22 | Michigan | Granholm, Jennifer | D | Kerry | 40% | 56% | -16% | Michigan Governor Approval Tracked | ||||
| 23 | Minnesota | Pawlenty, Tim | R | Kerry | 54% | 44% | 10% | Minnesota Governor Approval Tracked | ||||
| 24 | Mississippi | Barbour, Haley | R | Bush | 58% | 39% | 19% | Mississippi Governor Approval Tracked | ||||
| 25 | Missouri | Blunt, Matt | R | Bush | 36% | 60% | -24% | Missouri Governor Approval Tracked | ||||
| 26 | Montana | Schweitzer, Brian | D | Bush | 66% | 27% | 39% | Montana Governor Approval Tracked | ||||
| 27 | Nebraska | Heineman, Dave | R | Bush | 63% | 26% | 37% | Nebraska Governor Approval Tracked | ||||
| 28 | Nevada | Guinn, Kenny | R | Bush | 58% | 32% | 26% | Nevada Governor Approval Tracked | ||||
| 29 | New Hampshire | Lynch, John | D | Kerry | 65% | 27% | 38% | New Hampshire Governor Approval Tracked | ||||
| 30 | New Jersey | Codey, Richard | D | Kerry | 51% | 40% | 11% | New Jersey Governor Approval Tracked | ||||
| 31 | New Mexico | Richardson, Bill | D | Bush | 57% | 38% | 19% | New Mexico Governor Approval Tracked | ||||
| 32 | New York | Pataki, George | R | Kerry | 43% | 51% | -8% | New York Governor Approval Tracked | ||||
| 33 | North Carolina | Easley, Michael | D | Bush | 64% | 30% | 34% | North Carolina Governor Approval Tracked | ||||
| 34 | North Dakota | Hoeven, John | R | Bush | 75% | 21% | 54% | North Dakota Governor Approval Tracked | ||||
| 35 | Ohio | Taft, Bob | R | Bush | 17% | 79% | -62% | Ohio Governor Approval Tracked | ||||
| 36 | Oklahoma | Henry, Brad | D | Bush | 59% | 35% | 24% | Oklahoma Governor Approval Tracked | ||||
| 37 | Oregon | Kulongoski, Ted | D | Kerry | 45% | 47% | -2% | Oregon Governor Approval Tracked | ||||
| 38 | Pennsylvania | Rendell, Edward | D | Kerry | 46% | 48% | -2% | Pennsylvania Governor Approval Tracked | ||||
| 39 | Rhode Island | Carcieri, Don | R | Kerry | 52% | 42% | 10% | Rhode Island Governor Approval Tracked | ||||
| 40 | South Carolina | Sanford, Mark | R | Bush | 55% | 39% | 16% | South Carolina Governor Approval Tracked | ||||
| 41 | South Dakota | Rounds, Mike | R | Bush | 76% | 20% | 56% | South Dakota Governor Approval Tracked | ||||
| 42 | Tennessee | Bredesen, Phil | D | Bush | 48% | 48% | 0% | Tennessee Governor Approval Tracked | ||||
| 43 | Texas | Perry, Rick | R | Bush | 49% | 45% | 4% | Texas Governor Approval Tracked | ||||
| 44 | Utah | Huntsman, Jon | R | Bush | 72% | 23% | 49% | Utah Governor Approval Tracked | ||||
| 45 | Vermont | Douglas, Jim | R | Kerry | 65% | 30% | 35% | Vermont Governor Approval Tracked | ||||
| 46 | Virginia | Warner, Mark | D | Bush | 66% | 26% | 40% | Virginia Governor Approval Tracked | ||||
| 47 | Washington | Gregoire, Christine | D | Kerry | 45% | 49% | -4% | Washington Governor Approval Tracked | ||||
| 48 | West Virginia | Manchin, Joe | D | Bush | 62% | 30% | 32% | West Virginia Governor Approval Tracked | ||||
| 49 | Wisconsin | Doyle, Jim | D | Kerry | 46% | 48% | -2% | Wisconsin Governor Approval Tracked | ||||
| 50 | Wyoming | Freudenthal, Dave | D | Bush | 69% | 24% | 45% | Wyoming Governor Approval Tracked | ||||
| Weighted Average | 47% | 48% | -1% | |||||||||
| ('Weighted Average' means each state is weighted proportionally
to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
||||||||||||
| Unweighted Average | 53% | 41% | 12% | |||||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | ||||||||||||
| © 2005 SurveyUSA. All Rights Reserved. | ||||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 9/16/05 to 9/18/05. According to best estimates, approximately 12.5% of Louisiana and 6.25% of Mississippi did not have working telephone service during the field period for this survey. Caution should be exercised in drawing conclusions from those states. You must credit SurveyUSA of Verona NJ if you broadcast, print, or cite these results in whole or part. Click on each state to open link which contains the margin of sampling error for each state, a complete statement of methodology, fully crosstabbed data and tracking graphs with time-series data. | ||||||||||||