| APPROVAL RATINGS FOR ALL 50 GOVERNORS AS OF 10/27/05 | |||||||||||||||
| SORT ► | ALPHABETICALLY BY STATE | ||||||||||||||
| BY 10/05 'NET JOB APPROVAL' | |||||||||||||||
| BY 'APPROVAL' IN DESCENDING ORDER | |||||||||||||||
| Sorted ▼ |
|||||||||||||||
| APPROVAL RATINGS FOR ALL 50 GOVERNORS (Released 10/27/05) | |||||||||||||||
| SORTED BY 10/05 'NET JOB APPROVAL' (approval minus disapproval) | MEDIA SPONSOR | ||||||||||||||
| 10/27/05 | Net 10/05 Approval |
Tracking Graphs |
|||||||||||||
| # | State | Name | Party | '04 ECV | Approve | Disapprove | |||||||||
| 1 | Connecticut | Rell, Jodi | R | Kerry | 77% | 18% | 59% | CT | WABC-TV | ||||||
| 2 | North Dakota | Hoeven, John | R | Bush | 77% | 20% | 57% | ND | |||||||
| 3 | South Dakota | Rounds, Mike | R | Bush | 75% | 20% | 55% | SD | |||||||
| 4 | New Hampshire | Lynch, John | D | Kerry | 70% | 21% | 49% | NH | WBZ-TV | ||||||
| 5 | Vermont | Douglas, Jim | R | Kerry | 66% | 23% | 43% | VT | |||||||
| 6 | Wyoming | Freudenthal, Dave | D | Bush | 67% | 26% | 41% | WY | |||||||
| 7 | Nebraska | Heineman, Dave | R | Bush | 63% | 24% | 39% | NE | |||||||
| 7 | Utah | Huntsman, Jon | R | Bush | 66% | 27% | 39% | UT | KSL-TV | ||||||
| 9 | West Virginia | Manchin, Joe | D | Bush | 65% | 29% | 36% | WV | WUSA-TV | ||||||
| 10 | Montana | Schweitzer, Brian | D | Bush | 65% | 30% | 35% | MT | |||||||
| 10 | Virginia | Warner, Mark | D | Bush | 64% | 29% | 35% | VA | WUSA-TV | WSLS-TV | |||||
| 12 | Idaho | Kempthorne, Dirk | R | Bush | 62% | 31% | 31% | ID | |||||||
| 13 | Nevada | Guinn, Kenny | R | Bush | 61% | 32% | 29% | NV | KVBC-TV | ||||||
| 13 | New Mexico | Richardson, Bill | D | Bush | 63% | 34% | 29% | NM | KOB-TV | ||||||
| 13 | Oklahoma | Henry, Brad | D | Bush | 62% | 33% | 29% | OK | KFOR-TV | KJRH-TV | |||||
| 16 | Arizona | Napolitano, Janet | D | Bush | 60% | 35% | 25% | AZ | KPNX-TV | ||||||
| 16 | Rhode Island | Carcieri, Don | R | Kerry | 60% | 35% | 25% | RI | WLNE-TV | ||||||
| 18 | Kansas | Sebelius, Kathleen | D | Bush | 59% | 35% | 24% | KS | KWCH-TV | ||||||
| 19 | Georgia | Perdue, Sonny | R | Bush | 57% | 37% | 20% | GA | WXIA-TV | WTLV-TV | |||||
| 20 | Hawaii | Lingle, Linda | R | Kerry | 56% | 38% | 18% | HI | |||||||
| 20 | North Carolina | Easley, Michael | D | Bush | 55% | 37% | 18% | NC | WTVD-TV | WFMY-TV | WBTV-TV | ||||
| 22 | Iowa | Vilsack, Tom | D | Bush | 56% | 39% | 17% | IA | KAAL-TV | ||||||
| 22 | Florida | Bush, Jeb | R | Bush | 57% | 40% | 17% | FL | WFOR-TV | WPTV-TV | WFLA-TV | WKMG-TV | WTLV-TV | WKRG-TV | |
| 24 | Arkansas | Huckabee, Mike | R | Bush | 56% | 40% | 16% | AR | KTHV-TV | ||||||
| 25 | Colorado | Owens, Bill | R | Bush | 52% | 42% | 10% | CO | KUSA-TV | ||||||
| 25 | New Jersey | Codey, Richard | D | Kerry | 52% | 42% | 10% | NJ | WABC-TV | WCAU-TV | |||||
| 27 | Mississippi | Barbour, Haley | R | Bush | 52% | 43% | 9% | MS | |||||||
| 28 | Minnesota | Pawlenty, Tim | R | Kerry | 52% | 44% | 8% | MN | KSTP-TV | WDIO-TV | KSAX-TV | KAAL-TV | |||
| 29 | South Carolina | Sanford, Mark | R | Bush | 49% | 43% | 6% | SC | WCSC-TV | WLTX-TV | WBTV-TV | ||||
| 30 | Alabama | Riley, Bob | R | Bush | 49% | 48% | 1% | AL | WKRG-TV | ||||||
| 30 | Tennessee | Bredesen, Phil | D | Bush | 48% | 47% | 1% | TN | WBIR-TV | ||||||
| 32 | Maryland | Ehrlich, Robert | R | Kerry | 46% | 46% | 0% | MD | WMAR-TV | WUSA-TV | |||||
| 33 | Wisconsin | Doyle, Jim | D | Kerry | 46% | 47% | -1% | WI | WDIO-TV | ||||||
| 34 | New York | Pataki, George | R | Kerry | 46% | 50% | -4% | NY | WABC-TV | WNYT-TV | WGRZ-TV | WHEC-TV | |||
| 35 | Oregon | Kulongoski, Ted | D | Kerry | 42% | 47% | -5% | OR | KATU-TV | ||||||
| 36 | Indiana | Daniels, Mitch | R | Bush | 44% | 50% | -6% | IN | WXIN-TV | WHAS-TV | |||||
| 37 | Massachusetts | Romney, Mitt | R | Kerry | 43% | 51% | -8% | MA | WBZ-TV | ||||||
| 37 | Pennsylvania | Rendell, Edward | D | Kerry | 43% | 51% | -8% | PA | WCAU-TV | WNEP-TV | |||||
| 39 | Texas | Perry, Rick | R | Bush | 43% | 52% | -9% | TX | KPRC-TV | WOAI-TV | KEYE-TV | ||||
| 40 | Washington | Gregoire, Christine | D | Kerry | 41% | 51% | -10% | WA | KING-TV | KATU-TV | |||||
| 41 | Illinois | Blagojevich, Rod | D | Kerry | 41% | 53% | -12% | IL | KSDK-TV | ||||||
| 42 | Michigan | Granholm, Jennifer | D | Kerry | 42% | 55% | -13% | MI | WDIV-TV | WZZM-TV | |||||
| 43 | Maine | Baldacci, John | D | Kerry | 42% | 56% | -14% | ME | WCSH-TV | WLBZ-TV | |||||
| 44 | Delaware | Minner, Ruth | D | Kerry | 39% | 57% | -18% | DE | WCAU-TV | ||||||
| 45 | Louisiana | Blanco, Kathleen | D | Bush | 38% | 58% | -20% | LA | |||||||
| 46 | Alaska | Murkowski, Frank | R | Bush | 34% | 60% | -26% | AK | |||||||
| 47 | Missouri | Blunt, Matt | R | Bush | 33% | 61% | -28% | MO | KSDK-TV | ||||||
| 48 | Kentucky | Fletcher, Ernie | R | Bush | 32% | 61% | -29% | KY | WHAS-TV | ||||||
| 49 | California | Schwarzenegger, Arnold | R | Kerry | 33% | 65% | -32% | CA | KABC-TV | KPIX-TV | KXTV-TV | KGTV-TV | |||
| 50 | Ohio | Taft, Bob | R | Bush | 19% | 77% | -58% | OH | WKYC-TV | WYTV-TV | |||||
| Weighted Average | 46% | 49% | -2% | ||||||||||||
| ('Weighted Average' means each state is weighted proportionally
to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
|||||||||||||||
| Unweighted Average | 52% | 42% | 11% | ||||||||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | |||||||||||||||
| © 2005 SurveyUSA. All Rights Reserved. | |||||||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 10/14/05 to 10/16/05. You must credit SurveyUSA and the media sponsor if you broadcast, print, or cite these results in whole or part. Click on each state to open a link which contains the margin of sampling error for each state, a complete statement of methodology, fully crosstabbed data and trendlines. | |||||||||||||||