| APPROVAL RATINGS FOR ALL 50 GOVERNORS AS OF 07/20/06 | ||||||||||||||||||
| SORT ► | ALPHABETICALLY BY STATE | |||||||||||||||||
| BY 7/20/06 'NET JOB APPROVAL' | ||||||||||||||||||
| BY 'APPROVAL' IN DESCENDING ORDER | ||||||||||||||||||
| Sorted ▼ |
||||||||||||||||||
| APPROVAL RATINGS FOR ALL 50 GOVERNORS AS OF 07/20/06 | ||||||||||||||||||
| SORTED BY 'APPROVAL' IN DESCENDING ORDER | MEDIA SPONSOR | |||||||||||||||||
| 07/20/2006 | Net 7/06 Approval |
Tracking Graphs |
||||||||||||||||
| # | State | Name | Party | '04 ECV | Approve | Disapprove | ||||||||||||
| 1 | North Dakota | Hoeven, John | R | Bush | 76% | 19% | 57% | ND | SurveyUSA | |||||||||
| 1 | Utah | Huntsman, Jon | R | Bush | 76% | 18% | 58% | UT | KSL-TV | |||||||||
| 3 | West Virginia | Manchin, Joe | D | Bush | 72% | 24% | 48% | WV | WUSA-TV | |||||||||
| 4 | New Hampshire | Lynch, John | D | Kerry | 70% | 21% | 49% | NH | WBZ-TV | |||||||||
| 5 | Connecticut | Rell, Jodi | R | Kerry | 69% | 27% | 42% | CT | WABC-TV | |||||||||
| 5 | Montana | Schweitzer, Brian | D | Bush | 69% | 23% | 46% | MT | SurveyUSA | |||||||||
| 7 | Nebraska | Heineman, Dave | R | Bush | 68% | 27% | 41% | NE | SurveyUSA | |||||||||
| 8 | Hawaii | Lingle, Linda | R | Kerry | 67% | 27% | 40% | HI | SurveyUSA | |||||||||
| 8 | Oklahoma | Henry, Brad | D | Bush | 67% | 28% | 39% | OK | KFOR-TV | |||||||||
| 10 | Wyoming | Freudenthal, Dave | D | Bush | 66% | 28% | 38% | WY | SurveyUSA | |||||||||
| 11 | South Dakota | Rounds, Mike | R | Bush | 65% | 31% | 34% | SD | SurveyUSA | |||||||||
| 12 | New Mexico | Richardson, Bill | D | Bush | 64% | 32% | 32% | NM | KOB-TV | |||||||||
| 13 | Pennsylvania | Rendell, Edward | D | Kerry | 61% | 36% | 25% | PA | WCAU-TV | |||||||||
| 14 | Alabama | Riley, Bob | R | Bush | 60% | 37% | 23% | AL | WKRG-TV | |||||||||
| 14 | Idaho | Bush | ID | SurveyUSA | ||||||||||||||
| 14 | Kansas | Sebelius, Kathleen | D | Bush | 60% | 35% | 25% | KS | KWCH-TV | KCTV-TV | ||||||||
| 14 | Vermont | Douglas, Jim | R | Kerry | 60% | 32% | 28% | VT | SurveyUSA | |||||||||
| 18 | Arizona | Napolitano, Janet | D | Bush | 58% | 38% | 20% | AZ | KPNX-TV | |||||||||
| 18 | Georgia | Perdue, Sonny | R | Bush | 58% | 37% | 21% | GA | WXIA-TV | WTLV-TV | ||||||||
| 18 | Mississippi | Barbour, Haley | R | Bush | 58% | 37% | 21% | MS | SurveyUSA | |||||||||
| 21 | Colorado | Owens, Bill | R | Bush | 57% | 37% | 20% | CO | KUSA-TV | |||||||||
| 21 | Florida | Bush, Jeb | R | Bush | 57% | 41% | 16% | FL | WFOR-TV | WPTV-TV | WFLA-TV | WTLV-TV | WKRG-TV | |||||
| 21 | Tennessee | Bredesen, Phil | D | Bush | 57% | 34% | 23% | TN | WBIR-TV | |||||||||
| 24 | South Carolina | Sanford, Mark | R | Bush | 55% | 37% | 18% | SC | WCSC-TV | WLTX-TV | ||||||||
| 25 | Nevada | Guinn, Kenny | R | Bush | 54% | 39% | 15% | NV | KVBC-TV | |||||||||
| 26 | Arkansas | Huckabee, Mike | R | Bush | 53% | 43% | 10% | AR | KTHV-TV | |||||||||
| 27 | Iowa | Vilsack, Tom | D | Bush | 52% | 44% | 8% | IA | KAAL-TV | |||||||||
| 27 | Maryland | Ehrlich, Robert | R | Kerry | 52% | 43% | 9% | MD | WMAR-TV | WUSA-TV | ||||||||
| 27 | Minnesota | Pawlenty, Tim | R | Kerry | 52% | 42% | 10% | MN | KSTP-TV | WDIO-TV | KSAX-TV | KAAL-TV | ||||||
| 27 | North Carolina | Easley, Michael | D | Bush | 52% | 41% | 11% | NC | WTVD-TV | WFMY-TV | ||||||||
| 27 | Virginia | Kaine, Tim | D | Bush | 52% | 38% | 14% | VA | WUSA-TV | WDBJ-TV | ||||||||
| 27 | Washington | Gregoire, Christine | D | Kerry | 52% | 45% | 7% | WA | KING-TV | KATU-TV | ||||||||
| 33 | Rhode Island | Carcieri, Don | R | Kerry | 51% | 44% | 7% | RI | WLNE-TV | |||||||||
| 34 | Indiana | Daniels, Mitch | R | Bush | 48% | 47% | 1% | IN | WHAS-TV | WCPO-TV | ||||||||
| 34 | Massachusetts | Romney, Mitt | R | Kerry | 48% | 48% | 0% | MA | WBZ-TV | |||||||||
| 34 | Wisconsin | Doyle, Jim | D | Kerry | 48% | 45% | 3% | WI | WDIO-TV | |||||||||
| 37 | Texas | Perry, Rick | R | Bush | 47% | 48% | -1% | TX | WOAI-TV | KEYE-TV | ||||||||
| 38 | Illinois | Blagojevich, Rod | D | Kerry | 44% | 51% | -7% | IL | KSDK-TV | |||||||||
| 38 | Maine | Baldacci, John | D | Kerry | 44% | 52% | -8% | ME | WCSH-TV | WLBZ-TV | ||||||||
| 40 | Michigan | Granholm, Jennifer | D | Kerry | 43% | 53% | -10% | MI | WDIV-TV | WZZM-TV | ||||||||
| 41 | Delaware | Minner, Ruth | D | Kerry | 41% | 54% | -13% | DE | WCAU-TV | |||||||||
| 41 | Louisiana | Blanco, Kathleen | D | Bush | 41% | 56% | -15% | LA | SurveyUSA | |||||||||
| 43 | California | Schwarzenegger, Arnold | R | Kerry | 40% | 57% | -17% | CA | KABC-TV | KPIX-TV | KXTV-TV | KGTV-TV | ||||||
| 44 | New Jersey | Corzine, Jon | D | Kerry | 39% | 58% | -19% | NJ | WABC-TV | WCAU-TV | ||||||||
| 44 | New York | Pataki, George | R | Kerry | 39% | 57% | -18% | NY | WABC-TV | WNYT-TV | WGRZ-TV | WHEC-TV | ||||||
| 44 | Oregon | Kulongoski, Ted | D | Kerry | 39% | 55% | -16% | OR | KATU-TV | |||||||||
| 47 | Missouri | Blunt, Matt | R | Bush | 38% | 58% | -20% | MO | KSDK-TV | KCTV-TV | ||||||||
| 48 | Kentucky | Fletcher, Ernie | R | Bush | 30% | 66% | -36% | KY | WHAS-TV | WCPO-TV | ||||||||
| 49 | Alaska | Murkowski, Frank | R | Bush | 21% | 76% | -55% | AK | SurveyUSA | |||||||||
| 50 | Ohio | Taft, Bob | R | Bush | 17% | 78% | -61% | OH | WKYC-TV | WYTV-TV | WCPO-TV | |||||||
| Weighted Average | 49% | 47% | 2% | |||||||||||||||
| ('Weighted
Average' means each state is weighted proportionally to its share of USA
population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
||||||||||||||||||
| Unweighted Average, All 50 Governors | 53% | 42% | 12% | |||||||||||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | ||||||||||||||||||
| Unweighted Average, 22 Democratic Governors | 54% | 41% | 14% | |||||||||||||||
| Simple Average of the Approval Rating of all 22 Democratic Governors | ||||||||||||||||||
| Unweighted Average, 28 Republican Governors | 53% | 42% | 10% | |||||||||||||||
| Simple Average of the Approval Rating of all 28 Republican Governors | ||||||||||||||||||
| © 2006 SurveyUSA. All Rights Reserved. | ||||||||||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 7/14/06 to 7/16/06. You must credit SurveyUSA and the media sponsor if you broadcast, print, or cite these results in whole or part. Click on each state to open a link which contains the margin of sampling error for each state, a complete statement of methodology, fully crosstabbed data and trendlines. | ||||||||||||||||||