'ONE YEAR FROM NOW, WILL THE STOCK MARKET BE …'    (As of 1/24/06) At the time these
50 separate statewide surveys were conducted,
the Dow Jones Industrial Average was

10959
 SORT ► SORTED ALPHABETICALLY BY STATE
SORTED BY 1/06 'HIGHER' IN DESCENDING ORDER
SORTED BY 1/06 'LOWER' IN DESCENDING ORDER
SORTED BY 1/06 'SAME' IN DESCENDING ORDER
Sorted
'ONE YEAR FROM NOW, WILL THE STOCK MARKET BE …'     (Released 1/24/06)
SORTED BY 'ABOUT THE SAME' IN DESCENDING ORDER MEDIA SPONSOR
1/24/2006
# State '04 ECV Higher Lower About the Same
1 Colorado Bush 32% 24% 43% KUSA-TV
2 Hawaii Kerry 29% 25% 42% KHON-TV
2 North Dakota Bush 32% 24% 42%
2 South Dakota Bush 33% 22% 42%
5 Massachusetts Kerry 33% 25% 41% WBZ-TV
6 Idaho Bush 32% 26% 40%
6 Indiana Bush 30% 28% 40% WXIN-TV WHAS-TV WCPO-TV
6 Kansas Bush 34% 24% 40% KWCH-TV
6 New York Kerry 30% 26% 40% WABC-TV WNYT-TV WGRZ-TV WHEC-TV
6 Pennsylvania Kerry 30% 28% 40% WCAU-TV WNEP-TV
11 California Kerry 36% 24% 39% KABC-TV KPIX-TV KXTV-TV KGTV-TV
11 Iowa Bush 34% 25% 39% KAAL-TV
11 Nebraska Bush 30% 28% 39%
11 New Jersey Kerry 37% 21% 39% WABC-TV WCAU-TV
11 North Carolina Bush 30% 28% 39% WTVD-TV WFMY-TV
11 Ohio Bush 35% 25% 39% WKYC-TV WYTV-TV WCPO-TV
11 Virginia Bush 35% 24% 39% WUSA-TV WDBJ-TV
11 West Virginia Bush 27% 32% 39% WUSA-TV
11 Wyoming Bush 34% 25% 39%
20 Delaware Kerry 32% 27% 38% WCAU-TV
20 Illinois Kerry 36% 24% 38% KSDK-TV
20 Maine Kerry 30% 30% 38% WCSH-TV WLBZ-TV
20 Minnesota Kerry 37% 23% 38% KSTP-TV WDIO-TV KSAX-TV KAAL-TV
20 Missouri Bush 34% 26% 38% KSDK-TV
20 New Hampshire Kerry 35% 26% 38% WBZ-TV
20 Rhode Island Kerry 29% 30% 38% WLNE-TV
20 Wisconsin Kerry 34% 26% 38% WDIO-TV
28 Alabama Bush 35% 26% 37% WKRG-TV
28 Connecticut Kerry 35% 24% 37% WABC-TV
28 Kentucky Bush 32% 28% 37% WHAS-TV WCPO-TV
28 Maryland Kerry 35% 25% 37% WMAR-TV WUSA-TV
28 Montana Bush 34% 26% 37%
28 Oklahoma Bush 34% 28% 37% KFOR-TV
28 Oregon Kerry 36% 26% 37% KATU-TV
28 Utah Bush 38% 22% 37% KSL-TV
36 Arizona Bush 35% 28% 36% KPNX-TV
36 Arkansas Bush 32% 30% 36% KTHV-TV
36 Florida Bush 40% 22% 36% WFOR-TV WPTV-TV WFLA-TV WTLV-TV WKRG-TV
36 Tennessee Bush 36% 24% 36% WBIR-TV
40 Mississippi Bush 35% 28% 35%
40 Nevada Bush 35% 28% 35% KVBC-TV
40 South Carolina Bush 35% 26% 35% WCSC-TV WLTX-TV
43 Alaska Bush 41% 22% 34%
43 Michigan Kerry 33% 31% 34% WDIV-TV WZZM-TV
43 New Mexico Bush 33% 31% 34% KOB-TV
43 Vermont Kerry 32% 31% 34%
43 Washington Kerry 36% 28% 34% KING-TV KATU-TV
48 Georgia Bush 38% 26% 33% WXIA-TV WTLV-TV
49 Louisiana Bush 41% 25% 32%
50 Texas Bush 42% 27% 30% WOAI-TV KEYE-TV
Weighted Average 35% 26% 37%
('Weighted Average' means each state is weighted proportionally to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.)
Unweighted Average 34% 26% 38%
('Unweighted Average' means each state is given equal weight; population density is not taken into account).
© 2006 SurveyUSA. All Rights Reserved.
600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 1/13/06 to 1/15/06. You must credit SurveyUSA and the media sponsor if you broadcast, print, or cite these results in whole or part. Click on each state to open a link which contains the margin of sampling error for each state, a complete statement of methodology, fully crosstabbed data and trendlines.