| Sorted ▼ |
||||||||||
| DOES USA NEED A MILITARY DRAFT? (Released 06/30/05) | ||||||||||
| Sorted Alphabetically by State | ||||||||||
| % of Military Veterans |
USA Needs Draft |
Does
Not Need Draft |
||||||||
| # | State | '04 ECV | ||||||||
| 1 | Alabama | Bush | 14% | 25% | 69% | |||||
| 2 | Alaska | Bush | 17% | 24% | 70% | |||||
| 3 | Arizona | Bush | 15% | 26% | 69% | |||||
| 4 | Arkansas | Bush | 14% | 24% | 69% | |||||
| 5 | California | Kerry | 11% | 24% | 70% | |||||
| 6 | Colorado | Bush | 14% | 25% | 71% | |||||
| 7 | Connecticut | Kerry | 12% | 23% | 71% | |||||
| 8 | Delaware | Kerry | 14% | 23% | 72% | |||||
| 9 | Florida | Bush | 15% | 28% | 66% | |||||
| 10 | Georgia | Bush | 13% | 25% | 69% | |||||
| 11 | Hawaii | Kerry | 14% | 30% | 64% | |||||
| 12 | Idaho | Bush | 15% | 25% | 67% | |||||
| 13 | Illinois | Kerry | 11% | 22% | 71% | |||||
| 14 | Indiana | Bush | 13% | 26% | 68% | |||||
| 15 | Iowa | Bush | 13% | 20% | 74% | |||||
| 16 | Kansas | Bush | 14% | 23% | 70% | |||||
| 17 | Kentucky | Bush | 13% | 22% | 71% | |||||
| 18 | Louisiana | Bush | 12% | 25% | 69% | |||||
| 19 | Maine | Kerry | 16% | 21% | 73% | |||||
| 20 | Maryland | Kerry | 13% | 23% | 71% | |||||
| 21 | Massachusetts | Kerry | 12% | 23% | 71% | |||||
| 22 | Michigan | Kerry | 12% | 25% | 68% | |||||
| 23 | Minnesota | Kerry | 13% | 21% | 73% | |||||
| 24 | Mississippi | Bush | 12% | 27% | 67% | |||||
| 25 | Missouri | Bush | 14% | 27% | 66% | |||||
| 26 | Montana | Bush | 16% | 25% | 68% | |||||
| 27 | Nebraska | Bush | 14% | 28% | 67% | |||||
| 28 | Nevada | Bush | 16% | 27% | 67% | |||||
| 29 | New Hampshire | Kerry | 15% | 21% | 75% | |||||
| 30 | New Jersey | Kerry | 11% | 27% | 68% | |||||
| 31 | New Mexico | Bush | 15% | 28% | 66% | |||||
| 32 | New York | Kerry | 10% | 21% | 71% | |||||
| 33 | North Carolina | Bush | 13% | 25% | 68% | |||||
| 34 | North Dakota | Bush | 13% | 23% | 70% | |||||
| 35 | Ohio | Bush | 14% | 22% | 72% | |||||
| 36 | Oklahoma | Bush | 15% | 26% | 67% | |||||
| 37 | Oregon | Kerry | 15% | 20% | 73% | |||||
| 38 | Pennsylvania | Kerry | 14% | 25% | 68% | |||||
| 39 | Rhode Island | Kerry | 13% | 23% | 71% | |||||
| 40 | South Carolina | Bush | 14% | 31% | 63% | |||||
| 41 | South Dakota | Bush | 15% | 21% | 71% | |||||
| 42 | Tennessee | Bush | 13% | 25% | 69% | |||||
| 43 | Texas | Bush | 12% | 28% | 67% | |||||
| 44 | Utah | Bush | 11% | 22% | 73% | |||||
| 45 | Vermont | Kerry | 14% | 20% | 73% | |||||
| 46 | Virginia | Bush | 15% | 27% | 67% | |||||
| 47 | Washington | Kerry | 16% | 22% | 74% | |||||
| 48 | West Virginia | Bush | 14% | 25% | 69% | |||||
| 49 | Wisconsin | Kerry | 13% | 19% | 75% | |||||
| 50 | Wyoming | Bush | 16% | 29% | 66% | |||||
| Weighted Average | 13% | 25% | 69% | |||||||
| ('Weighted Average' means each state is weighted proportionally to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) | ||||||||||
| Unweighted Average | 14% | 24% | 70% | |||||||
| ('Unweighted Average' means each state is given equal weight, or 1/50th of the total. Population density is not taken into account). | ||||||||||
| Sorted ▼ |
||||||||||
| DOES USA NEED A MILITARY DRAFT? (Released 06/30/05) | ||||||||||
| Sorted By 'Needs Draft' In Ascending Order | ||||||||||
| % of Military Veterans |
USA Needs Draft |
Does
Not Need Draft |
||||||||
| # | State | '04 ECV | ||||||||
| 1 | Wisconsin | Kerry | 13% | 19% | 75% | |||||
| 2 | Iowa | Bush | 13% | 20% | 74% | |||||
| 2 | Oregon | Kerry | 15% | 20% | 73% | |||||
| 2 | Vermont | Kerry | 14% | 20% | 73% | |||||
| 5 | New Hampshire | Kerry | 15% | 21% | 75% | |||||
| 5 | Maine | Kerry | 16% | 21% | 73% | |||||
| 5 | Minnesota | Kerry | 13% | 21% | 73% | |||||
| 5 | New York | Kerry | 10% | 21% | 71% | |||||
| 5 | South Dakota | Bush | 15% | 21% | 71% | |||||
| 10 | Washington | Kerry | 16% | 22% | 74% | |||||
| 10 | Utah | Bush | 11% | 22% | 73% | |||||
| 10 | Ohio | Bush | 14% | 22% | 72% | |||||
| 10 | Illinois | Kerry | 11% | 22% | 71% | |||||
| 10 | Kentucky | Bush | 13% | 22% | 71% | |||||
| 15 | Delaware | Kerry | 14% | 23% | 72% | |||||
| 15 | Connecticut | Kerry | 12% | 23% | 71% | |||||
| 15 | Maryland | Kerry | 13% | 23% | 71% | |||||
| 15 | Massachusetts | Kerry | 12% | 23% | 71% | |||||
| 15 | Rhode Island | Kerry | 13% | 23% | 71% | |||||
| 15 | Kansas | Bush | 14% | 23% | 70% | |||||
| 15 | North Dakota | Bush | 13% | 23% | 70% | |||||
| 22 | Alaska | Bush | 17% | 24% | 70% | |||||
| 22 | California | Kerry | 11% | 24% | 70% | |||||
| 22 | Arkansas | Bush | 14% | 24% | 69% | |||||
| 25 | Colorado | Bush | 14% | 25% | 71% | |||||
| 25 | Alabama | Bush | 14% | 25% | 69% | |||||
| 25 | Georgia | Bush | 13% | 25% | 69% | |||||
| 25 | Louisiana | Bush | 12% | 25% | 69% | |||||
| 25 | Tennessee | Bush | 13% | 25% | 69% | |||||
| 25 | West Virginia | Bush | 14% | 25% | 69% | |||||
| 25 | Michigan | Kerry | 12% | 25% | 68% | |||||
| 25 | Montana | Bush | 16% | 25% | 68% | |||||
| 25 | North Carolina | Bush | 13% | 25% | 68% | |||||
| 25 | Pennsylvania | Kerry | 14% | 25% | 68% | |||||
| 25 | Idaho | Bush | 15% | 25% | 67% | |||||
| 36 | Arizona | Bush | 15% | 26% | 69% | |||||
| 36 | Indiana | Bush | 13% | 26% | 68% | |||||
| 36 | Oklahoma | Bush | 15% | 26% | 67% | |||||
| 39 | New Jersey | Kerry | 11% | 27% | 68% | |||||
| 39 | Mississippi | Bush | 12% | 27% | 67% | |||||
| 39 | Nevada | Bush | 16% | 27% | 67% | |||||
| 39 | Virginia | Bush | 15% | 27% | 67% | |||||
| 39 | Missouri | Bush | 14% | 27% | 66% | |||||
| 44 | Nebraska | Bush | 14% | 28% | 67% | |||||
| 44 | Texas | Bush | 12% | 28% | 67% | |||||
| 44 | Florida | Bush | 15% | 28% | 66% | |||||
| 44 | New Mexico | Bush | 15% | 28% | 66% | |||||
| 48 | Wyoming | Bush | 16% | 29% | 66% | |||||
| 49 | Hawaii | Kerry | 14% | 30% | 64% | |||||
| 50 | South Carolina | Bush | 14% | 31% | 63% | |||||
| Weighted Average | 13% | 25% | 69% | |||||||
| ('Weighted Average' means each state is weighted proportionally to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) | ||||||||||
| Unweighted Average | 14% | 24% | 70% | |||||||
| ('Unweighted Average' means each state is given equal weight, or 1/50th of the total. Population density is not taken into account). | ||||||||||
| Sorted ▼ |
||||||||||
| DOES USA NEED A MILITARY DRAFT? (Released 06/30/05) | ||||||||||
| Sorted by % of Military Veterans in Ascending Order | ||||||||||
| % of Military Veterans |
USA Needs Draft |
Does
Not Need Draft |
||||||||
| # | State | '04 ECV | ||||||||
| 1 | New York | Kerry | 9.5% | 21% | 71% | |||||
| 2 | California | Kerry | 10.5% | 24% | 70% | |||||
| 3 | New Jersey | Kerry | 10.6% | 27% | 68% | |||||
| 4 | Utah | Bush | 10.7% | 22% | 73% | |||||
| 5 | Illinois | Kerry | 11.0% | 22% | 71% | |||||
| 6 | Massachusetts | Kerry | 11.5% | 23% | 71% | |||||
| 7 | Texas | Bush | 11.8% | 28% | 67% | |||||
| 8 | Connecticut | Kerry | 12.1% | 23% | 71% | |||||
| 8 | Louisiana | Bush | 12.1% | 25% | 69% | |||||
| 8 | Mississippi | Bush | 12.1% | 27% | 67% | |||||
| 11 | Michigan | Kerry | 12.4% | 25% | 68% | |||||
| 12 | Kentucky | Bush | 12.6% | 22% | 71% | |||||
| 13 | Minnesota | Kerry | 12.8% | 21% | 73% | |||||
| 14 | Wisconsin | Kerry | 12.9% | 19% | 75% | |||||
| 14 | Rhode Island | Kerry | 12.9% | 23% | 71% | |||||
| 14 | North Dakota | Bush | 12.9% | 23% | 70% | |||||
| 14 | Georgia | Bush | 12.9% | 25% | 69% | |||||
| 18 | Tennessee | Bush | 13.1% | 25% | 69% | |||||
| 18 | Indiana | Bush | 13.1% | 26% | 68% | |||||
| 20 | North Carolina | Bush | 13.2% | 25% | 68% | |||||
| 21 | Iowa | Bush | 13.3% | 20% | 74% | |||||
| 22 | Maryland | Kerry | 13.4% | 23% | 71% | |||||
| 23 | Ohio | Bush | 13.5% | 22% | 72% | |||||
| 23 | Alabama | Bush | 13.5% | 25% | 69% | |||||
| 25 | Vermont | Kerry | 13.6% | 20% | 73% | |||||
| 25 | Kansas | Bush | 13.6% | 23% | 70% | |||||
| 27 | Pennsylvania | Kerry | 13.7% | 25% | 68% | |||||
| 27 | Hawaii | Kerry | 13.7% | 30% | 64% | |||||
| 29 | Nebraska | Bush | 13.8% | 28% | 67% | |||||
| 30 | Colorado | Bush | 14.1% | 25% | 71% | |||||
| 31 | Arkansas | Bush | 14.2% | 24% | 69% | |||||
| 31 | South Carolina | Bush | 14.2% | 31% | 63% | |||||
| 33 | Missouri | Bush | 14.3% | 27% | 66% | |||||
| 34 | Delaware | Kerry | 14.4% | 23% | 72% | |||||
| 34 | West Virginia | Bush | 14.4% | 25% | 69% | |||||
| 36 | South Dakota | Bush | 14.5% | 21% | 71% | |||||
| 37 | New Mexico | Bush | 14.7% | 28% | 66% | |||||
| 38 | Idaho | Bush | 14.8% | 25% | 67% | |||||
| 38 | Oklahoma | Bush | 14.8% | 26% | 67% | |||||
| 40 | New Hampshire | Kerry | 15.0% | 21% | 75% | |||||
| 40 | Arizona | Bush | 15.0% | 26% | 69% | |||||
| 42 | Oregon | Kerry | 15.1% | 20% | 73% | |||||
| 42 | Virginia | Bush | 15.1% | 27% | 67% | |||||
| 44 | Florida | Bush | 15.3% | 28% | 66% | |||||
| 45 | Washington | Kerry | 15.5% | 22% | 74% | |||||
| 46 | Maine | Kerry | 15.9% | 21% | 73% | |||||
| 47 | Wyoming | Bush | 16.0% | 29% | 66% | |||||
| 48 | Nevada | Bush | 16.1% | 27% | 67% | |||||
| 49 | Montana | Bush | 16.2% | 25% | 68% | |||||
| 50 | Alaska | Bush | 17.1% | 24% | 70% | |||||
| Weighted Average | 12.7% | 25% | 69% | |||||||
| ('Weighted Average' means each state is weighted proportionally to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) | ||||||||||
| Unweighted Average | 13.6% | 24% | 70% | |||||||
| ('Unweighted Average' means each state is given equal weight, or 1/50th of the total. Population density is not taken into account). | ||||||||||
| © 2005 SurveyUSA. All Rights Reserved. | ||||||||||
| 600 adults age 18+ in each of the 50 states were interviewed 6/10/05 to 6/13/05. You must credit SurveyUSA of Verona NJ if you broadcast, print, or cite these results in whole or part. Click on each state to open link which contains the margin of sampling error for each state, a complete statement of methodology and fully crosstabbed data. | ||||||||||