SurveyUSA Regional Breakdowns for state of Missouri
Ozark Kansas City Area Central MO St. Louis Area/ Eastern MO
1 Barry 1 Andrew 1 Adair 1 Bollinger
2 Barton 2 Atchison 2 Audrain 2 Butler
3 Bates 3 Buchanan 3 Boone 3 Cape Girardeau
4 Benton 4 Caldwell 4 Callaway 4 Carter
5 Camden 5 Carroll 5 Chariton 5 Crawford
6 Cedar 6 Cass 6 Clark 6 Dunklin
7 Christian 7 Clay 7 Cole 7 Franklin
8 Dade 8 Clinton 8 Cooper 8 Iron
9 Dallas 9 Daviess 9 Gasconade 9 Jefferson
10 Dent 10 De Kalb 10 Howard 10 Lincoln
11 Douglas 11 Gentry 11 Knox 11 Madison
12 Greene 12 Grundy 12 Lewis 12 Mississippi
13 Henry 13 Harrison 13 Linn 13 Montgomery
14 Hickory 14 Holt 14 Macon 14 New Madrid
15 Howell 15 Jackson 15 Maries 15 Pemiscot
16 Jasper 16 Johnson 16 Marion 16 Perry
17 Laclede 17 Lafayette 17 Miller 17 Pike
18 Lawrence 18 Livingston 18 Moniteau 18 Reynolds
19 McDonald 19 Mercer 19 Monroe 19 Ripley
20 Newton 20 Nodaway 20 Morgan 20 Scott
21 Oregon 21 Platte 21 Osage 21 St. Charles
22 Ozark 22 Ray 22 Pettis 22 St. Francois
23 Phelps 23 Worth 23 Putnam 23 St. Louis
24 Polk 24 Ralls 24 St. Louis city
25 Pulaski 25 Randolph 25 Ste. Genevieve
26 Shannon 26 Saline 26 Stoddard
27 St. Clair 27 Schuyler 27 Warren
28 Stone 28 Scotland 28 Washington
29 Taney 29 Shelby 29 Wayne
30 Texas 30 Sullivan
31 Vernon
32 Webster
33 Wright