SurveyUSA Regional Breakdowns for state of North Carolina
Charlotte Area & Western NC Raleigh & Greensboro Areas Southern NC & Coast
1 Alexander 1 Alamance 1 Beaufort
2 Anson 2 Alleghany 2 Bertie
3 Ashe 3 Caswell 3 Bladen
4 Avery 4 Chatham 4 Brunswick
5 Buncombe 5 Cumberland 5 Camden
6 Burke 6 Davidson 6 Carteret
7 Cabarrus 7 Davie 7 Chowan
8 Caldwell 8 Durham 8 Columbus
9 Catawba 9 Edgecombe 9 Craven
10 Cherokee 10 Forsyth 10 Currituck
11 Clay 11 Franklin 11 Dare
12 Cleveland 12 Granville 12 Duplin
13 Gaston 13 Guilford 13 Gates
14 Graham 14 Halifax 14 Greene
15 Haywood 15 Harnett 15 Hertford
16 Henderson 16 Hoke 16 Hyde
17 Iredell 17 Johnston 17 Jones
18 Jackson 18 Lee 18 Lenoir
19 Lincoln 19 Montgomery 19 Martin
20 Macon 20 Moore 20 New Hanover
21 Madison 21 Nash 21 Onslow
22 McDowell 22 Northampton 22 Pamlico
23 Mecklenburg 23 Orange 23 Pasquotank
24 Mitchell 24 Person 24 Pender
25 Polk 25 Randolph 25 Perquimans
26 Richmond 26 Rockingham 26 Pitt
27 Rowan 27 Sampson 27 Robeson
28 Rutherford 28 Stokes 28 Scotland
29 Stanly 29 Surry 29 Tyrrell
30 Swain 30 Vance 30 Washington
31 Transylvania 31 Wake
32 Union 32 Warren
33 Watauga 33 Wayne
34 Yancey 34 Wilkes
35 Wilson
36 Yadkin