| SurveyUSA 2006 Mid-Term Election Report Card | |||||||||||||||
| 1 | AL Governor |
Actual Returns 11/07/06 |
SurveyUSA WKRG-TV 11/01/06 |
Polimetrix Hoover 11/06/06 |
Rasmussen Reports 10/8/06 |
Univ. of Southern AL 10/04/06 |
Alphabetized
by state. No SurveyUSA polls omitted. No competing polls omitted. This is an exhaustive accounting of every contest polled by SurveyUSA in the 2006 Mid-Term Election. Polls released during campaign’s final month shown; older ‘stale’ polls ignored. * = Incumbent. Current as of 11/14/06 at 11:00 am ET. Actual returns are rounded to whole numbers after margin of victory is calculated. |
||||||||
| Riley (R) * | 58% | 54% | 58% | 54% | 57% | ||||||||||
| Baxley (D) | 42% | 39% | 42% | 36% | 32% | ||||||||||
| 1st place minus 2nd | 16% | 15% | 16% | 18% | 25% | ||||||||||
| 2 | AZ Governor |
Actual Returns 11/07/06 |
SurveyUSA KPNX-TV 11/03/06 |
Polimetrix Hoover 11/06/06 |
Mason Dixon 11/03/06 |
Zogby WSJ 10/28/06 |
Arizona
State University 10/23/06 |
Northern AZ Univ. 10/17/06 |
Rasmussen Reports 10/15/06 |
||||||
| Napolitano(D) * | 63% | 57% | 57% | 61% | 51% | 67% | 58% | 58% | |||||||
| Munsil (R) | 35% | 38% | 41% | 33% | 43% | 24% | 25% | 37% | |||||||
| 1st place minus 2nd | 28% | 19% | 16% | 28% | 8% | 43% | 33% | 21% | |||||||
| 3 | AZ U.S. Senate |
Actual Returns 11/07/06 |
SurveyUSA KPNX-TV 11/03/06 |
Polimetrix Hoover 11/06/06 |
Mason Dixon 11/03/06 |
Zimmerman & Assoc. 10/31/06 |
Zogby WSJ 10/28/06 |
Arizona
State University 10/23/06 |
Northern AZ Univ. 10/17/06 |
Rasmussen Reports 10/15/06 |
|||||
| Kyl (R) * | 53% | 53% | 50% | 49% | 46% | 52% | 47% | 49% | 51% | ||||||
| Pederson (D) | 44% | 40% | 46% | 41% | 41% | 44% | 41% | 33% | 42% | ||||||
| 1st place minus 2nd | 9% | 13% | 4% | 8% | 5% | 8% | 6% | 16% | 9% | ||||||
| 4 | AZ U.S. House 5th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KPNX-TV 11/01/06 |
Polimetrix Hoover 11/06/06 |
|||||||||||
| Mitchell (D) | 50% | 48% | 46% | ||||||||||||
| Hayworth (R) * | 46% | 46% | 47% | ||||||||||||
| 1st place minus 2nd | 4% | 2% | -1% | ||||||||||||
| 5 | AR Governor |
Actual Returns 11/07/06 |
SurveyUSA KTHV-TV 11/06/06 |
Rasmussen Reports 10/29/06 |
Zogby WSJ 10/28/06 |
Opinioin Research 10/27/06 |
Majority Watch 10/19/06 |
Univ. of Arkansas 10/18/06 |
|||||||
| Beebe (D) | 58% | 51% | 52% | 45% | 56% | 52% | 51% | ||||||||
| Hutchinson (R) | 43% | 42% | 40% | 48% | 38% | 39% | 38% | ||||||||
| 1st place minus 2nd | 15% | 9% | 12% | -3% | 18% | 13% | 13% | ||||||||
| 6 | AR Lt. Governor |
Actual Returns 11/07/06 |
SurveyUSA KTHV-TV 11/06/06 |
Majority Watch 10/19/06 |
Opinion Research 10/03/06 |
||||||||||
| Halter (D) | 57% | 50% | 50% | 34% | |||||||||||
| Holt (R) | 43% | 42% | 39% | 53% | |||||||||||
| 1st place minus 2nd | 14% | 8% | 11% | -19% | |||||||||||
| 7 | AR Secretary of State |
Actual Returns 11/07/06 |
SurveyUSA KTHV-TV 11/06/06 |
||||||||||||
| Daniels (D) * | 60% | 58% | |||||||||||||
| Lagrone (R) | 37% | 34% | |||||||||||||
| 1st place minus 2nd | 24% | 24% | |||||||||||||
| 8 | AR Attorney General |
Actual Returns 11/07/06 |
SurveyUSA KTHV-TV 11/06/06 |
Majority Watch 10/19/06 |
|||||||||||
| McDaniel (D) | 57% | 54% | 56% | ||||||||||||
| DeLay (R) | 38% | 38% | 35% | ||||||||||||
| 1st place minus 2nd | 19% | 16% | 21% | ||||||||||||
| 9 | AR U.S. House 2nd Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KTHV-TV 10/30/06 |
||||||||||||
| Snyder (D) * | 61% | 60% | |||||||||||||
| Mayberry (R) | 39% | 39% | |||||||||||||
| 1st place minus 2nd | 21% | 21% | |||||||||||||
| 10 | CA U.S. House 4th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KXTV-TV 11/03/06 |
Majority Watch 10/27/06 |
|||||||||||
| Doolittle (R) * | 49% | 50% | 49% | ||||||||||||
| Brown (D) | 46% | 43% | 46% | ||||||||||||
| 1st place minus 2nd | 4% | 7% | 3% | ||||||||||||
| 11 | CA U.S. House 26th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KABC-TV 11/02/06 |
||||||||||||
| Dreier (R) * | 57% | 54% | |||||||||||||
| Matthews (D) | 38% | 35% | |||||||||||||
| 1st place minus 2nd | 19% | 19% | |||||||||||||
| 12 | CA U.S. House 48th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KABC-TV 11/04/06 |
||||||||||||
| Campbell (R) * | 59% | 56% | |||||||||||||
| Young (D) | 38% | 37% | |||||||||||||
| 1st place minus 2nd | 22% | 19% | |||||||||||||
| 13 | CA U.S. House 50th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KGTV-TV 11/04/06 |
||||||||||||
| Bilbray (R) * | 53% | 55% | |||||||||||||
| Busby (D) | 43% | 41% | |||||||||||||
| 1st place minus 2nd | 10% | 14% | |||||||||||||
| 14 | CA Governor |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
Datamar 11/6/06 |
Polimetrix Hoover 11/06/06 |
Field Poll 10/31/06 |
Rasmussen Reports 10/28/06 |
Zogby WSJ 10/28/06 |
PPIC 10/23/06 |
||||||
| Schwarzenegger (R)* | 56% | 53% | 54% | 52% | 49% | 53% | 48% | 48% | |||||||
| Angelides (D) | 39% | 38% | 36% | 42% | 33% | 40% | 39% | 30% | |||||||
| 1st place minus 2nd | 17% | 15% | 19% | 10% | 16% | 13% | 9% | 18% | |||||||
| 15 | CA U.S. Senate |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
Datamar 11/6/06 |
Polimetrix Hoover 11/06/06 |
Field Poll 10/31/06 |
|||||||||
| Feinstein (D) * | 60% | 60% | 54% | 61% | 55% | ||||||||||
| Mountjoy (R) | 35% | 31% | 38% | 29% | 33% | ||||||||||
| 1st place minus 2nd | 25% | 29% | 16% | 32% | 22% | ||||||||||
| 16 | CA San Jose Mayoral Runoff |
Actual Returns 11/07/06 |
SurveyUSA KPIX-TV 11/03/06 |
San Jose
State Univ. 11/01/06 |
|||||||||||
| Reed | 60% | 55% | 47% | ||||||||||||
| Chavez | 40% | 41% | 35% | ||||||||||||
| 1st place minus 2nd | 19% | 14% | 12% | ||||||||||||
| 17 | CA Proposition 86 |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| No | 53% | 47% | |||||||||||||
| Yes | 47% | 52% | |||||||||||||
| 1st place minus 2nd | 6% | -5% | |||||||||||||
| 18 | CO Governor |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/02/06 |
Polimetrix Hoover 11/06/06 |
POS CBS4 10/31/06 |
Zogby WSJ 10/28/06 |
Mason Dixon 10/27/06 |
Ciruli Assoc 10/27/06 |
Rasmussen Reports 10/22/06 |
||||||
| Ritter (D) | 56% | 57% | 60% | 55% | 46% | 50% | 52% | 51% | |||||||
| Beauprez (R) | 41% | 35% | 40% | 33% | 47% | 38% | 33% | 39% | |||||||
| 1st place minus 2nd | 15% | 22% | 20% | 22% | -1% | 12% | 19% | 12% | |||||||
| 19 | CO U.S. House 3rd Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 10/30/06 |
Anzalone Lizst 10/18/06 |
|||||||||||
| Salazar (D) * | 61% | 57% | 60% | ||||||||||||
| Tipton (R) | 37% | 38% | 32% | ||||||||||||
| 1st place minus 2nd | 24% | 19% | 28% | ||||||||||||
| 20 | CO U.S. House 4th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/03/06 |
Majority Watch 10/27/06 |
Strategic Services 10/25/06 |
Mason Dixon 10/08/06 |
|||||||||
| Musgrave (R) * | 46% | 44% | 45% | 42% | 46% | ||||||||||
| Paccione (D) | 43% | 43% | 48% | 45% | 36% | ||||||||||
| 1st place minus 2nd | 3% | 1% | -3% | -3% | 10% | ||||||||||
| 21 | CO U.S. House 5th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/04/06 |
Mason Dixon 10/28/06 |
Basswood Research 10/11/06 |
||||||||||
| Lamborn (R) | 59% | 51% | 47% | 49% | |||||||||||
| Fawcett (D) | 41% | 42% | 40% | 32% | |||||||||||
| 1st place minus 2nd | 19% | 9% | 7% | 17% | |||||||||||
| 22 | CO U.S. House 7th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/1/06 |
Zogby Reuters 11/01/06 |
Majority Watch 10/27/06 |
Mason Dixon 10/08/06 |
|||||||||
| Perlmutter (D) | 55% | 54% | 54% | 51% | 45% | ||||||||||
| O'Donnell (R) | 42% | 38% | 40% | 46% | 39% | ||||||||||
| 1st place minus 2nd | 13% | 16% | 14% | 5% | 6% | ||||||||||
| 23 | CO Amendment 42 |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/02/06 |
||||||||||||
| Yes | 53% | 44% | |||||||||||||
| No | 47% | 36% | |||||||||||||
| 1st place minus 2nd | 6% | 8% | |||||||||||||
| 24 | CO Amendment 43 |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/02/06 |
||||||||||||
| Yes | 56% | 40% | |||||||||||||
| No | 44% | 41% | |||||||||||||
| 1st place minus 2nd | 11% | -1% | |||||||||||||
| 25 | CO Amendment 44 |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/02/06 |
||||||||||||
| No | 60% | 51% | |||||||||||||
| Yes | 41% | 36% | |||||||||||||
| 1st place minus 2nd | 19% | 15% | |||||||||||||
| 26 | CO Referendum K |
Actual Returns 11/07/06 |
SurveyUSA KUSA-TV 11/02/06 |
||||||||||||
| Yes | 56% | 26% | |||||||||||||
| No | 44% | 26% | |||||||||||||
| 1st place minus 2nd | 12% | 0% | |||||||||||||
| 27 | CT U.S. Senate |
Actual Returns 11/07/06 |
SurveyUSA WABC-TV 11/05/06 |
Polimetrix Hoover 11/06/06 |
Quinnipiac University 11/06/06 |
Research 2000 11/02/06 |
Zogby Reuters 11/01/06 |
Rasmussen Reports 10/28/06 |
Zogby WSJ 10/17/06 |
ARG 10/21/06 |
|||||
| Lieberman (I) * | 50% | 49% | 48% | 50% | 51% | 49% | 48% | 47% | 49% | ||||||
| Lamont (D) | 40% | 38% | 44% | 38% | 39% | 37% | 40% | 43% | 37% | ||||||
| 1st place minus 2nd | 10% | 11% | 4% | 12% | 12% | 12% | 8% | 4% | 12% | ||||||
| 28 | FL Governor |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
Polimetrix Hoover 11/05/06 |
Rasmussen Reports 11/05/06 |
Strategic Vision 11/05/06 |
Zogby Reuters 11/02/06 |
Mason Dixon 11/01/06 |
Zogby WSJ 10/28/06 |
Schroth,
Eldon & Associates 10/25/06 |
Quinnipiac University 10/23/06 |
Cromer Group 10/21/06 |
|||
| Crist (R) | 52% | 49% | 54% | 50% | 51% | 48% | 50% | 50% | 48% | 46% | 54% | ||||
| Davis (D) | 45% | 47% | 42% | 42% | 44% | 38% | 43% | 45% | 42% | 44% | 36% | ||||
| 1st place minus 2nd | 7% | 2% | 12% | 8% | 7% | 10% | 7% | 5% | 6% | 2% | 18% | ||||
| 29 | FL U.S. Senate |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
Polimetrix Hoover 11/06/06 |
Strategic Vision 11/05/06 |
Zogby Reuters 11/03/06 |
Mason Dixon 11/02/06 |
Zogby WSJ 10/28/06 |
Schroth,
Eldon & Associates 10/25/06 |
Quinnipiac University 10/23/06 |
Rasmussen Reports 10/02/06 |
||||
| Nelson (D) * | 60% | 59% | 60% | 58% | 60% | 58% | 54% | 56% | 64% | 54% | |||||
| Harris (R) | 38% | 36% | 34% | 35% | 39% | 34% | 40% | 30% | 29% | 37% | |||||
| 1st place minus 2nd | 22% | 23% | 26% | 23% | 21% | 24% | 14% | 26% | 35% | 17% | |||||
| 30 | FL CFO |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Sink (D) | 54% | 50% | |||||||||||||
| Lee (R) | 46% | 46% | |||||||||||||
| 1st place minus 2nd | 7% | 4% | |||||||||||||
| 31 | FL U.S. House 5th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA WFLA-TV 10/30/06 |
||||||||||||
| Brown-Waite (R) * | 60% | 55% | |||||||||||||
| Russell (D) | 40% | 41% | |||||||||||||
| 1st place minus 2nd | 20% | 14% | |||||||||||||
| 32 | FL U.S. House 9th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA WFLA-TV 11/04/06 |
||||||||||||
| Bilirakis (R) * | 56% | 53% | |||||||||||||
| Busansky (D) | 44% | 41% | |||||||||||||
| 1st place minus 2nd | 12% | 12% | |||||||||||||
| 33 | IL Governor |
Actual Returns 11/07/06 |
SurveyUSA KSDK-TV 11/02/06 |
Polimetrix Hoover 11/06/06 |
Rasmussen Reports 11/01/06 |
Mason Dixon 11/01/06 |
Market
Shares Corp 10/30/06 |
Zogby WSJ 10/28/06 |
Research 2000 10/27/06 |
Richard Day Research 10/23/06 |
Glengariff Group 10/16/06 |
||||
| Blagojevich (D) * | 50% | 45% | 61% | 44% | 44% | 44% | 40% | 47% | 48% | 39% | |||||
| Topinka (R) | 40% | 37% | 39% | 37% | 40% | 29% | 33% | 38% | 32% | 30% | |||||
| 1st place minus 2nd | 10% | 8% | 22% | 7% | 4% | 15% | 7% | 9% | 16% | 9% | |||||
| 34 | IN U.S. House 9th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA WHAS-TV 11/03/06 |
Zogby Reuters 11/01/06 |
Majority Watch 10/27/06 |
Research 2000 10/21/06 |
|||||||||
| Hill (D) | 50% | 44% | 48% | 51% | 47% | ||||||||||
| Sodrel (R) * | 46% | 46% | 46% | 43% | 45% | ||||||||||
| 1st place minus 2nd | 4% | -2% | 2% | 8% | 2% | ||||||||||
| 35 | KS Governor |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
Rasmussen Reports 10/22/06 |
|||||||||||
| Sebelius (D) * | 59% | 57% | 56% | ||||||||||||
| Barnett (R) | 41% | 40% | 37% | ||||||||||||
| 1st place minus 2nd | 18% | 17% | 19% | ||||||||||||
| 36 | KS Attorney General |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Morrison (D) | 58% | 56% | |||||||||||||
| Kline (R) * | 42% | 43% | |||||||||||||
| 1st place minus 2nd | 17% | 13% | |||||||||||||
| 37 | KS Secretary of State |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Thornburgh (R) * | 64% | 67% | |||||||||||||
| Haley (D) | 32% | 28% | |||||||||||||
| 1st place minus 2nd | 32% | 39% | |||||||||||||
| 38 | KS Treasurer |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Jenkins (R) * | 64% | 62% | |||||||||||||
| Wilson (D) | 36% | 36% | |||||||||||||
| 1st place minus 2nd | 29% | 26% | |||||||||||||
| 39 | KS Comm. of Insurance |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Praeger (R) * | 63% | 65% | |||||||||||||
| Sharp (D) | 33% | 30% | |||||||||||||
| 1st place minus 2nd | 31% | 35% | |||||||||||||
| 40 | KY U.S. House 3rd Cong. District |
Actual Returns 11/07/06 |
SurveyUSA WHAS-TV 11/06/06 |
Majority Watch 10/27/06 |
Louisville Courier Journal 10/26/06 |
Cooper
& Secrest 10/16/06 |
|||||||||
| Yarmuth (D) | 51% | 50% | 52% | 42% | 44% | ||||||||||
| Northup (R) * | 48% | 45% | 46% | 48% | 45% | ||||||||||
| 1st place minus 2nd | 2% | 5% | 6% | -6% | -1% | ||||||||||
| 41 | KY Louisville Metro Mayor |
Actual Returns 11/07/06 |
SurveyUSA WHAS-TV 11/02/06 |
||||||||||||
| Abramson (D) * | 67% | 69% | |||||||||||||
| Downard (R) | 31% | 27% | |||||||||||||
| 1st place minus 2nd | 36% | 42% | |||||||||||||
| 42 | KY U.S. House 4th Cong District |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/06/06 |
Zogby Reuters 11/01/06 |
Majority Watch 10/27/06 |
||||||||||
| Davis (R) * | 52% | 49% | 42% | 46% | |||||||||||
| Lucas (D) | 43% | 43% | 45% | 50% | |||||||||||
| 1st place minus 2nd | 8% | 6% | -3% | -4% | |||||||||||
| 43 | ME Governor |
Actual Returns 11/07/06 |
SurveyUSA WCSH-TV 11/05/06 |
Rasmussen Reports 10/28/06 |
Critical Insights 10/24/06 |
||||||||||
| Baldacci (D) * | 38% | 36% | 45% | 42% | |||||||||||
| Woodcock (R) | 30% | 30% | 31% | 25% | |||||||||||
| 1st place minus 2nd | 8% | 6% | 14% | 17% | |||||||||||
| 44 | ME Taxpayer Bill of Rights |
Actual Returns 11/07/06 |
SurveyUSA WCSH-TV 11/05/06 |
||||||||||||
| No | 54% | 50% | |||||||||||||
| Yes | 46% | 33% | |||||||||||||
| 1st place minus 2nd | 9% | 17% | |||||||||||||
| 45 | MD Governor |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/06/06 |
Polimetrix Hoover 11/06/06 |
Mason Dixon 11/04/06 |
Rasmussen Reports 11/01/06 |
Garin Hart Yang 10/31/06 |
Potomac Research 10/31/06 |
Zogby WSJ 10/28/06 |
POS 10/27/06 |
Washington Post 10/27/06 |
||||
| O'Malley (D) | 53% | 50% | 50% | 45% | 49% | 50% | 47% | 49% | 46% | 55% | |||||
| Ehrlich (R) * | 46% | 47% | 48% | 45% | 48% | 44% | 46% | 44% | 45% | 45% | |||||
| 1st place minus 2nd | 7% | 3% | 2% | 0% | 1% | 6% | 1% | 5% | 1% | 10% | |||||
| 46 | MD U.S. Senate |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/06/06 |
Polimetrix Hoover 11/06/06 |
Mason Dixon 11/04/06 |
Zogby Reuters 11/01/06 |
Potomac Research 10/31/06 |
Zogby WSJ 10/28/06 |
Washington Post 10/27/06 |
Rasmussen Reports 10/26/06 |
Garin Hart Yang 10/25/06 |
VC Research 10/24/06 |
POS 10/04/06 |
||
| Cardin (D) | 54% | 49% | 51% | 47% | 49% | 49% | 53% | 54% | 50% | 52% | 41% | 47% | |||
| Steele (R) | 44% | 46% | 45% | 44% | 44% | 43% | 44% | 43% | 45% | 40% | 39% | 43% | |||
| 1st place minus 2nd | 10% | 3% | 6% | 3% | 5% | 6% | 9% | 11% | 5% | 12% | 2% | 4% | |||
| 47 | MA Governor |
Actual Returns 11/07/06 |
SurveyUSA WBZ-TV 11/02/06 |
Polimetrix Hoover 11/06/06 |
Zogby WSJ 10/28/06 |
Univ. of New Hampshire 10/26/06 |
Suffolk University 10/24/06 |
Rasmussen Reports 10/22/06 |
|||||||
| Patrick (D) | 56% | 55% | 61% | 58% | 54% | 53% | 53% | ||||||||
| Healey (R) | 35% | 34% | 32% | 33% | 29% | 26% | 29% | ||||||||
| 1st place minus 2nd | 20% | 21% | 29% | 25% | 25% | 27% | 24% | ||||||||
| 48 | MI Governor |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
Polimetrix Hoover 11/06/06 |
Strategic Vision 11/05/06 |
Mason Dixon 11/03/06 |
Selzer & Co. 11/03/06 |
EPIC- MRA 11/03/06 |
Zogby WSJ 10/28/06 |
Research 2000 10/25/06 |
Rasmussen Reports 10/22/06 |
||||
| Granholm (D) * | 56% | 51% | 55% | 52% | 52% | 54% | 49% | 52% | 50% | 53% | |||||
| DeVos (R) | 42% | 45% | 43% | 42% | 38% | 41% | 42% | 43% | 40% | 42% | |||||
| 1st place minus 2nd | 14% | 6% | 12% | 10% | 14% | 13% | 7% | 9% | 10% | 11% | |||||
| 49 | MI U.S. Senate |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
Polimetrix Hoover 11/06/06 |
Strategic Vision 11/05/06 |
EPIC- MRA 11/03/06 |
Mason Dixon 11/03/06 |
Selzer & Co. 11/03/06 |
Zogby WSJ 10/28/06 |
Research 2000 10/25/06 |
Lake Research 10/24/06 |
Rasmussen Reports 10/22/06 |
|||
| Stabenow (D) * | 57% | 52% | 55% | 50% | 51% | 53% | 53% | 49% | 52% | 53% | 56% | ||||
| Bouchard (R) | 41% | 42% | 40% | 44% | 38% | 37% | 34% | 42% | 41% | 35% | 40% | ||||
| 1st place minus 2nd | 16% | 10% | 15% | 6% | 13% | 16% | 19% | 7% | 11% | 18% | 16% | ||||
| 50 | MI Attorney General |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Cox (R) * | 54% | 54% | |||||||||||||
| Williams (D) | 44% | 38% | |||||||||||||
| 1st place minus 2nd | 10% | 16% | |||||||||||||
| 51 | MI Secretary of State |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Land (R) * | 56% | 56% | |||||||||||||
| Sabaugh (D) | 42% | 36% | |||||||||||||
| 1st place minus 2nd | 14% | 20% | |||||||||||||
| 52 | MI Civil Rights Initiative |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/05/06 |
||||||||||||
| Yes | 58% | 42% | |||||||||||||
| No | 42% | 39% | |||||||||||||
| 1st place minus 2nd | 16% | 3% | |||||||||||||
| 53 | MN Governor |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/06/06 |
Polimetrix Hoover 11/06/06 |
Rasmussen Reports 11/01/06 |
Mason Dixon 10/31/06 |
Univ. of Minnesota 10/29/06 |
Zogby WSJ 10/28/06 |
St. Cloud
State University 10/28/06 |
Minn. Star Tribune 10/12/06 |
|||||
| Pawlenty (R) * | 47% | 45% | 45% | 45% | 42% | 39% | 45% | 36% | 37% | ||||||
| Hatch (DFL) | 46% | 45% | 49% | 47% | 44% | 45% | 46% | 46% | 46% | ||||||
| 1st place minus 2nd | 1% | 0% | -4% | -2% | -2% | -6% | -1% | -10% | -9% | ||||||
| 54 | MN U.S. Senate |
Actual Returns 11/07/06 |
SurveyUSA for Media 11/06/06 |
Polimetrix Hoover 11/06/06 |
Rasmussen Reports 11/01/06 |
Mason Dixon 10/31/06 |
Univ. of Minnesota 10/29/06 |
Zogby WSJ 10/28/06 |
St. Cloud
State University 10/28/06 |
Minn. Star Tribune 10/12/06 |
|||||
| Klobuchar (D) | 58% | 56% | 57% | 54% | 50% | 55% | 51% | 56% | 55% | ||||||
| Kennedy (R) | 38% | 40% | 39% | 40% | 40% | 33% | 43% | 32% | 34% | ||||||
| 1st place minus 2nd | 20% | 16% | 18% | 14% | 10% | 22% | 8% | 24% | 21% | ||||||
| 55 | MN U.S. House 2nd Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KSTP-TV 11/01/06 |
||||||||||||
| Kline (R) * | 56% | 54% | |||||||||||||
| Rowley (DFL) | 40% | 36% | |||||||||||||
| 1st place minus 2nd | 16% | 18% | |||||||||||||
| 56 | MN U.S. House 5th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KSTP-TV 11/05/06 |
||||||||||||
| Ellison (DFL) | 57% | 49% | |||||||||||||
| Fine (R) | 22% | 24% | |||||||||||||
| 1st place minus 2nd | 35% | 25% | |||||||||||||
| 57 | MN U.S. House 6th Cong. District |
Actual Returns 11/07/06 |
SurveyUSA KSTP-TV 11/04/06 |
Zogby Reuters 11/01/06 |
Majority Watch 10/27/06 |
||||||||||
| Bachman (R) | 50% | 49% | 52% | 48% | |||||||||||
| Wetterling (DFL) | 42% | 42% | 42% | ||||||||||||