|
|||||||||||||||||||||
| Significance of the Running Mate? | |||||||||||||||||||||
| SORT ▼ |
SORT ▼ |
SORT ▼ |
|||||||||||||||||||
|
FOR McCain No Matter Who VP Is |
AGAINST McCain No Matter Who VP Is |
DEPENDS Who McCain's VP Is |
|
FOR McCain No Matter Who VP Is |
AGAINST McCain No Matter Who VP Is |
DEPENDS Who McCain's VP Is |
|
FOR McCain No Matter Who VP Is |
AGAINST McCain No Matter Who VP Is |
DEPENDS Who McCain's VP Is |
||||||||||
| AL | 40% | 30% | 29% | CA | 22% | 48% | 30% | MA | 23% | 37% | 40% | ||||||||||
| MN | 33% | 38% | 29% | NM | 27% | 44% | 30% | KY | 33% | 28% | 39% | ||||||||||
| KY | 33% | 28% | 39% | OR | 27% | 43% | 30% | NY | 23% | 40% | 37% | ||||||||||
| KS | 32% | 33% | 35% | WA | 27% | 42% | 31% | KS | 32% | 33% | 35% | ||||||||||
| MO | 32% | 35% | 33% | WI | 26% | 41% | 33% | IA | 28% | 38% | 33% | ||||||||||
| OH | 30% | 40% | 30% | NY | 23% | 40% | 37% | WI | 26% | 41% | 33% | ||||||||||
| VA | 30% | 40% | 30% | VA | 30% | 40% | 30% | MO | 32% | 35% | 33% | ||||||||||
| IA | 28% | 38% | 33% | OH | 30% | 40% | 30% | WA | 27% | 42% | 31% | ||||||||||
| OR | 27% | 43% | 30% | IA | 28% | 38% | 33% | CA | 22% | 48% | 30% | ||||||||||
| WA | 27% | 42% | 31% | MN | 33% | 38% | 29% | VA | 30% | 40% | 30% | ||||||||||
| NM | 27% | 44% | 30% | MA | 23% | 37% | 40% | OH | 30% | 40% | 30% | ||||||||||
| WI | 26% | 41% | 33% | MO | 32% | 35% | 33% | OR | 27% | 43% | 30% | ||||||||||
| NY | 23% | 40% | 37% | KS | 32% | 33% | 35% | NM | 27% | 44% | 30% | ||||||||||
| MA | 23% | 37% | 40% | AL | 40% | 30% | 29% | AL | 40% | 30% | 29% | ||||||||||
| CA | 22% | 48% | 30% | KY | 33% | 28% | 39% | MN | 33% | 38% | 29% | ||||||||||
| SORT ▼ |
SORT ▼ |
SORT ▼ |
|||||||||||||||||||
|
FOR Clinton No Matter Who VP Is |
AGAINST Clinton No Matter Who VP Is |
DEPENDS Who Clinton's VP Is |
|
FOR Clinton No Matter Who VP Is |
AGAINST Clinton No Matter Who VP Is |
DEPENDS Who Clinton's VP Is |
|
FOR Clinton No Matter Who VP Is |
AGAINST Clinton No Matter Who VP Is |
DEPENDS Who Clinton's VP Is |
||||||||||
| MA | 41% | 39% | 20% | KS | 21% | 61% | 17% | WA | 29% | 47% | 25% | ||||||||||
| CA | 39% | 38% | 23% | AL | 24% | 53% | 22% | VA | 30% | 45% | 25% | ||||||||||
| NY | 38% | 41% | 21% | KY | 33% | 50% | 17% | OR | 29% | 47% | 24% | ||||||||||
| OH | 36% | 46% | 18% | WI | 30% | 50% | 20% | CA | 39% | 38% | 23% | ||||||||||
| NM | 35% | 45% | 20% | IA | 29% | 49% | 22% | AL | 24% | 53% | 22% | ||||||||||
| MN | 34% | 47% | 20% | MO | 32% | 47% | 21% | IA | 29% | 49% | 22% | ||||||||||
| KY | 33% | 50% | 17% | OR | 29% | 47% | 24% | NY | 38% | 41% | 21% | ||||||||||
| MO | 32% | 47% | 21% | MN | 34% | 47% | 20% | MO | 32% | 47% | 21% | ||||||||||
| VA | 30% | 45% | 25% | WA | 29% | 47% | 25% | NM | 35% | 45% | 20% | ||||||||||
| WI | 30% | 50% | 20% | OH | 36% | 46% | 18% | MN | 34% | 47% | 20% | ||||||||||
| OR | 29% | 47% | 24% | VA | 30% | 45% | 25% | WI | 30% | 50% | 20% | ||||||||||
| IA | 29% | 49% | 22% | NM | 35% | 45% | 20% | MA | 41% | 39% | 20% | ||||||||||
| WA | 29% | 47% | 25% | NY | 38% | 41% | 21% | OH | 36% | 46% | 18% | ||||||||||
| AL | 24% | 53% | 22% | MA | 41% | 39% | 20% | KS | 21% | 61% | 17% | ||||||||||
| KS | 21% | 61% | 17% | CA | 39% | 38% | 23% | KY | 33% | 50% | 17% | ||||||||||
| SORT ▼ |
SORT ▼ |
SORT ▼ |
|||||||||||||||||||
|
FOR Obama No Matter Who VP Is |
AGAINST Obama No Matter Who VP Is |
DEPENDS Who Obama's VP Is |
|
FOR Obama No Matter Who VP Is |
AGAINST Obama No Matter Who VP Is |
DEPENDS Who Obama's VP Is |
|
FOR Obama No Matter Who VP Is |
AGAINST Obama No Matter Who VP Is |
DEPENDS Who Obama's VP Is |
||||||||||
| CA | 39% | 38% | 23% | KY | 17% | 61% | 22% | OR | 33% | 40% | 28% | ||||||||||
| WA | 38% | 38% | 24% | AL | 30% | 58% | 12% | MA | 35% | 39% | 27% | ||||||||||
| WI | 37% | 40% | 23% | MO | 25% | 52% | 22% | NY | 35% | 40% | 24% | ||||||||||
| NY | 35% | 40% | 24% | KS | 27% | 51% | 22% | WA | 38% | 38% | 24% | ||||||||||
| VA | 35% | 44% | 22% | OH | 29% | 47% | 24% | OH | 29% | 47% | 24% | ||||||||||
| MA | 35% | 39% | 27% | VA | 35% | 44% | 22% | MN | 33% | 44% | 24% | ||||||||||
| NM | 35% | 42% | 23% | MN | 33% | 44% | 24% | IA | 34% | 42% | 24% | ||||||||||
| IA | 34% | 42% | 24% | IA | 34% | 42% | 24% | CA | 39% | 38% | 23% | ||||||||||
| OR | 33% | 40% | 28% | NM | 35% | 42% | 23% | WI | 37% | 40% | 23% | ||||||||||
| MN | 33% | 44% | 24% | NY | 35% | 40% | 24% | NM | 35% | 42% | 23% | ||||||||||
| AL | 30% | 58% | 12% | WI | 37% | 40% | 23% | KS | 27% | 51% | 22% | ||||||||||
| OH | 29% | 47% | 24% | OR | 33% | 40% | 28% | MO | 25% | 52% | 22% | ||||||||||
| KS | 27% | 51% | 22% | MA | 35% | 39% | 27% | KY | 17% | 61% | 22% | ||||||||||
| MO | 25% | 52% | 22% | CA | 39% | 38% | 23% | VA | 35% | 44% | 22% | ||||||||||
| KY | 17% | 61% | 22% | WA | 38% | 38% | 24% | AL | 30% | 58% | 12% | ||||||||||
| Interviews conducted 03/14/08 through 03/16/08 | |||||||||||||||||||||