SurveyUSA Regional Breakdowns for state of Ohio
Western OH Central OH Eastern OH
1 Adams 1 Athens 1 Ashland
2 Allen 2 Coshocton 2 Ashtabula
3 Auglaize 3 Crawford 3 Belmont
4 Brown 4 Delaware 4 Carroll
5 Butler 5 Fairfield 5 Columbiana
6 Champaign 6 Fayette 6 Cuyahoga
7 Clark 7 Franklin 7 Erie
8 Clermont 8 Gallia 8 Geauga
9 Clinton 9 Hardin 9 Guernsey
10 Darke 10 Hocking 10 Harrison
11 Defiance 11 Jackson 11 Holmes
12 Fulton 12 Knox 12 Huron
13 Greene 13 Lawrence 13 Jefferson
14 Hamilton 14 Licking 14 Lake
15 Hancock 15 Madison 15 Lorain
16 Henry 16 Marion 16 Mahoning
17 Highland 17 Meigs 17 Medina
18 Logan 18 Morgan 18 Monroe
19 Lucas 19 Morrow 19 Noble
20 Mercer 20 Muskingum 20 Portage
21 Miami 21 Perry 21 Richland
22 Montgomery 22 Pickaway 22 Stark
23 Ottawa 23 Pike 23 Summit
24 Paulding 24 Ross 24 Trumbull
25 Preble 25 Scioto 25 Tuscarawas
26 Putnam 26 Union 26 Washington
27 Sandusky 27 Vinton 27 Wayne
28 Seneca
29 Shelby
30 Van Wert
31 Warren
32 Williams
33 Wood
34 Wyandot