SurveyUSA Regional Breakdowns for state of Texas
Northern TX Western TX Harris County Eastern Texas
1 Archer 1 Andrews 1 Harris 1 Anderson
2 Armstrong 2 Bandera 2 Angelina
3 Bailey 3 Brewster 3 Aransas
4 Baylor 4 Callahan 4 Atascosa
5 Borden 5 Coke 5 Austin
6 Bowie 6 Coleman 6 Bastrop
7 Briscoe 7 Concho 7 Bee
8 Camp 8 Crane 8 Bell
9 Carson 9 Crockett 9 Bexar
10 Cass 10 Culberson 10 Blanco
11 Castro 11 Dimmit 11 Bosque
12 Childress 12 Ector 12 Brazoria
13 Clay 13 Edwards 13 Brazos
14 Cochran 14 El Paso 14 Brooks
15 Collingsworth 15 Frio 15 Brown
16 Cooke 16 Glasscock 16 Burleson
17 Cottle 17 Howard 17 Burnet
18 Crosby 18 Hudspeth 18 Caldwell
19 Dallam 19 Irion 19 Calhoun
20 Dallas 20 Jeff Davis 20 Cameron
21 Dawson 21 Kerr 21 Chambers
22 Deaf Smith 22 Kimble 22 Cherokee
23 Delta 23 Kinney 23 Collin
24 Denton 24 La Salle 24 Colorado
25 Dickens 25 Loving 25 Comal
26 Donley 26 Martin 26 Comanche
27 Fannin 27 Mason 27 Coryell
28 Fisher 28 Maverick 28 De Witt
29 Floyd 29 McCulloch 29 Duval
30 Foard 30 Medina 30 Eastland
31 Franklin 31 Menard 31 Ellis
32 Gaines 32 Midland 32 Erath
33 Garza 33 Mitchell 33 Falls
34 Gray 34 Nolan 34 Fayette
35 Grayson 35 Pecos 35 Fort Bend
36 Gregg 36 Presidio 36 Freestone
37 Hale 37 Reagan 37 Galveston
38 Hall 38 Real 38 Gillespie
39 Hansford 39 Reeves 39 Goliad
40 Hardeman 40 Runnels 40 Gonzales
41 Harrison 41 Schleicher 41 Grimes
42 Hartley 42 Sterling 42 Guadalupe
43 Haskell 43 Sutton 43 Hamilton
44 Hemphill 44 Taylor 44 Hardin
45 Hockley 45 Terrell 45 Hays
46 Hopkins 46 Tom Green 46 Henderson
47 Hunt 47 Upton 47 Hidalgo
48 Hutchinson 48 Uvalde 48 Hill
49 Jack 49 Val Verde 49 Hood
50 Jones 50 Ward 50 Houston
51 Kaufman 51 Webb 51 Jackson
52 Kent 52 Winkler 52 Jasper
53 King 53 Zapata 53 Jefferson
54 Knox 54 Zavala 54 Jim Hogg
55 Lamar 55 Jim Wells
56 Lamb 56 Johnson
57 Lipscomb 57 Karnes
58 Lubbock 58 Kendall
59 Lynn 59 Kenedy
60 Marion 60 Kleberg
61 Montague 61 Lampasas
62 Moore 62 Lavaca
63 Morris 63 Lee
64 Motley 64 Leon
65 Ochiltree 65 Liberty
66 Oldham 66 Limestone
67 Palo Pinto 67 Live Oak
68 Parker 68 Llano
69 Parmer 69 Madison
70 Potter 70 Matagorda
71 Rains 71 McLennan
72 Randall 72 McMullen
73 Red River 73 Milam
74 Roberts 74 Mills
75 Rockwall 75 Montgomery
76 Scurry 76 Nacogdoches
77 Shackelford 77 Navarro
78 Sherman 78 Newton
79 Stephens 79 Nueces
80 Stonewall 80 Orange
81 Swisher 81 Panola
82 Tarrant 82 Polk
83 Terry 83 Refugio
84 Throckmorton 84 Robertson
85 Titus 85 Rusk
86 Upshur 86 Sabine
87 Van Zandt 87 San Augustine
88 Wheeler 88 San Jacinto
89 Wichita 89 San Patricio
90 Wilbarger 90 San Saba
91 Wise 91 Shelby
92 Wood 92 Smith
93 Yoakum 93 Somervell
94 Young 94 Starr
95 Travis
96 Trinity
97 Tyler
98 Victoria
99 Walker
#### Waller
#### Washington
#### Wharton
#### Willacy
#### Williamson
#### Wilson