SurveyUSA Regional Breakdowns for state of Texas
Northern TX Western TX Harris County Eastern Texas
1 Archer 1 Andrews 1 Harris 1 Anderson
2 Armstrong 2 Bandera 2 Angelina
3 Bailey 3 Brewster 3 Aransas
4 Baylor 4 Callahan 4 Atascosa
5 Borden 5 Coke 5 Austin
6 Bowie 6 Coleman 6 Bastrop
7 Briscoe 7 Concho 7 Bee
8 Camp 8 Crane 8 Bell
9 Carson 9 Crockett 9 Bexar
10 Cass 10 Culberson 10 Blanco
11 Castro 11 Dimmit 11 Bosque
12 Childress 12 Ector 12 Brazoria
13 Clay 13 Edwards 13 Brazos
14 Cochran 14 El Paso 14 Brooks
15 Collin 15 Frio 15 Brown
16 Collingsworth 16 Glasscock 16 Burleson
17 Cooke 17 Howard 17 Burnet
18 Cottle 18 Hudspeth 18 Caldwell
19 Crosby 19 Irion 19 Calhoun
20 Dallam 20 Jeff Davis 20 Cameron
21 Dallas 21 Kerr 21 Chambers
22 Dawson 22 Kimble 22 Cherokee
23 Deaf Smith 23 Kinney 23 Colorado
24 Delta 24 La Salle 24 Comal
25 Denton 25 Loving 25 Comanche
26 Dickens 26 Martin 26 Coryell
27 Donley 27 Mason 27 De Witt
28 Fannin 28 Maverick 28 Duval
29 Fisher 29 McCulloch 29 Eastland
30 Floyd 30 Medina 30 Ellis
31 Foard 31 Menard 31 Erath
32 Franklin 32 Midland 32 Falls
33 Gaines 33 Mitchell 33 Fayette
34 Garza 34 Nolan 34 Fort Bend
35 Gray 35 Pecos 35 Freestone
36 Grayson 36 Presidio 36 Galveston
37 Gregg 37 Reagan 37 Gillespie
38 Hale 38 Real 38 Goliad
39 Hall 39 Reeves 39 Gonzales
40 Hansford 40 Runnels 40 Grimes
41 Hardeman 41 Schleicher 41 Guadalupe
42 Harrison 42 Sterling 42 Hamilton
43 Hartley 43 Sutton 43 Hardin
44 Haskell 44 Taylor 44 Hays
45 Hemphill 45 Terrell 45 Henderson
46 Hockley 46 Tom Green 46 Hidalgo
47 Hopkins 47 Upton 47 Hill
48 Hunt 48 Uvalde 48 Hood
49 Hutchinson 49 Val Verde 49 Houston
50 Jack 50 Ward 50 Jackson
51 Jones 51 Webb 51 Jasper
52 Kaufman 52 Winkler 52 Jefferson
53 Kent 53 Zapata 53 Jim Hogg
54 King 54 Zavala 54 Jim Wells
55 Knox 55 Johnson
56 Lamar 56 Karnes
57 Lamb 57 Kendall
58 Lipscomb 58 Kenedy
59 Lubbock 59 Kleberg
60 Lynn 60 Lampasas
61 Marion 61 Lavaca
62 Montague 62 Lee
63 Moore 63 Leon
64 Morris 64 Liberty
65 Motley 65 Limestone
66 Ochiltree 66 Live Oak
67 Oldham 67 Llano
68 Palo Pinto 68 Madison
69 Parker 69 Matagorda
70 Parmer 70 McLennan
71 Potter 71 McMullen
72 Rains 72 Milam
73 Randall 73 Mills
74 Red River 74 Montgomery
75 Roberts 75 Nacogdoches
76 Rockwall 76 Navarro
77 Scurry 77 Newton
78 Shackelford 78 Nueces
79 Sherman 79 Orange
80 Stephens 80 Panola
81 Stonewall 81 Polk
82 Swisher 82 Refugio
83 Tarrant 83 Robertson
84 Terry 84 Rusk
85 Throckmorton 85 Sabine
86 Titus 86 San Augustine
87 Upshur 87 San Jacinto
88 Van Zandt 88 San Patricio
89 Wheeler 89 San Saba
90 Wichita 90 Shelby
91 Wilbarger 91 Smith
92 Wise 92 Somervell
93 Wood 93 Starr
94 Yoakum 94 Travis
95 Young 95 Trinity
96 Tyler
97 Victoria
98 Walker
99 Waller
100 Washington
101 Wharton
102 Willacy
103 Williamson
104 Wilson