Here Are The Results of SurveyUSA News Poll #11744
Geography Surveyed: Kansas
Data Collected: 02/01/2007
Release Date: 02/01/2007 8:45 PM ET
Sponsor: KWCH-TV Wichita
|
1
|
Asked of 500 Adults | Margin of Sampling Error for this question = ± 4.5% |
| 48% | Possible |
| 50% | Impossible |
| 2% | Not Sure |
|
2
|
Asked of 500 Adults | Margin of Sampling Error for this question = ± 4.4% |
| 61% | Too Much Time To Campaign |
| 5% | Too Much Time To Senate |
| 32% | About The Right Balance |
| 2% | Not Sure |
| Complete Interactive Crosstabs | |
| Statement of Methodology | |
| © 2007 SurveyUSA / Contractual Obligations |