<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SurveyUSA</title>
	<atom:link href="http://www.surveyusa.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveyusa.com</link>
	<description>Proud to be America’s Pollster ®</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Women Drift Away from Greuel, Helping Garcetti Maintain Lead in Los Angeles Mayor Contest; Zine Atop Galperin for Controller</title>
		<link>http://www.surveyusa.com/index.php/2013/04/12/women-drift-away-from-greuel-helping-garcetti-maintain-lead-in-los-angeles-mayor-contest-zine-atop-galperin-for-controller/</link>
		<comments>http://www.surveyusa.com/index.php/2013/04/12/women-drift-away-from-greuel-helping-garcetti-maintain-lead-in-los-angeles-mayor-contest-zine-atop-galperin-for-controller/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:35:39 +0000</pubDate>
		<dc:creator>SurveyUSA Operations</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=4150</guid>
		<description><![CDATA[6 weeks till votes are counted in the election for mayor of Los Angeles, Eric Garcetti maintains a single-digit lead over Wendy Greuel, according to a SurveyUSA poll conducted for KABC-TV. Today it&#8217;s Garcetti 49%, Greuel 40%, a slight increase in Garcetti&#8217;s favor from an identical SurveyUSA tracking poll released 2 weeks ago, when Garcetti [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2013/04/12/women-drift-away-from-greuel-helping-garcetti-maintain-lead-in-los-angeles-mayor-contest-zine-atop-galperin-for-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive SurveyUSA Market Research on Pittsburgh TV News Talent, Now Available to Agents and Station Managers</title>
		<link>http://www.surveyusa.com/index.php/2013/04/04/exclusive-surveyusa-market-research-on-pittsburgh-tv-news-talent-now-available-to-agents-and-station-managers/</link>
		<comments>http://www.surveyusa.com/index.php/2013/04/04/exclusive-surveyusa-market-research-on-pittsburgh-tv-news-talent-now-available-to-agents-and-station-managers/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:00:21 +0000</pubDate>
		<dc:creator>SurveyUSA Exclusive Talent Research</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=4109</guid>
		<description><![CDATA[&#160; SurveyUSA releases for the first time an unprecedented, in-depth look at the TV media landscape in media Market #23, Pittsburgh. This is not stale, generic, national research pulled out of some book, with limited and dated relevance to the Pittsburgh market. This is 1,568 PDF pages of fresh, local, detailed research on the Pittsburgh [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2013/04/04/exclusive-surveyusa-market-research-on-pittsburgh-tv-news-talent-now-available-to-agents-and-station-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Mayor of Los Angeles Runoff, Garcetti Has Advantage over Greuel, 4 Weeks Till Early Voting Begins</title>
		<link>http://www.surveyusa.com/index.php/2013/03/28/la-runoff/</link>
		<comments>http://www.surveyusa.com/index.php/2013/03/28/la-runoff/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:53:55 +0000</pubDate>
		<dc:creator>SurveyUSA Operations</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=4126</guid>
		<description><![CDATA[In a runoff election today for Mayor of Los Angeles, among the top 2 finishers in the 03/05/13 primary, Eric Garcetti leads Wendy Greuel 47% to 40%, according to a SurveyUSA poll conducted exclusively for KABC-TV. There is a 23-point Gender Gap: Garcetti leads among men by 18 points. Greuel leads among women by 5 [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2013/03/28/la-runoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive SurveyUSA Market Research on Charlotte TV News Talent, Now Available To Agents and Station Managers</title>
		<link>http://www.surveyusa.com/index.php/2013/03/12/exclusive-surveyusa-market-research-on-charlotte-tv-news-talent-now-available-to-agents-and-station-managers/</link>
		<comments>http://www.surveyusa.com/index.php/2013/03/12/exclusive-surveyusa-market-research-on-charlotte-tv-news-talent-now-available-to-agents-and-station-managers/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:34:50 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=4061</guid>
		<description><![CDATA[&#160; SurveyUSA releases for the first time an unprecedented, in-depth look at the TV media landscape in media Market #25, Charlotte. This is not stale, generic, national research pulled out of some book, with limited and dated relevance to the Charlotte market. This is 3,000 PDF pages of fresh, local, detailed research on the Charlotte media landscape, [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2013/03/12/exclusive-surveyusa-market-research-on-charlotte-tv-news-talent-now-available-to-agents-and-station-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurveyUSA Extends Research Services to Newspapers; Teams with Industry Veteran Goldstrom to Head Growth</title>
		<link>http://www.surveyusa.com/index.php/2013/02/25/surveyusa-extends-research-services-to-newspapers-teams-with-industry-veteran-goldstrom-to-head-growth/</link>
		<comments>http://www.surveyusa.com/index.php/2013/02/25/surveyusa-extends-research-services-to-newspapers-teams-with-industry-veteran-goldstrom-to-head-growth/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 10:00:26 +0000</pubDate>
		<dc:creator>SurveyUSA Operations</dc:creator>
				<category><![CDATA[SurveyUSA]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=4039</guid>
		<description><![CDATA[CLIFTON NJ – February 25, 2013:  SurveyUSA®, one of the nation’s largest public opinion pollsters and most innovative market research firms, today announces that for the first time, SurveyUSA’s services will be available to America&#8217;s top newspapers and their web and mobile platforms on a subscription or a la carte basis. “SurveyUSA is an invaluable, [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2013/02/25/surveyusa-extends-research-services-to-newspapers-teams-with-industry-veteran-goldstrom-to-head-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive SurveyUSA Market Research on the Dallas Media Market and Dallas TV News Talent, Now Available To Agents, Station Managers and Advertisers</title>
		<link>http://www.surveyusa.com/index.php/2013/02/21/exclusive-surveyusa-market-research-on-the-dallas-media-market-and-dallas-tv-news-talent-now-available-to-talent-agents-station-managers-and-advertisers/</link>
		<comments>http://www.surveyusa.com/index.php/2013/02/21/exclusive-surveyusa-market-research-on-the-dallas-media-market-and-dallas-tv-news-talent-now-available-to-talent-agents-station-managers-and-advertisers/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 11:00:48 +0000</pubDate>
		<dc:creator>SurveyUSA Exclusive Talent Research</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=3982</guid>
		<description><![CDATA[SurveyUSA releases for the first time an unprecedented, in-depth look at the TV media landscape in media Market #5, Dallas. This is not stale, generic, national research pulled out of some book, with limited and dated relevance to the Dallas market. This is 2,063 PDF pages of fresh, local, detailed research on the Dallas media landscape, conducted [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2013/02/21/exclusive-surveyusa-market-research-on-the-dallas-media-market-and-dallas-tv-news-talent-now-available-to-talent-agents-station-managers-and-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive SurveyUSA Market Research on the Boston Media Market and Boston TV News Talent, Now Available To Talent, Agents, Station Managers and Advertisers</title>
		<link>http://www.surveyusa.com/index.php/2013/02/05/exclusive-surveyusa-market-research-on-the-boston-media-market-and-boston-tv-news-talent-now-available-to-talent-agents-station-managers-and-advertisers/</link>
		<comments>http://www.surveyusa.com/index.php/2013/02/05/exclusive-surveyusa-market-research-on-the-boston-media-market-and-boston-tv-news-talent-now-available-to-talent-agents-station-managers-and-advertisers/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:00:14 +0000</pubDate>
		<dc:creator>SurveyUSA Exclusive Talent Research</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=3897</guid>
		<description><![CDATA[&#160; SurveyUSA releases for the first time an unprecedented, in-depth look at the TV media landscape in media Market #7, Boston (Manchester). This is not stale, generic, national research pulled out of some book, with limited and dated relevance to the Boston market. This is 1,700 PDF pages of fresh, local, detailed research on the [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2013/02/05/exclusive-surveyusa-market-research-on-the-boston-media-market-and-boston-tv-news-talent-now-available-to-talent-agents-station-managers-and-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurveyUSA 2012 Election Report Card</title>
		<link>http://www.surveyusa.com/index.php/2012/11/29/surveyusa-2012-election-report-card/</link>
		<comments>http://www.surveyusa.com/index.php/2012/11/29/surveyusa-2012-election-report-card/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 12:00:16 +0000</pubDate>
		<dc:creator>SurveyUSA Operations</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Poll Results]]></category>
		<category><![CDATA[Report Cards]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=3720</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/11/29/surveyusa-2012-election-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Eve, Ohio: Obama in Strongest Position Yet To Capture Buckeye State&#8217;s 18 Critical Electoral Votes</title>
		<link>http://www.surveyusa.com/index.php/2012/11/05/election-eve-ohio-obama-in-strongest-position-yet-to-capture-buckeye-states-18-critical-electoral-votes/</link>
		<comments>http://www.surveyusa.com/index.php/2012/11/05/election-eve-ohio-obama-in-strongest-position-yet-to-capture-buckeye-states-18-critical-electoral-votes/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:15:59 +0000</pubDate>
		<dc:creator>SurveyUSA Operations</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=3709</guid>
		<description><![CDATA[When all is said and done, and 24 hours remain until votes are counted in Ohio, Barack Obama leads Mitt Romney 49% to 44%, according to SurveyUSA&#8217;s 5th and final pre-election tracking poll, conducted for WCMH-TV in Columbus. In 5 tracking polls, Obama has never trailed; today&#8217;s poll is the first time Obama has polled [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/11/05/election-eve-ohio-obama-in-strongest-position-yet-to-capture-buckeye-states-18-critical-electoral-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Missouri, 2 Days Till Votes Are Counted, McCaskill Poised to Defeat Akin, Hold U.S. Senate Seat for Democrats</title>
		<link>http://www.surveyusa.com/index.php/2012/11/05/in-missouri-2-days-till-votes-are-counted-mccaskill-poised-to-defeat-akin-hold-u-s-senate-seat-for-democrats/</link>
		<comments>http://www.surveyusa.com/index.php/2012/11/05/in-missouri-2-days-till-votes-are-counted-mccaskill-poised-to-defeat-akin-hold-u-s-senate-seat-for-democrats/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:22:40 +0000</pubDate>
		<dc:creator>SurveyUSA Operations</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/?p=3707</guid>
		<description><![CDATA[In an election for United States Senator from Missouri, incumbent Democrat Claire McCaskill leads at the wire, having assembled a coalition that should allow her to defeat Republican challenger Todd Akin, according to a SurveyUSA poll conducted for KSDK-TV in St Louis, KSHB-TV in Kansas City, and KSPR-TV and KYTV-TV in Springfield. The contest has [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/11/05/in-missouri-2-days-till-votes-are-counted-mccaskill-poised-to-defeat-akin-hold-u-s-senate-seat-for-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
