<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SurveyUSA</title>
	<link>http://www.surveyusa.com</link>
	<description>Proud to be America’s Pollster ®</description>
	<pubDate>Fri, 03 Feb 2012 17:15:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>1 Month to Super Tuesday, on eve of Nevada Caucus, Georgia Sticks With Home-Grown Newt, Who Sits 13 Atop Romney</title>
		<link>http://www.surveyusa.com/index.php/2012/02/03/1-month-to-super-tuesday-on-eve-of-nevada-caucus-georgia-sticks-with-home-grown-newt-who-sits-13-atop-romney/</link>
		<comments>http://www.surveyusa.com/index.php/2012/02/03/1-month-to-super-tuesday-on-eve-of-nevada-caucus-georgia-sticks-with-home-grown-newt-who-sits-13-atop-romney/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:15:21 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[2012 Primary]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2012/02/03/1-month-to-super-tuesday-on-eve-of-nevada-caucus-georgia-sticks-with-home-grown-newt-who-sits-13-atop-romney/</guid>
		<description><![CDATA[In a Georgia Primary today, former Georgia congressman Newt Gingrich defeats Mitt Romney, according to a SurveyUSA poll conducted for WXIA-TV Atlanta. Gingrich leads by 17 points among those reached on a landline telephone. Romney leads by 8 among those unreachable on a landline phone. When the two groups are proportionately blended, it’s Gingrich 45%, [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/02/03/1-month-to-super-tuesday-on-eve-of-nevada-caucus-georgia-sticks-with-home-grown-newt-who-sits-13-atop-romney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of 14 Florida pollsters, the Most Accurate Were 2 Who Released Data on How Cell Respondents Voted</title>
		<link>http://www.surveyusa.com/index.php/2012/02/01/of-14-florida-pollsters-the-most-accurate-were-2-who-released-data-on-how-cell-respondents-voted/</link>
		<comments>http://www.surveyusa.com/index.php/2012/02/01/of-14-florida-pollsters-the-most-accurate-were-2-who-released-data-on-how-cell-respondents-voted/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:45:52 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[2012 Primary]]></category>

		<category><![CDATA[Report Cards]]></category>

		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2012/02/01/of-14-florida-pollsters-the-most-accurate-were-2-who-released-data-on-how-cell-respondents-voted/</guid>
		<description><![CDATA[14 pollsters competed in the Florida Republican Primary. Only 2 pollsters released real-time poll results on how cell phone respondents and home phone respondents voted, so scholars could compare the two groups. Turns out: those 2 pollsters, Marist Institute and SurveyUSA, had the smallest error (the best performance) of the 14 competing pollsters.
Not all pollsters [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/02/01/of-14-florida-pollsters-the-most-accurate-were-2-who-released-data-on-how-cell-respondents-voted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eve of Florida GOP Primary: Romney Will Capture All 50 Sunshine State Delegates, But Is That Enough to Avoid Tampa Floor Fight?</title>
		<link>http://www.surveyusa.com/index.php/2012/01/29/eve-of-florida-gop-primary-romney-will-capture-all-50-sunshine-state-delegates-but-is-that-enough-to-avoid-tampa-floor-fight/</link>
		<comments>http://www.surveyusa.com/index.php/2012/01/29/eve-of-florida-gop-primary-romney-will-capture-all-50-sunshine-state-delegates-but-is-that-enough-to-avoid-tampa-floor-fight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:15:14 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[2012 Primary]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2012/01/29/eve-of-florida-gop-primary-romney-will-capture-all-50-sunshine-state-delegates-but-is-that-enough-to-avoid-tampa-floor-fight/</guid>
		<description><![CDATA[Mitt Romney is poised for a decisive win in Tuesday&#8217;s 01/31/12 Florida Presidential Primary, according to a SurveyUSA poll  conducted for WFLA-TV in Tampa. The victory will give Romney 50 additional delegates, and bring his total to 69, on the march to the 1,144 delegates needed to be nominated by the Republican Party. Because [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/01/29/eve-of-florida-gop-primary-romney-will-capture-all-50-sunshine-state-delegates-but-is-that-enough-to-avoid-tampa-floor-fight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Half of Californians Who Watched State of Union Speech Say Tone Was Just Right &#8230; And Obama will Be Re-Elected in November</title>
		<link>http://www.surveyusa.com/index.php/2012/01/25/half-of-californians-who-watched-state-of-union-speech-say-tone-was-just-right-and-obama-will-be-re-elected-in-november/</link>
		<comments>http://www.surveyusa.com/index.php/2012/01/25/half-of-californians-who-watched-state-of-union-speech-say-tone-was-just-right-and-obama-will-be-re-elected-in-november/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:34:06 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2012/01/25/half-of-californians-who-watched-state-of-union-speech-say-tone-was-just-right-and-obama-will-be-re-elected-in-november/</guid>
		<description><![CDATA[50% of Californians contacted  immediately after President Barack Obama concluded his state of the union address Tuesday night, 01/24/12, said the speech was &#8220;just right,&#8221; compared to 29% who thought speech too ambitious and 9% thought it too timid. By 2:1, those who watched the speech say Obama will be re-elected in November 2012.
57% [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/01/25/half-of-californians-who-watched-state-of-union-speech-say-tone-was-just-right-and-obama-will-be-re-elected-in-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington State Political Landscape 01/19/12:</title>
		<link>http://www.surveyusa.com/index.php/2012/01/24/washington-state-political-landscape-011912/</link>
		<comments>http://www.surveyusa.com/index.php/2012/01/24/washington-state-political-landscape-011912/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:00:34 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2012/01/24/washington-state-political-landscape-011912/</guid>
		<description><![CDATA[For Governor: Rob McKenna (R) 3 points atop Jay Inslee (D), a tight fight as each previous SurveyUSA poll has shown. McKenna today is seen as stronger on managing the state budget and on education. Inslee is seen as stronger on the environment and slightly stronger on social issues. 1 in 3 voters, disproportionately Independents [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/01/24/washington-state-political-landscape-011912/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hours Before NBC Florida Debate, Nearly Half Who Plan to Watch Say They Could Change their Mind</title>
		<link>http://www.surveyusa.com/index.php/2012/01/23/hours-before-nbc-florida-debate-nearly-half-who-plan-to-watch-say-they-could-change-their-mind/</link>
		<comments>http://www.surveyusa.com/index.php/2012/01/23/hours-before-nbc-florida-debate-nearly-half-who-plan-to-watch-say-they-could-change-their-mind/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:00:54 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[2012 Primary]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2012/01/23/hours-before-nbc-florida-debate-nearly-half-who-plan-to-watch-say-they-could-change-their-mind/</guid>
		<description><![CDATA[An overwhelming majority of Florida Republicans tell SurveyUSA that they will watch tonight&#8217;s 01/23/12 NBC Republican Presidential debate, and of those who will watch, nearly half say they may change their mind depending on what they see, according to an exclusive poll conducted for WFLA-TV in Tampa.
50% of debate watchers say their mind is made [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/01/23/hours-before-nbc-florida-debate-nearly-half-who-plan-to-watch-say-they-could-change-their-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Weeks to Winner-Take-All Florida GOP Primary, Romney Up By 11; Gingrich Preferred Over Santorum As Conservative Alternative:</title>
		<link>http://www.surveyusa.com/index.php/2012/01/10/3-weeks-to-winner-take-all-florida-gop-primary-romney-up-by-11-gingrich-preferred-over-santorum-as-conservative-alternative/</link>
		<comments>http://www.surveyusa.com/index.php/2012/01/10/3-weeks-to-winner-take-all-florida-gop-primary-romney-up-by-11-gingrich-preferred-over-santorum-as-conservative-alternative/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:16:29 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[2012 Primary]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2012/01/10/3-weeks-to-winner-take-all-florida-gop-primary-romney-up-by-11-gingrich-preferred-over-santorum-as-conservative-alternative/</guid>
		<description><![CDATA[3 weeks to the Florida GOP Presidential Primary, Mitt Romney is positioned to capture the state&#8217;s 50 delegates, according to a SurveyUSA poll  conducted exclusively for WFLA-TV in Tampa.On the eve of the New Hampshire Primary, and before South Carolina votes, Florida sets up: Romney at 36%, Newt Gingrich at 25%, Rick Santorum at [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2012/01/10/3-weeks-to-winner-take-all-florida-gop-primary-romney-up-by-11-gingrich-preferred-over-santorum-as-conservative-alternative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SurveyUSA commitment to including cell-phone respondents in its opinion polls</title>
		<link>http://www.surveyusa.com/index.php/2011/12/19/surveyusa-commitment-to-including-cell-phone-respondents-in-its-opinion-polls/</link>
		<comments>http://www.surveyusa.com/index.php/2011/12/19/surveyusa-commitment-to-including-cell-phone-respondents-in-its-opinion-polls/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:33 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2011/12/19/surveyusa-commitment-to-including-cell-phone-respondents-in-its-opinion-polls/</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2011/12/19/surveyusa-commitment-to-including-cell-phone-respondents-in-its-opinion-polls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Georgia Primary, There is Favorite Son Newt Gingrich, Leading By 4:1 Over Barely Visible Mitt Romney, with No One Else in Sight</title>
		<link>http://www.surveyusa.com/index.php/2011/12/09/in-georgia-primary-there-is-favorite-son-newt-gingrich-leading-by-41-over-barely-visible-mitt-romney-with-no-one-else-in-sight/</link>
		<comments>http://www.surveyusa.com/index.php/2011/12/09/in-georgia-primary-there-is-favorite-son-newt-gingrich-leading-by-41-over-barely-visible-mitt-romney-with-no-one-else-in-sight/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:16:14 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2011/12/09/in-georgia-primary-there-is-favorite-son-newt-gingrich-leading-by-41-over-barely-visible-mitt-romney-with-no-one-else-in-sight/</guid>
		<description><![CDATA[Newt Gingrich of Georgia runs away with the Georgia primary, in small part because fellow Georgian Herman Cain has dropped out of the race, and in large part because every part of the Republican Party has united behind him, according to a SurveyUSA poll  conducted for WXIA-TV Atlanta.4 weeks until the first vote is cast in [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2011/12/09/in-georgia-primary-there-is-favorite-son-newt-gingrich-leading-by-41-over-barely-visible-mitt-romney-with-no-one-else-in-sight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida GOP Primary: Gingrich 22 Points Atop Romney, All other Candidates Irrelevant</title>
		<link>http://www.surveyusa.com/index.php/2011/12/09/florida-gop-primary-gingrich-22-points-atop-romney-all-other-candidates-irrelevant/</link>
		<comments>http://www.surveyusa.com/index.php/2011/12/09/florida-gop-primary-gingrich-22-points-atop-romney-all-other-candidates-irrelevant/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:15:27 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2011/12/09/florida-gop-primary-gingrich-22-points-atop-romney-all-other-candidates-irrelevant/</guid>
		<description><![CDATA[8 weeks to the Florida GOP Primary, Newt Gingrich resoundingly defeats Mitt Romney, with no other candidates worth discussing, according to a SurveyUSA poll  of 500 likely Republican primary voters conducted for WFLA-TV in Tampa.Gingrich gets 45%, Romney 23%, no one else is above 6%.

Among those who describe themselves as moderate, Romney leads 3:2.
Among those who [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2011/12/09/florida-gop-primary-gingrich-22-points-atop-romney-all-other-candidates-irrelevant/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

