<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SurveyUSA</title>
	<link>http://www.surveyusa.com</link>
	<description>Proud to be America’s Pollster ®</description>
	<pubDate>Fri, 09 May 2008 13:36:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>NY-13 Constituents Say Fossella Should Stay in Office</title>
		<link>http://www.surveyusa.com/index.php/2008/05/09/ny-13-constituents-say-fossella-should-stay-in-office/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/09/ny-13-constituents-say-fossella-should-stay-in-office/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:35:04 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Job Approval]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/09/ny-13-constituents-say-fossella-should-stay-in-office/</guid>
		<description><![CDATA[
61% of adults from New York&#8217;s 13th Congressional District say their U.S. Representative, Republican Vito Fossella, should remain in office, according to an exclusive SurveyUSA poll  conducted for WABC-TV in New York.  32% say Fossella should resign.
Both Republicans and Democrats say Fossella should stay put: 66% of Republicans and 55% of Democrats say [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/09/ny-13-constituents-say-fossella-should-stay-in-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pollster Report Card: All Pollsters x All 2008 Contests, Median Error, Through 05/06/08</title>
		<link>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-median-error-through-050608/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-median-error-through-050608/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:43:43 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-median-error-through-050608/</guid>
		<description><![CDATA[
41 pollsters have a released a public poll in the 7 days before one of the 2008 presidential primaries. Here is a high-level analysis of pollster performance, sorted from lowest Median Error to highest (where lower is better, and zero is perfect).
A separate posting will be made with the same data sorted by Mean (average) [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-median-error-through-050608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pollster Report Card: All Pollsters x All 2008 Contests, Mean (Avg) Error, Through 05/06/08</title>
		<link>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-mean-avg-error-through-050608/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-mean-avg-error-through-050608/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:42:41 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-mean-avg-error-through-050608/</guid>
		<description><![CDATA[
41 pollsters have a released a public poll in the 7 days before one of the 2008 presidential primaries. Here is a high-level analysis of pollster performance, sorted from lowest Mean (Average) Error to highest (where lower is better, and zero is perfect).
A separate posting will be made with the same data sorted by Median [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-all-pollsters-x-all-2008-contests-mean-avg-error-through-050608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Scorecard: Indiana Governor, NC Governor</title>
		<link>http://www.surveyusa.com/index.php/2008/05/07/election-scorecard-indiana-governor-nc-governor/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/07/election-scorecard-indiana-governor-nc-governor/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:35:49 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/07/election-scorecard-indiana-governor-nc-governor/</guid>
		<description><![CDATA[

SurveyUSA also polled on 3 Gubernatorial primaries on Tuesday 05/06/08. Results follow. (click on the chart until legible).

]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/07/election-scorecard-indiana-governor-nc-governor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pollster Report Card: North Carolina Democratic Primary 05/06/08</title>
		<link>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-north-carolina-democratic-primary-050608/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-north-carolina-democratic-primary-050608/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:10:52 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-north-carolina-democratic-primary-050608/</guid>
		<description><![CDATA[In the North Carolina Democratic Primary for President, Public Policy Polling was the most accurate by 5 measures, Zogby was the most accurate by 3 measures. (click on the chart until legible).

]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-north-carolina-democratic-primary-050608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pollster Report Card: Indiana Democratic Primary for President</title>
		<link>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-indiana-democratic-primary-for-president/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-indiana-democratic-primary-for-president/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:03:22 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-indiana-democratic-primary-for-president/</guid>
		<description><![CDATA[In the Indiana Democratic Primary for President, Public Policy Polling was the most accurate by 5 measures, Insider Advantage was the most accurate by 3 measures. (click on the chart until legible)

]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/07/pollster-report-card-indiana-democratic-primary-for-president/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As Northern Neighbors Cast Their Votes, Kentucky Holds Steady for Hillary</title>
		<link>http://www.surveyusa.com/index.php/2008/05/06/as-northern-neighbors-cast-their-votes-kentucky-holds-steady-for-hillary/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/06/as-northern-neighbors-cast-their-votes-kentucky-holds-steady-for-hillary/#comments</comments>
		<pubDate>Tue, 06 May 2008 17:31:08 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/06/as-northern-neighbors-cast-their-votes-kentucky-holds-steady-for-hillary/</guid>
		<description><![CDATA[
Two weeks to the Democratic Primary for President in Kentucky, Hillary Clinton remains decisively atop Barack Obama, according to this fourth tracking poll  conducted by SurveyUSA for WHAS-TV in Louisville and WCPO-TV in Cincinnati. Today, it&#8217;s Clinton 62%, Obama 28%, effectively unchanged from SurveyUSA polls released on 04/29/08 and 04/15/08. Clinton leads in every [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/06/as-northern-neighbors-cast-their-votes-kentucky-holds-steady-for-hillary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Holds Five Point Lead in North Carolina</title>
		<link>http://www.surveyusa.com/index.php/2008/05/05/obama-holds-five-point-lead-in-north-carolina/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/05/obama-holds-five-point-lead-in-north-carolina/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:15:04 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/05/obama-holds-five-point-lead-in-north-carolina/</guid>
		<description><![CDATA[
On the eve of the North Carolina Democratic Primary, with 25% of votes already cast, Barack Obama has no breathing room in his hope to defeat Hillary Clinton in popular votes, according to SurveyUSA&#8217;s 8th and final tracking poll, conducted exclusively for WTVD-TV, the ABC-owned TV station in Raleigh. On the final day of the [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/05/obama-holds-five-point-lead-in-north-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clinton Has The Hoosiers Right Where She Wants Them, 24 Hours Till Votes Are Counted</title>
		<link>http://www.surveyusa.com/index.php/2008/05/05/clinton-has-the-hoosiers-right-where-she-wants-them-24-hours-till-votes-are-counted/</link>
		<comments>http://www.surveyusa.com/index.php/2008/05/05/clinton-has-the-hoosiers-right-where-she-wants-them-24-hours-till-votes-are-counted/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:39:56 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/05/05/clinton-has-the-hoosiers-right-where-she-wants-them-24-hours-till-votes-are-counted/</guid>
		<description><![CDATA[
24 hours untill votes are counted in the Indiana Democratic Primary, Hillary Clinton defeats Barack Obama in the symbolically important popular vote, and possibly by enough to pick up more than a trivial number of net Convention delegates, according to SurveyUSA&#8217;s final pre-primary tracking poll conducted for WCPO-TV Cincinnati and WHAS-TV Louisville. In 4 tracking [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/05/05/clinton-has-the-hoosiers-right-where-she-wants-them-24-hours-till-votes-are-counted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Governor: Paterson Approval Starts Out Strong</title>
		<link>http://www.surveyusa.com/index.php/2008/04/28/ny-governor-paterson-approval-starts-out-strong/</link>
		<comments>http://www.surveyusa.com/index.php/2008/04/28/ny-governor-paterson-approval-starts-out-strong/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:07:54 +0000</pubDate>
		<dc:creator>SurveyUSA Breaking News</dc:creator>
		
		<category><![CDATA[Job Approval]]></category>

		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.surveyusa.com/index.php/2008/04/28/ny-governor-paterson-approval-starts-out-strong/</guid>
		<description><![CDATA[
New York Governor David Paterson finishes his first full month in office with a 55% approval rating, a 28% disapproval rating, and an overall Net Job Approval  of Plus 27.
Paterson, who took office on March 17 in the wake of Eliot Spitzer&#8217;s resignation, is viewed favorably across most demographic groups, with two notable exceptions: [...]]]></description>
		<wfw:commentRss>http://www.surveyusa.com/index.php/2008/04/28/ny-governor-paterson-approval-starts-out-strong/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
