Results of SurveyUSA News Poll #20607 |
By 2:1, San Diego Says Mayor Bob Filner Should Step Down; Democrats, Republicans and Independents All Call for Resignation: San Diego Mayor Bob Filner, engulfed in controversy, has a 32% job approval rating tonight, 07/12/13, down from 39% one month ago, according to a SurveyUSA poll conducted for KGTV-TV and the Union Tribune Newspaper. Filner's job dis-approval has jumped from 43% one month ago to 56% today. 59% in San Diego say the mayor should resign, compared to 30% who say the mayor should remain in office. A majority of Democrats, Republicans and Independents say the Mayor should step down. A majority of conservatives, moderates and liberals say the mayor should step down. The more educated and the less educated say the Mayor should step down. The less affluent and the more affluent say the Mayor should step down. If the mayor does not resign, 74% of those calling for resignation say he should be recalled. 53% of city residents say their opinion of the Mayor has changed for the worse since he took office. By the time interviews for this survey were conducted Friday night, 8 in 10 city residents had heard of the allegations of sexual harassment leveled against Filner midweek. 32% Friday night say Filner has said enough about the allegations, but 57% say Filner needs to say more. 38% in the city say San Diego is in worse shape than when Filner was elected last November 2012. 21% say the city is in better shape than when Filner took office. Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 700 city of San Diego adults 07/12/13. Whenever research is conducted in the middle of fast-developing news events, the goal is to conclude the interviewing as expeditiously as possible, so that everyone hearing the questions is working from the same set of facts. Opinion can and should be expected to change as new charges and counter-charges are made in the coming days. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone were shown a questionnaire on their smartphone, tablet or other electronic device. |
Do you approve or disapprove of the job Bob Filner is doing as Mayor of San Diego? |
700 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Approve | 32% | 37% | 28% | 32% | 39% | 28% | 25% | 35% | 27% | 32% | 34% | 32% | 34% | 23% | 42% | 29% | 29% | 31% | 44% | 14% | 30% | 39% | 25% | 37% | 35% |
Disapprove | 56% | 58% | 54% | 48% | 52% | 68% | 72% | 50% | 70% | 62% | 59% | 56% | 41% | 63% | 48% | 62% | 67% | 56% | 41% | 64% | 59% | 52% | 54% | 53% | 61% |
Not Sure | 11% | 5% | 18% | 20% | 9% | 4% | 2% | 15% | 3% | 6% | 7% | 13% | 25% | 14% | 11% | 9% | 4% | 13% | 16% | 22% | 11% | 9% | 21% | 10% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 39% | 27% | 20% | 14% | 66% | 34% | 49% | 6% | 25% | 19% | 25% | 43% | 30% | 22% | 46% | 25% | 15% | 36% | 49% | 32% | 31% | 37% |
Based on what you know, should Bob Filner remain in office? Or should he resign? |
700 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Remain In Office | 30% | 33% | 28% | 36% | 30% | 27% | 21% | 33% | 25% | 32% | 25% | 26% | 34% | 20% | 41% | 25% | 20% | 32% | 40% | 13% | 27% | 36% | 27% | 36% | 27% |
Resign | 59% | 62% | 56% | 51% | 57% | 68% | 75% | 53% | 70% | 62% | 62% | 64% | 44% | 64% | 52% | 69% | 72% | 56% | 54% | 68% | 65% | 53% | 56% | 57% | 67% |
Not Sure | 11% | 5% | 16% | 13% | 14% | 5% | 5% | 13% | 5% | 6% | 14% | 9% | 23% | 17% | 7% | 6% | 8% | 13% | 6% | 20% | 8% | 10% | 17% | 7% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 39% | 27% | 20% | 14% | 66% | 34% | 49% | 6% | 25% | 19% | 25% | 43% | 30% | 22% | 46% | 25% | 15% | 36% | 49% | 32% | 31% | 37% |
If Filner does not resign, do you think he should be recalled? |
413 Who Think He Should Resign | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Yes | 74% | 78% | 70% | 59% | 86% | 79% | 79% | 71% | 79% | 75% | 72% | 78% | 68% | 76% | 74% | 73% | 76% | 82% | 74% | 42% | 73% | 86% | 59% | 80% | 80% |
No | 14% | 16% | 11% | 16% | 8% | 18% | 11% | 13% | 15% | 8% | 26% | 14% | 28% | 16% | 16% | 9% | 18% | 12% | 14% | 20% | 19% | 7% | 18% | 13% | 10% |
Not Sure | 12% | 6% | 19% | 24% | 6% | 4% | 9% | 16% | 6% | 18% | 2% | 8% | 3% | 8% | 10% | 18% | 6% | 6% | 11% | 37% | 8% | 7% | 23% | 7% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Think He Should Resign | 100% | 53% | 47% | 34% | 26% | 23% | 17% | 60% | 40% | 52% | 6% | 27% | 14% | 27% | 37% | 35% | 26% | 42% | 22% | 17% | 40% | 44% | 29% | 29% | 41% |
Since Bob Filner took office, has your opinion of him ... changed for the better? ... Changed for the worse? ... Or not changed? |
700 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Changed For The Better | 14% | 19% | 9% | 23% | 12% | 6% | 6% | 19% | 6% | 11% | 11% | 15% | 23% | 15% | 18% | 10% | 17% | 16% | 11% | 6% | 15% | 16% | 12% | 18% | 14% |
Changed For The Worse | 53% | 50% | 56% | 43% | 48% | 66% | 70% | 45% | 67% | 56% | 52% | 54% | 44% | 55% | 47% | 60% | 54% | 52% | 47% | 66% | 51% | 52% | 53% | 54% | 52% |
Not Changed | 30% | 31% | 30% | 28% | 39% | 28% | 24% | 33% | 26% | 31% | 37% | 26% | 33% | 27% | 32% | 29% | 29% | 28% | 39% | 24% | 31% | 31% | 30% | 26% | 32% |
Not Sure | 3% | 0% | 5% | 6% | 0% | 0% | 1% | 3% | 1% | 2% | 0% | 5% | 1% | 2% | 3% | 2% | 0% | 4% | 2% | 4% | 4% | 1% | 4% | 3% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 39% | 27% | 20% | 14% | 66% | 34% | 49% | 6% | 25% | 19% | 25% | 43% | 30% | 22% | 46% | 25% | 15% | 36% | 49% | 32% | 31% | 37% |
Is San Diego in better shape? Worse shape? Or the same since Mayor Filner took office? |
700 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Better | 21% | 21% | 21% | 21% | 23% | 21% | 17% | 22% | 19% | 22% | 14% | 17% | 26% | 13% | 31% | 16% | 13% | 21% | 33% | 3% | 17% | 30% | 17% | 24% | 24% |
Worse | 38% | 41% | 35% | 31% | 33% | 53% | 48% | 31% | 51% | 46% | 23% | 35% | 28% | 46% | 25% | 49% | 48% | 37% | 23% | 45% | 39% | 36% | 35% | 39% | 43% |
The Same | 35% | 36% | 35% | 41% | 37% | 24% | 31% | 40% | 27% | 28% | 58% | 44% | 35% | 33% | 38% | 32% | 37% | 34% | 40% | 39% | 38% | 31% | 39% | 30% | 31% |
Not Sure | 5% | 2% | 8% | 7% | 7% | 2% | 4% | 7% | 3% | 4% | 5% | 5% | 11% | 8% | 6% | 2% | 2% | 7% | 4% | 13% | 6% | 3% | 9% | 7% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 39% | 27% | 20% | 14% | 66% | 34% | 49% | 6% | 25% | 19% | 25% | 43% | 30% | 22% | 46% | 25% | 15% | 36% | 49% | 32% | 31% | 37% |
Are you familiar with news stories about allegations of sexual harassment against Bob Filner? |
700 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Yes | 78% | 86% | 70% | 64% | 83% | 92% | 87% | 72% | 90% | 83% | 81% | 76% | 66% | 80% | 77% | 82% | 86% | 79% | 83% | 49% | 80% | 86% | 63% | 81% | 92% |
No | 15% | 9% | 22% | 27% | 11% | 6% | 4% | 21% | 5% | 15% | 12% | 15% | 16% | 15% | 14% | 16% | 8% | 13% | 12% | 38% | 12% | 9% | 28% | 14% | 4% |
Not Sure | 7% | 5% | 8% | 9% | 6% | 3% | 9% | 8% | 5% | 2% | 7% | 9% | 18% | 5% | 9% | 2% | 6% | 8% | 4% | 13% | 8% | 5% | 9% | 5% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 39% | 27% | 20% | 14% | 66% | 34% | 49% | 6% | 25% | 19% | 25% | 43% | 30% | 22% | 46% | 25% | 15% | 36% | 49% | 32% | 31% | 37% |
Has Filner said enough about these allegations? Or does he need to say more? |
545 Familiar With Harassment Allegations | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Enough | 32% | 33% | 32% | 34% | 35% | 31% | 25% | 34% | 29% | 32% | 25% | 29% | 41% | 34% | 33% | 30% | 28% | 34% | 31% | 35% | 31% | 34% | 42% | 33% | 27% |
Needs To Say More | 57% | 60% | 53% | 54% | 54% | 58% | 64% | 54% | 60% | 58% | 69% | 61% | 41% | 53% | 60% | 55% | 63% | 56% | 54% | 63% | 60% | 53% | 53% | 53% | 61% |
Not Sure | 11% | 7% | 16% | 12% | 10% | 11% | 10% | 11% | 11% | 10% | 6% | 9% | 19% | 13% | 7% | 15% | 9% | 9% | 15% | 3% | 9% | 13% | 5% | 14% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Familiar With Harassment Allegations | 100% | 56% | 44% | 32% | 29% | 24% | 15% | 61% | 39% | 53% | 6% | 24% | 17% | 26% | 42% | 32% | 24% | 46% | 27% | 9% | 37% | 53% | 25% | 32% | 43% |
Do you believe the allegations are mostly true? Mostly untrue? Or do you not know enough to say? |
545 Familiar With Harassment Allegations | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
True | 60% | 61% | 58% | 51% | 62% | 66% | 63% | 56% | 65% | 61% | 60% | 64% | 48% | 72% | 51% | 60% | 65% | 60% | 53% | 73% | 61% | 58% | 59% | 64% | 58% |
Untrue | 8% | 8% | 8% | 15% | 6% | 3% | 5% | 11% | 4% | 6% | 7% | 4% | 22% | 9% | 10% | 4% | 8% | 6% | 11% | 7% | 5% | 9% | 10% | 8% | 6% |
Do Not Know Enough | 32% | 31% | 34% | 34% | 33% | 30% | 32% | 33% | 31% | 33% | 34% | 32% | 30% | 19% | 38% | 36% | 27% | 34% | 36% | 20% | 33% | 33% | 31% | 28% | 36% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Familiar With Harassment Allegations | 100% | 56% | 44% | 32% | 29% | 24% | 15% | 61% | 39% | 53% | 6% | 24% | 17% | 26% | 42% | 32% | 24% | 46% | 27% | 9% | 37% | 53% | 25% | 32% | 43% |
9 | Have you ever been a victim of workplace sexual harassment? |
545 Familiar With Harassment Allegations | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Yes | 31% | 23% | 41% | 35% | 34% | 31% | 16% | 34% | 25% | 26% | 44% | 40% | 29% | 29% | 31% | 31% | 28% | 27% | 35% | 17% | 34% | 31% | 30% | 28% | 30% |
No | 66% | 75% | 56% | 64% | 65% | 64% | 78% | 64% | 70% | 72% | 52% | 57% | 67% | 68% | 65% | 67% | 70% | 71% | 60% | 83% | 62% | 67% | 69% | 68% | 68% |
Not Sure | 3% | 2% | 3% | 1% | 1% | 5% | 5% | 1% | 5% | 2% | 4% | 3% | 4% | 3% | 3% | 2% | 2% | 2% | 5% | 0% | 5% | 2% | 1% | 5% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Familiar With Harassment Allegations | 100% | 56% | 44% | 32% | 29% | 24% | 15% | 61% | 39% | 53% | 6% | 24% | 17% | 26% | 42% | 32% | 24% | 46% | 27% | 9% | 37% | 53% | 25% | 32% | 43% |
10 | Are you familiar with news stories about a real estate developer's $100,000 donation to San Diego? |
700 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Yes | 48% | 54% | 42% | 27% | 55% | 66% | 72% | 38% | 68% | 56% | 57% | 45% | 32% | 50% | 53% | 44% | 54% | 52% | 48% | 24% | 44% | 60% | 34% | 57% | 55% |
No | 40% | 37% | 44% | 59% | 35% | 28% | 16% | 49% | 23% | 39% | 40% | 40% | 45% | 38% | 37% | 47% | 39% | 37% | 41% | 66% | 46% | 29% | 54% | 33% | 38% |
Not Sure | 11% | 9% | 13% | 14% | 10% | 6% | 12% | 13% | 8% | 5% | 4% | 14% | 23% | 12% | 10% | 9% | 8% | 11% | 11% | 10% | 10% | 11% | 12% | 10% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 39% | 27% | 20% | 14% | 66% | 34% | 49% | 6% | 25% | 19% | 25% | 43% | 30% | 22% | 46% | 25% | 15% | 36% | 49% | 32% | 31% | 37% |
11 | Do you approve? Or disapprove? Of the way Bob Filner has handled the issue? |
339 Familiar With Donation Story | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Approve | 21% | 23% | 19% | 36% | 21% | 18% | 11% | 27% | 15% | 15% | 18% | 28% | 36% | 13% | 27% | 19% | 15% | 22% | 23% | 6% | 17% | 24% | 26% | 24% | 14% |
Disapprove | 71% | 72% | 69% | 58% | 68% | 75% | 82% | 64% | 78% | 78% | 70% | 60% | 55% | 81% | 64% | 72% | 79% | 71% | 64% | 86% | 73% | 69% | 66% | 65% | 80% |
Not Sure | 8% | 5% | 12% | 7% | 11% | 7% | 8% | 9% | 7% | 6% | 12% | 12% | 9% | 5% | 9% | 9% | 6% | 6% | 13% | 7% | 10% | 7% | 8% | 11% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Familiar With Donation Story | 100% | 56% | 44% | 22% | 31% | 27% | 20% | 53% | 47% | 57% | 7% | 23% | 13% | 26% | 46% | 27% | 24% | 49% | 25% | 7% | 33% | 60% | 22% | 36% | 42% |
12 | Do you think Bob Filner is telling the whole truth about his involvement with the developer's donation? |
339 Familiar With Donation Story | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | ||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Yes | 16% | 22% | 8% | 31% | 12% | 13% | 10% | 20% | 12% | 14% | 10% | 27% | 8% | 15% | 16% | 17% | 8% | 17% | 17% | 5% | 14% | 17% | 11% | 21% | 11% |
No | 72% | 71% | 74% | 66% | 74% | 72% | 75% | 71% | 73% | 74% | 79% | 65% | 71% | 77% | 69% | 71% | 84% | 69% | 70% | 86% | 74% | 71% | 73% | 68% | 78% |
Not Sure | 12% | 8% | 18% | 3% | 13% | 15% | 15% | 9% | 15% | 12% | 11% | 8% | 21% | 8% | 14% | 12% | 8% | 14% | 12% | 9% | 12% | 12% | 16% | 11% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Familiar With Donation Story | 100% | 56% | 44% | 22% | 31% | 27% | 20% | 53% | 47% | 57% | 7% | 23% | 13% | 26% | 46% | 27% | 24% | 49% | 25% | 7% | 33% | 60% | 22% | 36% | 42% |