Results of SurveyUSA Election Poll #23098 |
Clinton Halves Trump Lead in Kansas; GOP Incumbent Moran Positioned for Easy Re-Election to US Senate:
In the Red State of Kansas, which Republican Mitt Romney carried by 22 points in 2012, Republican Donald Trump leads Democrat Hillary Clinton by 5 points, 44% to 39%, in an election today, 08/08/16, three months to Election Day, according to this latest KSN News poll conducted by SurveyUSA. Libertarian Gary Johnson gets 8% today, with twice as much support from Republican voters as Democrats; 9% of Kansas' most likely voters are today undecided. Trump holds just 74% of the Republican base. Clinton holds 87% of the Democratic base. Among strong Republicans, Clinton gets 4% of the vote. Among strong Democrats, Trump gets zero percent of the vote. Among very conservative voters, Clinton siphons 11% of the vote. Among very liberal voters, Trump siphons 2% of the vote. Just 39% of Trump supporters are voting "for" Trump. 60% of Trump supporters are voting "against" Clinton. In contrast, 66% of Clinton supporters are voting "for" Clinton. 31% of Clinton supporters are voting "against" Trump. 50% of Trump supporters say they vote for Trump "enthusiastically," compared to 63% of Clinton voters who vote for her "enthusiastically." 46% of Trump supporters vote for Trump "with reservations," compared to 35% who vote for Clinton "with reservations." Of those voting for the Libertarian Johnson, 35% are voting "for Johnson," another 35% are voting "against Trump." Voters focused on the economy split, 42% for the businessman Trump, 41% for the politician Clinton. Voters focused on terrorism back Trump 2:1. Voters focused on education back Clinton 5:1. Voters focused on immigration back Trump by nearly 3:1. Trump leads among evangelicals by 33 points. Trump leads in military households by 24 points. Trump leads by 3:2 among the least educated voters and by 5:3 among the least affluent voters. Clinton leads by 10 points among the most affluent Kansans. Trump leads in Greater Wichita and Greater Topeka. Clinton leads in Greater Kansas City KS. Trump leads by 14 points among men. Clinton leads by 4 points among women. An 18-point Gender Gap. The Gender Gap is not larger because, in a rural state such as Kansas, Trump carries rural women by 7 points. Trump carries suburban men by 12 points. Clinton carries suburban women by 6 points. Clinton carries independent women by 20 points. Trump carries independent men by 9 points. Compared to a SurveyUSA poll released 4 weeks ago, immediately before both the Republican National Convention and the Democratic National Convention, Trump had led by 11 points in Kansas, now 5. Moran had led Wiesner by 19 points (in a hypothetical head-to-head conducted before the Kansas primary). Today, with Wiesner the confirmed Democratic nominee, Moran leads by 20 points. Then, 39% of Kansas voters had an extremely unfavorable opinion of Trump. Today, 41% have an extremely unfavorable opinion of Trump. Then, 50% had an extremely unfavorable opinion of Clinton. Today, 44% have an extremely unfavorable opinion of Clinton. Then, Moran had a Plus 19 Net Favorability Rating. Now, Moran has a Plus 25 Net Favorability Rating. Then, Republican Governor Sam Brownback had a Minus 50 Net Favorability Rating. Today, Brownback has a Minus 36 Net Favorability Rating. Then, US Senator Pat Roberts had a Minus 8 Net Favorability Rating. Today, Roberts has a Minus 2 Net Favorability Rating. Every Republican tested in Kansas has improved in the past 4 weeks except Trump. President Barack Obama was at Minus 5 four weeks ago. Today, Obama is at Minus 7. About / Filtering / Context: SurveyUSA interviewed 800 state of Kansas adults 08/03/16 through 08/07/16. Of the adults, 673 were registered to vote in the state of Kansas. Of the registered voters, SurveyUSA determined that 566 were likely to vote in the 11/08/16 Presidential election and 541 were likely to vote in the contest for U.S. Senator. Of the registered voters, 4% tell SurveyUSA that they always vote in Presidential elections but will not vote in this year's Presidential election, because they do not like any of the candidates. 5% tell SurveyUSA that they almost never vote in Presidential elections, but in 2016 they will go out of their way to vote because they are particularly drawn to one of the candidates. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (60% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (aka: the cell-phone respondents, 40% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. Kansas has 6 electoral votes. In 2012, Republican Mitt Romney carried Kansas by 22 points. In 2008, Republican John McCain carried Kansas by 15 points. In 2004, Republican George W. Bush carried Kansas by 25 points. In 2000, Bush carried Kansas by 21 points. |
673 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | College | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | Whites | |
Always Do / Will This Year | 79% | 82% | 76% | 70% | 84% | 80% | 87% | 76% | 83% | 83% | 83% | 80% | 64% | 77% | 88% | 88% | 83% | 72% | 88% | 82% | 83% | 78% | 81% | 82% | 86% | 93% | 94% | 91% | 83% | 81% | 79% | 82% | 79% | 72% | 73% | 86% | 76% | 80% | 82% | 77% | 80% | 82% | 79% | 80% | 78% | 82% | 79% | 87% | 74% | 78% | 85% | 86% | 69% | 76% | 86% | 74% | 88% |
Always Do / Not This Year | 4% | 4% | 3% | 5% | 1% | 5% | 3% | 3% | 4% | 1% | 4% | 10% | 6% | 5% | 2% | 1% | 3% | 7% | 2% | 3% | 5% | 5% | 2% | 1% | 6% | 3% | 4% | 5% | 4% | 4% | 3% | 3% | 4% | 4% | 3% | 4% | 3% | 3% | 4% | 4% | 3% | 4% | 2% | 5% | 4% | 5% | 1% | 3% | 3% | 6% | 3% | 0% | 7% | 7% | 3% | 3% | 4% |
Not Sure Yet | 11% | 9% | 13% | 16% | 7% | 10% | 9% | 12% | 10% | 9% | 11% | 8% | 24% | 4% | 5% | 1% | 10% | 14% | 3% | 9% | 8% | 14% | 8% | 3% | - | - | - | - | - | 9% | 11% | 7% | 12% | 16% | 14% | 8% | 17% | 9% | 7% | 14% | 11% | 7% | 12% | 10% | 11% | 9% | 13% | 8% | 13% | 8% | 7% | 11% | 15% | 12% | 9% | 11% | 7% |
Rarely Do / Will This Year | 5% | 4% | 5% | 9% | 6% | 2% | 1% | 7% | 2% | 6% | 2% | 2% | 6% | 15% | 4% | 2% | 4% | 7% | 4% | 4% | 4% | 4% | 9% | 5% | 8% | 5% | 3% | 4% | 13% | 4% | 6% | 9% | 3% | 8% | 7% | 2% | 2% | 7% | 4% | 5% | 3% | 6% | 7% | 3% | 5% | 4% | 5% | 2% | 4% | 8% | 5% | 3% | 9% | 4% | 2% | 11% | 1% |
Don't / Won't This Year | 1% | 1% | 2% | 0% | 2% | 3% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 8% | 1% | 0% | 3% | 1% | 0% | 0% | 0% | 9% | - | - | - | - | - | 2% | 1% | 0% | 2% | 1% | 3% | 0% | 1% | 0% | 3% | 0% | 3% | 0% | 1% | 2% | 3% | 0% | 1% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 28% | 24% | 28% | 20% | 52% | 48% | 19% | 25% | 9% | 12% | 7% | 16% | 8% | 44% | 28% | 24% | 25% | 24% | 23% | 16% | 8% | 10% | 24% | 33% | 13% | 10% | 44% | 50% | 28% | 71% | 13% | 34% | 53% | 28% | 39% | 34% | 28% | 40% | 30% | 39% | 61% | 40% | 36% | 23% | 19% | 20% | 14% | 16% | 11% | 16% | 13% | 13% | 6% | 43% |
566 Likely Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | College | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | Whites | |
Trump (R) | 44% | 51% | 37% | 28% | 50% | 49% | 50% | 39% | 50% | 88% | 63% | 60% | 42% | 3% | 4% | 0% | 74% | 36% | 3% | 77% | 66% | 25% | 10% | 2% | 71% | 54% | 42% | 46% | 12% | 58% | 32% | 56% | 39% | 48% | 50% | 40% | 52% | 45% | 37% | 37% | 42% | 54% | 31% | 53% | 50% | 35% | 48% | 48% | 35% | 66% | 45% | 92% | 46% | 24% | 82% | 50% | 38% |
Clinton (D) | 39% | 37% | 41% | 41% | 34% | 39% | 41% | 38% | 40% | 4% | 15% | 15% | 27% | 83% | 81% | 98% | 10% | 40% | 87% | 11% | 18% | 49% | 69% | 94% | 25% | 29% | 41% | 38% | 61% | 25% | 52% | 32% | 41% | 32% | 35% | 42% | 28% | 38% | 47% | 47% | 38% | 30% | 41% | 37% | 35% | 45% | 35% | 36% | 41% | 20% | 38% | 6% | 37% | 44% | 13% | 37% | 44% |
Johnson (L) | 8% | 8% | 9% | 15% | 8% | 4% | 5% | 12% | 5% | 5% | 7% | 11% | 27% | 11% | 4% | 0% | 6% | 17% | 3% | 4% | 4% | 15% | 13% | 3% | 3% | 7% | 9% | 9% | 16% | 6% | 8% | 7% | 9% | 10% | 6% | 9% | 6% | 8% | 10% | 8% | 9% | 9% | 9% | 7% | 8% | 11% | 5% | 10% | 8% | 7% | 10% | 3% | 14% | 21% | 2% | 12% | 8% |
Undecided | 9% | 5% | 13% | 16% | 7% | 7% | 5% | 12% | 6% | 3% | 15% | 15% | 4% | 3% | 11% | 2% | 10% | 7% | 8% | 8% | 12% | 11% | 7% | 0% | 1% | 10% | 8% | 7% | 12% | 12% | 7% | 5% | 11% | 9% | 9% | 9% | 14% | 8% | 6% | 8% | 11% | 7% | 18% | 3% | 8% | 9% | 11% | 7% | 16% | 8% | 7% | 0% | 3% | 12% | 3% | 1% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 52% | 48% | 26% | 26% | 27% | 21% | 52% | 48% | 20% | 26% | 9% | 10% | 8% | 18% | 9% | 45% | 27% | 27% | 26% | 25% | 22% | 17% | 8% | 9% | 24% | 33% | 13% | 10% | 45% | 50% | 30% | 69% | 12% | 32% | 56% | 26% | 40% | 34% | 27% | 40% | 32% | 40% | 60% | 40% | 37% | 23% | 20% | 19% | 14% | 17% | 11% | 15% | 12% | 13% | 6% | 46% |
Is yours more a vote FOR Donald Trump, or more a vote AGAINST Hillary Clinton? |
250 Trump Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | College | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | Whites | |
For Trump | 39% | 35% | 44% | 36% | 39% | 33% | 49% | 38% | 40% | 49% | 32% | 31% | 26% | ** | ** | ** | 40% | 28% | ** | 38% | 42% | 33% | ** | ** | 52% | 41% | 41% | 28% | ** | 43% | 31% | 43% | 36% | 46% | 44% | 33% | 54% | 36% | 24% | 44% | 34% | 40% | 43% | 37% | 41% | 24% | 51% | 25% | 46% | 36% | 45% | 44% | 22% | 42% | 34% | 40% | 35% |
Against Clinton | 60% | 64% | 54% | 64% | 60% | 66% | 48% | 62% | 58% | 51% | 65% | 67% | 74% | ** | ** | ** | 58% | 71% | ** | 61% | 55% | 66% | ** | ** | 47% | 57% | 58% | 71% | ** | 56% | 67% | 56% | 63% | 54% | 53% | 67% | 44% | 61% | 76% | 56% | 65% | 57% | 57% | 61% | 57% | 75% | 47% | 73% | 54% | 64% | 50% | 56% | 77% | 57% | 66% | 60% | 64% |
Not Sure | 1% | 1% | 2% | 0% | 1% | 2% | 3% | 1% | 2% | 0% | 3% | 3% | 0% | ** | ** | ** | 2% | 1% | ** | 1% | 2% | 1% | ** | ** | 2% | 1% | 1% | 1% | ** | 1% | 2% | 1% | 2% | 0% | 3% | 1% | 2% | 2% | 0% | 0% | 1% | 2% | 0% | 2% | 2% | 1% | 2% | 2% | 0% | 0% | 5% | 0% | 2% | 1% | 0% | 0% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Trump Voters | 100% | 60% | 40% | 16% | 29% | 30% | 24% | 46% | 54% | 39% | 37% | 12% | 9% | 1% | 1% | 0% | 76% | 22% | 2% | 45% | 38% | 12% | 4% | 0% | 15% | 29% | 32% | 13% | 3% | 58% | 37% | 38% | 62% | 13% | 36% | 51% | 30% | 41% | 29% | 23% | 37% | 39% | 29% | 71% | 45% | 30% | 25% | 22% | 15% | 21% | 17% | 24% | 15% | 6% | 25% | 6% | 39% |
Do you vote for Trump enthusiastically? Or with reservations? |
250 Trump Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | College | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | Whites | |
Enthusiastically | 50% | 51% | 49% | 53% | 47% | 49% | 55% | 49% | 51% | 54% | 41% | 53% | 77% | ** | ** | ** | 48% | 64% | ** | 57% | 47% | 36% | ** | ** | 68% | 49% | 51% | 58% | ** | 47% | 58% | 57% | 46% | 52% | 57% | 45% | 53% | 50% | 47% | 52% | 50% | 50% | 42% | 54% | 52% | 47% | 52% | 53% | 47% | 46% | 54% | 52% | 73% | 43% | 62% | 51% | 33% |
With Reservations | 46% | 47% | 46% | 41% | 53% | 48% | 41% | 49% | 45% | 42% | 56% | 45% | 23% | ** | ** | ** | 49% | 34% | ** | 41% | 49% | 61% | ** | ** | 31% | 49% | 47% | 38% | ** | 48% | 42% | 39% | 51% | 39% | 40% | 53% | 41% | 49% | 50% | 42% | 47% | 48% | 55% | 43% | 46% | 47% | 47% | 46% | 49% | 53% | 42% | 46% | 25% | 57% | 38% | 36% | 65% |
Not Sure | 3% | 2% | 5% | 6% | 0% | 3% | 4% | 2% | 4% | 4% | 3% | 2% | 0% | ** | ** | ** | 3% | 1% | ** | 2% | 4% | 3% | ** | ** | 2% | 2% | 2% | 4% | ** | 5% | 0% | 4% | 3% | 9% | 3% | 1% | 5% | 1% | 3% | 6% | 2% | 2% | 3% | 3% | 2% | 6% | 1% | 1% | 4% | 1% | 4% | 3% | 2% | 0% | 0% | 13% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Trump Voters | 100% | 60% | 40% | 16% | 29% | 30% | 24% | 46% | 54% | 39% | 37% | 12% | 9% | 1% | 1% | 0% | 76% | 22% | 2% | 45% | 38% | 12% | 4% | 0% | 15% | 29% | 32% | 13% | 3% | 58% | 37% | 38% | 62% | 13% | 36% | 51% | 30% | 41% | 29% | 23% | 37% | 39% | 29% | 71% | 45% | 30% | 25% | 22% | 15% | 21% | 17% | 24% | 15% | 6% | 25% | 6% | 39% |
Is yours more a vote FOR Hillary Clinton or more a vote AGAINST Donald Trump? |
219 Clinton Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | College | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | Whites | |
For Clinton | 66% | 72% | 61% | 67% | 69% | 64% | 67% | 68% | 65% | ** | 67% | ** | 37% | 59% | 68% | 83% | 70% | 51% | 74% | 91% | 58% | 61% | 65% | 77% | 70% | 70% | 71% | 67% | 56% | 61% | 70% | 67% | 66% | 62% | 68% | 67% | 58% | 63% | 74% | 86% | 61% | 51% | 68% | 65% | 69% | 61% | 74% | 58% | 65% | 54% | 49% | ** | 47% | 55% | ** | 79% | 70% |
Against Trump | 31% | 26% | 37% | 32% | 31% | 32% | 30% | 31% | 32% | ** | 20% | ** | 63% | 37% | 31% | 17% | 19% | 47% | 26% | 6% | 36% | 36% | 34% | 23% | 30% | 25% | 28% | 33% | 41% | 36% | 28% | 32% | 32% | 36% | 31% | 31% | 41% | 33% | 26% | 12% | 36% | 49% | 29% | 33% | 31% | 35% | 24% | 38% | 35% | 43% | 51% | ** | 53% | 39% | ** | 18% | 29% |
Not Sure | 2% | 2% | 2% | 2% | 0% | 4% | 3% | 1% | 3% | ** | 13% | ** | 0% | 4% | 1% | 0% | 10% | 3% | 0% | 3% | 6% | 3% | 2% | 0% | 0% | 6% | 1% | 0% | 3% | 3% | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 4% | 0% | 2% | 2% | 1% | 2% | 2% | 1% | 4% | 2% | 5% | 0% | 3% | 0% | ** | 0% | 5% | ** | 3% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Clinton Voters | 100% | 49% | 51% | 27% | 23% | 28% | 22% | 50% | 50% | 2% | 10% | 3% | 7% | 17% | 37% | 23% | 12% | 28% | 60% | 7% | 11% | 28% | 30% | 19% | 6% | 18% | 36% | 13% | 16% | 29% | 68% | 25% | 74% | 10% | 29% | 61% | 18% | 40% | 42% | 34% | 40% | 25% | 43% | 57% | 35% | 43% | 21% | 19% | 20% | 7% | 17% | 2% | 14% | 14% | 5% | 5% | 51% |
Do you vote for Clinton enthusiastically? Or with reservations? |
219 Clinton Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | College | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | Whites | |
Enthusiastically | 63% | 60% | 66% | 65% | 68% | 52% | 69% | 67% | 60% | ** | 58% | ** | 38% | 56% | 65% | 77% | 65% | 50% | 70% | 78% | 61% | 58% | 69% | 62% | 69% | 63% | 66% | 64% | 66% | 65% | 63% | 60% | 64% | 71% | 63% | 62% | 60% | 66% | 62% | 78% | 57% | 54% | 61% | 65% | 61% | 63% | 66% | 48% | 65% | 34% | 62% | ** | 45% | 55% | ** | 89% | 61% |
With Reservations | 35% | 39% | 32% | 35% | 31% | 44% | 30% | 33% | 38% | ** | 42% | ** | 62% | 42% | 33% | 23% | 35% | 48% | 29% | 22% | 34% | 42% | 30% | 38% | 31% | 36% | 34% | 32% | 34% | 33% | 36% | 40% | 34% | 24% | 36% | 37% | 37% | 33% | 36% | 21% | 41% | 46% | 37% | 34% | 38% | 35% | 33% | 50% | 34% | 66% | 37% | ** | 55% | 42% | ** | 11% | 38% |
Not Sure | 1% | 1% | 2% | 0% | 1% | 4% | 1% | 0% | 2% | ** | 0% | ** | 0% | 3% | 2% | 0% | 0% | 2% | 1% | 0% | 5% | 0% | 1% | 0% | 0% | 1% | 0% | 4% | 0% | 2% | 1% | 0% | 2% | 5% | 2% | 1% | 3% | 1% | 1% | 1% | 2% | 0% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 0% | 1% | ** | 0% | 3% | ** | 0% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Clinton Voters | 100% | 49% | 51% | 27% | 23% | 28% | 22% | 50% | 50% | 2% | 10% | 3% | 7% | 17% | 37% | 23% | 12% | 28% | 60% | 7% | 11% | 28% | 30% | 19% | 6% | 18% | 36% | 13% | 16% | 29% | 68% | 25% | 74% | 10% | 29% | 61% | 18% | 40% | 42% | 34% | 40% | 25% | 43% | 57% | 35% | 43% | 21% | 19% | 20% | 7% | 17% | 2% | 14% | 14% | 5% | 5% | 51% |
How would you describe your vote: A vote FOR Gary Johnson? A vote AGAINST Donald Trump? Or a vote AGAINST Hillary Clinton? |
47 Johnson Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | College | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 14.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | Whites | |
For Johnson | 35% | 45% | 26% | 19% | 53% | 40% | 52% | 31% | 46% | 13% | 16% | 49% | 37% | 75% | 47% | ** | 14% | 47% | 47% | 18% | 21% | 31% | 53% | ** | ** | 31% | 40% | 7% | 36% | 18% | 51% | 27% | 38% | 46% | 51% | 26% | 29% | 42% | 30% | 36% | 29% | 41% | 16% | 51% | 51% | 23% | 34% | 32% | 25% | 59% | 31% | ** | 69% | 28% | ** | 56% | 36% |
Against Trump | 35% | 29% | 41% | 46% | 31% | 13% | 26% | 41% | 19% | 30% | 44% | 28% | 39% | 0% | 53% | ** | 39% | 29% | 53% | 28% | 50% | 32% | 32% | ** | ** | 24% | 42% | 31% | 45% | 32% | 33% | 35% | 35% | 4% | 39% | 41% | 42% | 39% | 28% | 46% | 40% | 21% | 42% | 29% | 26% | 43% | 32% | 39% | 41% | 28% | 16% | ** | 6% | 49% | ** | 0% | 39% |
Against Clinton | 20% | 13% | 27% | 27% | 16% | 8% | 16% | 23% | 12% | 58% | 32% | 24% | 2% | 25% | 0% | ** | 41% | 11% | 0% | 54% | 28% | 22% | 2% | ** | ** | 45% | 4% | 56% | 0% | 48% | 9% | 25% | 19% | 26% | 7% | 24% | 11% | 8% | 37% | 18% | 9% | 36% | 22% | 19% | 23% | 15% | 29% | 6% | 13% | 6% | 52% | ** | 11% | 11% | ** | 44% | 12% |
