| Results of SurveyUSA News Poll #27488 |
| Trump Starts Off Second Term at +0 Net Approval Rating in Minnesota; Walz at Same +8 He Saw Pre-Election; New Highs for Klobuchar, Smith; Most MN Voters Say State House Republicans Should Stick With Power-Sharing Agreement, But Plurality Says No Pay for Boycotting DFL Members: SurveyUSA's latest exclusive polling for KSTP-TV Minneapolis, KAAL-TV Rochester, and WDIO-TV Duluth shows Donald Trump returns to the White House with a Net Approval rating of +0 among North Star State voters. 47% approve of the job Trump is doing as President (28% strongly approve, 19% somewhat approve); another 47% disapprove (7% somewhat disapprove, 40% strongly disapprove). Subtracting disapproval from approval yields Net Approval – an even 0 for the former and current President today. Governor Tim Walz is at +8 today, identical to where he was in October, just before the election. Walz has been as high as +16 and as low as +4 in SurveyUSA tracking dating back to December of 2021. Minnesota's two United States Senators both are seeing their highest Net Approval numbers since SurveyUSA began tracking them one year ago; Amy Klobuchar is at +26 today, three points higher than her previous high of +23 in late August; Tina Smith is at +19 today, one point higher than her previous best, a +18 in July. 48% of voters say they agree with the state Supreme Court decision ruling that says a State House quorum requires a majority of the total number of seats in the House, 68 members; 23% say they agree with the House Republican argument that a quorum is a majority of the seated membership, 67 members. 29% aren't sure. 55% say Republicans should stick with the power-sharing agreement they struck with the DFL when it appeared the two parties would be tied at 67 House members each; 23% say Republicans should abandon that agreement. The DFL House members who have been boycotting House sessions being conducted under a Speaker elected by the 67 House Republicans should not continue to receive their salaries, according to 49% of registered voters; 32% say they should continue to be paid. Brad Tabke, who won his House election by 14 votes in a contest that also saw 20 ballots discarded without being counted, should be allowed to take office, according to 47% of voters. 29% say he should not be permitted to take his seat. In the State Senate, voters are split over the fate of Nicole Mitchell, charged with burglarizing her stepmother's home and scheduled to stand trial in June. 43% say Mitchell should remain in office until after her trial; 41% say she should be expelled from the State Senate now. In other findings ...
|
| About the Research / Filtering: SurveyUSA interviewed 700 adults from the state of Minnesota 01/29/25 through 01/31/25. Of the adults, 620 were identified as being registered to vote and were asked the substantive questions which follow. This research was conducted online, using nonprobability sample of online adult panelists chosen randomly by Lucid Holdings LLC of New Orleans. The combined pool of survey respondents was weighted to US Census ACS targets for gender, age, race, education, and home ownership, and to recalled 2024 presidential vote. |
| 1 | Are you registered to vote in the state of Minnesota? |
| 700 Adults | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 2.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Yes | 89% | 87% | 90% | 79% | 87% | 95% | 97% | 83% | 96% | 85% | 90% | 93% | 92% | 89% | 95% | 90% | 87% | 93% | 98% | 92% | 87% | 95% | 97% | 98% | 78% | 90% | 97% | 81% | 89% | 94% | 92% | 81% | 88% | 86% | 93% | 87% | 92% | 91% | 88% |
| No | 9% | 11% | 7% | 15% | 12% | 4% | 3% | 13% | 3% | 12% | 8% | 6% | 6% | 9% | 5% | 10% | 9% | 7% | 2% | 8% | 9% | 5% | 3% | 1% | 17% | 7% | 3% | 12% | 10% | 5% | 7% | 15% | 10% | 10% | 6% | 10% | 6% | 8% | 10% |
| Not Sure | 2% | 2% | 3% | 6% | 1% | 1% | 1% | 4% | 1% | 3% | 2% | 1% | 1% | 2% | 0% | 1% | 5% | 0% | 0% | 0% | 5% | 0% | 1% | 1% | 5% | 2% | 0% | 7% | 1% | 1% | 2% | 5% | 2% | 3% | 1% | 3% | 2% | 2% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 50% | 50% | 29% | 26% | 23% | 23% | 54% | 46% | 29% | 69% | 31% | 32% | 29% | 12% | 22% | 33% | 14% | 11% | 34% | 33% | 25% | 37% | 41% | 31% | 33% | 36% | 28% | 39% | 33% | 72% | 28% | 23% | 48% | 30% | 54% | 14% | 15% | 17% |
![]() | Do you approve or disapprove of the job Donald Trump is doing as President? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Strongly Approve | 28% | 32% | 23% | 35% | 25% | 27% | 23% | 30% | 25% | 34% | 25% | 65% | 3% | 16% | 84% | 46% | 13% | 3% | 3% | 60% | 13% | 3% | 63% | 2% | 29% | 34% | 20% | 23% | 30% | 28% | 29% | 23% | 28% | 27% | 28% | 25% | 29% | 35% | 28% |
| Somewhat Approve | 19% | 22% | 16% | 20% | 22% | 22% | 12% | 21% | 17% | 19% | 19% | 24% | 9% | 23% | 11% | 32% | 23% | 10% | 3% | 24% | 23% | 7% | 30% | 7% | 26% | 21% | 13% | 21% | 20% | 16% | 18% | 23% | 9% | 20% | 25% | 16% | 24% | 23% | 21% |
| Somewhat Disapprove | 7% | 10% | 5% | 8% | 4% | 9% | 9% | 6% | 9% | 7% | 7% | 5% | 7% | 11% | 1% | 9% | 11% | 7% | 4% | 6% | 11% | 6% | 1% | 11% | 9% | 6% | 7% | 9% | 7% | 6% | 8% | 6% | 6% | 10% | 5% | 7% | 11% | 5% | 7% |
| Strongly Disapprove | 40% | 30% | 49% | 33% | 39% | 36% | 50% | 36% | 43% | 34% | 42% | 2% | 76% | 39% | 2% | 10% | 43% | 75% | 89% | 7% | 43% | 81% | 2% | 75% | 32% | 31% | 53% | 38% | 37% | 44% | 39% | 40% | 47% | 38% | 37% | 45% | 31% | 34% | 35% |
| Not Sure | 7% | 6% | 7% | 5% | 9% | 7% | 5% | 7% | 6% | 5% | 7% | 3% | 5% | 10% | 3% | 3% | 10% | 5% | 1% | 3% | 10% | 3% | 4% | 5% | 4% | 8% | 7% | 9% | 6% | 5% | 6% | 8% | 9% | 6% | 6% | 7% | 5% | 4% | 9% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
![]() | Do you approve or disapprove of the job Tim Walz is doing as Governor? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Strongly Approve | 27% | 20% | 33% | 22% | 26% | 21% | 38% | 24% | 30% | 22% | 29% | 5% | 54% | 22% | 11% | 5% | 23% | 51% | 73% | 7% | 23% | 61% | 7% | 50% | 22% | 20% | 36% | 25% | 28% | 27% | 26% | 28% | 36% | 24% | 24% | 31% | 15% | 25% | 25% |
| Somewhat Approve | 25% | 28% | 23% | 20% | 29% | 33% | 19% | 25% | 26% | 27% | 25% | 15% | 36% | 27% | 15% | 17% | 31% | 41% | 21% | 16% | 31% | 32% | 12% | 38% | 30% | 25% | 22% | 23% | 28% | 25% | 27% | 21% | 27% | 28% | 21% | 27% | 35% | 20% | 17% |
| Somewhat Disapprove | 14% | 15% | 13% | 21% | 12% | 12% | 11% | 16% | 12% | 17% | 13% | 16% | 8% | 19% | 4% | 21% | 22% | 3% | 6% | 14% | 22% | 4% | 16% | 9% | 11% | 15% | 15% | 15% | 14% | 13% | 13% | 17% | 14% | 17% | 11% | 13% | 17% | 11% | 18% |
| Strongly Disapprove | 30% | 33% | 27% | 31% | 25% | 33% | 30% | 28% | 31% | 28% | 30% | 60% | 2% | 28% | 68% | 57% | 20% | 4% | 0% | 61% | 20% | 2% | 62% | 3% | 30% | 36% | 24% | 28% | 28% | 33% | 32% | 24% | 19% | 29% | 39% | 26% | 29% | 36% | 37% |
| Not Sure | 4% | 4% | 4% | 5% | 8% | 2% | 1% | 7% | 1% | 6% | 3% | 4% | 1% | 5% | 3% | 1% | 4% | 1% | 0% | 2% | 4% | 0% | 3% | 0% | 7% | 3% | 3% | 8% | 2% | 3% | 2% | 10% | 5% | 2% | 5% | 3% | 4% | 8% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
![]() | Do you approve or disapprove of the job Amy Klobuchar is doing as US Senator? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Strongly Approve | 28% | 21% | 35% | 8% | 24% | 31% | 50% | 16% | 40% | 20% | 31% | 7% | 52% | 26% | 11% | 6% | 34% | 52% | 49% | 8% | 34% | 51% | 8% | 51% | 24% | 23% | 35% | 22% | 30% | 30% | 32% | 16% | 31% | 29% | 25% | 30% | 22% | 32% | 24% |
| Somewhat Approve | 29% | 32% | 26% | 30% | 27% | 34% | 24% | 29% | 29% | 33% | 27% | 19% | 35% | 32% | 15% | 30% | 30% | 36% | 31% | 24% | 30% | 34% | 19% | 36% | 30% | 29% | 28% | 29% | 29% | 29% | 28% | 31% | 35% | 28% | 26% | 31% | 30% | 21% | 28% |
| Somewhat Disapprove | 13% | 18% | 9% | 18% | 18% | 12% | 7% | 18% | 9% | 15% | 13% | 24% | 2% | 16% | 18% | 23% | 12% | 3% | 10% | 21% | 12% | 6% | 22% | 5% | 13% | 14% | 13% | 12% | 13% | 15% | 13% | 15% | 11% | 15% | 13% | 12% | 13% | 12% | 19% |
| Strongly Disapprove | 18% | 19% | 18% | 21% | 15% | 17% | 19% | 18% | 18% | 18% | 18% | 40% | 0% | 15% | 53% | 33% | 9% | 0% | 4% | 40% | 9% | 2% | 40% | 1% | 16% | 23% | 15% | 16% | 19% | 19% | 19% | 15% | 17% | 17% | 21% | 16% | 19% | 20% | 21% |
| Not Sure | 12% | 11% | 13% | 22% | 16% | 7% | 1% | 19% | 4% | 13% | 11% | 9% | 10% | 11% | 4% | 8% | 14% | 9% | 6% | 6% | 14% | 8% | 12% | 6% | 16% | 10% | 9% | 22% | 9% | 7% | 8% | 22% | 7% | 12% | 14% | 11% | 16% | 15% | 7% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
![]() | Do you approve or disapprove of the job Tina Smith is doing as US Senator? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Strongly Approve | 18% | 17% | 20% | 7% | 16% | 16% | 34% | 12% | 25% | 13% | 21% | 7% | 36% | 12% | 9% | 4% | 18% | 35% | 40% | 6% | 18% | 37% | 6% | 34% | 16% | 11% | 26% | 16% | 18% | 20% | 21% | 11% | 27% | 16% | 16% | 21% | 9% | 21% | 17% |
| Somewhat Approve | 29% | 32% | 25% | 27% | 27% | 33% | 28% | 27% | 30% | 34% | 26% | 23% | 34% | 32% | 20% | 28% | 34% | 32% | 26% | 25% | 34% | 30% | 20% | 37% | 31% | 28% | 27% | 26% | 29% | 30% | 29% | 27% | 26% | 30% | 27% | 29% | 38% | 22% | 24% |
| Somewhat Disapprove | 14% | 17% | 11% | 22% | 13% | 14% | 8% | 17% | 11% | 16% | 13% | 20% | 10% | 12% | 13% | 19% | 13% | 14% | 11% | 16% | 13% | 12% | 18% | 9% | 11% | 13% | 17% | 12% | 13% | 17% | 14% | 14% | 16% | 14% | 12% | 14% | 10% | 12% | 19% |
| Strongly Disapprove | 14% | 16% | 12% | 12% | 10% | 15% | 19% | 11% | 17% | 8% | 16% | 27% | 1% | 15% | 39% | 26% | 7% | 1% | 4% | 31% | 7% | 2% | 29% | 1% | 12% | 17% | 13% | 11% | 15% | 14% | 15% | 11% | 11% | 13% | 17% | 14% | 14% | 12% | 16% |
| Not Sure | 25% | 19% | 31% | 32% | 33% | 23% | 12% | 33% | 17% | 29% | 24% | 23% | 18% | 29% | 19% | 24% | 27% | 18% | 18% | 22% | 27% | 18% | 27% | 18% | 31% | 30% | 17% | 35% | 25% | 18% | 21% | 36% | 20% | 26% | 28% | 22% | 30% | 33% | 25% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
| 6 | The Minnesota Supreme Court ruled recently that a quorum to conduct business in the Minnesota House of Representatives is 68 members out of the 134 members called for in the Minnesota Constitution. House Republicans say a quorum is the majority of currently elected members, which is now 67 of 133.
Who do you agree with? The Minnesota Supreme Court decision that a quorum is 68 of the full 134 seats? Or the State House Republican argument that a quorum is 67 of the 133 currently filled seats? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Supreme Court Decision | 48% | 52% | 44% | 46% | 45% | 49% | 53% | 45% | 51% | 49% | 47% | 34% | 64% | 51% | 29% | 32% | 52% | 74% | 64% | 31% | 52% | 69% | 29% | 71% | 42% | 41% | 59% | 40% | 51% | 51% | 51% | 40% | 49% | 52% | 41% | 53% | 50% | 44% | 35% |
| State House Republican Argument | 23% | 29% | 18% | 28% | 21% | 20% | 23% | 25% | 22% | 21% | 24% | 44% | 8% | 19% | 52% | 38% | 18% | 4% | 13% | 43% | 18% | 8% | 42% | 7% | 20% | 27% | 21% | 19% | 22% | 28% | 24% | 20% | 23% | 22% | 25% | 21% | 17% | 21% | 39% |
| Not Sure | 29% | 20% | 38% | 27% | 34% | 31% | 24% | 30% | 27% | 30% | 28% | 23% | 28% | 30% | 18% | 30% | 30% | 22% | 24% | 26% | 30% | 23% | 29% | 22% | 38% | 32% | 20% | 41% | 27% | 22% | 25% | 40% | 28% | 26% | 34% | 27% | 33% | 35% | 26% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
| 7 | Until a judge ruled that a DFL House candidate who had won his election could not take office because he did not actually live in his district, it appeared the two parties would be tied 67 to 67 in the House, and Republicans and Democrats had agreed to a power-sharing plan.
Should Republicans stick with that power-sharing agreement even though they now have a 67 to 66 majority until the special election in March? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Yes | 55% | 58% | 52% | 59% | 46% | 60% | 55% | 52% | 57% | 55% | 54% | 50% | 66% | 52% | 45% | 48% | 57% | 69% | 71% | 47% | 57% | 70% | 45% | 66% | 52% | 52% | 59% | 51% | 55% | 56% | 57% | 47% | 59% | 55% | 51% | 56% | 55% | 50% | 56% |
| No | 23% | 22% | 23% | 24% | 23% | 21% | 21% | 24% | 21% | 24% | 22% | 31% | 13% | 24% | 43% | 24% | 20% | 16% | 12% | 31% | 20% | 14% | 33% | 15% | 24% | 24% | 20% | 20% | 24% | 23% | 22% | 24% | 20% | 22% | 26% | 22% | 20% | 29% | 21% |
| Not Sure | 23% | 21% | 25% | 17% | 31% | 19% | 24% | 24% | 22% | 22% | 23% | 19% | 21% | 24% | 12% | 27% | 23% | 15% | 17% | 22% | 23% | 16% | 22% | 19% | 24% | 24% | 21% | 29% | 21% | 21% | 21% | 28% | 21% | 23% | 23% | 23% | 25% | 21% | 24% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
| 8 | Before the state Supreme Court ruled a quorum required 68 members, the 67 House Republicans elected a Speaker and began conducting business. DFL members have been boycotting these sessions. DFL members say they have been working in their districts but not attending the sessions that they say aren't legitimate.
Should the DFL House members who are boycotting the 2025 session so far continue to receive their salaries for being legislators? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Yes | 32% | 33% | 31% | 36% | 33% | 28% | 30% | 35% | 29% | 35% | 31% | 18% | 52% | 29% | 17% | 15% | 34% | 53% | 59% | 16% | 34% | 56% | 15% | 49% | 33% | 24% | 38% | 28% | 34% | 33% | 32% | 32% | 46% | 32% | 22% | 35% | 34% | 29% | 23% |
| No | 49% | 55% | 44% | 45% | 38% | 56% | 57% | 42% | 57% | 44% | 52% | 69% | 27% | 54% | 74% | 74% | 47% | 25% | 20% | 74% | 47% | 23% | 71% | 32% | 45% | 57% | 45% | 45% | 47% | 54% | 53% | 38% | 35% | 52% | 55% | 49% | 46% | 46% | 56% |
| Not Sure | 19% | 13% | 25% | 19% | 28% | 16% | 13% | 24% | 14% | 21% | 18% | 12% | 22% | 18% | 9% | 11% | 19% | 22% | 21% | 11% | 19% | 22% | 14% | 18% | 22% | 19% | 17% | 27% | 19% | 13% | 15% | 30% | 19% | 16% | 23% | 16% | 21% | 25% | 22% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
| 9 | Should the Minnesota House allow DFL Representative Brad Tabke to take office after winning election by 14 votes, although 20 ballots in the election were thrown away without being counted? A recount and election contest filed by Republicans both went in Tabke's favor. |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Allowed To Take Office | 47% | 50% | 44% | 40% | 48% | 47% | 55% | 44% | 51% | 53% | 45% | 39% | 60% | 47% | 37% | 37% | 49% | 69% | 60% | 37% | 49% | 65% | 33% | 65% | 46% | 39% | 55% | 40% | 54% | 46% | 50% | 38% | 48% | 48% | 45% | 48% | 41% | 47% | 49% |
| Not Allowed To Take Office | 29% | 30% | 29% | 39% | 22% | 27% | 30% | 30% | 29% | 26% | 31% | 44% | 16% | 27% | 50% | 38% | 29% | 12% | 15% | 43% | 29% | 13% | 47% | 15% | 27% | 35% | 27% | 28% | 24% | 36% | 29% | 29% | 29% | 29% | 31% | 28% | 30% | 30% | 32% |
| Not Sure | 23% | 19% | 27% | 22% | 31% | 26% | 15% | 26% | 21% | 21% | 24% | 16% | 25% | 25% | 12% | 25% | 22% | 19% | 25% | 21% | 22% | 22% | 20% | 20% | 27% | 27% | 18% | 32% | 22% | 19% | 20% | 32% | 23% | 23% | 24% | 23% | 29% | 23% | 18% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 25% | 25% | 24% | 25% | 51% | 49% | 28% | 71% | 32% | 34% | 29% | 13% | 22% | 32% | 15% | 12% | 35% | 32% | 27% | 41% | 45% | 28% | 34% | 39% | 26% | 39% | 35% | 74% | 26% | 22% | 46% | 31% | 53% | 15% | 15% | 17% |
| 10 | In the state Senate, DFL Senator Nicole Mitchell was arrested and charged with burglarizing her stepmother's home last April. Her trial is now scheduled to take place this June.
Should she be expelled from the state Senate now? Or should she remain in office until after her trial? |
| 620 Registered Voters | All | Gender | Age | <50 / 50+ | Parent | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Twin Cit | S MN | W MN | NE MN | |
| Should Be Expelled Now | 41% | 42% | 40% | 44% | 39% | 42% | 39% | 42% | 40% | 45% | 40% | 54% | 33% | 39% | 60% | 52% | 44% | 26% | 25% | 55% | 44% | 25% | 52% | 32% | 36% | 47% | 40% | 38% | 43% | 41% | 42% | 38% | 35% | 46% | 37% | 39% | 46% | 45% | 39% |
