Results of SurveyUSA Election Poll #21567 |
The Kansas Trifecta: Contests for U.S. Senate, Governor and Secretary of State, All Intertwined, All Too-Close-to-Call. 8 weeks to Election Day, anything is possible in Kansas. Three top-of-ticket Republican incumbents could win. Three top-of-ticket incumbent Republicans could lose. Or there could be a mix-and-match outcome. That's according to the latest KSN-TV News Poll conducted by SurveyUSA. Complicating any analysis: the fates of the incumbent Republicans may be intertwined. Let's start with the contest that rocketed to national prominence last week, the fight for the U.S. Senate seat currently held by Republican Pat Roberts. As of today, 09/08/14, about 7 in 10 Kansas likely voters are aware that Democrat Chad Taylor has withdrawn from the race, with a formal request that his name be taken off the ballot. About 6 in 10 Kansas likely voters are aware that Kansas Secretary of State Kris Kobach, a Republican in his own tight-fight for re-election (more on that in a moment), has inserted himself into the fray and refuses to remove Democrat Taylor from the ballot. That creates a nightmare for state and national party officials, for Kansas voters, and for public opinion pollsters. At this hour, subject to possible lawsuits and back-room bargains which could further upend the race, Independent Greg Orman and Roberts are effectively tied, 37% for Orman, 36% for Roberts, 10% for Taylor, 6% for Libertarian Randall Batson. The exact wording of the question that SurveyUSA asked respondents is: "If there were an election for US Senate today, and Democrat Chad Taylor's name still appeared on the ballot even though he no longer wants to run, and the other names on the ballot were Republican Pat Roberts, Independent Greg Orman, and Libertarian Randall Batson, who would you vote for?" Orman gets 52% of the Democratic vote, 42% of the independent vote, and 26% of the Republican vote. Roberts holds 59% of the Republican base, and is backed by 11% of Democrats, and 16% of independents. Orman leads among the most educated voters and among the most affluent voters. The contest is effectively tied in Greater Wichita, and effectively tied in greater Kansas City KS. Orman has a slight lead in greater Topeka. Voters focused on the economy back Orman over Roberts 3:2. Voters focused on Obamacare back Roberts over Orman 2:1. Of voters who tell SurveyUSA that they had planned to vote for Taylor prior to his withdrawal from the race, 43% today vote for Orman, 30% still vote for Taylor, 15% cross-over and vote for Roberts, 7% vote for Batson and 5% throw up their hands and don't know yet what to do. Kobach's insertion into the Senate contest did nothing, at first blush, to help his own campaign for re-election. 2 weeks ago, KSN-TV and SurveyUSA had Kobach tied with Democratic challenger Jean Schodorf. Today, the contest is still within the theoretical margin of sampling error, but Schodorf now has a nominal 3-point advantage, 46% to 43%. Men don't take kindly to Kobach's interference. 2 weeks ago, Kobach had led by 10 among male likely voters, now by 3. And residents of greater Kansas City KS don't take kindly to Kobach either. In that part of the state, Kobach had been tied with Schodorf, but today the Democrat Schodorf leads by 7. The contest is a jump ball that could go either way. It's too early to tell whether Kobach will be written about, years from now, as a hero, who saved the US Senate for Republicans and got himself re-elected in the process, or as a goat, who sunk himself and the Republican Party with him. Sitting on the sidelines, ostensibly minding his own business, is incumbent Republican Governor Sam Brownback. Brownback could fairly be accused of being, in a "wave-election" year when Republicans are expected to win statehouse and congressional contests coast-to-coast, the falling tide that is sinking all Kansas Republican boats. Brownback was already in trouble long before anyone was worried about Roberts and long before anyone outside of Kansas knew Kobach's name. Now, Brownback is staring at basically the same "upside-down" numbers that he howled about when SurveyUSA released them 2 weeks ago. Today, Brownback is down 7 points to Democratic challenger Paul Davis. The Democratic ticket of Davis and Jill Docking gets 47% today, the Republican ticket of Brownback and Lt. Gov Jeff Colyer gets 40%. On 06/24/14, KSN and SurveyUSA had Brownback down by 6 points. On 07/23/14, Brownback trailed by 8 points. On 08/25/14, Brownback trailed by 8 points. And today, 09/08/14, Brownback trails by 7 points. Brownback holds 66% of the Republican base and 74% of the conservative vote. Brownback is down 22 points among independents and down 47 points among moderates. Brownback is down by 7 points in greater Wichita, down by 11 points in greater Kansas City KS, and down by 4 points in greater Topeka. Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 825 adults from the state of Kansas 09/04/14 through 09/07/14. Of the adults, 723 were registered to vote. Of the registered voters, 555 were determined by SurveyUSA to be likely to vote in the 11/04/14 general election. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (71% of likely voters) were interviewed on their home telephones in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (29% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. You must credit KSN-TV of Wichita KS if you publish, broadcast or cite these results in whole or part. |
1 | Are you aware that Chad Taylor, who is the Democrat running for the United States Senate, has asked to have his name taken off the ballot? |
555 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Taylor Voter | Party Affiliation | Ideology | Senate Issue | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Obamacar | Immigrat | Jobs And | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Yes | 71% | 75% | 67% | 61% | 59% | 77% | 85% | 60% | 80% | 74% | ** | 47% | ** | 78% | 71% | 70% | 76% | 63% | 64% | 77% | 73% | 65% | 70% | 73% | 73% | 67% | 68% | 75% | 69% | 68% | 76% | 59% | 76% | 73% | 67% | 73% |
No | 26% | 23% | 29% | 34% | 39% | 19% | 12% | 37% | 16% | 22% | ** | 50% | ** | 21% | 26% | 27% | 23% | 30% | 33% | 21% | 24% | 33% | 30% | 23% | 22% | 31% | 27% | 23% | 25% | 29% | 23% | 37% | 21% | 23% | 29% | 26% |
Not Sure | 3% | 2% | 4% | 5% | 2% | 4% | 3% | 3% | 3% | 4% | ** | 3% | ** | 0% | 3% | 3% | 2% | 7% | 3% | 2% | 3% | 2% | 0% | 4% | 4% | 2% | 5% | 2% | 6% | 2% | 2% | 4% | 3% | 4% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 32% | 22% | 46% | 54% | 84% | 5% | 8% | 3% | 28% | 58% | 50% | 30% | 18% | 38% | 42% | 14% | 24% | 16% | 41% | 16% | 18% | 31% | 51% | 28% | 43% | 29% | 29% | 71% | 43% | 34% | 24% |
2 | Are you aware that the Kansas Secretary of State, Kris Kobach, who is a Republican, has refused to take Taylor's name off the ballot? |
555 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Taylor Voter | Party Affiliation | Ideology | Senate Issue | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Obamacar | Immigrat | Jobs And | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Yes | 58% | 63% | 53% | 49% | 45% | 64% | 71% | 47% | 67% | 60% | ** | 39% | ** | 60% | 59% | 59% | 59% | 52% | 52% | 66% | 49% | 50% | 61% | 60% | 58% | 55% | 50% | 63% | 52% | 56% | 64% | 44% | 63% | 60% | 53% | 61% |
No | 39% | 34% | 44% | 46% | 53% | 33% | 26% | 50% | 30% | 37% | ** | 58% | ** | 37% | 38% | 40% | 39% | 40% | 45% | 32% | 49% | 47% | 37% | 37% | 38% | 40% | 46% | 35% | 43% | 41% | 34% | 52% | 34% | 36% | 45% | 37% |
Not Sure | 3% | 3% | 3% | 5% | 1% | 3% | 3% | 3% | 3% | 3% | ** | 3% | ** | 3% | 2% | 2% | 3% | 8% | 3% | 2% | 2% | 3% | 2% | 2% | 4% | 5% | 4% | 2% | 6% | 3% | 1% | 4% | 3% | 4% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 32% | 22% | 46% | 54% | 84% | 5% | 8% | 3% | 28% | 58% | 50% | 30% | 18% | 38% | 42% | 14% | 24% | 16% | 41% | 16% | 18% | 31% | 51% | 28% | 43% | 29% | 29% | 71% | 43% | 34% | 24% |
3 | If there were an election for US Senate today, and Democrat Chad Taylor's name still appeared on the ballot even though he no longer wants to run, and the other names on the ballot were Republican Pat Roberts, Independent Greg Orman, and Libertarian Randall Batson, who would you vote for? |
555 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Taylor Voter | Party Affiliation | Ideology | Senate Issue | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Obamacar | Immigrat | Jobs And | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Pat Roberts (R) | 36% | 38% | 34% | 39% | 40% | 31% | 37% | 40% | 33% | 37% | ** | 24% | ** | 15% | 50% | 59% | 11% | 16% | 64% | 21% | 12% | 49% | 51% | 29% | 25% | 39% | 35% | 36% | 31% | 38% | 38% | 40% | 35% | 37% | 37% | 34% |
Greg Orman (I) | 37% | 39% | 36% | 25% | 36% | 42% | 45% | 31% | 43% | 39% | ** | 36% | ** | 43% | 36% | 26% | 52% | 42% | 19% | 52% | 47% | 22% | 28% | 44% | 53% | 29% | 35% | 42% | 37% | 35% | 43% | 30% | 40% | 39% | 34% | 39% |
Randall Batson (L) | 6% | 8% | 3% | 10% | 5% | 5% | 3% | 7% | 4% | 5% | ** | 6% | ** | 7% | 5% | 3% | 7% | 11% | 7% | 3% | 12% | 6% | 7% | 6% | 3% | 3% | 7% | 5% | 3% | 6% | 7% | 7% | 5% | 5% | 7% | 4% |
Chad Taylor (D) | 10% | 8% | 12% | 12% | 10% | 12% | 6% | 11% | 10% | 9% | ** | 13% | ** | 30% | 1% | 3% | 21% | 12% | 2% | 12% | 21% | 8% | 8% | 12% | 10% | 19% | 10% | 7% | 11% | 13% | 5% | 8% | 11% | 7% | 11% | 14% |
Undecided | 11% | 8% | 14% | 15% | 9% | 10% | 9% | 12% | 10% | 9% | ** | 20% | ** | 5% | 7% | 9% | 9% | 18% | 8% | 11% | 9% | 16% | 6% | 9% | 10% | 10% | 13% | 10% | 18% | 8% | 7% | 15% | 9% | 12% | 10% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 32% | 22% | 46% | 54% | 84% | 5% | 8% | 3% | 28% | 58% | 50% | 30% | 18% | 38% | 42% | 14% | 24% | 16% | 41% | 16% | 18% | 31% | 51% | 28% | 43% | 29% | 29% | 71% | 43% | 34% | 24% |
4 | Before Democrat Chad Taylor withdrew from the U.S. Senate race, were you planning to vote for Taylor? |
555 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Taylor Voter | Party Affiliation | Ideology | Senate Issue | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Obamacar | Immigrat | Jobs And | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Yes | 28% | 25% | 30% | 31% | 18% | 32% | 27% | 24% | 30% | 26% | ** | 29% | ** | 100% | 0% | 11% | 61% | 20% | 8% | 35% | 59% | 24% | 22% | 36% | 19% | 41% | 26% | 24% | 35% | 25% | 25% | 28% | 27% | 21% | 32% | 32% |
No | 58% | 64% | 53% | 44% | 70% | 56% | 63% | 57% | 59% | 62% | ** | 47% | ** | 0% | 100% | 79% | 25% | 56% | 84% | 50% | 21% | 57% | 71% | 51% | 65% | 44% | 58% | 63% | 50% | 57% | 67% | 55% | 60% | 64% | 55% | 52% |
Not Sure | 14% | 11% | 17% | 25% | 12% | 11% | 10% | 18% | 11% | 12% | ** | 24% | ** | 0% | 0% | 10% | 15% | 25% | 8% | 16% | 20% | 19% | 7% | 13% | 17% | 15% | 16% | 12% | 15% | 18% | 8% | 17% | 13% | 14% | 12% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 32% | 22% | 46% | 54% | 84% | 5% | 8% | 3% | 28% | 58% | 50% | 30% | 18% | 38% | 42% | 14% | 24% | 16% | 41% | 16% | 18% | 31% | 51% | 28% | 43% | 29% | 29% | 71% | 43% | 34% | 24% |
Which one of these issues will be most important in your vote for United States Senator? Obamacare? Immigration? Jobs and the economy? Or something else? |
555 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Taylor Voter | Party Affiliation | Ideology | Senate Issue | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Obamacar | Immigrat | Jobs And | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Obamacare | 24% | 22% | 26% | 27% | 20% | 24% | 26% | 23% | 25% | 24% | ** | 25% | ** | 21% | 24% | 32% | 17% | 16% | 34% | 18% | 16% | 100% | 0% | 0% | 0% | 32% | 24% | 22% | 26% | 24% | 22% | 21% | 25% | 26% | 22% | 24% |
Immigration | 16% | 15% | 16% | 12% | 18% | 14% | 20% | 15% | 16% | 16% | ** | 16% | ** | 13% | 19% | 20% | 11% | 12% | 26% | 10% | 8% | 0% | 100% | 0% | 0% | 16% | 17% | 15% | 17% | 18% | 11% | 12% | 17% | 16% | 15% | 16% |
Jobs And The Economy | 41% | 41% | 41% | 42% | 36% | 45% | 39% | 39% | 43% | 41% | ** | 35% | ** | 53% | 36% | 32% | 54% | 46% | 28% | 50% | 52% | 0% | 0% | 100% | 0% | 40% | 47% | 38% | 41% | 41% | 43% | 44% | 40% | 39% | 45% | 38% |
Something Else | 16% | 19% | 13% | 16% | 24% | 14% | 11% | 20% | 13% | 16% | ** | 24% | ** | 11% | 18% | 13% | 17% | 23% | 9% | 19% | 22% | 0% | 0% | 0% | 100% | 10% | 10% | 22% | 13% | 15% | 20% | 20% | 15% | 16% | 15% | 18% |
Not Sure | 3% | 3% | 3% | 4% | 2% | 3% | 4% | 3% | 3% | 3% | ** | 0% | ** | 2% | 3% | 4% | 2% | 2% | 4% | 2% | 2% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 2% | 4% | 3% | 3% | 3% | 2% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 32% | 22% | 46% | 54% | 84% | 5% | 8% | 3% | 28% | 58% | 50% | 30% | 18% | 38% | 42% | 14% | 24% | 16% | 41% | 16% | 18% | 31% | 51% | 28% | 43% | 29% | 29% | 71% | 43% | 34% | 24% |
555 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Taylor Voter | Party Affiliation | Ideology | Senate Issue | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Obamacar | Immigrat | Jobs And | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Brownback/Colyer (R) | 40% | 41% | 39% | 38% | 48% | 33% | 43% | 43% | 37% | 41% | ** | 28% | ** | 12% | 59% | 66% | 6% | 24% | 74% | 20% | 13% | 52% | 64% | 30% | 27% | 36% | 42% | 39% | 34% | 41% | 43% | 40% | 40% | 40% | 40% | 39% |
Davis/Docking (D) | 47% | 44% | 51% | 34% | 46% | 55% | 51% | 41% | 53% | 48% | ** | 50% | ** | 82% | 29% | 24% | 88% | 46% | 13% | 67% | 79% | 33% | 27% | 58% | 60% | 49% | 43% | 50% | 47% | 50% | 46% | 43% | 50% | 47% | 51% | 43% |
Umbehr/Umbehr (L) | 5% | 8% | 3% | 11% | 3% | 5% | 3% | 7% | 4% | 6% | ** | 3% | ** | 4% | 7% | 4% | 2% | 16% | 8% | 4% | 5% | 4% | 4% | 6% | 6% | 6% | 5% | 5% | 7% | 4% | 5% | 6% | 5% | 4% | 6% | 7% |
Undecided | 7% | 7% | 8% | 17% | 3% | 7% | 3% | 10% | 5% | 6% | ** | 20% | ** | 2% | 5% | 6% | 4% | 15% | 5% | 9% | 3% | 10% | 5% | 6% | 7% | 9% | 9% | 6% | 12% | 6% | 5% | 12% | 6% | 9% | 3% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 32% | 22% | 46% | 54% | 84% | 5% | 8% | 3% | 28% | 58% | 50% | 30% | 18% | 38% | 42% | 14% | 24% | 16% | 41% | 16% | 18% | 31% | 51% | 28% | 43% | 29% | 29% | 71% | 43% | 34% | 24% |
If the election for Kansas Secretary of State were today, who would you vote for? (candidate names rotated) Republican Kris Kobach? Or Democrat Jean Schodorf? |
555 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Taylor Voter | Party Affiliation | Ideology | Senate Issue | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Obamacar | Immigrat | Jobs And | Somethin | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | |
Kris Kobach (R) | 43% | 47% | 40% | 44% | 48% | 37% | 47% | 46% | 41% | 45% | ** | 19% | ** | 15% | 63% | 70% | 8% | 30% | 78% | 25% | 8% | 55% | 71% | 30% | 35% | 44% | 45% | 42% | 39% | 43% | 47% | 40% | 45% | 44% | 43% | 43% |
Jean Schodorf (D) | 46% | 44% | 48% | 35% | 44% | 55% | 47% | 40% | 52% | 44% | ** | 64% | ** | 83% | 29% | 22% | 86% | 45% | 15% | 62% | 79% | 33% | 24% | 59% | 56% | 46% | 44% | 47% | 47% | 47% | 44% | 42% | 48% | 46% | 50% | 42% |
Undecided | 11% | 9% | 12% | 21% | 8% | 8% | 6% | 14% | 7% | 10% | ** | 17% | ** | 2% | 8% | 8% | 6% | 26% | 8% | 12% | 12% | 12% | 5% | 11% | 9% | 10% | 11% | 10% | 14% | 10% | 9% | 18% | 7% | 11% | 7% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 24% | 32% | 22% | 46% | 54% | 84% | 5% | 8% | 3% | 28% | 58% | 50% | 30% | 18% | 38% | 42% | 14% | 24% | 16% | 41% | 16% | 18% | 31% | 51% | 28% | 43% | 29% | 29% | 71% | 43% | 34% | 24% |