Results of SurveyUSA Mkt Research Study #25396 |
Majority of Voters Nationwide 'Strongly Agree' That Workers Should Never be Forced or Coerced To Join A Labor Union; Workers Should Be Free To Choose to Become a Union Member or Not: By 11:1, registered voters nationwide agree that workers should have the right to decide whether or not they wish to join a labor union, according to SurveyUSA opinion research commissioned by the National Institute for Labor Relations Research. When Americans are asked if they agree that workers should never be forced to join a union ... * 51% strongly agree. * An additional 36% agree, combined 87%. * 5% disagree. * An additional 3% disagree, combined 8%. Focusing on just the "strongly agree" respondents ... * 55% in the South strongly agree, compared to 54% in the Northeast, 48% in the West and 46% in the Midwest. * 58% of Republicans strongly agree, compared to 49% of Democrats and 46% of independents. * 72% of self-described "very conservative" voters strongly agree, compared to 46% of "liberals." * 56% of those who were employed full-time before the Coronavirus and 55% of those who are employed full-time today strongly agree. About: SurveyUSA interviewed 2,400 adults nationwide 06/15/20 through 06/18/20. Of the adults, 2,046 are registered to vote. Of the registered voters, 1,246 (61%) were in the work force prior to the Coronavirus outbreak, 54% are in the workforce today (during the pandemic). This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (37% of voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (63% of voters) were shown a questionnaire on the display of their smartphone, tablet or other electronic device. |
1 | Are you registered to vote? |
2400 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Work Before Coronavirus | Work Today | Ever Union Membe | Today Union Memb | Education | Income | Home | Urbanicity | Cell Phone / Lan | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Other | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Full-tim | Part-tim | Unemploy | Retired | Student | Full-tim | Part-tim | Unemploy | Retired | Student | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Cell Pho | Landline | Northeas | Midwest | South | West | |
Yes | 85% | 88% | 83% | 74% | 85% | 92% | 93% | 79% | 92% | 88% | 87% | 77% | 78% | 85% | 80% | 91% | 90% | 82% | 90% | 89% | 86% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 86% | 94% | 78% | 87% | 91% | 91% | 74% | 84% | 86% | 84% | 82% | 91% | 86% | 85% | 83% | 88% |
No | 13% | 11% | 15% | 24% | 13% | 7% | 6% | 19% | 7% | 11% | 12% | 21% | 21% | 13% | 12% | 8% | 9% | 16% | 9% | 10% | 12% | 8% | 6% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21% | 13% | 5% | 20% | 12% | 8% | 8% | 24% | 15% | 12% | 15% | 17% | 7% | 13% | 14% | 15% | 11% |
Not Sure | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 7% | 1% | 1% | 2% | 1% | 0% | 1% | 0% | 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2% | 2% | 1% | 2% | 1% | 1% | 1% | 3% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 30% | 25% | 25% | 20% | 54% | 46% | 63% | 12% | 16% | 5% | 1% | 2% | 35% | 36% | 22% | 14% | 21% | 35% | 15% | 6% | 48% | 12% | 12% | 24% | 3% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 43% | 55% | 40% | 28% | 32% | 36% | 36% | 28% | 64% | 36% | 29% | 47% | 23% | 65% | 35% | 17% | 21% | 36% | 25% |
2 | What is your reaction to this statement?
"Workers should have the right to decide whether to join a labor union. Workers should never be forced, or coerced, to join a union or pay dues to a union as a condition of employment." |
2046 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Work Before Coronavirus | Work Today | Ever Union Membe | Today Union Memb | Education | Income | Home | Urbanicity | Cell Phone / Lan | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Other | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Full-tim | Part-tim | Unemploy | Retired | Student | Full-tim | Part-tim | Unemploy | Retired | Student | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Cell Pho | Landline | Northeas | Midwest | South | West | |
Strongly Agree | 51% | 53% | 49% | 52% | 50% | 53% | 49% | 51% | 51% | 52% | 48% | 50% | 46% | 55% | 46% | 58% | 49% | 46% | 72% | 54% | 47% | 46% | 50% | 56% | 46% | 46% | 47% | 45% | 55% | 46% | 51% | 47% | 40% | 48% | 54% | 44% | 52% | 48% | 52% | 54% | 48% | 52% | 53% | 52% | 49% | 56% | 51% | 46% | 54% | 46% | 54% | 46% | 55% | 48% |
Agree | 36% | 34% | 38% | 38% | 41% | 35% | 30% | 39% | 33% | 35% | 38% | 39% | 42% | 31% | 22% | 32% | 34% | 42% | 18% | 38% | 42% | 36% | 30% | 33% | 42% | 42% | 33% | 51% | 34% | 43% | 38% | 33% | 56% | 36% | 36% | 41% | 32% | 38% | 37% | 33% | 38% | 34% | 35% | 34% | 39% | 30% | 38% | 39% | 38% | 33% | 34% | 40% | 34% | 37% |
Disagree | 5% | 5% | 5% | 2% | 3% | 5% | 12% | 3% | 8% | 5% | 8% | 4% | 2% | 0% | 7% | 4% | 7% | 5% | 3% | 3% | 5% | 9% | 5% | 3% | 4% | 7% | 9% | 2% | 3% | 3% | 6% | 10% | 2% | 8% | 4% | 7% | 8% | 5% | 4% | 6% | 6% | 5% | 5% | 6% | 3% | 5% | 5% | 8% | 2% | 11% | 4% | 6% | 6% | 6% |
Strongly Disagree | 3% | 5% | 2% | 1% | 3% | 4% | 6% | 2% | 5% | 3% | 3% | 3% | 2% | 2% | 21% | 3% | 4% | 3% | 4% | 2% | 3% | 3% | 8% | 3% | 2% | 1% | 6% | 0% | 4% | 2% | 1% | 6% | 0% | 5% | 3% | 4% | 5% | 5% | 2% | 3% | 3% | 4% | 3% | 3% | 3% | 5% | 2% | 4% | 2% | 6% | 4% | 4% | 2% | 5% |
Not Sure | 4% | 4% | 5% | 6% | 4% | 3% | 4% | 5% | 3% | 4% | 3% | 4% | 8% | 12% | 4% | 3% | 5% | 5% | 4% | 2% | 3% | 6% | 7% | 4% | 6% | 4% | 5% | 2% | 4% | 5% | 4% | 5% | 2% | 3% | 4% | 4% | 3% | 4% | 4% | 4% | 5% | 4% | 3% | 4% | 6% | 5% | 4% | 3% | 4% | 5% | 5% | 5% | 3% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 26% | 25% | 27% | 22% | 51% | 49% | 65% | 12% | 15% | 5% | 1% | 2% | 37% | 38% | 21% | 15% | 22% | 35% | 16% | 7% | 48% | 12% | 12% | 24% | 3% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 43% | 55% | 36% | 28% | 36% | 33% | 37% | 30% | 69% | 31% | 28% | 47% | 23% | 63% | 37% | 17% | 21% | 35% | 26% |
3 | Before the Coronavirus, were you employed full-time? Part-time? Unemployed? Retired? Or a student? |
2046 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Work Before Coronavirus | Work Today | Ever Union Membe | Today Union Memb | Education | Income | Home | Urbanicity | Cell Phone / Lan | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Other | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Full-tim | Part-tim | Unemploy | Retired | Student | Full-tim | Part-tim | Unemploy | Retired | Student | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Cell Pho | Landline | Northeas | Midwest | South | West | |
Employed Full-time | 48% | 59% | 38% | 55% | 68% | 57% | 9% | 61% | 35% | 49% | 46% | 46% | 56% | 43% | 52% | 50% | 48% | 48% | 49% | 53% | 46% | 51% | 62% | 100% | 0% | 0% | 0% | 0% | 97% | 22% | 21% | 1% | 2% | 49% | 50% | 61% | 40% | 37% | 44% | 64% | 27% | 54% | 68% | 51% | 45% | 59% | 49% | 40% | 59% | 30% | 56% | 48% | 46% | 46% |
Employed Part-time | 12% | 10% | 15% | 18% | 16% | 10% | 5% | 17% | 8% | 10% | 20% | 17% | 9% | 28% | 10% | 11% | 12% | 14% | 7% | 13% | 14% | 11% | 11% | 0% | 100% | 0% | 0% | 0% | 1% | 72% | 18% | 1% | 6% | 8% | 15% | 7% | 8% | 15% | 14% | 9% | 20% | 11% | 7% | 8% | 23% | 12% | 15% | 11% | 15% | 9% | 10% | 11% | 12% | 16% |
Unemployed | 12% | 6% | 18% | 15% | 14% | 13% | 5% | 14% | 10% | 11% | 11% | 17% | 16% | 18% | 1% | 13% | 11% | 10% | 6% | 10% | 15% | 11% | 11% | 0% | 0% | 100% | 0% | 0% | 1% | 1% | 57% | 3% | 4% | 7% | 14% | 5% | 9% | 17% | 15% | 5% | 19% | 9% | 8% | 11% | 14% | 9% | 13% | 14% | 14% | 9% | 8% | 11% | 13% | 13% |
Retired | 24% | 23% | 26% | 2% | 2% | 19% | 80% | 2% | 47% | 28% | 16% | 16% | 13% | 7% | 36% | 24% | 25% | 24% | 38% | 21% | 22% | 23% | 11% | 0% | 0% | 0% | 100% | 0% | 0% | 2% | 4% | 95% | 1% | 34% | 18% | 23% | 41% | 29% | 21% | 21% | 31% | 24% | 14% | 29% | 11% | 16% | 21% | 34% | 8% | 52% | 23% | 28% | 24% | 21% |
Student | 3% | 2% | 4% | 11% | 0% | 1% | 0% | 6% | 0% | 2% | 7% | 5% | 7% | 4% | 1% | 2% | 3% | 4% | 1% | 3% | 3% | 3% | 5% | 0% | 0% | 0% | 0% | 100% | 0% | 3% | 1% | 0% | 87% | 3% | 2% | 3% | 2% | 2% | 6% | 2% | 4% | 2% | 3% | 1% | 7% | 4% | 3% | 2% | 4% | 1% | 2% | 2% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 26% | 25% | 27% | 22% | 51% | 49% | 65% | 12% | 15% | 5% | 1% | 2% | 37% | 38% | 21% | 15% | 22% | 35% | 16% | 7% | 48% | 12% | 12% | 24% | 3% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 43% | 55% | 36% | 28% | 36% | 33% | 37% | 30% | 69% | 31% | 28% | 47% | 23% | 63% | 37% | 17% | 21% | 35% | 26% |
4 | Today, are you ...? |
2046 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Work Before Coronavirus | Work Today | Ever Union Membe | Today Union Memb | Education | Income | Home | Urbanicity | Cell Phone / Lan | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Other | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Full-tim | Part-tim | Unemploy | Retired | Student | Full-tim | Part-tim | Unemploy | Retired | Student | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Cell Pho | Landline | Northeas | Midwest | South | West | |
Employed Full-time | 43% | 53% | 33% | 48% | 62% | 50% | 7% | 55% | 31% | 43% | 42% | 39% | 47% | 49% | 52% | 45% | 42% | 41% | 43% | 47% | 39% | 47% | 56% | 86% | 5% | 3% | 0% | 2% | 100% | 0% | 0% | 0% | 0% | 45% | 43% | 57% | 37% | 33% | 37% | 57% | 20% | 48% | 63% | 46% | 37% | 51% | 44% | 35% | 53% | 26% | 50% | 42% | 40% | 41% |
Employed Part-time | 12% | 10% | 13% | 19% | 13% | 9% | 5% | 16% | 7% | 11% | 19% | 10% | 10% | 22% | 6% | 10% | 10% | 16% | 8% | 13% | 12% | 11% | 10% | 5% | 66% | 1% | 1% | 11% | 0% | 100% | 0% | 0% | 0% | 7% | 14% | 8% | 6% | 12% | 13% | 10% | 17% | 10% | 8% | 8% | 20% | 12% | 12% | 11% | 14% | 7% | 12% | 11% | 10% | 14% |
Unemployed | 19% | 14% | 24% | 21% | 24% | 21% | 7% | 22% | 15% | 16% | 20% | 30% | 23% | 22% | 6% | 17% | 20% | 16% | 10% | 16% | 24% | 16% | 19% | 8% | 26% | 89% | 3% | 7% | 0% | 0% | 100% | 0% | 0% | 12% | 22% | 9% | 14% | 24% | 23% | 10% | 28% | 16% | 12% | 15% | 27% | 18% | 20% | 17% | 21% | 15% | 14% | 16% | 21% | 21% |
Retired | 24% | 22% | 26% | 2% | 2% | 19% | 81% | 2% | 47% | 28% | 14% | 16% | 13% | 6% | 35% | 25% | 24% | 24% | 39% | 21% | 22% | 22% | 11% | 0% | 1% | 6% | 96% | 1% | 0% | 0% | 0% | 100% | 0% | 33% | 18% | 23% | 41% | 30% | 21% | 21% | 31% | 24% | 14% | 29% | 10% | 16% | 21% | 35% | 8% | 51% | 22% | 28% | 25% | 21% |
Student | 3% | 2% | 4% | 10% | 0% | 0% | 0% | 5% | 0% | 2% | 5% | 5% | 7% | 0% | 1% | 2% | 3% | 3% | 0% | 2% | 3% | 3% | 4% | 0% | 1% | 1% | 0% | 80% | 0% | 0% | 0% | 0% | 100% | 2% | 3% | 3% | 1% | 2% | 6% | 1% | 4% | 2% | 4% | 1% | 6% | 4% | 3% | 2% | 4% | 1% | 2% | 2% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 26% | 25% | 27% | 22% | 51% | 49% | 65% | 12% | 15% | 5% | 1% | 2% | 37% | 38% | 21% | 15% | 22% | 35% | 16% | 7% | 48% | 12% | 12% | 24% | 3% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 43% | 55% | 36% | 28% | 36% | 33% | 37% | 30% | 69% | 31% | 28% | 47% | 23% | 63% | 37% | 17% | 21% | 35% | 26% |
5 | Have you, or has anyone in your immediate household, ever been a member of a labor union? |
2046 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Work Before Coronavirus | Work Today | Ever Union Membe | Today Union Memb | Education | Income | Home | Urbanicity | Cell Phone / Lan | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Other | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Full-tim | Part-tim | Unemploy | Retired | Student | Full-tim | Part-tim | Unemploy | Retired | Student | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Cell Pho | Landline | Northeas | Midwest | South | West | |
Yes | 41% | 44% | 37% | 32% | 35% | 42% | 55% | 33% | 48% | 41% | 39% | 39% | 33% | 50% | 66% | 39% | 43% | 41% | 47% | 38% | 39% | 44% | 36% | 41% | 25% | 24% | 57% | 35% | 43% | 25% | 26% | 56% | 32% | 100% | 0% | 100% | 100% | 42% | 41% | 38% | 38% | 44% | 40% | 45% | 31% | 40% | 37% | 49% | 33% | 54% | 44% | 47% | 33% | 43% |
No | 54% | 52% | 56% | 55% | 63% | 56% | 41% | 59% | 49% | 55% | 55% | 54% | 51% | 37% | 31% | 57% | 51% | 54% | 48% | 59% | 55% | 51% | 58% | 56% | 66% | 64% | 40% | 43% | 54% | 66% | 65% | 41% | 50% | 0% | 100% | - | - | 52% | 52% | 57% | 54% | 52% | 56% | 52% | 58% | 55% | 58% | 47% | 61% | 42% | 50% | 48% | 62% | 51% |
Not Sure | 5% | 4% | 7% | 13% | 2% | 3% | 4% | 7% | 3% | 4% | 6% | 7% | 16% | 13% | 3% | 4% | 5% | 5% | 5% | 2% | 6% | 5% | 6% | 3% | 9% | 12% | 3% | 22% | 3% | 10% | 9% | 3% | 19% | 0% | 0% | - | - | 5% | 7% | 4% | 8% | 4% | 4% | 3% | 11% | 5% | 6% | 4% | 6% | 4% | 6% | 4% | 5% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 26% | 25% | 27% | 22% | 51% | 49% | 65% | 12% | 15% | 5% | 1% | 2% | 37% | 38% | 21% | 15% | 22% | 35% | 16% | 7% | 48% | 12% | 12% | 24% | 3% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 43% | 55% | 36% | 28% | 36% | 33% | 37% | 30% | 69% | 31% | 28% | 47% | 23% | 63% | 37% | 17% | 21% | 35% | 26% |
6 | Today, are you, or is anyone in your immediate household, a member of a labor union? |
831 Who Ever Have Been a Union Household | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Work Before Coronavirus | Work Today | Ever Union Membe | Today Union Memb | Education | Income | Home | Urbanicity | Cell Phone / Lan | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Other | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Full-tim | Part-tim | Unemploy | Retired | Student | Full-tim | Part-tim | Unemploy | Retired | Student | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Cell Pho | Landline | Northeas | Midwest | South | West | |
Yes | 43% | 47% | 39% | 59% | 54% | 42% | 27% | 56% | 34% | 39% | 55% | 51% | 62% | 43% | 32% | 47% | 44% | 34% | 50% | 45% | 41% | 44% | 42% | 54% | 41% | 29% | 30% | 55% | 55% | 48% | 34% | 30% | 52% | 43% | 0% | 100% | 0% | 43% | 36% | 50% | 37% | 38% | 58% | 46% | 38% | 52% | 43% | 38% | 50% | 36% | 50% | 40% | 43% | 43% |
No | 55% | 52% | 58% | 39% | 46% | 57% | 70% | 43% | 64% | 59% | 43% | 47% | 38% | 52% | 64% | 52% | 54% | 64% | 50% | 54% | 57% | 52% | 58% | 45% | 58% | 69% | 67% | 35% | 45% | 48% | 65% | 68% | 36% | 55% | 0% | 0% | 100% | 55% | 62% | 49% | 61% | 59% | 41% | 53% | 60% | 46% | 56% | 61% | 48% | 62% | 48% | 59% | 55% | 56% |
Not Sure | 2% | 1% | 2% | 2% | 0% | 1% | 3% | 1% | 2% | 1% | 2% | 2% | 0% | 5% | 4% | 1% | 2% | 2% | 1% | 1% | 2% | 4% | 0% | 1% | 1% | 2% | 2% | 11% | 0% | 4% | 1% | 3% | 13% | 2% | 0% | 0% | 0% | 1% | 2% | 1% | 2% | 2% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Ever Have Been a Union Household | 100% | 54% | 46% | 21% | 21% | 28% | 30% | 42% | 58% | 66% | 12% | 14% | 4% | 1% | 4% | 36% | 41% | 21% | 17% | 21% | 34% | 17% | 6% | 49% | 8% | 7% | 34% | 3% | 45% | 7% | 12% | 33% | 2% | 100% | 0% | 43% | 55% | 38% | 29% | 34% | 31% | 40% | 30% | 76% | 24% | 28% | 43% | 28% | 51% | 49% | 19% | 25% | 29% | 27% |
All Questions Crosstabbed By All Questions |
1 | Are you registered to vote? |
2400 Adults | All | Registered | Statement | Before Coronavirus | Today | Ever Member | Today Member | ||||||||||||||||||
Credibility Interval: ± 2 pct points | Yes | No | Not Sure | Strongly | Agree | Disagree | Strongly | Not Sure | Employed | Employed | Unemploy | Retired | Student | Employed | Employed | Unemploy | Retired | Student | Yes | No | Not Sure | Yes | No | Not Sure | |
Yes | 85% | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
No | 13% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Not Sure | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
Composition of Adults | 100% | 51% | 36% | 5% | 3% | 4% | 48% | 12% | 12% | 24% | 3% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 5% | 43% | 55% | 2% | |||
2 | What is your reaction to this statement?
"Workers should have the right to decide whether to join a labor union. Workers should never be forced, or coerced, to join a union or pay dues to a union as a condition of employment." |
2046 Registered Voters | All | Registered | Statement | Before Coronavirus | Today | Ever Member | Today Member | ||||||||||||||||||
Credibility Interval: ± 3 pct points | Yes | No | Not Sure | Strongly | Agree | Disagree | Strongly | Not Sure | Employed | Employed | Unemploy | Retired | Student | Employed | Employed | Unemploy | Retired | Student | Yes | No | Not Sure | Yes | No | Not Sure | |
Strongly Agree | 51% | 51% | 0% | 0% | - | - | - | - | - | 56% | 46% | 46% | 47% | 45% | 55% | 46% | 51% | 47% | 40% | 48% | 54% | 41% | 44% | 52% | 45% |
Agree | 36% | 36% | 0% | 0% | - | - | - | - | - | 33% | 42% | 42% | 33% | 51% | 34% | 43% | 38% | 33% | 56% | 36% | 36% | 41% | 41% | 32% | 24% |
Disagree | 5% | 5% | 0% | 0% | - | - | - | - | - | 3% | 4% | 7% | 9% | 2% | 3% | 3% | 6% | 10% | 2% | 8% | 4% | 4% | 7% | 8% | 6% |
Strongly Disagree | 3% | 3% | 0% | 0% | - | - | - | - | - | 3% | 2% | 1% | 6% | 0% | 4% | 2% | 1% | 6% | 0% | 5% | 3% | 0% | 4% | 5% | 7% |
Not Sure | 4% | 4% | 0% | 0% | - | - | - | - | - | 4% | 6% | 4% | 5% | 2% | 4% | 5% | 4% | 5% | 2% | 3% | 4% | 14% | 4% | 3% | 17% |
Total | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Registered Voters | 100% | 100% | 0% | 0% | 48% | 12% | 12% | 24% | 3% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 5% | 43% | 55% | 2% | |||||
3 | Before the Coronavirus, were you employed full-time? Part-time? Unemployed? Retired? Or a student? |
2046 Registered Voters | All | Registered | Statement | Before Coronavirus | Today | Ever Member | Today Member | ||||||||||||||||||
Credibility Interval: ± 3 pct points | Yes | No | Not Sure | Strongly | Agree | Disagree | Strongly | Not Sure | Employed | Employed | Unemploy | Retired | Student | Employed | Employed | Unemploy | Retired | Student | Yes | No | Not Sure | Yes | No | Not Sure | |
Employed Full-time | 48% | 48% | 0% | 0% | 53% | 45% | 31% | 49% | 45% | - | - | - | - | - | 97% | 22% | 21% | 1% | 2% | 49% | 50% | 24% | 61% | 40% | 19% |
Employed Part-time | 12% | 12% | 0% | 0% | 11% | 15% | 10% | 7% | 16% | - | - | - | - | - | 1% | 72% | 18% | 1% | 6% | 8% | 15% | 21% | 7% | 8% | 5% |
Unemployed | 12% | 12% | 0% | 0% | 11% | 14% | 15% | 4% | 12% | - | - | - | - | - | 1% | 1% | 57% | 3% | 4% | 7% | 14% | 27% | 5% | 9% | 9% |
Retired | 24% | 24% | 0% | 0% | 22% | 22% | 43% | 40% | 26% | - | - | - | - | - | 0% | 2% | 4% | 95% | 1% | 34% | 18% | 14% | 23% | 41% | 50% |
Student | 3% | 3% | 0% | 0% | 3% | 4% | 1% | 0% | 2% | - | - | - | - | - | 0% | 3% | 1% | 0% | 87% | 3% | 2% | 13% | 3% | 2% | 18% |
Total | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Registered Voters | 100% | 100% | 0% | 0% | 51% | 36% | 5% | 3% | 4% | 43% | 12% | 19% | 24% | 3% | 41% | 54% | 5% | 43% | 55% | 2% | |||||
4 | Today, are you ...? |
2046 Registered Voters | All | Registered | Statement | Before Coronavirus | Today | Ever Member | Today Member | ||||||||||||||||||
Credibility Interval: ± 3 pct points | Yes | No | Not Sure | Strongly | Agree | Disagree | Strongly | Not Sure | Employed | Employed | Unemploy | Retired | Student | Employed | Employed | Unemploy | Retired | Student | Yes | No | Not Sure | Yes | No | Not Sure | |
Employed Full-time | 43% | 43% | 0% | 0% | 46% | 40% | 26% | 46% | 41% | 86% | 5% | 3% | 0% | 2% | - | - | - | - | - | 45% | 43% | 23% | 57% | 37% | 0% |
Employed Part-time | 12% | 12% | 0% | 0% | 11% | 14% | 7% | 7% | 14% | 5% | 66% | 1% | 1% | 11% | - | - | - | - | - | 7% | 14% | 21% | 8% | 6% | 18% |
