Results of SurveyUSA Election Poll #20037 |
Into the Final Turn, Republican Tarkanian Remains Just In Front Of Democrat Horsford in Race for House Seat in NV-04:
8 days until votes are counted in Nevada's 4th Congressional District, Republican Danny Tarkanian leads Democrat Steven Horsford 47% to 42%, according to a SurveyUSA poll conducted for KLAS-TV and the Las Vegas Review Journal. Compared to an identical SurveyUSA poll 5 weeks ago, Tarkanian is up 2 points, Horsford is flat. Horsford's advantage in union households has eroded from 13 points 5 weeks ago to 9 points today. Lower-income and middle-income voters have moved to Tarkanian. There is an 18-point gender gap: Tarkanian leads by 14 points among men; Horsford leads by 4 points among women. Though Democrats outnumber Republicans in the district, Horsford holds just 77% of the Democratic base, compared to Tarkanian, who holds 92% of the Republican base. Tarkanian carries Independents by 17 points.
* Tarkanian today has a Plus 11 Net Favorability Rating. Support for Barack Obama in the district has eroded 9 points in the past 5 weeks. Then, Obama in the district led Romney by 9. Today, the contest between Romney and Obama is tied, 48% to 48%. Of those who vote for Obama, 84% also vote for the Democrat Horsford. Of those who vote for Romney, 92% also vote for the Republican Tarkanian. Cell-phone and home-phone respondents included in this research, which was conducted 100% by telephone: SurveyUSA interviewed 700 registered voters from Nevada's 4th Congressional District using registration based (voter list) sample from Aristotle in Washington DC. Of the registered voters, 648 were determined by SurveyUSA to have already voted, or to be likely to do so on or before Election Day. This research was conducted 100% by telephone. Respondents reachable on a home telephone (77% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (23% of likely voters) were called on their cell phones by live operators, who hand-dialed the phone calls, secured respondent cooperation, interviewed the respondent, logged the respondent's answers, and remained on the line until the interview was completed. |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
Danny Tarkanian (R) | 47% | 53% | 41% | 45% | 43% | 43% | 54% | 44% | 49% | 57% | 13% | 30% | 43% | 34% | 51% | 40% | 56% | 95% | 88% | 77% | 42% | 13% | 17% | 5% | 92% | 49% | 11% | 82% | 44% | 79% | 39% | 16% | 38% | 50% | 46% | 57% | 48% | 44% | 61% | 47% | 46% | 50% | 44% | 51% | 47% | 20% | 89% | 90% | 9% | 92% | 3% |
Steven Horsford (D) | 42% | 39% | 45% | 36% | 47% | 45% | 37% | 43% | 41% | 34% | 78% | 52% | 33% | 47% | 41% | 48% | 33% | 2% | 7% | 10% | 25% | 79% | 63% | 89% | 4% | 32% | 77% | 16% | 44% | 16% | 46% | 74% | 47% | 40% | 43% | 30% | 42% | 43% | 34% | 39% | 41% | 41% | 43% | 39% | 45% | 66% | 4% | 5% | 79% | 2% | 84% |
Other | 6% | 5% | 8% | 10% | 4% | 7% | 5% | 6% | 6% | 6% | 1% | 13% | 7% | 4% | 7% | 8% | 4% | 2% | 3% | 6% | 17% | 4% | 11% | 4% | 3% | 9% | 7% | 0% | 7% | 2% | 9% | 8% | 9% | 5% | 6% | 7% | 7% | 6% | 5% | 10% | 7% | 5% | 9% | 7% | 3% | 7% | 3% | 3% | 8% | 4% | 7% |
Undecided | 5% | 4% | 7% | 10% | 6% | 4% | 4% | 8% | 4% | 3% | 7% | 5% | 17% | 15% | 2% | 4% | 7% | 1% | 2% | 7% | 16% | 5% | 10% | 2% | 1% | 10% | 5% | 2% | 5% | 3% | 6% | 3% | 5% | 5% | 4% | 6% | 3% | 6% | 1% | 4% | 6% | 4% | 5% | 2% | 5% | 6% | 3% | 1% | 5% | 2% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 50% | 50% | 15% | 25% | 30% | 30% | 40% | 60% | 66% | 13% | 12% | 9% | 23% | 77% | 57% | 43% | 19% | 13% | 10% | 9% | 6% | 19% | 23% | 32% | 26% | 42% | 6% | 93% | 37% | 36% | 19% | 24% | 75% | 87% | 12% | 37% | 48% | 14% | 18% | 40% | 42% | 25% | 42% | 33% | 57% | 36% | 42% | 43% | 48% | 48% |
Is your opinion of Danny Tarkanian ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
Favorable | 37% | 41% | 33% | 35% | 30% | 38% | 42% | 32% | 40% | 45% | 11% | 25% | 29% | 28% | 40% | 33% | 42% | 78% | 65% | 55% | 37% | 9% | 13% | 6% | 72% | 37% | 9% | 71% | 34% | 63% | 29% | 15% | 29% | 40% | 37% | 37% | 39% | 32% | 52% | 31% | 35% | 42% | 31% | 41% | 36% | 18% | 69% | 71% | 8% | 69% | 6% |
Unfavorable | 26% | 25% | 27% | 24% | 27% | 28% | 24% | 26% | 26% | 23% | 47% | 25% | 16% | 21% | 28% | 31% | 20% | 1% | 3% | 10% | 22% | 48% | 32% | 58% | 2% | 23% | 46% | 4% | 27% | 8% | 31% | 47% | 32% | 24% | 27% | 16% | 28% | 26% | 19% | 25% | 26% | 26% | 24% | 25% | 29% | 41% | 4% | 4% | 49% | 2% | 50% |
Neutral | 26% | 26% | 25% | 23% | 32% | 21% | 27% | 29% | 24% | 23% | 24% | 38% | 29% | 27% | 26% | 25% | 27% | 17% | 29% | 27% | 27% | 30% | 33% | 24% | 22% | 28% | 28% | 19% | 27% | 24% | 30% | 24% | 27% | 26% | 25% | 31% | 25% | 28% | 24% | 31% | 26% | 23% | 30% | 25% | 26% | 26% | 22% | 21% | 28% | 23% | 28% |
No Opinion | 11% | 8% | 15% | 18% | 11% | 13% | 6% | 14% | 10% | 8% | 18% | 12% | 26% | 25% | 7% | 11% | 12% | 5% | 4% | 8% | 15% | 13% | 21% | 12% | 4% | 12% | 16% | 6% | 11% | 6% | 10% | 14% | 13% | 10% | 10% | 17% | 8% | 14% | 5% | 14% | 13% | 9% | 15% | 8% | 9% | 15% | 5% | 4% | 15% | 6% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 50% | 50% | 15% | 25% | 30% | 30% | 40% | 60% | 66% | 13% | 12% | 9% | 23% | 77% | 57% | 43% | 19% | 13% | 10% | 9% | 6% | 19% | 23% | 32% | 26% | 42% | 6% | 93% | 37% | 36% | 19% | 24% | 75% | 87% | 12% | 37% | 48% | 14% | 18% | 40% | 42% | 25% | 42% | 33% | 57% | 36% | 42% | 43% | 48% | 48% |
Is your opinion of Steven Horsford ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
Favorable | 29% | 28% | 30% | 19% | 33% | 33% | 28% | 28% | 30% | 24% | 63% | 24% | 26% | 26% | 30% | 37% | 19% | 5% | 7% | 6% | 14% | 52% | 35% | 69% | 6% | 20% | 54% | 3% | 31% | 11% | 34% | 56% | 35% | 27% | 31% | 19% | 31% | 29% | 22% | 26% | 29% | 31% | 26% | 27% | 34% | 46% | 5% | 7% | 52% | 4% | 58% |
Unfavorable | 38% | 45% | 32% | 37% | 34% | 36% | 45% | 35% | 40% | 45% | 15% | 34% | 31% | 21% | 44% | 35% | 43% | 70% | 61% | 60% | 40% | 15% | 22% | 9% | 66% | 42% | 15% | 65% | 37% | 61% | 33% | 17% | 38% | 39% | 39% | 41% | 44% | 38% | 38% | 39% | 34% | 44% | 38% | 44% | 36% | 21% | 64% | 68% | 13% | 67% | 10% |
Neutral | 19% | 17% | 22% | 23% | 18% | 20% | 18% | 19% | 19% | 21% | 12% | 18% | 22% | 26% | 18% | 17% | 22% | 12% | 20% | 21% | 30% | 29% | 24% | 14% | 15% | 26% | 19% | 11% | 20% | 18% | 22% | 18% | 18% | 20% | 19% | 22% | 18% | 18% | 30% | 18% | 24% | 15% | 20% | 20% | 20% | 20% | 18% | 15% | 23% | 16% | 21% |
No Opinion | 13% | 10% | 16% | 21% | 15% | 10% | 9% | 17% | 10% | 10% | 9% | 25% | 21% | 27% | 8% | 10% | 16% | 14% | 12% | 13% | 16% | 4% | 19% | 7% | 13% | 12% | 13% | 21% | 12% | 11% | 12% | 9% | 9% | 13% | 11% | 17% | 7% | 16% | 10% | 17% | 13% | 10% | 16% | 9% | 10% | 13% | 12% | 10% | 11% | 13% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 50% | 50% | 15% | 25% | 30% | 30% | 40% | 60% | 66% | 13% | 12% | 9% | 23% | 77% | 57% | 43% | 19% | 13% | 10% | 9% | 6% | 19% | 23% | 32% | 26% | 42% | 6% | 93% | 37% | 36% | 19% | 24% | 75% | 87% | 12% | 37% | 48% | 14% | 18% | 40% | 42% | 25% | 42% | 33% | 57% | 36% | 42% | 43% | 48% | 48% |
What one issue should your Congressman focus on ahead of all others ...? Jobs? Abortion? Taxes? Health care? The federal debt? Education? Immigration? Housing? Or some other issue? |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
Jobs | 53% | 53% | 53% | 52% | 52% | 56% | 50% | 52% | 53% | 53% | 53% | 45% | 59% | 52% | 53% | 50% | 56% | 61% | 55% | 47% | 58% | 46% | 49% | 50% | 58% | 51% | 50% | 51% | 53% | 60% | 50% | 45% | 50% | 53% | 53% | 53% | 50% | 55% | 56% | 63% | 53% | 48% | 59% | 49% | 51% | 50% | 58% | 56% | 50% | 59% | 49% |
Abortion | 3% | 2% | 4% | 4% | 2% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 1% | 2% | 3% | 3% | 3% | 5% | 4% | 3% | 2% | 3% | 1% | 2% | 4% | 3% | 2% | 8% | 2% | 4% | 1% | 4% | 3% | 3% | 3% | 3% | 2% | 2% | 4% | 1% | 4% | 2% | 1% | 4% | 1% | 2% | 4% | 3% | 2% | 3% | 2% |
Taxes | 5% | 6% | 5% | 6% | 5% | 6% | 5% | 5% | 6% | 6% | 4% | 1% | 9% | 3% | 6% | 5% | 7% | 4% | 8% | 9% | 8% | 7% | 4% | 3% | 6% | 8% | 3% | 9% | 5% | 4% | 7% | 6% | 7% | 5% | 6% | 5% | 6% | 5% | 6% | 4% | 6% | 6% | 6% | 7% | 5% | 5% | 6% | 7% | 5% | 6% | 5% |
Health Care | 10% | 7% | 13% | 8% | 5% | 12% | 13% | 6% | 12% | 9% | 9% | 20% | 7% | 4% | 12% | 13% | 5% | 6% | 4% | 6% | 3% | 7% | 15% | 18% | 5% | 5% | 17% | 1% | 11% | 5% | 12% | 18% | 11% | 10% | 11% | 7% | 13% | 8% | 9% | 8% | 9% | 12% | 10% | 12% | 8% | 14% | 5% | 5% | 15% | 5% | 16% |
Federal Debt | 11% | 14% | 8% | 6% | 12% | 9% | 15% | 10% | 12% | 15% | 4% | 2% | 5% | 7% | 12% | 10% | 13% | 19% | 15% | 23% | 8% | 8% | 5% | 3% | 18% | 14% | 4% | 15% | 11% | 16% | 10% | 6% | 8% | 12% | 11% | 15% | 13% | 9% | 14% | 12% | 10% | 11% | 8% | 13% | 12% | 6% | 20% | 19% | 5% | 18% | 3% |
Education | 9% | 8% | 9% | 15% | 16% | 4% | 4% | 16% | 4% | 6% | 19% | 11% | 6% | 16% | 6% | 8% | 9% | 1% | 6% | 5% | 8% | 16% | 15% | 11% | 3% | 9% | 13% | 2% | 9% | 4% | 10% | 14% | 14% | 7% | 9% | 7% | 8% | 10% | 4% | 3% | 11% | 9% | 4% | 8% | 16% | 12% | 2% | 3% | 13% | 2% | 14% |
Immigration | 4% | 3% | 4% | 4% | 4% | 3% | 5% | 4% | 4% | 3% | 2% | 10% | 6% | 4% | 4% | 4% | 4% | 2% | 2% | 3% | 5% | 8% | 4% | 5% | 2% | 5% | 5% | 12% | 3% | 1% | 5% | 2% | 2% | 5% | 4% | 4% | 2% | 4% | 6% | 3% | 3% | 5% | 5% | 4% | 3% | 5% | 2% | 2% | 4% | 3% | 5% |
Housing | 2% | 3% | 2% | 2% | 1% | 4% | 2% | 2% | 3% | 1% | 4% | 6% | 2% | 5% | 1% | 4% | 0% | 1% | 1% | 0% | 3% | 4% | 1% | 5% | 1% | 2% | 3% | 0% | 2% | 1% | 2% | 4% | 4% | 2% | 2% | 1% | 3% | 2% | 1% | 1% | 1% | 3% | 4% | 1% | 2% | 3% | 1% | 2% | 3% | 2% | 2% |
Other | 2% | 2% | 1% | 2% | 0% | 2% | 3% | 1% | 2% | 2% | 2% | 3% | 1% | 3% | 1% | 1% | 2% | 0% | 2% | 3% | 2% | 0% | 3% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 3% | 0% | 1% | 2% | 1% | 3% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 1% |
Not Sure | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 0% | 5% | 4% | 1% | 2% | 1% | 1% | 2% | 0% | 4% | 0% | 3% | 1% | 1% | 1% | 2% | 0% | 2% | 2% | 0% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 4% | 1% | 0% | 1% | 3% | 0% | 2% | 1% | 0% | 2% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 50% | 50% | 15% | 25% | 30% | 30% | 40% | 60% | 66% | 13% | 12% | 9% | 23% | 77% | 57% | 43% | 19% | 13% | 10% | 9% | 6% | 19% | 23% | 32% | 26% | 42% | 6% | 93% | 37% | 36% | 19% | 24% | 75% | 87% | 12% | 37% | 48% | 14% | 18% | 40% | 42% | 25% | 42% | 33% | 57% | 36% | 42% | 43% | 48% | 48% |
Who will fight harder to create jobs for Nevadans? |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
Danny Tarkanian (R) | 46% | 51% | 40% | 45% | 41% | 43% | 53% | 42% | 48% | 54% | 15% | 34% | 42% | 34% | 49% | 40% | 54% | 94% | 80% | 68% | 43% | 14% | 20% | 7% | 88% | 46% | 13% | 84% | 43% | 75% | 38% | 18% | 38% | 49% | 44% | 60% | 47% | 42% | 62% | 47% | 45% | 48% | 43% | 49% | 46% | 21% | 85% | 89% | 10% | 86% | 7% |
Steven Horsford (D) | 37% | 34% | 39% | 27% | 43% | 38% | 34% | 37% | 36% | 29% | 74% | 40% | 32% | 34% | 38% | 44% | 27% | 2% | 6% | 10% | 21% | 69% | 49% | 82% | 4% | 28% | 67% | 10% | 39% | 14% | 41% | 66% | 43% | 34% | 39% | 21% | 38% | 38% | 27% | 35% | 34% | 38% | 34% | 35% | 41% | 59% | 4% | 5% | 69% | 2% | 73% |
Not Sure | 18% | 15% | 21% | 28% | 16% | 19% | 13% | 21% | 16% | 17% | 10% | 26% | 27% | 32% | 13% | 16% | 19% | 5% | 14% | 22% | 36% | 18% | 31% | 11% | 8% | 26% | 20% | 6% | 18% | 11% | 21% | 16% | 19% | 17% | 17% | 20% | 15% | 19% | 11% | 18% | 21% | 13% | 23% | 16% | 13% | 20% | 11% | 7% | 21% | 12% | 20% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 50% | 50% | 15% | 25% | 30% | 30% | 40% | 60% | 66% | 13% | 12% | 9% | 23% | 77% | 57% | 43% | 19% | 13% | 10% | 9% | 6% | 19% | 23% | 32% | 26% | 42% | 6% | 93% | 37% | 36% | 19% | 24% | 75% | 87% | 12% | 37% | 48% | 14% | 18% | 40% | 42% | 25% | 42% | 33% | 57% | 36% | 42% | 43% | 48% | 48% |
Who has more personal integrity? |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
Danny Tarkanian (R) | 44% | 50% | 38% | 40% | 42% | 41% | 51% | 41% | 46% | 52% | 16% | 33% | 39% | 32% | 48% | 40% | 50% | 88% | 72% | 72% | 44% | 15% | 18% | 9% | 81% | 48% | 13% | 79% | 42% | 72% | 37% | 17% | 37% | 47% | 43% | 58% | 46% | 40% | 61% | 45% | 42% | 47% | 42% | 45% | 47% | 22% | 78% | 81% | 12% | 81% | 9% |
Steven Horsford (D) | 32% | 29% | 34% | 28% | 33% | 33% | 32% | 31% | 32% | 25% | 68% | 33% | 25% | 29% | 33% | 38% | 24% | 1% | 1% | 8% | 23% | 58% | 44% | 72% | 1% | 26% | 59% | 3% | 34% | 12% | 34% | 60% | 38% | 29% | 33% | 24% | 31% | 33% | 27% | 33% | 33% | 29% | 31% | 29% | 35% | 51% | 3% | 4% | 59% | 1% | 63% |
Not Sure | 24% | 20% | 28% | 33% | 25% | 26% | 17% | 28% | 22% | 22% | 16% | 34% | 37% | 39% | 19% | 22% | 27% | 11% | 27% | 20% | 33% | 27% | 38% | 19% | 18% | 26% | 28% | 18% | 25% | 16% | 29% | 23% | 25% | 24% | 25% | 19% | 23% | 27% | 11% | 22% | 25% | 24% | 27% | 25% | 19% | 27% | 18% | 15% | 28% | 18% | 28% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 50% | 50% | 15% | 25% | 30% | 30% | 40% | 60% | 66% | 13% | 12% | 9% | 23% | 77% | 57% | 43% | 19% | 13% | 10% | 9% | 6% | 19% | 23% | 32% | 26% | 42% | 6% | 93% | 37% | 36% | 19% | 24% | 75% | 87% | 12% | 37% | 48% | 14% | 18% | 40% | 42% | 25% | 42% | 33% | 57% | 36% | 42% | 43% | 48% | 48% |
Who better understands the difference between right and wrong? |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
Danny Tarkanian (R) | 43% | 50% | 37% | 39% | 42% | 41% | 50% | 41% | 45% | 53% | 14% | 31% | 33% | 29% | 48% | 39% | 50% | 88% | 72% | 68% | 44% | 14% | 19% | 7% | 81% | 46% | 13% | 77% | 41% | 71% | 37% | 16% | 38% | 46% | 42% | 55% | 47% | 40% | 58% | 45% | 42% | 47% | 40% | 48% | 44% | 21% | 80% | 82% | 12% | 81% | 7% |
Steven Horsford (D) | 31% | 28% | 35% | 27% | 37% | 30% | 30% | 33% | 30% | 25% | 61% | 40% | 26% | 31% | 32% | 38% | 23% | 1% | 6% | 5% | 16% | 56% | 41% | 75% | 3% | 21% | 60% | 13% | 33% | 15% | 30% | 59% | 35% | 30% | 33% | 19% | 32% | 32% | 25% | 29% | 31% | 31% | 31% | 30% | 33% | 50% | 4% | 4% | 59% | 2% | 63% |
Not Sure | 25% | 23% | 28% | 34% | 21% | 29% | 20% | 26% | 24% | 22% | 25% | 29% | 41% | 40% | 20% | 23% | 28% | 11% | 22% | 27% | 40% | 30% | 40% | 18% | 16% | 32% | 28% | 10% | 26% | 14% | 33% | 25% | 27% | 24% | 25% | 25% | 22% | 28% | 17% | 26% | 27% | 23% | 29% | 23% | 23% | 29% | 17% | 13% | 29% | 18% | 29% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 50% | 50% | 15% | 25% | 30% | 30% | 40% | 60% | 66% | 13% | 12% | 9% | 23% | 77% | 57% | 43% | 19% | 13% | 10% | 9% | 6% | 19% | 23% | 32% | 26% | 42% | 6% | 93% | 37% | 36% | 19% | 24% | 75% | 87% | 12% | 37% | 48% | 14% | 18% | 40% | 42% | 25% | 42% | 33% | 57% | 36% | 42% | 43% | 48% | 48% |
Who thinks they are above the law? |
648 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Party | Tea Party Member | Ideology | Union | County | Urbanicity | Education | Income | 2008 Vote | 2010 Vote | 2012 Vote | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Yes | No | Conserva | Moderate | Liberal | Yes | No | Clark | Other | Urban | Suburban | Rural | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Barack O | John McC | Republic | Democrat | Mitt Rom | Barack O | |
