Results of SurveyUSA Election Poll #20055 |
In Ohio, 7 Days Till Votes Are Counted, Democrats Maintain An Edge in Both Contests for President and United States Senator:
It's Barack Obama 48%, Mitt Romney 45% in SurveyUSA's penultimate tracking poll of the state of Ohio, unchanged from last week, and barely changed over the past month. 4 times in October SurveyUSA has polled Ohio for WCMH-TV in Columbus, and 4 times Barack Obama has led, though always inside of any survey's margin of possible error. Obama has never polled below 45%, Romney has never polled above 45%. As evidence of how important each Buckeye vote is, half of Ohio voters tell SurveyUSA they have been contacted by both campaigns for President. Another 18% have been contacted by just the Romney campaign, and another 15% have been contacted by just the Obama campaign. That leaves just 1 out of 6 Ohio voters who say they have not been contacted by either campaign for President. Voters who tell SurveyUSA they have already returned a ballot vote 56% to 40% for Obama. Voters who tell SurveyUSA they will vote on Election day vote 50% to 41% for Romney. Independents today break 48% to 37% for Romney. Romney leads today, as he has in each of the 4 polls, on which candidate would do a better job balancing the federal budget. Obama leads today, as he has in each of the 4 polls, on which candidate is more in touch with the average voter. In an election for United States Senator from Ohio today, Democrat Sherrod Brown edges Republican Josh Mandel 46% to 41%. Week-on-week, Brown is up 3 points, Mandel is down 1 point. Week-on-week, Brown has gained ground among both men and women, young and old. Voters who are optimistic vote 4:1 for Brown. Voters who are worried vote 2:1 for Mandel. Among voters who believe abortion should be legal in all cases, Brown maintains the same 4:1 advantage he has throughout October. Among voters who say that abortion should be illegal in all cases, Mandel maintains a 3:1 advantage. Union households give Brown a 14-point advantage. Evangelicals give Mandel an 11-point advantage. Voters today oppose the health care reform law that was passed in 2010, as they have each time SurveyUSA has asked about it. Voters today support the financial bailout of the American auto industry, as they have each time SurveyUSA has asked about it. Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 685 adults from the state of Ohio 10/26/12 through 10/29/12. Of the adults, 611 were registered to vote. Of the registered, 603 were determined by SurveyUSA to have already returned a ballot, or to be likely to do so on or before Election Day. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (74% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (26% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. |
603 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | When Will You Vote?1 | Cell Phone / Lan | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Already | Before E | ON Elect | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Mitt Rom | Barack O | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Mitt Romney (R) | 45% | 50% | 40% | 43% | 44% | 43% | 52% | 43% | 47% | 50% | 13% | 40% | 35% | 50% | 36% | 48% | 90% | 8% | 48% | 85% | 36% | 8% | 30% | 51% | 35% | 53% | 40% | 47% | 59% | 38% | 21% | 59% | 71% | 40% | 44% | 53% | 42% | 40% | 41% | 53% | 49% | 48% | 29% | 61% | 100% | 0% | 20% | 64% | 64% | 87% | 10% | 37% | 52% | 55% | 46% | 38% | ** |
Barack Obama (D) | 48% | 42% | 53% | 51% | 44% | 50% | 44% | 47% | 48% | 42% | 83% | 56% | 58% | 41% | 52% | 46% | 6% | 88% | 37% | 11% | 53% | 89% | 63% | 40% | 60% | 44% | 53% | 46% | 35% | 54% | 73% | 34% | 20% | 53% | 49% | 37% | 53% | 54% | 48% | 42% | 43% | 45% | 68% | 29% | 0% | 100% | 77% | 24% | 26% | 6% | 83% | 57% | 41% | 39% | 45% | 54% | ** |
Other | 2% | 1% | 2% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 3% | 1% | 2% | 2% | 0% | 1% | 4% | 1% | 3% | 1% | 1% | 2% | 1% | 0% | 2% | 2% | 2% | 2% | 3% | 1% | 1% | 1% | 2% | 3% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 0% | 0% | 0% | 2% | 4% | 1% | 2% | 3% | 2% | 1% | 2% | 2% | ** |
Undecided | 6% | 6% | 5% | 5% | 11% | 4% | 3% | 8% | 4% | 6% | 3% | 1% | 5% | 8% | 10% | 4% | 4% | 3% | 11% | 3% | 9% | 3% | 5% | 6% | 5% | 3% | 5% | 6% | 5% | 6% | 3% | 6% | 7% | 5% | 5% | 8% | 4% | 5% | 8% | 3% | 7% | 5% | 3% | 8% | 0% | 0% | 2% | 10% | 6% | 6% | 5% | 3% | 6% | 5% | 7% | 6% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 31% | 19% | 50% | 50% | 85% | 11% | 25% | 14% | 60% | 26% | 74% | 32% | 38% | 26% | 32% | 41% | 17% | 22% | 61% | 11% | 6% | 22% | 77% | 33% | 63% | 39% | 45% | 13% | 25% | 33% | 26% | 15% | 32% | 27% | 17% | 23% | 41% | 12% | 18% | 45% | 48% | 42% | 38% | 19% | 40% | 49% | 9% | 12% | 16% | 20% | 39% | 4% |
603 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | When Will You Vote?1 | Cell Phone / Lan | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Already | Before E | ON Elect | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Mitt Rom | Barack O | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Josh Mandel (R) | 41% | 45% | 37% | 41% | 38% | 39% | 46% | 40% | 42% | 45% | 14% | 35% | 31% | 46% | 31% | 44% | 81% | 8% | 43% | 79% | 31% | 6% | 31% | 46% | 27% | 45% | 37% | 42% | 55% | 34% | 18% | 52% | 68% | 35% | 41% | 50% | 35% | 35% | 39% | 46% | 45% | 44% | 29% | 56% | 84% | 3% | 18% | 56% | 61% | 79% | 11% | 36% | 48% | 49% | 42% | 35% | ** |
Sherrod Brown (D) | 46% | 43% | 50% | 42% | 46% | 51% | 46% | 44% | 49% | 42% | 75% | 60% | 47% | 41% | 46% | 47% | 10% | 86% | 34% | 15% | 53% | 83% | 56% | 42% | 51% | 44% | 51% | 45% | 34% | 53% | 68% | 36% | 23% | 48% | 43% | 40% | 60% | 47% | 49% | 43% | 44% | 45% | 64% | 30% | 9% | 87% | 72% | 27% | 26% | 12% | 77% | 49% | 39% | 38% | 49% | 50% | ** |
Scott Rupert (I) | 3% | 4% | 2% | 2% | 3% | 4% | 1% | 3% | 3% | 3% | 1% | 2% | 4% | 3% | 4% | 3% | 2% | 0% | 7% | 1% | 4% | 1% | 3% | 3% | 6% | 0% | 3% | 3% | 2% | 4% | 3% | 3% | 2% | 4% | 4% | 2% | 2% | 5% | 2% | 4% | 2% | 4% | 2% | 3% | 2% | 2% | 1% | 6% | 2% | 1% | 2% | 6% | 4% | 2% | 2% | 3% | ** |
Undecided | 9% | 8% | 10% | 13% | 12% | 5% | 6% | 13% | 5% | 8% | 10% | 1% | 18% | 10% | 17% | 6% | 7% | 5% | 13% | 4% | 11% | 8% | 10% | 8% | 13% | 9% | 9% | 9% | 9% | 8% | 10% | 8% | 6% | 12% | 11% | 8% | 3% | 12% | 9% | 5% | 8% | 7% | 4% | 11% | 5% | 7% | 8% | 10% | 8% | 7% | 9% | 9% | 8% | 11% | 7% | 10% | ** |
Will Not Vote | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 2% | 0% | 1% | 2% | 1% | 0% | 0% | 2% | 1% | 1% | 2% | 1% | 1% | 3% | 2% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | 2% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 3% | 1% | 0% | 0% | 2% | 1% | 0% | 2% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 31% | 19% | 50% | 50% | 85% | 11% | 25% | 14% | 60% | 26% | 74% | 32% | 38% | 26% | 32% | 41% | 17% | 22% | 61% | 11% | 6% | 22% | 77% | 33% | 63% | 39% | 45% | 13% | 25% | 33% | 26% | 15% | 32% | 27% | 17% | 23% | 41% | 12% | 18% | 45% | 48% | 42% | 38% | 19% | 40% | 49% | 9% | 12% | 16% | 20% | 39% | 4% |
603 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | When Will You Vote?1 | Cell Phone / Lan | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Already | Before E | ON Elect | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Mitt Rom | Barack O | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Optimistic And Hopeful | 42% | 42% | 43% | 43% | 39% | 43% | 44% | 41% | 43% | 37% | 73% | 54% | 44% | 37% | 43% | 42% | 22% | 68% | 29% | 23% | 47% | 61% | 49% | 40% | 45% | 37% | 43% | 42% | 35% | 45% | 57% | 34% | 30% | 43% | 43% | 38% | 47% | 42% | 43% | 40% | 44% | 40% | 62% | 28% | 19% | 68% | 100% | 0% | 0% | 17% | 63% | 39% | 41% | 40% | 43% | 45% | ** |
Worried And Concerned | 38% | 35% | 40% | 39% | 40% | 36% | 36% | 39% | 36% | 41% | 18% | 29% | 42% | 40% | 43% | 36% | 51% | 21% | 48% | 50% | 35% | 24% | 32% | 40% | 32% | 44% | 31% | 40% | 42% | 36% | 28% | 41% | 53% | 38% | 36% | 42% | 33% | 40% | 36% | 37% | 36% | 42% | 27% | 46% | 54% | 19% | 0% | 100% | 0% | 55% | 23% | 42% | 40% | 40% | 40% | 34% | ** |
Frustrated And Angry | 19% | 22% | 16% | 16% | 20% | 21% | 16% | 18% | 19% | 20% | 7% | 16% | 13% | 21% | 11% | 21% | 26% | 10% | 22% | 26% | 17% | 12% | 18% | 19% | 22% | 13% | 25% | 17% | 23% | 17% | 14% | 24% | 15% | 18% | 19% | 18% | 18% | 16% | 19% | 22% | 19% | 16% | 10% | 25% | 26% | 10% | 0% | 0% | 100% | 27% | 11% | 18% | 16% | 19% | 17% | 20% | ** |
Not Sure | 2% | 2% | 1% | 2% | 1% | 1% | 3% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 3% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 6% | 0% | 2% | 1% | 2% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 2% | 0% | 0% | 0% | 1% | 2% | 1% | 3% | 0% | 1% | 2% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 31% | 19% | 50% | 50% | 85% | 11% | 25% | 14% | 60% | 26% | 74% | 32% | 38% | 26% | 32% | 41% | 17% | 22% | 61% | 11% | 6% | 22% | 77% | 33% | 63% | 39% | 45% | 13% | 25% | 33% | 26% | 15% | 32% | 27% | 17% | 23% | 41% | 12% | 18% | 45% | 48% | 42% | 38% | 19% | 40% | 49% | 9% | 12% | 16% | 20% | 39% | 4% |
Do you support? Or do you oppose? ... the federal government's financial bailout of American auto manufacturers? |
603 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | When Will You Vote?1 | Cell Phone / Lan | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Already | Before E | ON Elect | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Mitt Rom | Barack O | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Support | 50% | 49% | 51% | 46% | 46% | 57% | 50% | 46% | 54% | 47% | 75% | 58% | 56% | 45% | 55% | 48% | 16% | 82% | 43% | 20% | 57% | 86% | 54% | 46% | 63% | 49% | 58% | 48% | 37% | 57% | 70% | 41% | 24% | 56% | 50% | 42% | 52% | 55% | 51% | 44% | 46% | 49% | 63% | 31% | 16% | 85% | 76% | 32% | 29% | 17% | 79% | 59% | 44% | 39% | 51% | 54% | ** |
Oppose | 37% | 41% | 33% | 36% | 40% | 35% | 39% | 38% | 36% | 40% | 18% | 33% | 28% | 41% | 26% | 41% | 67% | 10% | 43% | 69% | 30% | 7% | 30% | 41% | 30% | 36% | 34% | 38% | 48% | 32% | 21% | 45% | 56% | 31% | 37% | 44% | 38% | 29% | 38% | 42% | 44% | 39% | 20% | 56% | 70% | 6% | 14% | 51% | 64% | 67% | 12% | 28% | 46% | 43% | 39% | 33% | ** |
Not Sure | 13% | 9% | 16% | 18% | 15% | 8% | 12% | 16% | 9% | 13% | 7% | 9% | 15% | 14% | 19% | 10% | 17% | 8% | 14% | 12% | 14% | 7% | 16% | 12% | 8% | 15% | 8% | 14% | 16% | 11% | 9% | 13% | 20% | 13% | 13% | 14% | 10% | 15% | 11% | 14% | 11% | 11% | 17% | 13% | 14% | 10% | 11% | 18% | 7% | 16% | 10% | 12% | 11% | 18% | 11% | 13% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 31% | 19% | 50% | 50% | 85% | 11% | 25% | 14% | 60% | 26% | 74% | 32% | 38% | 26% | 32% | 41% | 17% | 22% | 61% | 11% | 6% | 22% | 77% | 33% | 63% | 39% | 45% | 13% | 25% | 33% | 26% | 15% | 32% | 27% | 17% | 23% | 41% | 12% | 18% | 45% | 48% | 42% | 38% | 19% | 40% | 49% | 9% | 12% | 16% | 20% | 39% | 4% |
603 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | When Will You Vote?1 | Cell Phone / Lan | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Already | Before E | ON Elect | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Mitt Rom | Barack O | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Jobs | 41% | 39% | 43% | 39% | 42% | 40% | 43% | 40% | 41% | 41% | 46% | 46% | 36% | 40% | 39% | 41% | 44% | 41% | 36% | 41% | 44% | 40% | 43% | 40% | 35% | 43% | 45% | 40% | 38% | 42% | 42% | 40% | 35% | 41% | 39% | 42% | 39% | 35% | 43% | 43% | 42% | 100% | 0% | 0% | 43% | 39% | 39% | 46% | 35% | 43% | 39% | 30% | 33% | 44% | 42% | 42% | ** |
Healthcare | 12% | 10% | 13% | 7% | 10% | 13% | 19% | 8% | 15% | 11% | 11% | 13% | 12% | 11% | 9% | 13% | 5% | 17% | 12% | 10% | 11% | 18% | 10% | 10% | 19% | 17% | 8% | 12% | 11% | 12% | 14% | 11% | 11% | 12% | 9% | 11% | 17% | 13% | 12% | 12% | 9% | 0% | 100% | 0% | 7% | 17% | 17% | 8% | 6% | 7% | 17% | 14% | 14% | 11% | 8% | 13% | ** |
Balancing The Budget | 18% | 22% | 14% | 22% | 17% | 19% | 13% | 20% | 17% | 19% | 15% | 14% | 25% | 18% | 20% | 18% | 21% | 10% | 26% | 25% | 19% | 8% | 19% | 19% | 17% | 10% | 17% | 18% | 20% | 17% | 13% | 19% | 26% | 9% | 18% | 24% | 23% | 14% | 16% | 18% | 25% | 0% | 0% | 100% | 24% | 11% | 12% | 22% | 24% | 25% | 13% | 25% | 22% | 20% | 20% | 15% | ** |
Taxes | 6% | 7% | 5% | 7% | 8% | 4% | 3% | 8% | 4% | 6% | 4% | 5% | 1% | 7% | 6% | 5% | 9% | 2% | 6% | 7% | 5% | 3% | 3% | 7% | 5% | 3% | 4% | 6% | 5% | 6% | 4% | 6% | 8% | 5% | 7% | 5% | 4% | 4% | 7% | 5% | 7% | 0% | 0% | 0% | 8% | 3% | 4% | 7% | 7% | 8% | 3% | 5% | 11% | 5% | 6% | 4% | ** |
Keeping America Safe | 8% | 7% | 9% | 10% | 8% | 8% | 7% | 9% | 8% | 8% | 10% | 6% | 9% | 8% | 11% | 7% | 9% | 8% | 6% | 9% | 8% | 7% | 8% | 9% | 7% | 6% | 7% | 9% | 11% | 7% | 7% | 11% | 6% | 9% | 12% | 5% | 6% | 11% | 7% | 8% | 7% | 0% | 0% | 0% | 8% | 9% | 10% | 6% | 9% | 9% | 8% | 11% | 11% | 7% | 8% | 8% | ** |
Education | 4% | 4% | 5% | 8% | 4% | 4% | 1% | 6% | 3% | 4% | 4% | 5% | 6% | 4% | 6% | 4% | 1% | 7% | 4% | 1% | 4% | 10% | 6% | 4% | 2% | 2% | 3% | 5% | 3% | 5% | 7% | 3% | 3% | 3% | 4% | 6% | 7% | 4% | 4% | 4% | 6% | 0% | 0% | 0% | 1% | 8% | 8% | 2% | 2% | 1% | 7% | 2% | 1% | 6% | 3% | 6% | ** |
Abortion | 2% | 2% | 2% | 3% | 3% | 1% | 2% | 3% | 1% | 2% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 0% | 5% | 3% | 2% | 2% | 2% | 2% | 1% | 6% | 1% | 2% | 3% | 1% | 2% | 2% | 3% | 1% | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 4% | 1% | 2% | 0% | 2% | 1% | 2% | 2% | ** |
Social Security | 4% | 4% | 4% | 2% | 1% | 6% | 7% | 2% | 7% | 4% | 3% | 7% | 4% | 3% | 4% | 4% | 4% | 6% | 2% | 3% | 4% | 3% | 3% | 3% | 8% | 9% | 6% | 4% | 5% | 4% | 5% | 5% | 2% | 10% | 4% | 1% | 1% | 9% | 4% | 2% | 1% | 0% | 0% | 0% | 3% | 5% | 5% | 4% | 5% | 3% | 5% | 7% | 4% | 2% | 5% | 5% | ** |
Medicare | 2% | 2% | 2% | 0% | 2% | 2% | 3% | 1% | 3% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 0% | 3% | 2% | 0% | 2% | 2% | 1% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 3% | 2% | 1% | 0% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 2% | 3% | 1% | 2% | 1% | 0% | 2% | 2% | 3% | ** |
Something Else | 3% | 3% | 3% | 2% | 6% | 2% | 3% | 4% | 3% | 3% | 7% | 3% | 5% | 3% | 2% | 4% | 3% | 3% | 4% | 1% | 2% | 6% | 4% | 3% | 3% | 3% | 5% | 3% | 4% | 3% | 3% | 4% | 3% | 6% | 3% | 2% | 2% | 5% | 2% | 3% | 2% | 0% | 0% | 0% | 2% | 4% | 3% | 3% | 5% | 2% | 4% | 6% | 2% | 2% | 4% | 3% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 31% | 19% | 50% | 50% | 85% | 11% | 25% | 14% | 60% | 26% | 74% | 32% | 38% | 26% | 32% | 41% | 17% | 22% | 61% | 11% | 6% | 22% | 77% | 33% | 63% | 39% | 45% | 13% | 25% | 33% | 26% | 15% | 32% | 27% | 17% | 23% | 41% | 12% | 18% | 45% | 48% | 42% | 38% | 19% | 40% | 49% | 9% | 12% | 16% | 20% | 39% | 4% |
Who would do better at balancing the federal budget? |
603 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | When Will You Vote?1 | Cell Phone / Lan | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Already | Before E | ON Elect | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Mitt Rom | Barack O | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Mitt Romney | 48% | 52% | 43% | 46% | 50% | 44% | 53% | 48% | 48% | 53% | 16% | 42% | 35% | 53% | 41% | 50% | 92% | 11% | 52% | 86% | 40% | 10% | 35% | 54% | 37% | 51% | 45% | 49% | 62% | 40% | 24% | 61% | 76% | 42% | 47% | 58% | 45% | 41% | 45% | 55% | 55% | 50% | 30% | 68% | 98% | 3% | 22% | 68% | 67% | 89% | 13% | 37% | 56% | 56% | 53% | 41% | ** |
Barack Obama | 44% | 39% | 48% | 47% | 38% | 47% | 41% | 43% | 44% | 37% | 79% | 51% | 53% | 38% | 44% | 43% | 5% | 81% | 33% | 10% | 49% | 80% | 58% | 37% | 56% | 39% | 49% | 42% | 31% | 50% | 67% | 31% | 18% | 49% | 46% | 34% | 45% | 50% | 45% | 36% | 38% | 40% | 65% | 25% | 0% | 89% | 73% | 20% | 23% | 5% | 77% | 53% | 36% | 36% | 41% | 50% | ** |
Not Sure | 9% | 9% | 8% | 7% | 12% | 9% | 6% | 9% | 8% | 10% | 5% | 7% | 12% | 9% | 14% | 7% | 3% | 8% | 15% | 4% | 11% | 11% | 8% | 9% | 7% | 10% | 7% | 9% | 7% | 10% | 9% | 8% | 7% | 9% | 8% | 9% | 10% | 9% | 9% | 10% | 7% | 11% | 5% | 7% | 2% | 8% | 5% | 12% | 11% | 6% | 10% | 9% | 9% | 9% | 6% | 9% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 31% | 19% | 50% | 50% | 85% | 11% | 25% | 14% | 60% | 26% | 74% | 32% | 38% | 26% | 32% | 41% | 17% | 22% | 61% | 11% | 6% | 22% | 77% | 33% | 63% | 39% | 45% | 13% | 25% | 33% | 26% | 15% | 32% | 27% | 17% | 23% | 41% | 12% | 18% | 45% | 48% | 42% | 38% | 19% | 40% | 49% | 9% | 12% | 16% | 20% | 39% | 4% |
Who is more in touch with the average person? |
603 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | When Will You Vote?1 | Cell Phone / Lan | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Already | Before E | ON Elect | Cell Pho | Landline | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Mitt Rom | Barack O | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
