Results of SurveyUSA Mkt Research Study #25486 |
Progressives and Moderates Back Different Horses, But Whose Voters Will Turn Out?
2 Weeks Until Votes Are Counted, Incumbent Markey and Challenger Kennedy Neck-And-Neck in MA Democratic Primary Battle for US Senate: SurveyUSA interviewed 558 likely voters in Massachusetts' upcoming Democratic Primary for US Senate 08/12/20 through 08/16/20 exclusively for Priorities For Progress. Today, 08/17/20, with mail-in voting underway, 5 days before in-person early voting begins, and 15 days until votes are counted, incumbent Ed Markey has a nominal 2-point lead on challenger Joe Kennedy, well within the survey's theoretical credibility interval of +/- 4.2 percentage points. Markey, first elected to the Senate in a 2013 special election and now seeking his 2nd full term, leads by 5 points among men; among women, the race is tied. Kennedy, a grandson of Robert F. Kennedy, representing Massachusetts' 4th Congressional District since 2013, leads Markey by 14 points among voters aged 18 to 49; voters 50% back Markey by 10. Kennedy has a slight lead, 45% to 41%, among registered Democrats; Markey leads by 13 among unenrolled voters who say they are certain to vote in the Democratic primary. Kennedy leads by 8 points among those voters with a high school education and by 21 among those who have attended some college; Markey leads by 15 among voters with college degrees. Lower-income voters prefer Kennedy; those with higher incomes back Markey. Kennedy leads in urban parts of Massachusetts by 11 points, and by 7 in rural areas; Markey leads by 12 in the suburbs. Markey, endorsed by multiple progressive groups, runs strongly among those who identify as progressives and among those who share affinity with other progressive candidates: * Among likely primary voters who identify as "very progressive," Markey leads by 22 points. * Among those identifying as "progressive," Markey leads by 17. * Kennedy leads by 9 among moderates, and by 12 among the small number of conservative Democratic primary voters. * 44% of likely Democratic primary voters are moderate in SurveyUSA's analysis of this contest; 44% are progressive. Among voters who say they prefer a candidate who is uncompromising in their progressive stances (18% of the electorate), Markey leads by 15 points. Among those who prefer a candidate who will work to find common ground to make progress, the race is tied. Kennedy and Markey tie among those who say they more identify with the Democratic Party of Barack Obama and Joe Biden (72% of likely voters); Markey leads by 17 points among the 17% of voters who more identify with the Democratic Party of Alexandria Ocasio-Cortez and "The Squad." Kennedy leads by 3 among the 69% of voters who more identify with the Democratic Party of Obama and Biden; Markey leads by 15 points among the 22% who more identify with the Democratic Party of Bernie Sanders. About: SurveyUSA interviewed 1,022 state of Massachusetts adults 08/12/20 through 08/16/20. Of the adults, 925 are registered to vote in the state of Massachusetts. Of the registered, 741 voters are either Democrats or voters, un-enrolled in any party, who say they will request a Democratic ballot this cycle. Of the 741 eligible voters, SurveyUSA determined that 558 are likely to return a ballot before the 09/01/20 deadline. This research was conducted using blended sample, mixed mode. Respondents reachable on a landline telephone (49% of likely Democratic primary voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (51% of likely Democratic primary voters) were shown questions on the display of their smartphone, laptop, desktop or other electronic device. |
1 | Are you registered to vote in the state of Massachusetts? |
1022 Adults | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 1.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Yes | 91% | 93% | 88% | 79% | 89% | 93% | 98% | 83% | 96% | 93% | 90% | 81% | 76% | 100% | 100% | 94% | 94% | 90% | 95% | 100% | 100% | 95% | 98% | 95% | 100% | 85% | 88% | 94% | 85% | 91% | 94% | 95% | 82% | 89% | 90% | 92% | 94% | 87% | 87% | 97% | 90% | 94% | 89% | 93% | 83% | 93% | 93% | 91% |
No | 8% | 6% | 10% | 17% | 11% | 6% | 2% | 14% | 4% | 6% | 9% | 15% | 20% | - | - | 5% | 6% | 8% | 5% | - | - | 5% | 2% | 4% | 0% | 15% | 10% | 5% | 13% | 9% | 5% | 4% | 16% | 9% | 9% | 8% | 5% | 12% | 12% | 3% | 10% | 3% | 11% | 6% | 14% | 6% | 5% | 9% |
Not Sure | 1% | 1% | 2% | 4% | 1% | 1% | 0% | 2% | 0% | 1% | 1% | 4% | 5% | - | - | 2% | 0% | 1% | 1% | - | - | 1% | 0% | 1% | 0% | 1% | 2% | 1% | 2% | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 0% | 1% | 2% | 0% | 0% | 3% | 0% | 1% | 4% | 1% | 2% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 25% | 18% | 25% | 33% | 43% | 57% | 78% | 7% | 7% | 9% | 42% | 38% | 11% | 23% | 42% | 19% | 78% | 12% | 13% | 12% | 26% | 4% | 19% | 28% | 53% | 26% | 34% | 39% | 62% | 38% | 29% | 56% | 14% | 27% | 29% | 63% | 37% | 8% | 11% | 24% | 11% | 11% | 11% | 12% | 13% |
2 | Are you registered to vote as a Republican? A Democrat? As a member of the Libertarian Party or some other party? Or as an unenrolled voter, with no party affiliation? |
925 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Republican | 13% | 17% | 8% | 13% | 23% | 17% | 5% | 17% | 10% | 14% | 8% | 14% | 3% | 0% | 0% | 13% | 7% | 8% | 31% | - | - | 7% | 3% | 8% | 10% | 16% | 11% | 12% | 12% | 11% | 15% | 14% | 11% | 17% | 11% | 16% | 13% | 9% | 19% | 4% | 13% | 13% | 9% | 14% | 7% | 18% | 21% | 12% |
Democrat | 42% | 38% | 47% | 50% | 37% | 32% | 48% | 44% | 41% | 39% | 60% | 49% | 55% | 100% | 0% | 67% | 63% | 38% | 14% | 56% | 50% | 63% | 76% | 57% | 31% | 39% | 37% | 46% | 44% | 42% | 41% | 40% | 46% | 48% | 40% | 35% | 36% | 44% | 39% | 47% | 35% | 38% | 48% | 46% | 59% | 33% | 37% | 39% |
Libertarian / Other | 4% | 5% | 3% | 7% | 4% | 6% | 1% | 6% | 3% | 4% | 5% | 8% | 5% | 0% | 0% | 3% | 3% | 5% | 3% | - | - | 5% | 2% | 4% | 14% | 5% | 6% | 3% | 5% | 4% | 3% | 3% | 6% | 6% | 4% | 2% | 5% | 2% | 6% | 1% | 1% | 7% | 3% | 2% | 5% | 6% | 1% | 6% |
Unenrolled / No Affiliation | 38% | 38% | 38% | 24% | 31% | 44% | 45% | 27% | 45% | 41% | 24% | 17% | 35% | 0% | 100% | 13% | 25% | 46% | 51% | 44% | 50% | 24% | 18% | 29% | 45% | 33% | 41% | 38% | 33% | 40% | 39% | 41% | 31% | 26% | 43% | 42% | 44% | 42% | 31% | 48% | 46% | 40% | 37% | 37% | 24% | 40% | 38% | 40% |
Not Sure | 3% | 2% | 4% | 7% | 4% | 2% | 1% | 6% | 1% | 2% | 3% | 12% | 3% | 0% | 0% | 4% | 2% | 3% | 1% | - | - | 2% | 1% | 1% | 0% | 7% | 5% | 1% | 7% | 3% | 1% | 2% | 6% | 3% | 3% | 5% | 2% | 3% | 5% | 0% | 4% | 2% | 3% | 1% | 4% | 3% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 22% | 18% | 25% | 36% | 39% | 61% | 80% | 7% | 6% | 7% | 42% | 38% | 11% | 24% | 41% | 20% | 78% | 12% | 14% | 13% | 28% | 5% | 18% | 27% | 55% | 25% | 34% | 41% | 65% | 35% | 28% | 56% | 15% | 28% | 28% | 60% | 40% | 8% | 12% | 24% | 11% | 10% | 11% | 12% | 13% |
3 | On September 1, Massachusetts will hold a primary election for Senate, Congress, and for the state legislature. Which best describes you? Are you ... certain to vote? Will you probably vote? Are the chances you will vote about 50/50? Or will you probably not vote? |
741 Democratic And Unenrolled Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Certain To Vote | 78% | 77% | 78% | 63% | 75% | 77% | 86% | 68% | 83% | 80% | 79% | 64% | 68% | 83% | 72% | 85% | 79% | 75% | 83% | 100% | 0% | 76% | 89% | 86% | 88% | 76% | 73% | 81% | 75% | 76% | 81% | 83% | 68% | 79% | 77% | 79% | 75% | 79% | 68% | 88% | 72% | 83% | 81% | 75% | 74% | 76% | 82% | 73% |
Will Probably Vote | 12% | 13% | 11% | 22% | 12% | 13% | 6% | 18% | 9% | 10% | 12% | 23% | 19% | 11% | 13% | 10% | 12% | 13% | 8% | 0% | 100% | 17% | 7% | 9% | 13% | 12% | 17% | 9% | 11% | 13% | 11% | 9% | 18% | 13% | 12% | 11% | 14% | 11% | 17% | 6% | 19% | 6% | 11% | 13% | 14% | 13% | 9% | 12% |
50/50 Chance | 6% | 5% | 6% | 8% | 8% | 6% | 4% | 8% | 5% | 6% | 4% | 8% | 7% | 4% | 8% | 4% | 6% | 7% | 4% | 0% | 0% | 5% | 2% | 4% | 0% | 10% | 5% | 5% | 9% | 6% | 3% | 4% | 9% | 5% | 6% | 6% | 6% | 5% | 8% | 3% | 3% | 5% | 4% | 8% | 7% | 7% | 5% | 9% |
Probably Will Not Vote | 4% | 4% | 4% | 5% | 5% | 4% | 3% | 5% | 3% | 4% | 4% | 5% | 7% | 2% | 6% | 1% | 2% | 5% | 6% | 0% | 0% | 3% | 1% | 1% | 0% | 3% | 4% | 4% | 3% | 5% | 4% | 4% | 4% | 3% | 5% | 5% | 5% | 4% | 5% | 3% | 3% | 6% | 3% | 4% | 4% | 4% | 2% | 6% |
Not Sure | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 0% | 0% | 0% | 1% | 0% | 1% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Democratic And Unenrolled Voters | 100% | 48% | 52% | 20% | 15% | 24% | 42% | 35% | 65% | 80% | 7% | 5% | 8% | 53% | 47% | 11% | 26% | 43% | 16% | 78% | 12% | 15% | 15% | 30% | 4% | 16% | 27% | 57% | 24% | 35% | 41% | 67% | 33% | 26% | 58% | 14% | 28% | 30% | 53% | 47% | 8% | 11% | 25% | 11% | 10% | 10% | 11% | 13% |
4 | In the September 1st primary election, will you vote in the Democratic primary or the Republican primary? |
297 Unenrolled Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Democratic | 64% | 65% | 63% | 83% | 55% | 65% | 61% | 68% | 63% | 65% | 54% | 63% | 53% | 0% | 64% | 83% | 94% | 73% | 30% | 64% | 61% | 93% | 90% | 94% | 84% | 60% | 59% | 68% | 63% | 64% | 64% | 59% | 78% | 66% | 65% | 57% | 67% | 64% | 64% | 64% | 54% | 62% | 61% | 87% | 61% | 54% | 67% | 69% |
Republican | 32% | 30% | 34% | 11% | 43% | 27% | 37% | 28% | 33% | 31% | 46% | 13% | 37% | 0% | 32% | 8% | 6% | 21% | 65% | 32% | 27% | 7% | 0% | 5% | 11% | 31% | 38% | 28% | 30% | 32% | 32% | 37% | 18% | 29% | 30% | 39% | 29% | 32% | 30% | 33% | 46% | 35% | 32% | 10% | 28% | 43% | 33% | 23% |
Will Not Vote | 4% | 5% | 3% | 6% | 2% | 8% | 2% | 4% | 5% | 4% | 0% | 25% | 11% | 0% | 4% | 8% | 0% | 5% | 5% | 3% | 11% | 0% | 10% | 2% | 5% | 10% | 2% | 4% | 7% | 4% | 4% | 5% | 4% | 5% | 4% | 4% | 4% | 5% | 7% | 3% | 0% | 3% | 7% | 3% | 11% | 3% | 0% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Unenrolled Voters | 100% | 52% | 48% | 12% | 14% | 30% | 44% | 26% | 74% | 87% | 4% | 3% | 6% | 0% | 100% | 4% | 16% | 49% | 28% | 85% | 15% | 9% | 7% | 22% | 6% | 14% | 31% | 55% | 20% | 36% | 44% | 73% | 27% | 20% | 63% | 17% | 33% | 30% | 46% | 54% | 9% | 12% | 24% | 10% | 6% | 12% | 12% | 13% |
5 | If you were filling out your ballot in the Democratic primary for United States Senate right now, which Democrat would you vote for? (candidate names rotated) |
558 Likely Democratic Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Joe Kennedy | 42% | 41% | 42% | 42% | 51% | 43% | 38% | 45% | 40% | 43% | 37% | 42% | 33% | 45% | 36% | 33% | 34% | 47% | 49% | 43% | 32% | 46% | 36% | 45% | 31% | 47% | 51% | 36% | 50% | 39% | 39% | 41% | 41% | 46% | 37% | 48% | 33% | 41% | 43% | 41% | 58% | 26% | 38% | 41% | 52% | 45% | 41% | 46% |
Ed Markey | 44% | 46% | 42% | 31% | 31% | 45% | 53% | 31% | 50% | 45% | 37% | 32% | 50% | 41% | 49% | 55% | 51% | 38% | 37% | 44% | 41% | 39% | 55% | 39% | 55% | 39% | 30% | 51% | 36% | 44% | 48% | 48% | 38% | 35% | 49% | 41% | 52% | 47% | 35% | 52% | 30% | 56% | 50% | 43% | 35% | 43% | 42% | 38% |
Undecided | 15% | 13% | 16% | 27% | 18% | 12% | 9% | 24% | 10% | 12% | 27% | 26% | 17% | 15% | 14% | 12% | 15% | 15% | 14% | 13% | 27% | 14% | 9% | 16% | 14% | 14% | 18% | 13% | 14% | 17% | 13% | 11% | 21% | 18% | 13% | 11% | 15% | 12% | 22% | 7% | 13% | 18% | 13% | 16% | 13% | 12% | 17% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Democratic Voters | 100% | 48% | 52% | 21% | 14% | 23% | 42% | 35% | 65% | 80% | 7% | 6% | 8% | 66% | 34% | 13% | 31% | 44% | 9% | 87% | 13% | 18% | 19% | 37% | 5% | 16% | 25% | 59% | 23% | 35% | 42% | 65% | 35% | 28% | 57% | 13% | 27% | 29% | 51% | 49% | 7% | 11% | 26% | 12% | 11% | 9% | 12% | 12% |
6 | When voting for US Senate and Congress, which is more important to you? A candidate who is uncompromising in their progressive stances, or one who will work to find common ground to make progress? |
558 Likely Democratic Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Stick To Progressive Values | 18% | 20% | 16% | 38% | 18% | 6% | 14% | 30% | 11% | 15% | 32% | 29% | 26% | 23% | 8% | 53% | 18% | 10% | 8% | 17% | 23% | 27% | 27% | 13% | 10% | 20% | 16% | 18% | 14% | 20% | 19% | 14% | 25% | 29% | 14% | 11% | 14% | 15% | 23% | 13% | 13% | 15% | 20% | 22% | 33% | 18% | 9% | 12% |
Work To Find Common Ground | 74% | 73% | 75% | 55% | 70% | 87% | 78% | 61% | 81% | 77% | 59% | 65% | 67% | 70% | 83% | 39% | 75% | 84% | 78% | 76% | 61% | 65% | 64% | 80% | 86% | 76% | 73% | 74% | 72% | 75% | 74% | 78% | 65% | 63% | 78% | 79% | 77% | 79% | 69% | 80% | 80% | 79% | 74% | 68% | 60% | 80% | 77% | 78% |
Not Sure | 8% | 7% | 9% | 7% | 12% | 7% | 8% | 9% | 7% | 8% | 10% | 6% | 7% | 7% | 9% | 8% | 7% | 5% | 14% | 7% | 17% | 8% | 8% | 6% | 3% | 5% | 11% | 7% | 14% | 5% | 7% | 7% | 9% | 8% | 8% | 10% | 9% | 7% | 8% | 7% | 8% | 7% | 6% | 10% | 7% | 2% | 14% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Democratic Voters | 100% | 48% | 52% | 21% | 14% | 23% | 42% | 35% | 65% | 80% | 7% | 6% | 8% | 66% | 34% | 13% | 31% | 44% | 9% | 87% | 13% | 18% | 19% | 37% | 5% | 16% | 25% | 59% | 23% | 35% | 42% | 65% | 35% | 28% | 57% | 13% | 27% | 29% | 51% | 49% | 7% | 11% | 26% | 12% | 11% | 9% | 12% | 12% |
7 | Which do you identify more with, the Democratic Party of Barack Obama and Joe Biden, or The Democratic Party of new progressive figures like Alexandria Ocasio-Cortez and The Squad? |
558 Likely Democratic Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Barack Obama And Joe Biden | 72% | 74% | 71% | 53% | 62% | 79% | 82% | 56% | 81% | 75% | 61% | 61% | 69% | 73% | 72% | 40% | 70% | 87% | 67% | 74% | 65% | 53% | 58% | 93% | 90% | 69% | 70% | 74% | 71% | 70% | 75% | 76% | 65% | 65% | 75% | 73% | 80% | 71% | 65% | 80% | 70% | 67% | 72% | 70% | 68% | 76% | 83% | 72% |
Alexandria Ocasio-Cortez And The Squad | 17% | 13% | 21% | 38% | 22% | 11% | 9% | 32% | 9% | 16% | 27% | 26% | 19% | 18% | 15% | 51% | 21% | 7% | 10% | 17% | 20% | 39% | 32% | 2% | 7% | 17% | 16% | 18% | 16% | 20% | 16% | 14% | 23% | 24% | 15% | 17% | 9% | 21% | 24% | 10% | 13% | 21% | 17% | 23% | 23% | 12% | 11% | 15% |
Not Sure | 10% | 12% | 9% | 9% | 16% | 10% | 9% | 12% | 10% | 10% | 12% | 13% | 12% | 9% | 14% | 9% | 10% | 7% | 22% | 10% | 15% | 8% | 10% | 4% | 3% | 14% | 14% | 8% | 13% | 10% | 9% | 10% | 12% | 11% | 10% | 10% | 11% | 9% | 11% | 10% | 18% | 11% | 10% | 7% | 8% | 12% | 6% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Democratic Voters | 100% | 48% | 52% | 21% | 14% | 23% | 42% | 35% | 65% | 80% | 7% | 6% | 8% | 66% | 34% | 13% | 31% | 44% | 9% | 87% | 13% | 18% | 19% | 37% | 5% | 16% | 25% | 59% | 23% | 35% | 42% | 65% | 35% | 28% | 57% | 13% | 27% | 29% | 51% | 49% | 7% | 11% | 26% | 12% | 11% | 9% | 12% | 12% |
8 | Which do you identify more with, the Democratic Party of Barack Obama and Joe Biden, or the Democratic Party of Bernie Sanders? |
558 Likely Democratic Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Democrat | Unenroll | Very Pro | Progress | Moderate | Conserva | Certain | Probable | Sanders | Warren | Biden | Bloomber | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Men | Women | Cell Pho | Landline | Bristol | Essex | Middlese | Norfolk | Suffolk | Worceste | 4: Barns | 4: Berks | |
Barack Obama And Joe Biden | 69% | 69% | 70% | 45% | 69% | 76% | 78% | 54% | 77% | 71% | 68% | 52% | 62% | 70% | 69% | 37% | 62% | 87% | 59% | 71% | 58% | 33% | 65% | 91% | 86% | 74% | 61% | 72% | 68% | 67% | 72% | 73% | 62% | 61% | 74% | 68% | 75% | 72% | 62% | 77% | 73% | 62% | 72% | 72% | 58% | 69% | 77% | 68% |
Bernie Sanders | 22% | 21% | 23% | 48% | 22% | 15% | 13% | 38% | 13% | 21% | 24% | 35% | 24% | 23% | 20% | 55% | 31% | 9% | 10% | 21% | 28% | 64% | 27% | 4% | 10% | 22% | 26% | 20% | 20% | 26% | 20% | 19% | 29% | 30% | 18% | 28% | 16% | 20% | 29% | 15% | 20% | 30% | 15% | 22% | 32% | 22% | 18% | 26% |
Not Sure | 9% | 10% | 7% | 7% | 9% | 9% | 9% | 8% | 9% | 8% | 7% | 13% | 14% | 7% | 11% | 8% | 7% | 4% | 31% | 8% | 14% | 3% | 7% | 4% | 3% | 5% | 13% | 8% | 12% | 7% | 7% | 8% | 9% | 9% | 9% | 4% | 9% | 9% | 8% | 9% | 8% | 8% | 13% | 6% | 10% | 10% | 5% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Democratic Voters | 100% | 48% | 52% | 21% | 14% | 23% | 42% | 35% | 65% | 80% | 7% | 6% | 8% | 66% | 34% | 13% | 31% | 44% | 9% | 87% | 13% | 18% | 19% | 37% | 5% | 16% | 25% | 59% | 23% | 35% | 42% | 65% | 35% | 28% | 57% | 13% | 27% | 29% | 51% | 49% | 7% | 11% | 26% | 12% | 11% | 9% | 12% | 12% |
9 | Due to the spread of the Coronavirus, the state is allowing all voters to vote absentee by mail, and also will open early voting locations from August 22 to August 28. How do you plan to vote in the upcoming primary election? On election day, in person? In person, early? Or by mail? |
558 Likely Democratic Voters | All | Gender | Age | <50 / 50+ | Race | Party | Ideology | Likely | Presidential Primary Vote | Education | Income | Home | Urbanicity | Suburban | Cell Phone / Lan | Region | ||||||||||||||||||||||||||||||||
