| Results of SurveyUSA Mkt Research Study #27754 |
| About the Research: SurveyUSA interviewed 1,400 New Mexico adults 12/12/25 through 12/18/25 using a blended sample, mixed mode design. Of the adults, 1,140 were registered to vote. Of the registered voters, 995 identified themselves as having voted in the November 2024 Presidential election. Of the 2024 voters, 947 further identified themselves as being likely to vote in the 2026 midterm elections and were asked the substantive questions which follow. 57% of likely 2026 voters were interviewed on the display of their smartphone, tablet or other electronic device using non-probability sample of internet panel members provided by Cint USA. 43% of likely voters were interviewed using probability-based telephone sample from Aristotle of Washington DC via SMS-to-web, where live operators texted respondents on their mobile phones, secured their cooperation, and linked them to an online version of the survey. Additionally, responses below contain an oversample of respondents from New Mexico's 31st State Senate district, conducted using probability-based telephone sample via SMS-to-web. New Mexico has 42 state senate districts, each containing approximately the same number of residents. Ordinarily a survey of 1,400 New Mexico adults should contain approximately 34 adults from each state senate district. For this survey, SurveyUSA interviewed a total of 80 respondents from SD 31, a 2.35x oversample. Those responses were then weighted back down to their proportional level of the population, providing greater fidelity to their responses in the "District 31" column below while maintaining their correct balance as part of the statewide sample. Non-probability sample was not pre-filtered for voter registration or for propensity of voting in general elections; probability sample was pre-filtered for both voter registration and for propensity for voting in general elections. The combined pool of adult respondents was weighted to US Census American Community Survey targets for gender, age, race, education, and home ownership. |
| 1 | Are you registered to vote in the state of New Mexico? |
| 1400 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Likely 2026 | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Own Gun | Own AR-15 | Home | Urbanicity | District 31 | Region | Type Of Intervie | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Other | Yes | No | Certain | Very Lik | Possibly | Republic | Democrat | Independ | Very Con | Somwhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | I Own a | Someone | No | Yes, I D | Yes, Som | No | Own | Rent | Urban | Suburban | Rural | Yes | No | Bernalil | Rest of | Web Pane | SMS-to-W | |
| Yes | 81% | 81% | 82% | 71% | 78% | 83% | 95% | 74% | 89% | 89% | 74% | 79% | 80% | 82% | 100% | 100% | 100% | 89% | 93% | 73% | 88% | 85% | 81% | 92% | 95% | 87% | 81% | 93% | 100% | 100% | 69% | 83% | 95% | 96% | 71% | 86% | 94% | 87% | 83% | 77% | 88% | 83% | 86% | 88% | 67% | 84% | 85% | 75% | 79% | 81% | 86% | 79% | 75% | 96% |
| No | 16% | 16% | 16% | 24% | 19% | 14% | 5% | 22% | 9% | 10% | 22% | 17% | 18% | 15% | - | - | - | 9% | 6% | 23% | 10% | 11% | 16% | 7% | 4% | 11% | 16% | 6% | - | - | 27% | 14% | 3% | 4% | 25% | 11% | 6% | 10% | 15% | 20% | 8% | 15% | 12% | 10% | 29% | 13% | 13% | 21% | 21% | 16% | 12% | 18% | 22% | 2% |
| Not Sure | 3% | 3% | 2% | 5% | 3% | 3% | 1% | 4% | 2% | 1% | 4% | 4% | 2% | 3% | - | - | - | 2% | 2% | 3% | 2% | 3% | 2% | 0% | 1% | 3% | 2% | 1% | - | - | 4% | 3% | 1% | 0% | 4% | 3% | 0% | 3% | 2% | 3% | 4% | 2% | 2% | 2% | 5% | 3% | 1% | 4% | 0% | 3% | 2% | 3% | 3% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 27% | 23% | 24% | 26% | 51% | 49% | 47% | 38% | 15% | 30% | 69% | 68% | 19% | 8% | 30% | 31% | 26% | 14% | 17% | 35% | 11% | 10% | 31% | 35% | 21% | 40% | 44% | 38% | 32% | 17% | 12% | 42% | 31% | 27% | 36% | 15% | 49% | 21% | 8% | 65% | 69% | 31% | 34% | 30% | 35% | 2% | 98% | 36% | 64% | 70% | 30% |
| 2 | In the election for President in November 2024, did you ... vote for Donald Trump? Vote for Kamala Harris? Vote for another candidate? Or did you not get a chance to vote? |
| 1140 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely 2026 | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Own Gun | Own AR-15 | Home | Urbanicity | District 31 | Region | Type Of Intervie | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Other | Yes | No | Certain | Very Lik | Possibly | Republic | Democrat | Independ | Very Con | Somwhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | I Own a | Someone | No | Yes, I D | Yes, Som | No | Own | Rent | Urban | Suburban | Rural | Yes | No | Bernalil | Rest of | Web Pane | SMS-to-W | |
| Trump | 40% | 47% | 33% | 40% | 43% | 36% | 40% | 42% | 38% | 43% | 39% | 28% | 49% | 36% | 42% | 54% | 58% | 86% | 6% | 31% | 81% | 72% | 35% | 6% | 5% | 76% | 35% | 6% | 100% | 0% | 41% | 41% | 38% | 36% | 33% | 45% | 42% | 52% | 39% | 29% | 67% | 65% | 39% | 44% | 29% | 38% | 38% | 42% | 43% | 40% | 31% | 45% | 41% | 38% |
| Harris | 44% | 37% | 50% | 29% | 34% | 51% | 56% | 32% | 54% | 43% | 41% | 50% | 30% | 50% | 55% | 41% | 32% | 8% | 88% | 37% | 12% | 19% | 44% | 85% | 88% | 15% | 44% | 86% | 0% | 100% | 36% | 40% | 50% | 57% | 41% | 42% | 48% | 35% | 44% | 50% | 18% | 25% | 48% | 46% | 38% | 46% | 46% | 39% | 35% | 44% | 51% | 39% | 35% | 58% |
| Someone Else | 4% | 4% | 4% | 5% | 6% | 3% | 2% | 5% | 3% | 4% | 2% | 6% | 6% | 3% | 3% | 5% | 10% | 1% | 1% | 12% | 1% | 1% | 6% | 2% | 5% | 1% | 6% | 3% | 0% | 0% | 3% | 4% | 5% | 5% | 4% | 3% | 5% | 5% | 1% | 4% | 7% | 3% | 3% | 3% | 6% | 4% | 2% | 6% | 9% | 4% | 5% | 3% | 4% | 3% |
| Did Not Vote | 13% | 12% | 13% | 26% | 17% | 9% | 2% | 21% | 5% | 9% | 17% | 16% | 15% | 11% | - | - | - | 5% | 5% | 20% | 7% | 8% | 15% | 7% | 3% | 7% | 15% | 5% | 0% | 0% | 19% | 15% | 6% | 2% | 22% | 9% | 5% | 8% | 15% | 16% | 8% | 7% | 10% | 8% | 28% | 12% | 14% | 13% | 13% | 13% | 13% | 13% | 20% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 24% | 22% | 24% | 30% | 46% | 54% | 51% | 35% | 14% | 29% | 70% | 68% | 19% | 8% | 33% | 36% | 24% | 16% | 17% | 35% | 13% | 12% | 33% | 35% | 25% | 40% | 44% | 32% | 33% | 20% | 15% | 37% | 33% | 31% | 38% | 15% | 46% | 21% | 7% | 65% | 74% | 26% | 35% | 32% | 33% | 2% | 98% | 38% | 62% | 64% | 36% |
| 3 | In November of 2026, there will be an election for Governor, Congress, Members of the State legislature, and other offices in New Mexico. While it is a long way off, how likely is it that you will vote in that election? |
| 995 Who Voted in 2024 | All | Gender | Age | <50 / 50+ | Race | Parent | Likely 2026 | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Own Gun | Own AR-15 | Home | Urbanicity | District 31 | Region | Type Of Intervie | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Other | Yes | No | Certain | Very Lik | Possibly | Republic | Democrat | Independ | Very Con | Somwhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | I Own a | Someone | No | Yes, I D | Yes, Som | No | Own | Rent | Urban | Suburban | Rural | Yes | No | Bernalil | Rest of | Web Pane | SMS-to-W | |
| Absolutely Certain | 68% | 67% | 69% | 43% | 62% | 72% | 83% | 53% | 79% | 71% | 65% | 65% | 59% | 72% | 100% | 0% | 0% | 63% | 79% | 62% | 62% | 67% | 62% | 83% | 86% | 64% | 62% | 84% | 62% | 75% | 61% | 62% | 75% | 82% | 59% | 65% | 80% | 70% | 61% | 68% | 63% | 46% | 71% | 73% | 51% | 72% | 64% | 67% | 52% | 68% | 77% | 62% | 57% | 84% |
| Very Likely | 19% | 21% | 17% | 31% | 19% | 18% | 13% | 25% | 15% | 19% | 21% | 14% | 23% | 18% | 0% | 100% | 0% | 23% | 14% | 20% | 27% | 21% | 22% | 9% | 11% | 24% | 22% | 10% | 23% | 16% | 20% | 22% | 16% | 14% | 21% | 21% | 14% | 19% | 27% | 17% | 15% | 35% | 22% | 18% | 22% | 18% | 23% | 16% | 24% | 19% | 12% | 23% | 23% | 13% |
| Possibly | 8% | 6% | 10% | 15% | 15% | 5% | 2% | 15% | 4% | 6% | 9% | 15% | 12% | 7% | 0% | 0% | 100% | 10% | 5% | 8% | 7% | 8% | 11% | 6% | 1% | 7% | 11% | 4% | 10% | 5% | 11% | 10% | 6% | 2% | 13% | 9% | 3% | 7% | 9% | 9% | 14% | 13% | 4% | 6% | 17% | 7% | 8% | 11% | 12% | 8% | 7% | 9% | 13% | 1% |
| Not Very Likely | 2% | 2% | 2% | 6% | 2% | 2% | 0% | 4% | 1% | 2% | 2% | 3% | 3% | 1% | 0% | 0% | 0% | 1% | 1% | 5% | 0% | 3% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 3% | 2% | 2% | 0% | 4% | 1% | 2% | 2% | 2% | 2% | 4% | 3% | 1% | 1% | 5% | 1% | 2% | 3% | 6% | 2% | 1% | 2% | 3% | 0% |
| Not At All Likely | 1% | 2% | 0% | 3% | 1% | 0% | 0% | 2% | 0% | 1% | 1% | 0% | 2% | 0% | 0% | 0% | 0% | 2% | 0% | 1% | 3% | 1% | 1% | 0% | 0% | 2% | 1% | 0% | 2% | 0% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 2% | 0% |
| Don't Know | 2% | 2% | 2% | 3% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 3% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 3% | 2% | 1% | 3% | 0% | 0% | 1% | 3% | 0% | 1% | 2% | 3% | 3% | 0% | 2% | 2% | 3% | 0% | 2% | 1% | 2% | 3% | 3% | 1% | 1% | 4% | 1% | 2% | 3% | 5% | 2% | 2% | 2% | 3% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Who Voted in 2024 | 100% | 49% | 51% | 20% | 21% | 25% | 34% | 41% | 59% | 53% | 33% | 14% | 28% | 71% | 68% | 19% | 8% | 36% | 39% | 22% | 17% | 18% | 34% | 14% | 13% | 35% | 34% | 27% | 46% | 50% | 30% | 32% | 22% | 16% | 33% | 34% | 33% | 41% | 15% | 44% | 22% | 8% | 65% | 79% | 21% | 36% | 32% | 33% | 2% | 98% | 38% | 62% | 59% | 41% |
| 4 | Do you consider gun violence to be a major part of the crime problem in New Mexico? A minor part? Or not related to crime? |
| 458 Split Sample A, 50% Of Respondents | All | Gender | Age | <50 / 50+ | Race | Parent | Likely 2026 | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Own Gun | Own AR-15 | Home | Urbanicity | District 31 | Region | Type Of Intervie | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Other | Yes | No | Certain | Very Lik | Possibly | Republic | Democrat | Independ | Very Con | Somwhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | I Own a | Someone | No | Yes, I D | Yes, Som | No | Own | Rent | Urban | Suburban | Rural | Yes | No | Bernalil | Rest of | Web Pane | SMS-to-W | |
| A Major Part | 55% | 49% | 61% | 49% | 52% | 56% | 60% | 50% | 58% | 54% | 57% | 56% | 48% | 58% | 58% | 47% | 45% | 39% | 73% | 50% | 51% | 41% | 49% | 67% | 78% | 46% | 49% | 72% | 37% | 71% | 59% | 52% | 54% | 57% | 67% | 52% | 48% | 45% | 57% | 63% | 32% | 41% | 56% | 53% | 65% | 60% | 57% | 48% | 42% | 56% | 62% | 51% | 56% | 54% |
| A Minor Part | 33% | 38% | 28% | 43% | 35% | 30% | 26% | 39% | 28% | 33% | 34% | 28% | 40% | 30% | 29% | 45% | 34% | 44% | 18% | 40% | 31% | 44% | 38% | 30% | 14% | 38% | 38% | 22% | 46% | 21% | 29% | 36% | 34% | 32% | 24% | 36% | 36% | 41% | 24% | 28% | 49% | 37% | 32% | 34% | 26% | 31% | 32% | 34% | 38% | 32% | 28% | 35% | 33% | 32% |
| Not Related To Crime | 8% | 12% | 5% | 7% | 10% | 11% | 6% | 8% | 8% | 9% | 6% | 10% | 10% | 8% | 9% | 3% | 16% | 13% | 5% | 6% | 13% | 12% | 11% | 2% | 0% | 12% | 11% | 1% | 14% | 3% | 11% | 7% | 11% | 5% | 6% | 7% | 12% | 11% | 10% | 5% | 13% | 19% | 7% | 9% | 7% | 7% | 5% | 13% | 11% | 8% | 7% | 9% | 8% | 9% |
| Not Sure | 4% | 1% | 6% | 0% | 3% | 3% | 7% | 2% | 5% | 4% | 2% | 6% | 2% | 4% | 4% | 5% | 4% | 4% | 4% | 4% | 5% | 3% | 3% | 2% | 8% | 4% | 3% | 5% | 3% | 4% | 2% | 6% | 1% | 7% | 3% | 5% | 4% | 3% | 9% | 3% | 6% | 3% | 5% | 4% | 2% | 3% | 5% | 4% | 9% | 4% | 3% | 5% | 3% | 6% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Split Sample A, 50% Of Respondents | 100% | 47% | 53% | 20% | 21% | 26% | 33% | 41% | 59% | 56% | 29% | 16% | 27% | 73% | 75% | 17% | 8% | 35% | 39% | 24% | 15% | 20% | 31% | 16% | 16% | 35% | 31% | 32% | 45% | 52% | 26% | 31% | 25% | 18% | 28% | 34% | 37% | 38% | 16% | 46% | 23% | 10% | 61% | 80% | 20% | 35% | 33% | 32% | 3% | 97% | 41% | 59% | 57% | 43% |
| 5 | Do you consider violent crime to be a major part of the crime problem in New Mexico? A minor part? Or not related to crime? |
| 489 Split Sample B, 50% Of Respondents | All | Gender | Age | <50 / 50+ | Race | Parent | Likely 2026 | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Own Gun | Own AR-15 | Home | Urbanicity | District 31 | Region | Type Of Intervie | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 6.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Other | Yes | No | Certain | Very Lik | Possibly | Republic | Democrat | Independ | Very Con | Somwhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | I Own a | Someone | No | Yes, I D | Yes, Som | No | Own | Rent | Urban | Suburban | Rural | Yes | No | Bernalil | Rest of | Web Pane | SMS-to-W | |
| A Major Part | 74% | 70% | 78% | 65% | 71% | 73% | 81% | 68% | 78% | 67% | 84% | 73% | 69% | 76% | 77% | 68% | 70% | 80% | 67% | 75% | 82% | 73% | 79% | 61% | 63% | 78% | 79% | 62% | 79% | 70% | 79% | 71% | 74% | 69% | 83% | 68% | 70% | 75% | 71% | 74% | 73% | 52% | 75% | 74% | 74% | 72% | 68% | 81% | 66% | 74% | 74% | 74% | 74% | 74% |
| A Minor Part | 21% | 27% | 16% | 30% | 24% | 23% | 14% | 27% | 18% | 27% | 14% | 20% | 27% | 19% | 20% | 25% | 24% | 17% | 29% | 17% | 16% | 24% | 16% | 36% | 28% | 20% | 16% | 32% | 17% | 25% | 20% | 25% | 16% | 26% | 13% | 26% | 26% | 23% | 25% | 19% | 25% | 41% | 23% | 22% | 21% | 26% | 22% | 17% | 22% | 21% | 22% | 21% | 22% | 20% |
| Not Related To Crime | 2% | 1% | 2% | 5% | 2% | 0% | 1% | 3% | 1% | 2% | 1% | 2% | 3% | 1% | 1% | 3% | 4% | 2% | 1% | 2% | 0% | 1% | 3% | 0% | 0% | 1% | 3% | 0% | 2% | 0% | 1% | 1% | 5% | 0% | 1% | 3% | 0% | 1% | 2% | 3% | 0% | 7% | 1% | 1% | 3% | 1% | 3% | 1% | 6% | 2% | 1% | 2% | 2% | 1% |
| Not Sure | 3% | 2% | 4% | 0% | 3% | 3% | 4% | 2% | 4% | 4% | 1% | 5% | 1% | 4% | 3% | 4% | 2% | 1% | 3% | 6% | 2% | 2% | 1% | 3% | 9% | 2% | 1% | 6% | 2% | 4% | 0% | 3% | 6% | 5% | 2% | 3% | 4% | 2% | 3% | 5% | 1% | 0% | 1% | 3% | 3% | 2% | 6% | 1% | 6% | 3% | 3% | 3% | 2% | 5% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Split Sample B, 50% Of Respondents | 100% | 51% | 49% | 18% | 22% | 24% | 36% | 39% | 61% | 51% | 37% | 12% | 29% | 70% | 68% | 23% | 9% | 38% | 41% | 18% | 18% | 17% | 37% | 13% | 11% | 35% | 37% | 24% | 46% | 49% | 32% | 33% | 20% | 15% | 36% | 34% | 30% | 44% | 15% | 42% | 19% | 5% | 70% | 80% | 20% | 37% | 30% | 32% | 1% | 99% | 36% | 64% | 58% | 42% |
| 6 | How much, if at all, do you think illegal guns trafficked into your community contribute to violent crime in New Mexico? |
| 947 Likely 2026 Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely 2026 | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Own Gun | Own AR-15 | Home | Urbanicity | District 31 | Region | Type Of Intervie | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Other | Yes | No | Certain | Very Lik | Possibly | Republic | Democrat | Independ | Very Con | Somwhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | I Own a | Someone | No | Yes, I D | Yes, Som | No | Own | Rent | Urban | Suburban | Rural | Yes | No | Bernalil | Rest of | Web Pane | SMS-to-W | |
| A Great Deal | 34% | 31% | 36% | 33% | 32% | 34% | 34% | 33% | 34% | 30% | 39% | 33% | 33% | 34% | 34% | 37% | 24% | 37% | 32% | 33% | 46% | 41% | 33% | 25% | 22% | 44% | 33% | 24% | 35% | 32% | 37% | 35% | 31% | 29% | 34% | 33% | 33% | 26% | 38% | 39% | 26% | 41% | 30% | 32% | 38% | 42% | 38% | 20% | 24% | 34% | 39% | 30% | 33% | 34% |
| Somewhat | 38% | 37% | 39% | 41% | 34% | 34% | 41% | 37% | 38% | 35% | 42% | 39% | 37% | 38% | 37% | 41% | 36% | 38% | 40% | 33% | 26% | 36% | 43% | 38% | 40% | 31% | 43% | 39% | 38% | 38% | 44% | 35% | 36% | 35% | 43% | 35% | 35% | 42% | 34% | 36% | 34% | 23% | 45% | 38% | 36% | 38% | 35% | 41% | 33% | 38% | 34% | 40% | 42% | 31% |
| Not Very Much | 16% | 19% | 13% | 14% | 20% | 17% | 14% | 17% | 15% | 19% | 12% | 15% | 16% | 16% | 16% | 14% | 22% | 15% | 15% | 19% | 12% | 16% | 14% | 22% | 19% | 14% | 14% | 20% | 15% | 16% | 12% | 16% | 19% | 19% | 14% | 17% | 17% | 20% | 10% | 14% | 23% | 14% | 15% | 16% | 15% | 11% | 15% | 23% | 21% | 16% | 13% | 18% | 14% | 19% |
| Not At All | 5% | 7% | 3% | 8% | 4% | 5% | 3% | 6% | 4% | 6% | 3% | 5% | 6% | 4% | 5% | 3% | 10% | 6% | 4% | 5% | 9% | 3% | 6% | 1% | 4% | 6% | 6% | 2% | 6% | 4% | 4% | 6% | 5% | 3% | 3% | 6% | 6% | 6% | 7% | 3% | 11% | 17% | 3% | 5% | 3% | 3% | 3% | 9% | 16% | 5% | 4% | 6% | 5% | 5% |
| Not Sure | 8% | 5% | 10% | 4% | 9% | 10% | 7% | 7% | 8% | 10% | 5% | 8% | 7% | 8% | 8% | 5% | 9% | 5% | 9% | 10% | 6% | 4% | 6% | 14% | 15% | 5% | 6% | 14% | 5% | 10% | 3% | 8% | 9% | 14% | 6% | 8% | 9% | 6% | 11% | 8% | 5% | 5% | 7% | 8% | 8% | 7% | 10% | 7% | 7% | 8% | 9% | 7% | 5% | 11% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely 2026 Voters | 100% | 49% | 51% | 19% | 21% | 25% | 35% | 40% | 60% | 53% | 33% | 14% | 28% | 71% | 71% | 20% | 9% | 36% | 40% | 21% | 17% | 18% | 34% | 14% | 14% | 35% | 34% | 28% | 46% | 50% | 29% | 32% | 22% | 17% | 32% | 34% | 34% | 41% | 15% | 44% | 21% | 7% | 66% | 80% | 20% | 36% | 32% | 32% | 2% | 98% | 38% | 62% | 57% | 43% |
| 7 | In terms of New Mexico's gun laws, do you think that New Mexico's gun laws should be made stronger? Should be made weaker? Or should be kept the same as they are now? |
| 947 Likely 2026 Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Likely 2026 | Party Affiliation | Ideology | Ideology Aggregated | 2024 Vote | Education | Income | Own Gun | Own AR-15 | Home | Urbanicity | District 31 | Region | Type Of Intervie | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Other | Yes | No | Certain | Very Lik | Possibly | Republic | Democrat | Independ | Very Con | Somwhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | I Own a | Someone | No | Yes, I D | Yes, Som | No | Own | Rent | Urban | Suburban | Rural | Yes | No | Bernalil | Rest of | Web Pane | SMS-to-W | |
| Made Stronger | 51% | 44% | 58% | 55% | 46% | 50% | 52% | 50% | 51% | 50% | 51% | 51% | 53% | 50% | 52% | 50% | 40% | 30% | 74% | 45% | 38% | 28% | 49% | 70% | 79% | 33% | 49% | 74% | 27% | 73% | 50% | 47% | 52% | 58% | 52% | 52% | 48% | 38% | 55% | 62% | 17% | 36% | 54% | 49% | 57% | 61% | 53% | 39% | 40% | 51% | 57% | 47% | 53% | 47% |
| Made Weaker | 12% | 18% | 7% | 15% | 18% | 14% | 6% | 17% | 10% | 13% | 11% | 14% | 15% | 11% | 11% | 15% | 14% | 18% | 5% | 15% | 29% | 20% | 7% | 6% | 3% | 24% | 7% | 4% | 22% | 4% | 11% | 15% | 11% | 12% | 12% | 10% | 15% | 18% | 7% | 9% | 34% | 14% | 6% | 13% | 10% | 12% | 11% | 12% | 13% | 12% | 10% | 14% | 12% | 13% |
| Kept The Same | 23% | 25% | 21% | 23% | 25% | 20% | 25% | 24% | 23% | 26% | 19% | 24% | 24% | 23% | 22% | 25% | 31% | 33% | 14% | 23% | 22% | 39% | 24% | 13% | 11% | 31% | 24% | 12% | 33% | 14% | 21% | 26% | 27% | 17% | 17% | 30% | 22% | 28% | 22% | 19% | 41% | 36% | 21% | 24% | 23% | 17% | 25% | 29% | 35% | 23% | 22% | 24% | 23% | 24% |
| Not Sure | 13% | 13% | 14% | 6% | 12% | 16% | 17% | 9% | 17% | 11% | 19% | 10% | 9% | 15% | 14% | 10% | 15% | 19% | 7% | 17% | 11% | 13% | 19% | 12% | 7% | 12% | 19% | 9% | 18% | 9% | 17% | 13% | 11% | 12% | 19% | 8% | 14% | 16% | 17% | 10% | 7% | 14% | 19% | 14% | 10% | 10% | 10% | 21% | 12% | 13% | 11% | 15% | 12% | 15% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely 2026 Voters | 100% | 49% | 51% | 19% | 21% | 25% | 35% | 40% | 60% | 53% | 33% | 14% | 28% | 71% | 71% | 20% | 9% | 36% | 40% | 21% | 17% | 18% | 34% | 14% | 14% | 35% | 34% | 28% | 46% | 50% | 29% | 32% | 22% | 17% | 32% | 34% | 34% | 41% | 15% | 44% | 21% | 7% | 66% | 80% | 20% | 36% | 32% | 32% | 2% | 98% | 38% | 62% | 57% | 43% |
