Results of SurveyUSA Election Poll #27377 |
Behind the Numbers: Trump, Vance See Improved Net Favorability Scores From North Carolina's Voters, While Harris, Walz Decline; Voters Split on Which Candidate Will Better Rebuild After Helene; Slightest of Upswings in Family Economic Outlooks Over Next Year: SurveyUSA's latest exclusive polling for WRAL-TV in Raleigh shows Donald Trump and Kamala Harris tied at 47% each, analyzed in detail in this separate report. Looking here at some of the factors behind those numbers ... While Harris and running mate Tim Walz continue to have slightly higher Net Favorability numbers than their Republican counterparts do, Trump and JD Vance have seen improvements in their numbers since SurveyUSA asked the identical questions in September, while Harris and Walz have lost ground.
Last, 48% of North Carolina adults say they are optimistic about the economic outlook for their own family over the next year, up slightly from 45% in September. 32% are pessimistic, down fractionally from 33%. 20% just aren't sure. 65% of Harris voters say they are optimistic, compared to 41% of Trump voters; 21% of Harris voters say they are pessimistic, compared to 42% of Trump voters. Fully crosstabbed results follow ... |
About the Research / Filtering: SurveyUSA interviewed 1,050 North Carolina adults 10/23/24 through 10/26/24. Of the adults, 929 were identified as being registered to vote; of the registered voters, 853 were determined by SurveyUSA to be likely to vote in the November general election and were asked the substantive questions which follow. This research was conducted online, using nonprobability sample of online adult panelists chosen randomly by Lucid Holdings LLC of New Orleans. The combined pool of survey respondents was weighted to US Census ACS targets for gender, age, race, education, and home ownership, and to recalled 2020 presidential vote. |
1 | Are you registered to vote in the state of North Carolina? |
1050 Adults | All | Gender | Age | Age | <50 / 50+ | Race | Race By Gender | Likely | Party Registration | Party Affiliation | Ideology | Ideology Aggregated | 2024 Presidentia | 2020 Vote | Voting Method | Own Gun | Parent | Impacted By Hele | Education | Income | Home | Urbanicity | Urbanicity By Gender | Region | |||||||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.4 pct points | Male | Female | 18-24 | 25-34 | 35-49 | 50-64 | 65+ | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | White Ma | White Fe | Black Ma | Black Fe | Already | Certain | Probable | Republic | Democrat | Unaffili | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Trump | Biden | Early in | Election | Yes | No | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Urban Me | Urban Wo | Suburban | Suburban | Rural Me | Rural Wo | Charlott | Greensbo | Raleigh | Southern | ||
Yes | 88% | 91% | 86% | 77% | 86% | 88% | 93% | 92% | 83% | 88% | 93% | 92% | 85% | 92% | 89% | 91% | 89% | 76% | 92% | 87% | 90% | 91% | 100% | 100% | 100% | 93% | 94% | 88% | 93% | 91% | 84% | 92% | 91% | 88% | 89% | 89% | 92% | 88% | 89% | 100% | 100% | 95% | 97% | 100% | 100% | 100% | 93% | 86% | 91% | 87% | 90% | 88% | 82% | 93% | 91% | 84% | 91% | 93% | 90% | 86% | 90% | 88% | 88% | 92% | 89% | 91% | 86% | 91% | 85% | 91% | 90% | 89% | 81% |
No | 11% | 9% | 12% | 22% | 11% | 11% | 7% | 8% | 15% | 11% | 7% | 8% | 13% | 7% | 10% | 8% | 7% | 23% | 8% | 12% | 9% | 8% | - | - | - | 7% | 6% | 11% | 6% | 8% | 15% | 7% | 8% | 11% | 10% | 11% | 8% | 11% | 11% | - | - | 5% | 3% | - | - | - | 6% | 13% | 8% | 12% | 9% | 11% | 16% | 7% | 8% | 15% | 8% | 6% | 9% | 13% | 9% | 10% | 11% | 8% | 11% | 8% | 12% | 9% | 13% | 8% | 10% | 10% | 17% |
Not Sure | 1% | 0% | 1% | 1% | 2% | 1% | 0% | 1% | 2% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 4% | 1% | 0% | 1% | 1% | 1% | - | - | - | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | - | - | 0% | 0% | - | - | - | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 2% | 0% | 2% | 0% | 1% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 11% | 19% | 24% | 24% | 22% | 29% | 24% | 24% | 22% | 53% | 47% | 64% | 20% | 8% | 8% | 31% | 33% | 9% | 11% | 35% | 47% | 10% | 35% | 34% | 23% | 35% | 33% | 27% | 17% | 20% | 38% | 11% | 11% | 37% | 38% | 22% | 47% | 47% | 39% | 37% | 11% | 60% | 27% | 41% | 57% | 33% | 66% | 21% | 77% | 35% | 32% | 33% | 43% | 36% | 21% | 66% | 34% | 20% | 43% | 37% | 10% | 10% | 20% | 22% | 17% | 20% | 34% | 20% | 28% | 18% |
2 | North Carolina will vote to elect a U.S. president, a governor and other statewide officeholders in November. Not everyone makes the time to vote in every election. Which best describes you? |
929 Registered Voters | All | Gender | Age | Age | <50 / 50+ | Race | Race By Gender | Likely | Party Registration | Party Affiliation | Ideology | Ideology Aggregated | 2024 Presidentia | 2020 Vote | Voting Method | Own Gun | Parent | Impacted By Hele | Education | Income | Home | Urbanicity | Urbanicity By Gender | Region | |||||||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-24 | 25-34 | 35-49 | 50-64 | 65+ | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | White Ma | White Fe | Black Ma | Black Fe | Already | Certain | Probable | Republic | Democrat | Unaffili | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Trump | Biden | Early in | Election | Yes | No | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Urban Me | Urban Wo | Suburban | Suburban | Rural Me | Rural Wo | Charlott | Greensbo | Raleigh | Southern | ||
Already Voted | 35% | 32% | 38% | 36% | 29% | 26% | 34% | 50% | 31% | 26% | 34% | 50% | 29% | 42% | 38% | 32% | 28% | 28% | 38% | 37% | 24% | 39% | 100% | 0% | 0% | 39% | 39% | 26% | 40% | 39% | 26% | 47% | 35% | 28% | 41% | 40% | 41% | 28% | 40% | 39% | 41% | 38% | 38% | 58% | 53% | 1% | 36% | 34% | 29% | 39% | 32% | 36% | 29% | 34% | 41% | 32% | 34% | 42% | 41% | 24% | 36% | 35% | 35% | 39% | 33% | 33% | 36% | 27% | 42% | 33% | 32% | 36% | 42% |
Certain To Vote | 47% | 48% | 46% | 29% | 44% | 51% | 56% | 43% | 39% | 51% | 56% | 43% | 45% | 50% | 49% | 45% | 37% | 50% | 48% | 49% | 50% | 41% | 0% | 100% | 0% | 47% | 45% | 51% | 46% | 46% | 54% | 42% | 52% | 48% | 43% | 47% | 47% | 48% | 45% | 53% | 49% | 51% | 51% | 32% | 41% | 84% | 46% | 48% | 54% | 44% | 53% | 46% | 45% | 46% | 50% | 43% | 52% | 47% | 48% | 46% | 47% | 47% | 47% | 45% | 48% | 47% | 47% | 52% | 43% | 50% | 49% | 45% | 43% |
Probably Vote | 10% | 11% | 9% | 21% | 12% | 10% | 6% | 6% | 15% | 10% | 6% | 6% | 13% | 6% | 7% | 11% | 16% | 20% | 7% | 7% | 15% | 7% | 0% | 0% | 100% | 8% | 10% | 10% | 8% | 9% | 12% | 6% | 7% | 12% | 10% | 10% | 7% | 12% | 10% | 8% | 10% | 5% | 8% | 10% | 7% | 15% | 11% | 9% | 9% | 10% | 7% | 10% | 12% | 10% | 7% | 11% | 8% | 9% | 7% | 15% | 9% | 10% | 10% | 7% | 11% | 12% | 8% | 11% | 8% | 10% | 14% | 7% | 7% |
50/50 Chance | 6% | 6% | 5% | 11% | 10% | 9% | 2% | 1% | 11% | 9% | 2% | 1% | 10% | 1% | 4% | 7% | 19% | 1% | 3% | 5% | 7% | 7% | 0% | 0% | 0% | 4% | 4% | 11% | 4% | 3% | 5% | 4% | 3% | 8% | 2% | 2% | 3% | 8% | 2% | - | - | 4% | 2% | - | - | - | 5% | 5% | 5% | 6% | 5% | 5% | 9% | 6% | 2% | 9% | 4% | 1% | 3% | 11% | 5% | 5% | 6% | 4% | 7% | 6% | 5% | 8% | 4% | 3% | 3% | 10% | 6% |
Probably Will Not | 2% | 2% | 2% | 3% | 3% | 3% | 2% | 0% | 3% | 3% | 2% | 0% | 3% | 1% | 2% | 4% | 0% | 1% | 2% | 2% | 3% | 5% | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 2% | 3% | 2% | 1% | 2% | 4% | 1% | 1% | 2% | 2% | - | - | 1% | 1% | - | - | - | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 2% | 0% | 4% | 2% | 0% | 1% | 4% | 3% | 2% | 2% | 5% | 1% | 1% | 3% | 1% | 2% | 3% | 2% | 1% | 3% |
Not Sure | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | - | - | 0% | 0% | - | - | - | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 9% | 18% | 24% | 26% | 23% | 27% | 24% | 26% | 23% | 51% | 49% | 64% | 20% | 9% | 7% | 32% | 32% | 9% | 11% | 35% | 47% | 10% | 37% | 36% | 23% | 37% | 35% | 26% | 18% | 21% | 38% | 11% | 11% | 38% | 38% | 22% | 47% | 47% | 42% | 40% | 11% | 60% | 27% | 43% | 55% | 34% | 66% | 21% | 77% | 32% | 34% | 34% | 41% | 37% | 22% | 67% | 33% | 21% | 43% | 37% | 11% | 10% | 21% | 22% | 18% | 19% | 34% | 21% | 28% | 17% |
If the November election for President were today, and you were filling out your ballot right now, who would you vote for? |
853 Likely November Voters | All | Gender | Age | Age | <50 / 50+ | Race | Race By Gender | Likely | Party Registration | Party Affiliation | Ideology | Ideology Aggregated | 2024 Presidentia | 2020 Vote | Voting Method | Own Gun | Parent | Impacted By Hele | Education | Income | Home | Urbanicity | Urbanicity By Gender | Region | |||||||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-24 | 25-34 | 35-49 | 50-64 | 65+ | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | White Ma | White Fe | Black Ma | Black Fe | Already | Certain | Probable | Republic | Democrat | Unaffili | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Trump | Biden | Early in | Election | Yes | No | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Urban Me | Urban Wo | Suburban | Suburban | Rural Me | Rural Wo | Charlott | Greensbo | Raleigh | Southern | ||
Donald Trump (R) | 47% | 50% | 43% | 38% | 51% | 41% | 49% | 49% | 47% | 41% | 49% | 49% | 44% | 49% | 62% | 13% | 27% | 20% | 65% | 59% | 17% | 10% | 47% | 48% | 37% | 94% | 5% | 36% | 95% | 2% | 39% | 79% | 71% | 40% | 11% | 9% | 74% | 40% | 10% | 100% | 0% | 93% | 6% | 45% | 48% | 47% | 57% | 39% | 46% | 47% | 45% | 47% | 54% | 47% | 40% | 43% | 54% | 42% | 52% | 36% | 29% | 43% | 61% | 32% | 26% | 48% | 38% | 64% | 58% | 44% | 51% | 41% | 57% |
Kamala Harris (D) | 47% | 44% | 50% | 50% | 41% | 54% | 45% | 45% | 44% | 54% | 45% | 45% | 49% | 45% | 33% | 82% | 67% | 58% | 31% | 35% | 79% | 84% | 50% | 45% | 46% | 4% | 92% | 47% | 4% | 96% | 43% | 20% | 25% | 52% | 82% | 80% | 23% | 52% | 81% | 0% | 100% | 5% | 91% | 49% | 48% | 44% | 36% | 55% | 47% | 47% | 44% | 48% | 42% | 45% | 52% | 53% | 40% | 49% | 42% | 59% | 67% | 50% | 32% | 66% | 69% | 46% | 55% | 28% | 35% | 47% | 44% | 55% | 37% |
Other | 2% | 2% | 2% | 1% | 5% | 1% | 2% | 1% | 4% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 8% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 0% | 6% | 0% | 0% | 6% | 0% | 1% | 3% | 0% | 6% | 1% | 3% | 3% | 0% | 0% | 1% | 0% | 1% | 2% | 2% | 3% | 1% | 3% | 2% | 3% | 2% | 0% | 4% | 1% | 3% | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 2% | 4% | 1% | 2% | 1% | 1% | 4% |
Undecided | 4% | 4% | 5% | 11% | 3% | 5% | 4% | 4% | 6% | 5% | 4% | 4% | 5% | 4% | 4% | 3% | 5% | 15% | 3% | 5% | 3% | 3% | 1% | 5% | 15% | 1% | 3% | 12% | 1% | 2% | 12% | 1% | 4% | 5% | 7% | 4% | 2% | 5% | 6% | 0% | 0% | 2% | 2% | 5% | 2% | 8% | 4% | 4% | 4% | 4% | 8% | 3% | 4% | 3% | 6% | 2% | 5% | 7% | 5% | 4% | 1% | 5% | 5% | 1% | 2% | 5% | 5% | 4% | 6% | 6% | 5% | 4% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 49% | 51% | 9% | 17% | 23% | 27% | 25% | 26% | 23% | 27% | 25% | 48% | 52% | 66% | 20% | 8% | 7% | 33% | 33% | 9% | 11% | 38% | 51% | 10% | 38% | 36% | 21% | 38% | 36% | 26% | 18% | 21% | 36% | 11% | 11% | 40% | 36% | 23% | 47% | 47% | 43% | 42% | 11% | 60% | 27% | 44% | 55% | 34% | 66% | 21% | 78% | 30% | 33% | 36% | 39% | 38% | 24% | 70% | 30% | 21% | 42% | 37% | 11% | 10% | 21% | 22% | 17% | 19% | 35% | 21% | 27% | 17% |
What is your opinion of Kamala Harris? |
853 Likely November Voters | All | Gender | Age | Age | <50 / 50+ | Race | Race By Gender | Likely | Party Registration | Party Affiliation | Ideology | Ideology Aggregated | 2024 Presidentia | 2020 Vote | Voting Method | Own Gun | Parent | Impacted By Hele | Education | Income | Home | Urbanicity | Urbanicity By Gender | Region | |||||||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-24 | 25-34 | 35-49 | 50-64 | 65+ | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | White Ma | White Fe | Black Ma | Black Fe | Already | Certain | Probable | Republic | Democrat | Unaffili | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Trump | Biden | Early in | Election | Yes | No | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Urban Me | Urban Wo | Suburban | Suburban | Rural Me | Rural Wo | Charlott | Greensbo | Raleigh | Southern | ||
Very Favorable | 33% | 29% | 37% | 36% | 28% | 35% | 33% | 35% | 31% | 35% | 33% | 35% | 33% | 34% | 21% | 64% | 47% | 42% | 18% | 25% | 58% | 68% | 39% | 32% | 19% | 3% | 71% | 23% | 3% | 75% | 20% | 20% | 18% | 29% | 55% | 73% | 19% | 29% | 64% | 1% | 70% | 3% | 66% | 41% | 34% | 29% | 25% | 39% | 33% | 33% | 34% | 33% | 31% | 32% | 35% | 40% | 28% | 31% | 29% | 42% | 53% | 32% | 23% | 52% | 55% | 26% | 38% | 19% | 27% | 32% | 34% | 37% | 29% |
Somewhat Favorable | 15% | 16% | 14% | 21% | 14% | 19% | 16% | 9% | 16% | 19% | 16% | 9% | 18% | 12% | 14% | 20% | 14% | 14% | 14% | 13% | 24% | 16% | 12% | 14% | 28% | 4% | 19% | 27% | 4% | 20% | 25% | 1% | 9% | 25% | 25% | 6% | 5% | 25% | 16% | 4% | 25% | 5% | 23% | 13% | 15% | 15% | 13% | 16% | 14% | 15% | 11% | 16% | 14% | 12% | 18% | 14% | 14% | 18% | 14% | 18% | 15% | 18% | 11% | 16% | 13% | 19% | 18% | 11% | 11% | 16% | 11% | 18% | 11% |
Neutral | 3% | 4% | 3% | 2% | 2% | 6% | 2% | 3% | 2% | 6% | 2% | 3% | 4% | 3% | 3% | 2% | 11% | 4% | 4% | 2% | 3% | 1% | 1% | 4% | 10% | 4% | 2% | 3% | 3% | 2% | 6% | 2% | 3% | 3% | 5% | 1% | 2% | 3% | 3% | 4% | 1% | 3% | 2% | 8% | 3% | 3% | 4% | 2% | 4% | 3% | 6% | 3% | 4% | 5% | 1% | 6% | 3% | 1% | 2% | 6% | 3% | 3% | 4% | 5% | 1% | 3% | 3% | 4% | 5% | 2% | 5% | 5% | 1% |
Somewhat Unfavorable | 10% | 10% | 9% | 10% | 18% | 5% | 10% | 7% | 15% | 5% | 10% | 7% | 10% | 9% | 11% | 6% | 8% | 10% | 11% | 11% | 5% | 6% | 7% | 10% | 17% | 13% | 3% | 13% | 12% | 2% | 16% | 5% | 14% | 12% | 8% | 5% | 10% | 12% | 6% | 15% | 2% | 13% | 5% | 6% | 9% | 13% | 9% | 10% | 8% | 11% | 13% | 9% | 7% | 10% | 12% | 7% | 9% | 15% | 11% | 7% | 8% | 10% | 9% | 7% | 9% | 10% | 11% | 12% | 7% | 9% | 13% | 6% | 12% |
Very Unfavorable | 38% | 40% | 35% | 24% | 38% | 34% | 38% | 46% | 33% | 34% | 38% | 46% | 33% | 42% | 51% | 8% | 19% | 20% | 52% | 49% | 9% | 7% | 40% | 40% | 21% | 74% | 3% | 33% | 77% | 1% | 33% | 71% | 56% | 30% | 6% | 10% | 63% | 30% | 8% | 76% | 1% | 75% | 4% | 31% | 39% | 39% | 48% | 30% | 41% | 36% | 34% | 39% | 42% | 40% | 32% | 33% | 46% | 33% | 43% | 25% | 20% | 35% | 51% | 20% | 21% | 39% | 30% | 54% | 48% | 38% | 38% | 33% | 45% |
Unfamiliar | 1% | 1% | 1% | 8% | 0% | 1% | 1% | 0% | 3% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 0% | 9% | 1% | 1% | 0% | 2% | 1% | 1% | 6% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 1% | 1% | 3% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 2% | 0% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 2% | 0% | 2% | 1% | 0% | 0% | 3% | 0% | 0% | 3% | 3% | 0% | 0% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 49% | 51% | 9% | 17% | 23% | 27% | 25% | 26% | 23% | 27% | 25% | 48% | 52% | 66% | 20% | 8% | 7% | 33% | 33% | 9% | 11% | 38% | 51% | 10% | 38% | 36% | 21% | 38% | 36% | 26% | 18% | 21% | 36% | 11% | 11% | 40% | 36% | 23% | 47% | 47% | 43% | 42% | 11% | 60% | 27% | 44% | 55% | 34% | 66% | 21% | 78% | 30% | 33% | 36% | 39% | 38% | 24% | 70% | 30% | 21% | 42% | 37% | 11% | 10% | 21% | 22% | 17% | 19% | 35% | 21% | 27% | 17% |
What is your opinion of Donald Trump? |
853 Likely November Voters | All | Gender | Age | Age | <50 / 50+ | Race | Race By Gender | Likely | Party Registration | Party Affiliation | Ideology | Ideology Aggregated | 2024 Presidentia | 2020 Vote | Voting Method | Own Gun | Parent | Impacted By Hele | Education | Income | Home | Urbanicity | Urbanicity By Gender | Region | |||||||||||||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-24 | 25-34 | 35-49 | 50-64 | 65+ | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | White Ma | White Fe | Black Ma | Black Fe | Already | Certain | Probable | Republic | Democrat | Unaffili | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Harris | Trump | Biden | Early in | Election | Yes | No | Yes | No | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Urban Me | Urban Wo | Suburban | Suburban | Rural Me | Rural Wo | Charlott | Greensbo | Raleigh | Southern | ||
Very Favorable | 31% | 35% | 26% | 25% | 36% | 30% | 30% | 30% | 32% | 30% | 30% | 30% | 31% | 30% | 40% | 7% | 25% | 16% | 46% | 34% | 8% | 6% | 37% | 29% | 17% | 67% | 1% | 18% | 69% | 1% | 16% | 68% | 39% | 22% | 5% | 7% | 53% | 22% | 6% | 65% | 0% | 64% | 2% | 36% | 31% | 29% | 40% | 24% | 33% | 30% | 31% | 31% | 40% | 29% | 24% | 33% | 34% | 23% | 34% | 22% | 18% | 27% | 42% | 25% | 10% | 35% | 19% | 41% | 43% | 32% | 31% | 25% | 37% |
Somewhat Favorable | 15% | 15% | 16% | 13% | 16% | 15% | 18% | 13% | 15% | 15% | 18% | 13% | 15% | 16% | 18% | 12% | 10% | 7% | 17% | 19% | 12% | 12% | 11% | 19% | 14% | 20% | 9% | 19% | 20% | 7% | 20% | 9% | 32% | 15% | 7% | 5% | 21% | 15% | 6% | 26% | 6% | 25% | 6% | 12% | 15% | 17% | 16% | 15% | 17% | 14% | 15% | 16% | 15% | 18% | 13% | 14% | 16% | 17% | 15% | 16% | 15% | 13% | 19% | 14% | 15% | 8% | 17% | 23% | 14% | 12% | 16% | 17% | 19% |
Neutral | 3% | 4% | 3% | 8% | 6% | 2% | 1% | 3% | 7% | 2% | 1% | 3% | 4% | 2% | 2% | 3% | 9% | 7% | 4% | 1% | 4% | 1% | 1% | 3% | 10% | 3% | 3% | 3% | 2% | 3% | 4% | 4% | 1% | 5% | 2% | 1% | 2% | 5% | 1% | 1% | 4% | 2% | 3% | 3% | 2% | 5% | 2% | 3% | 3% | 3% | 5% | 3% | 2% | 4% | 3% | 4% | 2% | 3% | 2% | 6% | 5% | 3% | 2% | 6% | 4% | 5% | 2% | 1% | 3% | 4% | 4% | 3% | 2% |
Somewhat Unfavorable | 8% | 9% | 8% | 14% | 12% | 8% | 7% | 6% | 12% | 8% | 7% | 6% | 11% | 7% | 8% | 9% | 8% | 16% | 5% | 10% | 13% | 5% | 6% | 9% | 16% | 6% | 8% | 13% | 5% | 7% | 15% | 6% | 6% | 11% | 6% | 10% | 6% | 11% | 8% | 5% | 8% | 5% | 10% | 6% | 7% | 13% | 8% | 9% | 11% | 7% | 12% | 8% | 7% | 9% | 9% | 8% | 7% | 12% | 8% | 9% | 12% | 7% | 9% | 14% | 9% | 7% | 7% | 9% | 8% | 7% | 8% | 8% | 12% |
Very Unfavorable | 40% | 34% | 45% | 33% | 27% | 44% | 43% | 45% | 29% | 44% | 43% | 45% | 36% | 44% | 32% | 63% | 47% | 47% | 28% | 35% | 53% | 71% | 44% | 38% | 36% | 4% | 73% | 47% | 4% | 76% | 43% | 12% | 18% | 45% | 79% | 73% | 15% | 45% | 76% | 2% | 79% | 4% | 75% | 40% | 42% | 37% | 34% | 45% | 34% | 43% | 36% | 41% | 34% | 37% | 48% | 39% | 39% | 43% | 38% | 44% | 50% | 48% | 25% | 41% | 60% | 43% | 53% | 21% | 29% | 42% | 38% | 46% | 29% |
Unfamiliar | 2% | 3% | 2% | 7% | 3% | 1% | 1% | 4% | 4% | 1% | 1% | 4% | 3% | 2% | 1% | 8% | 1% | 7% | 0% | 1% | 10% | 6% | 2% | 2% | 7% | 0% | 6% | 1% | 0% | 5% | 1% | 1% | 4% | 2% | 1% | 5% | 2% | 2% | 3% | 0% | 4% | 0% | 3% | 3% | 2% | 0% | 0% | 4% | 2% | 3% | 1% | 2% | 1% | 3% | 3% | 3% | 2% | 2% | 2% | 3% | 1% | 2% | 3% | 1% | 2% | 2% | 2% | 4% | 2% | 3% | 4% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
