Results of SurveyUSA Election Poll #23229 |
48 Hours Till Early Voting Begins in Kansas, No Evident Erosion in Trump Support; Republican Moran Safe:
5 weeks ago, riding high nationally, Donald Trump led Hillary Clinton by 12 points in the reliably red state of Kansas. Today, riding low, Trump leads Clinton by 11 points, effectively unchanged, as Sunflower State voters continue to see the Republican as the better choice for President, according to SurveyUSA polling conducted exclusively for KSN-TV in Wichita. Trump is at 47%, Clinton is at 36%, Libertarian Gary Johnson is at 7% and Green Party candidate Jill Stein is at 2% today, 48 hours until early voting in Kansas begins. Any misgivings about Trump that voters have are expressed this way: 5 weeks ago, 57% of Trump voters said they were voting "for Trump," compared to 38% who said they were voting "against Clinton." Today, 51% are voting "for Trump," a decline of 6 percentage points; 47% say they are voting "against Clinton," an increase of 9 percentage points. The opposite is true of Clinton: 5 weeks ago, 55% of Clinton supporters said they were voting "for Clinton," compared to 43% who were voting "against Trump." Today, 64% of Clinton backers are voting "for Clinton," an increase of 9 percentage points; 34% are voting "against Trump," a decrease of 8 percentage points. 41% of Trump supporters today have reservations about Trump. 44% of Clinton supporters today have reservations about Clinton. Kansas voters say the economy is the most important issue in 2016. Of voters focused on the economy, Trump leads Clinton by 15 points. Among voters who say terrorism is the most important issue, Trump leads Clinton by 25 points. Among voters who say immigration is the most important issue, Trump leads Clinton by 67 points. Though Clinton performs better among women than men, she still trails Trump among women in Kansas. Trump leads by 6 points among all women, which is a blend of him leading by 5 points among suburban women and leading by 23 points among rural women. In the contest for United States Senator from Kansas, incumbent Republican Jerry Moran is well positioned at this hour for a second term, 25 points ahead of Democratic challenger Patrick Wiesner. 5 weeks ago, Moran led Wiesner 50% to 34%, today, 56% to 31%. Libertarian Robert Garrard is at 5% today. In rural Kansas, Moran leads by 43 points. Among seniors, Moran leads by 44 points. Among evangelical voters, Moran leads by 59 points. Statewide Favorability Ratings: * Democratic President Barack Obama is viewed extremely favorably by 19% of KS voters, extremely unfavorably by 42%. * Republican Governor Sam Brownback is viewed extremely favorably by 5% of KS voters, extremely unfavorably by 49%. * Republican Senator Pat Roberts is viewed extremely favorably by 9% of KS voters, extremely unfavorably by 20%. * Moran is viewed extremely favorably by 11% of KS voters, extremely unfavorably by 12%. Context and Methodology: SurveyUSA interviewed 800 state of Kansas adults 10/11/16 through 10/15/16. Of the adults, 675 were registered to vote. Of the registered, 601 were determined by SurveyUSA to be likely to vote in the 11/08/16 election for President, 549 were determined to be likely to vote in the election for U.S. Senator. 3% of voters interviewed for this survey said they almost always vote in Presidential elections, but would not vote in 2016 because they did not like any of the candidates on the ballot. An offsetting 4% of voters said they almost never vote in Presidential elections but would vote in 2016 because they were drawn to one of this year's candidates. All of the interviews for this survey were conducted after the 2nd Presidential debate on 10/09/16, but during a week when a number of women came forward with allegation of possible sexual misconduct by Trump, and at a time when Trump, claiming to be newly "unshackled," spoke less guardedly. It is unclear whether additional credible allegations will surface against Trump, or whether the allegations made thus far will be discredited and the tone and tenor of the campaign discourse will become less rancorous. This research was conducted using blended sample, mixed mode. Respondents reachable on their home telephones (62% of likely voters) were interviewed on their home telephones in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (38% of likely voters) were shown a questionnaire on the display of their smartphone, tablet or other electronic device. Kansas has 6 electoral votes in 2016. In 2012, Mitt Romney carried the state by 22 points as Obama won a 2nd term. In 2008, John McCain carried the state by 15 points as Obama won his 1st term. In 2004, George W Bush carried KS by 25 points over John Kerry on Bush's way to a 2nd term. In 2000, Bush carried KS by 21 points. Early voting begins in 48 hours, on Wednesday 10/19/16. |
675 Registered Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | |
Always Do / Will This Year | 82% | 85% | 80% | 72% | 80% | 87% | 90% | 76% | 88% | 91% | 88% | 75% | 65% | 84% | 79% | 98% | 89% | 73% | 88% | 86% | 84% | 78% | 88% | 88% | 98% | 94% | 92% | 85% | 95% | 83% | 82% | 88% | 80% | 71% | 80% | 89% | 67% | 86% | 90% | 75% | 85% | 87% | 81% | 83% | 80% | 81% | 88% | 87% | 82% | 86% | 87% | 91% | 80% | 66% | 88% | 71% |
Always Do / Not This Year | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 3% | 5% | 2% | 2% | 0% | 3% | 4% | 1% | 3% | 2% | 3% | 2% | 4% | 0% | 2% | 4% | 5% | 2% | 3% | 3% | 3% | 3% | 9% | 1% | 2% | 5% | 2% | 2% | 4% | 2% | 3% | 2% | 4% | 4% | 2% | 2% | 0% | 4% | 4% | 2% | 0% | 2% | 5% | 5% | 7% |
Not Sure Yet | 10% | 9% | 12% | 17% | 12% | 7% | 5% | 14% | 6% | 2% | 9% | 18% | 20% | 8% | 12% | 0% | 6% | 17% | 7% | 7% | 11% | 13% | 6% | 2% | - | - | - | - | - | 10% | 10% | 6% | 12% | 15% | 14% | 6% | 20% | 8% | 5% | 15% | 8% | 8% | 12% | 9% | 12% | 12% | 5% | 9% | 8% | 9% | 8% | 4% | 13% | 21% | 4% | 16% |
Rarely Do / Will This Year | 4% | 3% | 5% | 7% | 4% | 3% | 2% | 5% | 2% | 5% | 0% | 3% | 9% | 6% | 6% | 2% | 2% | 6% | 4% | 4% | 3% | 4% | 4% | 6% | 2% | 4% | 4% | 10% | 3% | 3% | 5% | 3% | 4% | 3% | 5% | 4% | 7% | 3% | 3% | 5% | 5% | 2% | 5% | 4% | 4% | 5% | 3% | 4% | 5% | 1% | 3% | 3% | 5% | 7% | 2% | 3% |
Don't / Won't This Year | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | - | - | - | - | - | 1% | 1% | 0% | 1% | 3% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 24% | 26% | 29% | 20% | 50% | 50% | 15% | 27% | 13% | 14% | 8% | 11% | 10% | 42% | 36% | 21% | 20% | 28% | 27% | 12% | 9% | 8% | 20% | 39% | 9% | 9% | 44% | 50% | 29% | 70% | 17% | 37% | 46% | 27% | 41% | 32% | 22% | 44% | 31% | 38% | 62% | 43% | 34% | 23% | 21% | 22% | 13% | 16% | 8% | 18% | 17% | 11% | 8% |
581 Likely November Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | |
Donald Trump (R) | 47% | 51% | 44% | 39% | 48% | 45% | 59% | 44% | 50% | 92% | 67% | 65% | 33% | 0% | 8% | 3% | 76% | 36% | 5% | 86% | 68% | 32% | 5% | 0% | 80% | 57% | 48% | 48% | 16% | 64% | 33% | 56% | 43% | 64% | 53% | 38% | 45% | 49% | 45% | 38% | 42% | 59% | 34% | 56% | 56% | 37% | 47% | 41% | 42% | 66% | 53% | 95% | 38% | 34% | 90% | 64% |
Hillary Clinton (D) | 36% | 34% | 38% | 31% | 34% | 42% | 34% | 33% | 39% | 2% | 14% | 13% | 29% | 72% | 86% | 97% | 10% | 34% | 92% | 4% | 16% | 43% | 78% | 94% | 13% | 32% | 33% | 40% | 50% | 20% | 52% | 32% | 38% | 25% | 30% | 44% | 35% | 34% | 41% | 50% | 37% | 29% | 35% | 36% | 27% | 43% | 40% | 37% | 37% | 27% | 30% | 0% | 36% | 32% | 1% | 27% |
Gary Johnson (L) | 7% | 5% | 9% | 12% | 8% | 5% | 4% | 10% | 5% | 2% | 7% | 10% | 23% | 8% | 1% | 0% | 5% | 14% | 1% | 5% | 7% | 10% | 8% | 2% | 0% | 5% | 8% | 5% | 26% | 6% | 6% | 8% | 7% | 2% | 7% | 9% | 9% | 6% | 7% | 5% | 10% | 3% | 12% | 4% | 6% | 8% | 7% | 8% | 12% | 1% | 5% | 2% | 10% | 19% | 5% | 1% |
Jill Stein (G) | 2% | 2% | 2% | 2% | 1% | 4% | 1% | 2% | 3% | 1% | 0% | 2% | 5% | 11% | 0% | 0% | 1% | 6% | 0% | 1% | 2% | 1% | 4% | 2% | 4% | 1% | 2% | 3% | 1% | 1% | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 1% | 1% | 2% | 2% | 5% | 6% | 0% | 2% |
Undecided | 7% | 7% | 8% | 15% | 9% | 5% | 3% | 12% | 4% | 2% | 11% | 11% | 10% | 8% | 5% | 0% | 8% | 10% | 3% | 4% | 7% | 13% | 4% | 2% | 2% | 5% | 10% | 4% | 7% | 8% | 6% | 3% | 10% | 8% | 8% | 7% | 8% | 10% | 5% | 5% | 8% | 8% | 18% | 1% | 9% | 9% | 3% | 9% | 8% | 5% | 10% | 1% | 11% | 8% | 4% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 49% | 51% | 22% | 25% | 31% | 22% | 48% | 52% | 17% | 27% | 12% | 12% | 9% | 11% | 11% | 44% | 33% | 22% | 21% | 28% | 26% | 12% | 10% | 8% | 21% | 39% | 8% | 9% | 44% | 50% | 31% | 68% | 14% | 36% | 49% | 23% | 43% | 34% | 21% | 46% | 32% | 38% | 62% | 42% | 34% | 24% | 22% | 22% | 13% | 17% | 9% | 18% | 15% | 11% | 7% |
Is yours more a vote FOR Donald Trump, or more a vote AGAINST Hillary Clinton? |
275 Trump Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | |
For Trump | 51% | 51% | 51% | 58% | 38% | 58% | 54% | 46% | 56% | 58% | 54% | 27% | 47% | ** | ** | ** | 56% | 34% | ** | 52% | 48% | 58% | ** | ** | 59% | 46% | 51% | 68% | ** | 51% | 53% | 53% | 50% | 68% | 50% | 44% | 45% | 54% | 50% | 41% | 57% | 49% | 37% | 57% | 49% | 52% | 56% | 60% | 53% | 46% | 52% | 58% | 30% | 39% | 46% | 69% |
Against Clinton | 47% | 48% | 46% | 42% | 59% | 41% | 45% | 52% | 43% | 40% | 44% | 72% | 47% | ** | ** | ** | 43% | 63% | ** | 46% | 51% | 40% | ** | ** | 39% | 51% | 47% | 32% | ** | 48% | 45% | 47% | 48% | 32% | 49% | 53% | 55% | 44% | 48% | 56% | 42% | 50% | 60% | 42% | 48% | 47% | 44% | 40% | 43% | 54% | 46% | 42% | 68% | 58% | 53% | 31% |
Not Sure | 2% | 1% | 3% | 0% | 4% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 7% | ** | ** | ** | 1% | 3% | ** | 3% | 1% | 1% | ** | ** | 1% | 3% | 1% | 0% | ** | 2% | 2% | 1% | 2% | 0% | 1% | 3% | 0% | 2% | 2% | 3% | 2% | 1% | 3% | 1% | 3% | 1% | 0% | 0% | 3% | 0% | 3% | 0% | 2% | 3% | 1% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Trump Voters | 100% | 53% | 47% | 19% | 26% | 29% | 27% | 44% | 56% | 33% | 39% | 16% | 9% | 0% | 2% | 1% | 72% | 25% | 3% | 38% | 41% | 18% | 1% | 0% | 14% | 25% | 39% | 9% | 3% | 60% | 36% | 37% | 63% | 19% | 41% | 40% | 23% | 45% | 33% | 17% | 41% | 40% | 27% | 73% | 49% | 27% | 24% | 19% | 20% | 19% | 19% | 17% | 14% | 11% | 22% | 10% |
Do you vote for Trump enthusiastically? Or with reservations? |
275 Trump Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | |
Enthusiastically | 58% | 60% | 55% | 55% | 49% | 68% | 57% | 52% | 63% | 67% | 51% | 51% | 62% | ** | ** | ** | 59% | 55% | ** | 65% | 50% | 60% | ** | ** | 82% | 57% | 51% | 57% | ** | 58% | 58% | 62% | 54% | 58% | 64% | 50% | 51% | 57% | 61% | 46% | 61% | 58% | 35% | 66% | 57% | 58% | 58% | 62% | 59% | 60% | 56% | 65% | 60% | 48% | 62% | 53% |
With Reservations | 41% | 40% | 42% | 45% | 51% | 31% | 40% | 48% | 35% | 32% | 47% | 49% | 37% | ** | ** | ** | 40% | 45% | ** | 34% | 48% | 39% | ** | ** | 18% | 40% | 48% | 43% | ** | 41% | 40% | 37% | 45% | 41% | 35% | 48% | 46% | 43% | 38% | 53% | 39% | 40% | 65% | 32% | 41% | 41% | 42% | 38% | 40% | 40% | 41% | 35% | 40% | 51% | 38% | 47% |
Not Sure | 1% | 0% | 2% | 0% | 0% | 1% | 3% | 0% | 2% | 0% | 2% | 0% | 1% | ** | ** | ** | 1% | 0% | ** | 0% | 1% | 2% | ** | ** | 0% | 3% | 1% | 0% | ** | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 0% | 1% | 1% | 0% | 2% | 0% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 1% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Trump Voters | 100% | 53% | 47% | 19% | 26% | 29% | 27% | 44% | 56% | 33% | 39% | 16% | 9% | 0% | 2% | 1% | 72% | 25% | 3% | 38% | 41% | 18% | 1% | 0% | 14% | 25% | 39% | 9% | 3% | 60% | 36% | 37% | 63% | 19% | 41% | 40% | 23% | 45% | 33% | 17% | 41% | 40% | 27% | 73% | 49% | 27% | 24% | 19% | 20% | 19% | 19% | 17% | 14% | 11% | 22% | 10% |
Is yours more a vote FOR Hillary Clinton or more a vote AGAINST Donald Trump? |
209 Clinton Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | |
For Clinton | 64% | 70% | 59% | 61% | 54% | 69% | 71% | 57% | 70% | ** | 34% | ** | 54% | 53% | 72% | 81% | 39% | 51% | 77% | ** | 40% | 60% | 67% | 81% | ** | 60% | 64% | 64% | 64% | 62% | 66% | 62% | 65% | 70% | 58% | 67% | 75% | 60% | 63% | 67% | 64% | 62% | 57% | 68% | 55% | 66% | 71% | 70% | 59% | 61% | 63% | ** | 59% | 39% | ** | 80% |
Against Trump | 34% | 30% | 37% | 39% | 43% | 28% | 29% | 41% | 28% | ** | 66% | ** | 42% | 44% | 24% | 19% | 61% | 46% | 21% | ** | 60% | 39% | 27% | 19% | ** | 39% | 35% | 36% | 36% | 36% | 32% | 38% | 32% | 30% | 41% | 30% | 25% | 40% | 32% | 31% | 34% | 36% | 39% | 31% | 43% | 32% | 26% | 30% | 37% | 39% | 34% | ** | 41% | 54% | ** | 20% |
Not Sure | 2% | 0% | 4% | 0% | 4% | 3% | 0% | 2% | 2% | ** | 0% | ** | 4% | 3% | 4% | 0% | 0% | 3% | 2% | ** | 0% | 1% | 6% | 0% | ** | 1% | 2% | 0% | 0% | 2% | 2% | 0% | 3% | 0% | 1% | 3% | 0% | 0% | 5% | 2% | 2% | 2% | 4% | 1% | 1% | 2% | 3% | 0% | 4% | 0% | 3% | ** | 0% | 7% | ** | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% |
Composition of Clinton Voters | 100% | 47% | 53% | 20% | 24% | 36% | 21% | 44% | 56% | 1% | 11% | 4% | 10% | 17% | 26% | 31% | 12% | 31% | 57% | 2% | 12% | 31% | 27% | 25% | 3% | 18% | 36% | 9% | 12% | 25% | 72% | 27% | 72% | 10% | 30% | 60% | 23% | 39% | 38% | 28% | 46% | 25% | 37% | 63% | 32% | 41% | 27% | 23% | 23% | 10% | 14% | 0% | 18% | 13% | 0% | 5% |
Do you vote for Clinton enthusiastically? Or with reservations? |
209 Clinton Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 6.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | |
Enthusiastically | 55% | 55% | 55% | 56% | 39% | 57% | 70% | 47% | 61% | ** | 27% | ** | 46% | 55% | 51% | 75% | 29% | 49% | 64% | ** | 42% | 40% | 59% | 74% | ** | 46% | 48% | 61% | 76% | 56% | 55% | 60% | 54% | 69% | 47% | 57% | 62% | 54% | 53% | 57% | 54% | 54% | 41% | 64% | 47% | 58% | 60% | 50% | 58% | 53% | 55% | ** | 52% | 44% | ** | 77% |
With Reservations | 44% | 44% | 44% | 41% | 60% | 43% | 29% | 51% | 38% | ** | 73% | ** | 50% | 42% | 49% | 25% | 71% | 48% | 36% | ** | 58% | 59% | 39% | 26% | ** | 54% | 51% | 39% | 24% | 44% | 44% | 39% | 45% | 31% | 51% | 42% | 37% | 45% | 47% | 41% | 45% | 46% | 58% | 36% | 52% | 41% | 40% | 48% | 42% | 47% | 45% | ** | 43% | 55% | ** | 23% |
Not Sure | 1% | 2% | 0% | 3% | 1% | 0% | 1% | 2% | 0% | ** | 0% | ** | 4% | 3% | 0% | 0% | 0% | 3% | 0% | ** | 0% | 0% | 2% | 0% | ** | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 2% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 2% | 0% | 0% | 0% | ** | 4% | 1% | ** | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% |
Composition of Clinton Voters | 100% | 47% | 53% | 20% | 24% | 36% | 21% | 44% | 56% | 1% | 11% | 4% | 10% | 17% | 26% | 31% | 12% | 31% | 57% | 2% | 12% | 31% | 27% | 25% | 3% | 18% | 36% | 9% | 12% | 25% | 72% | 27% | 72% | 10% | 30% | 60% | 23% | 39% | 38% | 28% | 46% | 25% | 37% | 63% | 32% | 41% | 27% | 23% | 23% | 10% | 14% | 0% | 18% | 13% | 0% | 5% |
How would you describe your vote: A vote FOR Gary Johnson? A vote AGAINST Donald Trump? Or a vote AGAINST Hillary Clinton? |
42 Johnson Voters | All | Gender | Age | <50 / 50+ | Party Affiliation | Party Affiliation | Ideology | Issue | Evangelical | Military Househo | Education | Income | Urbanity | Cell Phone / Lan | Region | Suburban | Rural | Strong R | Independent | Very Con | HS Educa | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 15.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Immigrat | Terroris | Economy | National | Educatio | Yes | No | Yes | No | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Cell Pho | Landline | Wichita | KC KS Re | Topeka R | Men | Women | Men | Women | Men | Men | Women | Men | Men | |
For Johnson | 44% | 53% | 40% | 65% | 11% | 58% | 32% | 42% | 49% | 0% | 21% | 29% | 70% | 46% | ** | ** | 18% | 56% | ** | 49% | 37% | 48% | 54% | ** | ** | 48% | 61% | 60% | 16% | 45% | 52% | 56% | 37% | ** | 60% | 31% | 72% | 37% | 20% | 49% | 39% | 37% | 39% | 53% | 35% | 33% | 75% | 51% | 32% | ** | 40% | ** | 65% | 51% | 71% | ** |
Against Trump | 27% | 29% | 26% | 20% | 17% | 35% | 59% | 19% | 43% | 100% | 21% | 44% | 7% | 54% | ** | ** | 34% | 23% | ** | 41% | 8% | 38% | 13% | ** | ** | 52% | 30% | 24% | 14% | 38% | 29% | 9% | 37% | ** | 22% | 31% | 21% | 24% | 40% | 36% | 26% | 33% | 19% | 40% | 24% | 39% | 12% | 27% | 25% | ** | 36% | ** | 27% | 21% | 29% | ** |
Against Clinton | 27% | 18% | 32% | 15% | 71% | 0% | 10% | 39% | 3% | 0% | 57% | 26% | 19% | 0% | ** | ** | 48% | 18% | ** | 10% | 50% | 15% | 33% | ** | ** | 0% | 5% | 16% | 70% | 13% | 19% | 35% | 23% | ** | 19% | 35% | 7% | 39% | 35% | 15% | 35% | 18% | 41% | 3% | 37% | 27% | 13% | 22% | 44% | ** | 12% | ** | 8% | 24% | 0% | ** |
Not Sure | 2% | 0% | 3% | 0% | 0% | 7% | 0% | 0% | 5% | 0% | 0% | 0% | 4% | 0% | ** | ** | 0% | 2% | ** | 0% | 6% | 0% | 0% | ** | ** | 0% | 4% | 0% | 0% | 4% | 0% | 0% | 3% | ** | 0% | 3% | 0% | 0% | 5% | 0% | 0% | 12% | 0% | 4% | 5% | 0% | 0% | 0% | 0% | ** | 13% | ** | 0% | 4% | 0% | ** |
