Results of SurveyUSA Election Poll #21784 |
For First Time, Democrat Nunn Now Narrowly In Front of Republican Perdue in US Senate Fight; GA Governor Contest Tied:
Michelle Nunn has not led in the contest for United States Senator from Georgia in 4 previous WXIA-TV tracking polls. But now she does. According to new 11Alive polling, conducted by SurveyUSA, it's Nunn 48%, Republican David Perdue 45%, with Libertarian Amanda Swafford grabbing just enough votes to possibly force a runoff, 3 weeks until votes in the general election are counted. Week-on-week, Nunn has gained ground among men, where she now trails by 3. (Five weeks ago, she trailed among men by 19.) Among Independents, Nunn has closed to within 6 of Perdue (she had trailed by 28 points among Independents in August). In greater Atlanta, Nunn had led by as few as 10 points, but today leads by 22. The contest for Governor of Georgia is tied today, 46% for Republican Nathan Deal, 46% for Democrat Jason Carter. The contest has been effectively tied the last 4 times SurveyUSA has looked at the race. Every vote is critical. Deal maintains 63% of the white vote. Carter now gets 83% of the black vote, a new tracking-poll high. Libertarian Andre Hunt polls at 4% today, which, in a contest this close, would trigger a January 2015 runoff.
* For School Superintendent, Democrat Valarie Wilson has today caught Republican Richard Woods, 46% Wilson, 46% Woods. |
If the election for Georgia Governor were today, who would you vote for? (candidate names rotated) Republican Nathan Deal? Democrat Jason Carter? Or Libertarian Andrew Hunt? |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Atlanta | Northwes | South & | |
Nathan Deal (R) | 46% | 49% | 42% | 38% | 42% | 46% | 57% | 41% | 50% | 63% | 15% | 35% | ** | 84% | 11% | 40% | 78% | 29% | 13% | 55% | 50% | 39% | 47% | 44% | 44% | 36% | 49% | 36% | 48% | 52% |
Jason Carter (D) | 46% | 44% | 48% | 49% | 49% | 45% | 41% | 49% | 44% | 28% | 83% | 53% | ** | 12% | 87% | 37% | 17% | 61% | 80% | 33% | 43% | 54% | 41% | 49% | 49% | 53% | 44% | 59% | 40% | 41% |
Andrew Hunt (L) | 4% | 4% | 4% | 9% | 2% | 5% | 1% | 4% | 3% | 4% | 0% | 12% | ** | 2% | 0% | 13% | 2% | 6% | 4% | 3% | 4% | 4% | 7% | 3% | 3% | 3% | 4% | 3% | 5% | 3% |
Undecided | 4% | 3% | 6% | 5% | 7% | 3% | 1% | 6% | 2% | 6% | 2% | 0% | ** | 3% | 2% | 11% | 3% | 4% | 3% | 9% | 3% | 3% | 5% | 3% | 4% | 8% | 3% | 2% | 6% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 16% | 30% | 34% | 20% | 46% | 54% | 61% | 27% | 7% | 5% | 39% | 38% | 22% | 39% | 43% | 14% | 17% | 36% | 47% | 27% | 39% | 34% | 25% | 75% | 32% | 35% | 33% |
If the election for United States Senator from Georgia were today, who would you vote for? (candidate names rotated) Republican David Perdue? Democrat Michelle Nunn? Or Libertarian Amanda Swafford? |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Atlanta | Northwes | South & | |
David Perdue (R) | 45% | 49% | 41% | 45% | 43% | 41% | 56% | 43% | 46% | 64% | 9% | 40% | ** | 83% | 8% | 43% | 77% | 29% | 11% | 45% | 49% | 42% | 39% | 47% | 46% | 42% | 46% | 37% | 48% | 49% |
Michelle Nunn (D) | 48% | 46% | 50% | 42% | 48% | 54% | 41% | 46% | 49% | 28% | 87% | 50% | ** | 12% | 90% | 37% | 20% | 61% | 82% | 44% | 44% | 52% | 52% | 46% | 50% | 46% | 48% | 59% | 42% | 43% |
Amanda Swafford (L) | 3% | 3% | 3% | 6% | 3% | 3% | 1% | 4% | 2% | 3% | 0% | 7% | ** | 2% | 1% | 9% | 1% | 4% | 5% | 3% | 4% | 2% | 3% | 3% | 2% | 2% | 3% | 3% | 4% | 3% |
Undecided | 4% | 3% | 5% | 6% | 7% | 3% | 2% | 6% | 2% | 5% | 3% | 3% | ** | 3% | 1% | 11% | 2% | 5% | 2% | 8% | 4% | 3% | 6% | 5% | 2% | 10% | 2% | 1% | 7% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 16% | 30% | 34% | 20% | 46% | 54% | 61% | 27% | 7% | 5% | 39% | 38% | 22% | 39% | 43% | 14% | 17% | 36% | 47% | 27% | 39% | 34% | 25% | 75% | 32% | 35% | 33% |
Georgia will also elect a Lieutenant Governor. If the election for Lieuenant Governor were today, who would you vote for? (candidate names rotated) Republican Casey Cagle? Or Democrat Connie Stokes? |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Atlanta | Northwes | South & | |
Casey Cagle (R) | 49% | 54% | 44% | 46% | 47% | 45% | 61% | 47% | 51% | 70% | 11% | 38% | ** | 85% | 9% | 56% | 78% | 37% | 9% | 52% | 53% | 45% | 45% | 51% | 48% | 44% | 51% | 42% | 54% | 50% |
Connie Stokes (D) | 42% | 40% | 44% | 40% | 41% | 49% | 34% | 41% | 44% | 22% | 83% | 48% | ** | 9% | 86% | 25% | 17% | 54% | 76% | 35% | 40% | 47% | 45% | 42% | 43% | 43% | 42% | 50% | 36% | 41% |
Undecided | 9% | 6% | 11% | 13% | 12% | 6% | 5% | 12% | 6% | 8% | 6% | 13% | ** | 6% | 5% | 19% | 5% | 8% | 15% | 13% | 8% | 8% | 11% | 7% | 9% | 12% | 7% | 7% | 10% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 16% | 30% | 34% | 20% | 46% | 54% | 61% | 27% | 7% | 5% | 39% | 38% | 22% | 39% | 43% | 14% | 17% | 36% | 47% | 27% | 39% | 34% | 25% | 75% | 32% | 35% | 33% |
Georgia will also elect a Secretary of State. If the election for Secretary of State were today, who would you vote for? (candidate names rotated) Republican Brian Kemp? Or Democrat Doreen Carter? |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Atlanta | Northwes | South & | |
Brian Kemp (R) | 48% | 51% | 45% | 46% | 47% | 44% | 60% | 46% | 50% | 68% | 9% | 40% | ** | 86% | 9% | 48% | 76% | 36% | 12% | 48% | 49% | 48% | 41% | 48% | 52% | 39% | 51% | 39% | 54% | 51% |
Doreen Carter (D) | 41% | 39% | 43% | 38% | 40% | 46% | 35% | 40% | 42% | 22% | 80% | 50% | ** | 9% | 83% | 26% | 19% | 51% | 71% | 39% | 42% | 41% | 49% | 40% | 37% | 42% | 41% | 48% | 34% | 42% |
Undecided | 11% | 10% | 12% | 16% | 13% | 10% | 5% | 14% | 8% | 9% | 11% | 10% | ** | 5% | 8% | 26% | 5% | 13% | 17% | 13% | 9% | 11% | 11% | 12% | 11% | 19% | 8% | 14% | 12% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 16% | 30% | 34% | 20% | 46% | 54% | 61% | 27% | 7% | 5% | 39% | 38% | 22% | 39% | 43% | 14% | 17% | 36% | 47% | 27% | 39% | 34% | 25% | 75% | 32% | 35% | 33% |
Georgia will also elect an Attorney General. If the election for Attorney General were today, who would you vote for? (candidate names rotated) Republican Sam Olens? Or Democrat Greg Hecht? |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Atlanta | Northwes | South & | |
Sam Olens (R) | 46% | 49% | 43% | 45% | 42% | 43% | 57% | 43% | 48% | 64% | 9% | 40% | ** | 82% | 8% | 48% | 74% | 32% | 15% | 47% | 48% | 44% | 42% | 46% | 47% | 38% | 48% | 40% | 49% | 49% |
Greg Hecht (D) | 43% | 44% | 43% | 36% | 43% | 52% | 35% | 41% | 45% | 26% | 79% | 42% | ** | 12% | 84% | 29% | 19% | 54% | 75% | 42% | 41% | 45% | 46% | 41% | 45% | 41% | 44% | 51% | 37% | 42% |
Undecided | 11% | 8% | 14% | 18% | 15% | 6% | 8% | 16% | 7% | 10% | 12% | 18% | ** | 6% | 8% | 24% | 7% | 14% | 10% | 11% | 11% | 11% | 11% | 13% | 8% | 21% | 8% | 9% | 14% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 16% | 30% | 34% | 20% | 46% | 54% | 61% | 27% | 7% | 5% | 39% | 38% | 22% | 39% | 43% | 14% | 17% | 36% | 47% | 27% | 39% | 34% | 25% | 75% | 32% | 35% | 33% |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Atlanta | Northwes | South & | |
Richard Woods (R) | 46% | 50% | 43% | 43% | 45% | 43% | 58% | 44% | 48% | 65% | 7% | 53% | ** | 84% | 7% | 48% | 74% | 33% | 13% | 49% | 47% | 45% | 38% | 47% | 50% | 43% | 47% | 37% | 50% | 51% |
Valarie Wilson (D) | 46% | 43% | 48% | 47% | 45% | 51% | 37% | 46% | 46% | 26% | 87% | 33% | ** | 12% | 87% | 35% | 21% | 58% | 78% | 39% | 45% | 49% | 50% | 47% | 43% | 43% | 47% | 57% | 41% | 40% |
Undecided | 8% | 6% | 10% | 11% | 10% | 6% | 5% | 10% | 6% | 8% | 6% | 14% | ** | 4% | 6% | 17% | 5% | 9% | 9% | 12% | 9% | 6% | 12% | 6% | 7% | 14% | 6% | 6% | 9% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 16% | 30% | 34% | 20% | 46% | 54% | 61% | 27% | 7% | 5% | 39% | 38% | 22% | 39% | 43% | 14% | 17% | 36% | 47% | 27% | 39% | 34% | 25% | 75% | 32% | 35% | 33% |
In general, do you support or oppose the school standards known as "Common Core?" Or, do you not know enough to say? |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Atlanta | Northwes | South & | |
Support | 20% | 27% | 13% | 32% | 18% | 21% | 12% | 23% | 18% | 17% | 27% | 19% | ** | 11% | 30% | 17% | 13% | 27% | 22% | 22% | 18% | 21% | 19% | 16% | 25% | 34% | 15% | 23% | 18% | 20% |
Oppose | 35% | 37% | 33% | 22% | 38% | 37% | 37% | 32% | 37% | 47% | 15% | 10% | ** | 48% | 18% | 41% | 49% | 27% | 23% | 27% | 32% | 40% | 30% | 32% | 41% | 27% | 37% | 29% | 36% | 39% |
Do Not Know Enough To Say | 45% | 36% | 54% | 46% | 44% | 42% | 51% | 45% | 45% | 37% | 58% | 71% | ** | 41% | 52% | 42% | 38% | 46% | 55% | 51% | 51% | 39% | 51% | 52% | 33% | 39% | 47% | 49% | 46% | 41% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 49% | 51% | 16% | 30% | 34% | 20% | 46% | 54% | 61% | 27% | 7% | 5% | 39% | 38% | 22% | 39% | 43% | 14% | 17% | 36% | 47% | 27% | 39% | 34% | 25% | 75% | 32% | 35% | 33% |