| Results of SurveyUSA News Poll #26593 |
| Washington Governor Jay Inslee Has Minus 2 Net Approval Rating, Unchanged from July; Mixed Reaction to State Worker Covid Booster Incentives:
Governor Jay Inslee has a Net Job Approval of Minus 2 today, according to SurveyUSA's latest polling – unchanged from July. 46% of registered voters approve of the job he is doing (18% strongly approve, 28% somewhat approve); 48% disapprove (16% somewhat, 32% strongly). Inslee's agreement to a tentative state worker contract that includes a $1,000 incentive for getting a COVID-19 booster shot but no requirement workers do so gets mixed reviews from Washington adults, with a plurality, 35%, saying the state should neither offer an incentive or require the shot. 27% say the state should offer the incentive; 22% say the state should require the shot, but not provide a financial incentive. Fully crosstabbed details follow ... |
| About the Poll / Filtering: SurveyUSA interviewed 875 Washington State adults online 10/14/22 through 10/19/22, using sample provided by Lucid Holdings LLC of New Orleans. All adults were asked about the booster shot incentives. Of the adults, 719 were identified as being registered to vote and were asked if they approved or disapproved of the job Jay Inslee is doing as Governor. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, and home ownership. |
| 1 | Are you registered to vote in the state of Washington? |
| 875 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
| Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
| Yes | 82% | 81% | 84% | 70% | 85% | 88% | 93% | 76% | 90% | 88% | ** | 63% | 73% | 93% | 90% | 76% | 93% | 84% | 82% | 92% | 88% | 88% | 82% | 91% | 90% | 95% | 84% | 84% | 75% | 84% | 88% | 72% | 86% | 89% | 90% | 70% | 81% | 83% | 83% | 85% | 82% | 80% |
| No | 14% | 16% | 13% | 25% | 12% | 11% | 5% | 19% | 8% | 10% | ** | 30% | 22% | 6% | 9% | 20% | 4% | 14% | 15% | 7% | 9% | 10% | 15% | 7% | 9% | 4% | 13% | 14% | 21% | 13% | 11% | 23% | 11% | 9% | 9% | 24% | 16% | 15% | 13% | 13% | 14% | 16% |
| Not Sure | 3% | 3% | 3% | 6% | 3% | 1% | 3% | 5% | 2% | 2% | ** | 7% | 5% | 1% | 1% | 3% | 3% | 2% | 3% | 1% | 3% | 2% | 3% | 2% | 1% | 1% | 2% | 3% | 5% | 4% | 2% | 5% | 3% | 3% | 2% | 6% | 4% | 3% | 4% | 2% | 4% | 4% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 50% | 50% | 32% | 24% | 26% | 19% | 56% | 44% | 69% | 3% | 11% | 18% | 23% | 36% | 32% | 10% | 15% | 40% | 18% | 8% | 26% | 40% | 25% | 31% | 42% | 30% | 66% | 31% | 34% | 35% | 34% | 33% | 33% | 62% | 38% | 26% | 49% | 25% | 30% | 24% | 46% |
![]() | Do you approve or disapprove of the job Jay Inslee is doing as Governor? |
| 719 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
| Strongly Approve | 18% | 16% | 19% | 14% | 13% | 14% | 33% | 14% | 22% | 17% | ** | 13% | 22% | 4% | 37% | 6% | 11% | 3% | 12% | 37% | 44% | 6% | 12% | 39% | 2% | 34% | 21% | 16% | 11% | 16% | 25% | 12% | 17% | 23% | 20% | 12% | 23% | 16% | 16% | 15% | 17% | 20% |
| Somewhat Approve | 28% | 25% | 32% | 28% | 33% | 24% | 29% | 30% | 26% | 29% | ** | 22% | 26% | 9% | 44% | 24% | 5% | 16% | 32% | 42% | 41% | 11% | 32% | 41% | 8% | 44% | 31% | 27% | 23% | 28% | 33% | 29% | 29% | 27% | 28% | 30% | 35% | 31% | 17% | 28% | 21% | 33% |
| Somewhat Disapprove | 16% | 17% | 14% | 17% | 20% | 15% | 10% | 19% | 13% | 14% | ** | 34% | 19% | 21% | 7% | 22% | 7% | 24% | 21% | 9% | 9% | 16% | 21% | 9% | 21% | 11% | 14% | 17% | 21% | 17% | 12% | 13% | 17% | 17% | 15% | 18% | 15% | 20% | 10% | 15% | 20% | 14% |
| Strongly Disapprove | 32% | 36% | 28% | 29% | 27% | 42% | 28% | 28% | 36% | 35% | ** | 18% | 29% | 63% | 6% | 39% | 75% | 55% | 28% | 6% | 3% | 64% | 28% | 5% | 64% | 6% | 25% | 35% | 36% | 34% | 26% | 38% | 31% | 28% | 33% | 28% | 22% | 27% | 51% | 36% | 37% | 26% |
| Not Sure | 6% | 5% | 7% | 11% | 8% | 5% | 0% | 9% | 3% | 6% | ** | 14% | 3% | 3% | 5% | 9% | 2% | 2% | 7% | 6% | 4% | 2% | 7% | 5% | 4% | 4% | 9% | 5% | 10% | 6% | 4% | 8% | 6% | 5% | 4% | 12% | 6% | 6% | 7% | 6% | 4% | 8% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 49% | 51% | 27% | 25% | 28% | 21% | 51% | 49% | 73% | 3% | 8% | 16% | 26% | 40% | 30% | 12% | 16% | 40% | 20% | 8% | 27% | 40% | 28% | 34% | 48% | 30% | 68% | 28% | 35% | 37% | 30% | 34% | 36% | 68% | 32% | 25% | 49% | 26% | 31% | 24% | 45% |
| 3 | Governor Jay Inslee recently agreed to a tentative contract deal with state workers that includes a $1,000 incentive for getting a COVID-19 booster shot, but does not require workers to get the booster. What is your opinion of that policy?
The state should offer financial incentive for workers to get the booster. The state should require state workers to get the booster, but not provide a financial incentive. The state should not offer a financial incentive or require the booster. |
| 875 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | 2020 Vote | Parent | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||
| Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
| Offer Financial Incentive | 27% | 26% | 28% | 34% | 31% | 20% | 17% | 33% | 19% | 27% | ** | 31% | 24% | 16% | 43% | 17% | 26% | 17% | 25% | 32% | 59% | 20% | 25% | 40% | 12% | 41% | 42% | 21% | 22% | 24% | 33% | 24% | 26% | 31% | 25% | 29% | 36% | 26% | 19% | 22% | 22% | 32% |
| Require Booster / No Incentive | 22% | 20% | 24% | 20% | 17% | 20% | 36% | 18% | 27% | 21% | ** | 19% | 27% | 7% | 37% | 18% | 4% | 18% | 19% | 43% | 29% | 13% | 19% | 39% | 9% | 33% | 12% | 27% | 17% | 25% | 23% | 22% | 21% | 23% | 23% | 20% | 24% | 24% | 16% | 19% | 21% | 25% |
| No Incentive / Do Not Require | 35% | 37% | 33% | 22% | 37% | 46% | 39% | 28% | 43% | 38% | ** | 21% | 33% | 62% | 11% | 43% | 54% | 53% | 40% | 14% | 5% | 53% | 40% | 11% | 67% | 16% | 29% | 39% | 37% | 38% | 29% | 32% | 40% | 32% | 37% | 31% | 23% | 34% | 48% | 38% | 41% | 29% |
| Not Sure | 16% | 18% | 15% | 25% | 15% | 14% | 7% | 20% | 11% | 14% | ** | 28% | 17% | 14% | 9% | 23% | 15% | 13% | 15% | 10% | 8% | 14% | 15% | 10% | 12% | 9% | 17% | 13% | 23% | 12% | 14% | 22% | 13% | 13% | 14% | 20% | 17% | 16% | 17% | 21% | 16% | 14% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 50% | 50% | 32% | 24% | 26% | 19% | 56% | 44% | 69% | 3% | 11% | 18% | 23% | 36% | 32% | 10% | 15% | 40% | 18% | 8% | 26% | 40% | 25% | 31% | 42% | 30% | 66% | 31% | 34% | 35% | 34% | 33% | 33% | 62% | 38% | 26% | 49% | 25% | 30% | 24% | 46% |