Results of SurveyUSA Election Poll #14124 |
In MN U.S. Senate Fight, Coleman Wins 'Today', With or Without Ventura in the Race: As former Minnesota Governor Jesse Ventura prepares to announce whether or not he will enter the race for US Senate in that state, SurveyUSA's latest polling conducted exclusively for KSTP-TV Minneapolis shows incumbent Republican Norm Coleman wins an election held today, regardless of how many candidates he takes on. In a head-to-head contest today between Coleman and DFL candidate Al Franken, Coleman wins by 13 points. In a head-to-head contest today between Coleman and former DFL candidate Mike Ciresi, Coleman wins by 18 points. Ciresi dropped out of the race in March, but has been the topic of some speculation as to whether or not he would re-enter the contest. If Ventura decides to run as a 3rd party candidate, he finishes 2nd or tied for 2nd, and takes approximately the same number of votes from the Republican as he does from the Democrat. In a three-way-race against Franken, Coleman wins by 16 points, with Franken and Ventura effectively tied for 2nd. In a three-way race against Ciresi, Ventura finishes 2nd, 15 points back of Coleman, with Ciresi in 3rd place, 5 points further back. Ventura's support is disproportionately male, young and Independent. |
Filtering: 700 state of Minnesota adults were interviewed 07/11/08 through 07/13/08. Of them, 641 were registered to vote. The deadline to register as a candidate in the race is 5 pm central time tomorrow, Tuesday, 07/15/08. Click the 'Triangle T' where you see it to open and explore SurveyUSA's interactive tracking graphs. Polling in July is not meant to forecast what might happen in an election in November. Polling in July is designed to take a snapshot of exactly where things stand in July. |
641 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Region | |||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Twin Cit | South MN | West MN | Northeas | |
Coleman (R) | 52% | 55% | 50% | 58% | 49% | 51% | 53% | 52% | 52% | 54% | ** | ** | ** | 94% | 15% | 45% | 84% | 44% | 15% | 50% | 54% | 59% | 52% |
Franken (DFL) | 39% | 38% | 41% | 31% | 44% | 40% | 40% | 39% | 40% | 39% | ** | ** | ** | 6% | 77% | 39% | 13% | 48% | 79% | 42% | 40% | 30% | 36% |
Undecided | 8% | 8% | 9% | 11% | 7% | 9% | 7% | 9% | 8% | 7% | ** | ** | ** | 1% | 8% | 16% | 3% | 8% | 6% | 8% | 7% | 10% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 36% | 22% | 18% | 60% | 40% | 91% | 3% | 2% | 4% | 32% | 33% | 21% | 29% | 41% | 13% | 57% | 15% | 15% | 13% |
What if the only two candidates on the ballot for United States Senator were Republican Norm Coleman and DFL candidate Mike Ciresi ? |
641 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Region | |||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Twin Cit | South MN | West MN | Northeas | |
Coleman (R) | 53% | 59% | 49% | 58% | 50% | 53% | 53% | 54% | 53% | 56% | ** | ** | ** | 95% | 18% | 44% | 85% | 45% | 20% | 53% | 51% | 59% | 52% |
Ciresi (DFL) | 35% | 33% | 38% | 27% | 41% | 35% | 37% | 35% | 36% | 35% | ** | ** | ** | 3% | 68% | 39% | 9% | 45% | 70% | 37% | 37% | 31% | 31% |
Undecided | 11% | 8% | 14% | 15% | 9% | 12% | 10% | 11% | 11% | 10% | ** | ** | ** | 2% | 14% | 17% | 5% | 10% | 10% | 10% | 12% | 10% | 17% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 36% | 22% | 18% | 60% | 40% | 91% | 3% | 2% | 4% | 32% | 33% | 21% | 29% | 41% | 13% | 57% | 15% | 15% | 13% |
Now, what if there were three candidates on the ballot: Republican Norm Coleman, DFL candidate Al Franken, and Independent candidate Jesse Ventura? |
641 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Region | |||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Twin Cit | South MN | West MN | Northeas | |
Coleman (R) | 43% | 44% | 42% | 45% | 39% | 45% | 43% | 42% | 44% | 45% | ** | ** | ** | 78% | 12% | 33% | 72% | 36% | 8% | 40% | 46% | 49% | 41% |
Franken (DFL) | 27% | 23% | 30% | 17% | 31% | 29% | 29% | 25% | 29% | 26% | ** | ** | ** | 4% | 55% | 23% | 8% | 34% | 56% | 32% | 24% | 14% | 22% |
Ventura (I) | 26% | 29% | 23% | 29% | 27% | 22% | 25% | 28% | 23% | 25% | ** | ** | ** | 15% | 28% | 40% | 16% | 26% | 33% | 23% | 26% | 32% | 32% |
Undecided | 5% | 4% | 6% | 9% | 3% | 5% | 3% | 5% | 4% | 4% | ** | ** | ** | 3% | 4% | 5% | 4% | 4% | 3% | 5% | 4% | 5% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 36% | 22% | 18% | 60% | 40% | 91% | 3% | 2% | 4% | 32% | 33% | 21% | 29% | 41% | 13% | 57% | 15% | 15% | 13% |
What if the three candidates on the ballot were Republican Norm Coleman, DFL candidate Mike Ciresi, and Independent candidate Jesse Ventura? |
641 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Region | |||||||||||||||
Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Twin Cit | South MN | West MN | Northeas | |
Coleman (R) | 43% | 44% | 42% | 45% | 40% | 45% | 45% | 42% | 45% | 46% | ** | ** | ** | 79% | 14% | 32% | 72% | 37% | 12% | 42% | 47% | 46% | 41% |
Ciresi (DFL) | 23% | 18% | 27% | 17% | 26% | 24% | 24% | 22% | 24% | 22% | ** | ** | ** | 1% | 48% | 22% | 5% | 31% | 47% | 25% | 20% | 17% | 21% |
Ventura (I) | 28% | 33% | 23% | 29% | 30% | 23% | 25% | 30% | 24% | 27% | ** | ** | ** | 16% | 31% | 40% | 18% | 27% | 34% | 25% | 27% | 33% | 31% |
Undecided | 6% | 5% | 8% | 9% | 5% | 7% | 6% | 6% | 7% | 6% | ** | ** | ** | 4% | 7% | 5% | 5% | 5% | 8% | 7% | 6% | 4% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 25% | 36% | 22% | 18% | 60% | 40% | 91% | 3% | 2% | 4% | 32% | 33% | 21% | 29% | 41% | 13% | 57% | 15% | 15% | 13% |