| Results of SurveyUSA Mkt Research Study #25328 |
| About: SurveyUSA interviewed 1,050 Louisiana adults 05/13/20 through 05/18/20. Of the adults, 879 are registered to vote. Of the registered voters, 823 identify themselves as being likely or certain to vote in the November 2020 general election. |
| 1 | Are you registered to vote in the state of Louisiana? |
| 1050 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Vote | 2016 Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Home | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | Own | Rent | SE LA | Rest of | |
| Yes | 84% | 82% | 85% | 72% | 83% | 91% | 94% | 77% | 92% | 70% | 85% | 91% | 92% | 88% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 89% | 84% | 86% | 83% | 92% | 81% | 87% | 82% | 88% | 81% | 78% | 86% | 84% | 85% | 85% | 70% | 72% | 80% | 87% | 82% | 91% | 72% | 83% | 85% |
| No | 13% | 14% | 12% | 22% | 15% | 7% | 4% | 19% | 6% | 23% | 13% | 6% | 6% | 10% | 14% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10% | 9% | 13% | 10% | 17% | 7% | 16% | 11% | 16% | 11% | 17% | 17% | 12% | 14% | 11% | 14% | 18% | 16% | 16% | 11% | 14% | 7% | 23% | 13% | 13% |
| Not Sure | 3% | 3% | 3% | 6% | 2% | 2% | 1% | 4% | 2% | 6% | 2% | 2% | 2% | 2% | 3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 2% | 3% | 3% | 1% | 1% | 3% | 1% | 3% | 1% | 2% | 5% | 2% | 2% | 4% | 0% | 11% | 12% | 4% | 3% | 3% | 2% | 6% | 4% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 31% | 23% | 26% | 19% | 55% | 45% | 28% | 27% | 31% | 15% | 31% | 67% | 79% | 15% | 52% | 34% | 24% | 16% | 11% | 9% | 6% | 17% | 14% | 40% | 26% | 31% | 19% | 24% | 30% | 11% | 8% | 23% | 17% | 16% | 40% | 12% | 12% | 6% | 63% | 59% | 32% | 5% | 2% | 2% | 23% | 48% | 29% | 63% | 37% | 46% | 54% |
| 2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
| 879 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Vote | 2016 Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Home | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | Own | Rent | SE LA | Rest of | |
| Trump | 52% | 56% | 49% | 45% | 55% | 54% | 57% | 49% | 55% | 56% | 55% | 51% | 45% | 55% | 51% | 54% | 45% | 100% | 0% | 98% | 89% | 81% | 34% | 6% | 10% | 0% | 94% | 47% | 6% | 91% | 75% | 35% | 15% | 6% | 49% | 71% | 72% | 37% | 54% | 64% | 70% | 48% | 75% | 13% | 55% | 29% | 45% | 43% | 51% | 62% | 61% | 34% | 51% | 53% |
| Clinton | 34% | 29% | 38% | 32% | 34% | 33% | 37% | 33% | 35% | 30% | 25% | 39% | 42% | 31% | 35% | 36% | 31% | 0% | 100% | 1% | 5% | 4% | 19% | 65% | 79% | 94% | 2% | 24% | 86% | 4% | 17% | 45% | 65% | 80% | 42% | 17% | 16% | 44% | 37% | 25% | 20% | 36% | 13% | 71% | 40% | 25% | 6% | 40% | 35% | 26% | 28% | 45% | 36% | 32% |
| Other | 5% | 6% | 5% | 5% | 5% | 7% | 4% | 5% | 5% | 4% | 6% | 6% | 6% | 7% | 5% | 5% | 7% | 0% | 0% | 0% | 2% | 4% | 25% | 20% | 5% | 1% | 1% | 15% | 3% | 3% | 2% | 8% | 9% | 9% | 6% | 4% | 4% | 6% | 4% | 5% | 2% | 6% | 4% | 6% | 2% | 5% | 31% | 6% | 5% | 5% | 5% | 6% | 4% | 6% |
| Did Not Vote | 7% | 7% | 6% | 14% | 5% | 4% | 2% | 10% | 3% | 7% | 11% | 4% | 3% | 6% | 7% | 4% | 13% | 0% | 0% | 1% | 3% | 11% | 18% | 9% | 5% | 1% | 2% | 13% | 3% | 1% | 5% | 10% | 8% | 4% | 3% | 6% | 5% | 10% | 4% | 4% | 7% | 8% | 6% | 6% | 1% | 41% | 13% | 7% | 7% | 5% | 4% | 12% | 7% | 6% |
| Not Sure | 2% | 1% | 3% | 4% | 1% | 2% | 1% | 2% | 2% | 3% | 2% | 0% | 4% | 1% | 2% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 4% | 0% | 1% | 2% | 1% | 0% | 2% | 3% | 1% | 1% | 1% | 2% | 3% | 2% | 3% | 0% | 2% | 1% | 4% | 1% | 0% | 4% | 4% | 2% | 1% | 1% | 4% | 2% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 48% | 52% | 27% | 23% | 29% | 21% | 50% | 50% | 23% | 27% | 33% | 16% | 32% | 66% | 79% | 15% | 52% | 34% | 24% | 16% | 11% | 9% | 6% | 17% | 14% | 40% | 26% | 31% | 20% | 26% | 30% | 11% | 8% | 25% | 16% | 17% | 39% | 13% | 11% | 6% | 64% | 59% | 32% | 5% | 2% | 2% | 22% | 50% | 28% | 68% | 32% | 45% | 55% |
| 3 | In the November 2020 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
| 879 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Vote | 2016 Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Home | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | Own | Rent | SE LA | Rest of | |
| Certain To Vote | 79% | 81% | 76% | 58% | 84% | 84% | 91% | 70% | 87% | 72% | 79% | 82% | 80% | 76% | 80% | 100% | 0% | 82% | 83% | 89% | 80% | 84% | 77% | 82% | 78% | 96% | 85% | 81% | 86% | 89% | 78% | 78% | 77% | 83% | 87% | 76% | 83% | 72% | 81% | 79% | 58% | 80% | 81% | 75% | 83% | 38% | 74% | 76% | 78% | 82% | 83% | 69% | 79% | 78% |
| Likely To Vote | 15% | 11% | 19% | 26% | 11% | 13% | 8% | 19% | 11% | 14% | 16% | 15% | 16% | 17% | 14% | 0% | 100% | 13% | 14% | 11% | 20% | 16% | 23% | 18% | 22% | 4% | 15% | 19% | 14% | 10% | 17% | 16% | 17% | 12% | 10% | 19% | 9% | 20% | 13% | 16% | 22% | 15% | 13% | 18% | 8% | 46% | 21% | 19% | 16% | 11% | 13% | 20% | 16% | 14% |
| Unlikely To Vote | 3% | 3% | 3% | 8% | 2% | 1% | 0% | 6% | 1% | 7% | 2% | 2% | 3% | 4% | 3% | 0% | 0% | 3% | 2% | - | - | - | - | - | - | - | - | - | - | 0% | 3% | 3% | 5% | 3% | 1% | 2% | 6% | 4% | 2% | 4% | 10% | 3% | 3% | 3% | 2% | 16% | 5% | 3% | 3% | 4% | 2% | 6% | 3% | 4% |
| Not Sure | 3% | 4% | 2% | 7% | 2% | 1% | 1% | 5% | 1% | 7% | 3% | 2% | 0% | 4% | 3% | 0% | 0% | 3% | 1% | - | - | - | - | - | - | - | - | - | - | 1% | 2% | 2% | 1% | 2% | 2% | 4% | 2% | 4% | 4% | 1% | 11% | 2% | 3% | 3% | 7% | 0% | 0% | 3% | 4% | 3% | 2% | 5% | 3% | 4% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 48% | 52% | 27% | 23% | 29% | 21% | 50% | 50% | 23% | 27% | 33% | 16% | 32% | 66% | 79% | 15% | 52% | 34% | 24% | 16% | 11% | 9% | 6% | 17% | 14% | 40% | 26% | 31% | 20% | 26% | 30% | 11% | 8% | 25% | 16% | 17% | 39% | 13% | 11% | 6% | 64% | 59% | 32% | 5% | 2% | 2% | 22% | 50% | 28% | 68% | 32% | 45% | 55% |
| 4 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
| 823 Likely Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Vote | 2016 Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Home | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | Own | Rent | SE LA | Rest of | |
| Strong Republican | 24% | 26% | 22% | 18% | 21% | 23% | 32% | 20% | 27% | 26% | 24% | 25% | 17% | 23% | 24% | 25% | 16% | 43% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 0% | 0% | 77% | 18% | 6% | 2% | 5% | 20% | 30% | 43% | 15% | 27% | 35% | 41% | 19% | 35% | 5% | 21% | 15% | 4% | 16% | 21% | 34% | 27% | 16% | 23% | 24% |
| Republican | 16% | 16% | 16% | 18% | 18% | 14% | 15% | 18% | 15% | 17% | 16% | 16% | 16% | 18% | 15% | 16% | 20% | 27% | 2% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 41% | 0% | 0% | 13% | 38% | 9% | 4% | 0% | 14% | 29% | 18% | 12% | 11% | 25% | 29% | 15% | 23% | 5% | 10% | 0% | 8% | 11% | 20% | 13% | 19% | 10% | 18% | 14% |
| Indy Leans Republican | 11% | 14% | 8% | 10% | 13% | 14% | 6% | 11% | 10% | 7% | 13% | 11% | 13% | 10% | 11% | 11% | 10% | 17% | 1% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 41% | 0% | 3% | 24% | 12% | 0% | 1% | 14% | 5% | 12% | 10% | 7% | 5% | 11% | 12% | 15% | 3% | 6% | 25% | 19% | 10% | 12% | 9% | 12% | 9% | 10% | 11% |
| Independent | 9% | 10% | 8% | 11% | 10% | 9% | 7% | 10% | 8% | 7% | 12% | 9% | 9% | 14% | 7% | 8% | 13% | 6% | 5% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 35% | 0% | 3% | 2% | 19% | 10% | 5% | 7% | 10% | 10% | 10% | 14% | 7% | 2% | 9% | 7% | 11% | 6% | 32% | 48% | 12% | 8% | 10% | 8% | 12% | 8% | 10% |
| Indy Leans Democratic | 6% | 6% | 7% | 12% | 9% | 3% | 3% | 10% | 3% | 5% | 6% | 7% | 8% | 8% | 6% | 6% | 7% | 1% | 12% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 24% | 0% | 2% | 1% | 9% | 21% | 9% | 6% | 7% | 4% | 7% | 11% | 2% | 6% | 6% | 5% | 8% | 11% | 17% | 0% | 8% | 7% | 4% | 5% | 10% | 7% | 6% |
| Democrat | 17% | 14% | 20% | 16% | 16% | 21% | 15% | 16% | 18% | 18% | 17% | 20% | 12% | 18% | 17% | 16% | 24% | 3% | 39% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 55% | 1% | 12% | 22% | 45% | 21% | 19% | 13% | 6% | 24% | 10% | 16% | 4% | 20% | 8% | 32% | 29% | 8% | 14% | 27% | 15% | 15% | 16% | 20% | 16% | 19% |
| Strong Democrat | 14% | 12% | 16% | 11% | 11% | 13% | 22% | 11% | 17% | 17% | 10% | 11% | 24% | 7% | 18% | 16% | 4% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 45% | 1% | 4% | 19% | 16% | 60% | 19% | 5% | 6% | 19% | 17% | 8% | 6% | 15% | 5% | 34% | 5% | 3% | 8% | 14% | 15% | 12% | 11% | 21% | 14% | 14% |
| Not Sure | 2% | 2% | 3% | 5% | 2% | 2% | 1% | 3% | 2% | 5% | 2% | 2% | 1% | 3% | 2% | 2% | 6% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 2% | 0% | 1% | 1% | 1% | 4% | 2% | 2% | 1% | 3% | 2% | 2% | 11% | 0% | 0% | 2% | 2% | 4% | 3% | 2% | 3% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely Voters | 100% | 47% | 53% | 24% | 23% | 30% | 23% | 48% | 52% | 21% | 27% | 35% | 17% | 32% | 67% | 84% | 16% | 53% | 35% | 24% | 16% | 11% | 9% | 6% | 17% | 14% | 40% | 26% | 31% | 21% | 26% | 30% | 11% | 8% | 26% | 17% | 17% | 38% | 13% | 11% | 5% | 66% | 59% | 32% | 5% | 2% | 2% | 22% | 50% | 28% | 69% | 31% | 46% | 54% |
| 5 | A few questions today about guns. First ... Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to first pass a criminal background check, no matter where they buy a gun and no matter whom they buy a gun from? |
| 823 Likely Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Vote | 2016 Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Home | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | Own | Rent | SE LA | Rest of | |
| Strongly Support | 61% | 54% | 67% | 57% | 62% | 59% | 67% | 60% | 62% | 66% | 56% | 60% | 63% | 63% | 60% | 63% | 50% | 54% | 74% | 57% | 47% | 50% | 61% | 70% | 64% | 83% | 53% | 58% | 72% | 58% | 46% | 65% | 74% | 82% | 62% | 58% | 55% | 64% | 60% | 52% | 54% | 63% | 59% | 64% | 61% | 87% | 56% | 66% | 58% | 62% | 59% | 65% | 59% | 62% |
| Support | 25% | 27% | 23% | 27% | 25% | 26% | 20% | 26% | 24% | 25% | 25% | 25% | 24% | 23% | 26% | 23% | 35% | 31% | 16% | 25% | 44% | 30% | 18% | 18% | 26% | 7% | 33% | 23% | 18% | 24% | 40% | 22% | 17% | 5% | 23% | 34% | 30% | 20% | 21% | 34% | 30% | 24% | 28% | 20% | 18% | 0% | 28% | 19% | 28% | 24% | 26% | 23% | 25% | 24% |
| Oppose | 7% | 10% | 4% | 10% | 3% | 6% | 9% | 7% | 8% | 4% | 9% | 9% | 4% | 6% | 8% | 7% | 7% | 8% | 5% | 10% | 4% | 9% | 12% | 7% | 6% | 3% | 8% | 10% | 4% | 7% | 10% | 6% | 5% | 3% | 7% | 5% | 10% | 7% | 12% | 7% | 14% | 6% | 7% | 9% | 5% | 0% | 5% | 6% | 7% | 8% | 8% | 4% | 7% | 7% |
| Strongly Oppose | 4% | 6% | 1% | 2% | 6% | 5% | 2% | 4% | 3% | 3% | 4% | 4% | 3% | 4% | 4% | 4% | 2% | 4% | 3% | 6% | 1% | 5% | 7% | 0% | 3% | 3% | 4% | 4% | 3% | 8% | 2% | 2% | 4% | 6% | 4% | 2% | 4% | 4% | 4% | 3% | 1% | 4% | 4% | 3% | 7% | 11% | 11% | 2% | 4% | 4% | 4% | 3% | 4% | 3% |
| Not Sure | 3% | 2% | 4% | 4% | 3% | 4% | 2% | 4% | 3% | 3% | 5% | 1% | 6% | 3% | 3% | 3% | 6% | 4% | 3% | 2% | 4% | 6% | 2% | 6% | 1% | 5% | 3% | 5% | 3% | 3% | 2% | 5% | 1% | 4% | 4% | 2% | 2% | 5% | 3% | 5% | 1% | 3% | 2% | 4% | 9% | 2% | 0% | 7% | 3% | 2% | 3% | 4% | 3% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely Voters | 100% | 47% | 53% | 24% | 23% | 30% | 23% | 48% | 52% | 21% | 27% | 35% | 17% | 32% | 67% | 84% | 16% | 53% | 35% | 24% | 16% | 11% | 9% | 6% | 17% | 14% | 40% | 26% | 31% | 21% | 26% | 30% | 11% | 8% | 26% | 17% | 17% | 38% | 13% | 11% | 5% | 66% | 59% | 32% | 5% | 2% | 2% | 22% | 50% | 28% | 69% | 31% | 46% | 54% |
| 6 | Under current Louisiana law, people are required to get a permit to carry concealed loaded handguns in public places. In order to get a permit, a person needs to have a clean criminal record, complete handgun safety training, and pay a processing fee. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a concealed handgun in public in Louisiana? |
| 823 Likely Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Vote | 2016 Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Home | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | Own | Rent | SE LA | Rest of | |
| Strongly Support | 57% | 52% | 62% | 51% | 59% | 57% | 62% | 55% | 59% | 55% | 52% | 60% | 62% | 54% | 59% | 58% | 50% | 52% | 64% | 58% | 47% | 50% | 55% | 59% | 65% | 61% | 54% | 54% | 64% | 58% | 47% | 57% | 60% | 77% | 59% | 52% | 52% | 61% | 66% | 56% | 58% | 56% | 56% | 56% | 71% | 78% | 55% | 62% | 55% | 56% | 55% | 63% | 56% | 58% |
| Support | 29% | 31% | 27% | 30% | 25% | 30% | 31% | 27% | 30% | 33% | 31% | 26% | 26% | 27% | 30% | 28% | 32% | 33% | 24% | 26% | 42% | 33% | 17% | 26% | 27% | 28% | 32% | 26% | 27% | 24% | 41% | 31% | 22% | 7% | 29% | 38% | 24% | 29% | 16% | 35% | 24% | 31% | 30% | 31% | 16% | 22% | 17% | 27% | 31% | 26% | 31% | 24% | 27% | 30% |
| Oppose | 5% | 5% | 5% | 7% | 8% | 4% | 2% | 8% | 3% | 4% | 7% | 5% | 5% | 7% | 4% | 4% | 10% | 6% | 4% | 5% | 7% | 11% | 6% | 6% | 4% | 1% | 5% | 8% | 3% | 4% | 8% | 4% | 4% | 7% | 6% | 4% | 9% | 2% | 10% | 5% | 11% | 4% | 6% | 3% | 5% | 0% | 14% | 3% | 6% | 6% | 5% | 5% | 6% | 5% |
| Strongly Oppose | 5% | 8% | 3% | 4% | 3% | 7% | 5% | 3% | 7% | 2% | 6% | 6% | 5% | 6% | 5% | 6% | 2% | 5% | 5% | 9% | 1% | 4% | 13% | 3% | 1% | 7% | 5% | 7% | 3% | 10% | 2% | 3% | 11% | 4% | 5% | 2% | 10% | 4% | 6% | 0% | 4% | 6% | 4% | 6% | 7% | 0% | 9% | 3% | 4% | 8% | 6% | 4% | 7% | 4% |
| Not Sure | 4% | 3% | 4% | 8% | 5% | 2% | 0% | 7% | 1% | 6% | 3% | 3% | 3% | 6% | 3% | 3% | 6% | 4% | 3% | 3% | 4% | 1% | 8% | 6% | 4% | 3% | 3% | 5% | 3% | 3% | 2% | 5% | 3% | 5% | 1% | 4% | 5% | 4% | 2% | 5% | 2% | 3% | 4% | 4% | 2% | 0% | 5% | 4% | 3% | 4% | 3% | 5% | 4% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Likely Voters | 100% | 47% | 53% | 24% | 23% | 30% | 23% | 48% | 52% | 21% | 27% | 35% | 17% | 32% | 67% | 84% | 16% | 53% | 35% | 24% | 16% | 11% | 9% | 6% | 17% | 14% | 40% | 26% | 31% | 21% | 26% | 30% | 11% | 8% | 26% | 17% | 17% | 38% | 13% | 11% | 5% | 66% | 59% | 32% | 5% | 2% | 2% | 22% | 50% | 28% | 69% | 31% | 46% | 54% |
| 7 | Under current law in Louisiana, cities and parishes are allowed to prohibit the carrying of firearms in certain commercial establishments and public buildings, such as places where alcohol is served and buildings where children play. Do you ... strongly support? Support? Oppose? Or strongly oppose ... allowing local governments to prohibit the carrying of firearms in certain commercial establishments and public buildings? |
| 823 Likely Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Vote | 2016 Vote | Party Affiliation | Party Affiliation Aggreg | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Home | Region | |||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Republic | Independ | Democrat | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | Own | Rent | SE LA | Rest of | |
| Strongly Support | 36% | 34% | 38% | 28% | 37% | 39% | 38% | 33% | 39% | 36% | 35% | 37% | 35% | 34% | 37% | 36% | 35% | 24% | 49% | 26% | 24% | 24% | 49% | 51% | 49% | 44% | 25% | 39% | 47% | 26% | 25% | 38% | 62% | 56% | 29% | 31% | 31% | 45% | 25% | 24% | 16% | 42% | 32% | 40% | 50% | 57% | 47% | 47% | 34% | 31% | 35% | 38% | 39% | 33% |
| Support | 34% | 33% | 35% | 37% | 32% | 28% | 42% | 34% | 34% | 35% | 30% | 36% | 39% | 36% | 34% | 33% | 41% | 38% | 31% | 33% | 46% | 36% | 21% | 27% | 29% | 38% | 39% | 29% | 33% | 35% | 40% | 35% | 21% | 32% | 44% | 40% | 34% | 27% | 41% | 56% | 37% | 30% | 36% | 34% | 21% | 41% | 17% | 27% | 37% | 36% | 34% | 35% | 32% | 36% |
| Oppose | 12% | 15% | 9% | 16% | 10% | 15% | 6% | 13% | 11% | 11% | 16% | 11% | 11% | 15% | 11% | 13% | 6% | 15% | 9% | 14% | 12% | 16% | 15% | 12% | 10% | 8% | 13% | 15% | 9% | 14% | 14% | 15% | 6% | 5% | 10% | 14% | 16% | 10% | 15% | 10% | 23% | 11% | 13% | 11% | 11% | 0% | 12% | 9% | 11% | 17% | 13% | 9% | 10% | 14% |
| Strongly Oppose | 8% | 11% | 5% | 6% | 9% | 8% | 10% | 8% | 9% | 7% | 6% | 10% | 8% | 6% | 9% | 8% | 6% | 10% | 6% | 14% | 7% | 8% | 6% | 5% | 6% | 3% | 12% | 7% | 5% | 16% | 9% | 3% | 6% | 3% | 10% | 3% | 11% | 8% | 13% | 6% | 15% | 7% | 8% | 8% | 11% | 2% | 10% | 7% | 10% | 6% | 9% | 6% | 8% | 8% |
