Results of SurveyUSA Mkt Research Study #26706 |
About the Research: SurveyUSA interviewed 1,500 adults from the entire state of Kansas 12/09/22 through 12/16/22. Of the adults, 1,212 were registered to vote; of the registered voters, 532 were identified by SurveyUSA as being the parent or grandparent of a child who attends public schools in the state of Kansas and were asked the substantive questions which follow. This research was conducted online among a representative cross-section of adults using sample provided by Lucid Holdings LLC of New Orleans. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, and home ownership. |
1 | Are you registered to vote in the state of Kansas? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 2.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Yes | 81% | 80% | 81% | 71% | 80% | 84% | 92% | 75% | 88% | 82% | 77% | 76% | 76% | 90% | 91% | 76% | 87% | 90% | 82% | 89% | 91% | 89% | 82% | 89% | 67% | 84% | 93% | 71% | 85% | 91% | 89% | 66% | 76% | 83% | 81% | 79% | 77% | 87% | 80% |
No | 17% | 17% | 17% | 26% | 17% | 15% | 8% | 22% | 11% | 16% | 22% | 22% | 17% | 9% | 8% | 22% | 13% | 10% | 16% | 10% | 9% | 11% | 16% | 10% | 29% | 14% | 6% | 26% | 13% | 9% | 11% | 29% | 19% | 15% | 17% | 19% | 21% | 11% | 18% |
Not Sure | 2% | 3% | 2% | 4% | 3% | 1% | 1% | 3% | 1% | 2% | 1% | 3% | 7% | 1% | 2% | 2% | 0% | 0% | 2% | 1% | 1% | 0% | 2% | 1% | 4% | 2% | 1% | 3% | 3% | 1% | 0% | 6% | 4% | 1% | 2% | 2% | 2% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 30% | 25% | 23% | 23% | 55% | 45% | 77% | 7% | 12% | 4% | 37% | 26% | 26% | 12% | 23% | 34% | 12% | 7% | 35% | 34% | 18% | 37% | 30% | 33% | 40% | 36% | 24% | 66% | 34% | 26% | 43% | 31% | 9% | 26% | 23% | 42% |
2 | Are you the parent or grandparent of a child who attends public schools in the state of Kansas? |
1212 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Yes | 44% | 41% | 47% | 42% | 63% | 33% | 37% | 52% | 35% | 42% | 45% | 54% | 43% | 42% | 47% | 43% | 38% | 42% | 46% | 49% | 42% | 41% | 46% | 46% | 39% | 46% | 47% | 34% | 51% | 47% | 46% | 39% | 39% | 48% | 43% | 50% | 47% | 41% | 42% |
No | 55% | 57% | 52% | 56% | 36% | 64% | 63% | 46% | 64% | 57% | 51% | 46% | 48% | 57% | 53% | 57% | 62% | 58% | 53% | 50% | 53% | 59% | 53% | 51% | 59% | 54% | 53% | 64% | 49% | 52% | 53% | 59% | 58% | 52% | 56% | 50% | 52% | 59% | 55% |
Not Sure | 1% | 1% | 1% | 2% | 0% | 3% | 0% | 1% | 1% | 1% | 3% | 0% | 9% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 4% | 0% | 1% | 2% | 3% | 0% | 1% | 2% | 0% | 1% | 1% | 2% | 3% | 0% | 1% | 0% | 0% | 0% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 26% | 24% | 24% | 26% | 51% | 49% | 78% | 7% | 11% | 4% | 41% | 29% | 24% | 13% | 26% | 35% | 13% | 7% | 39% | 35% | 20% | 31% | 31% | 38% | 35% | 37% | 27% | 72% | 28% | 25% | 44% | 31% | 9% | 25% | 24% | 42% |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
A | 21% | 20% | 21% | 14% | 25% | 19% | 23% | 20% | 22% | 23% | 7% | 17% | 14% | 24% | 21% | 16% | 30% | 22% | 18% | 17% | 27% | 25% | 18% | 20% | 24% | 13% | 25% | 17% | 15% | 33% | 22% | 16% | 27% | 19% | 19% | 19% | 21% | 26% | 18% |
B | 36% | 39% | 34% | 29% | 36% | 38% | 44% | 33% | 42% | 40% | 31% | 26% | 23% | 38% | 39% | 32% | 26% | 40% | 39% | 41% | 20% | 36% | 39% | 34% | 33% | 40% | 36% | 37% | 38% | 34% | 36% | 37% | 36% | 38% | 34% | 35% | 25% | 42% | 41% |
C | 26% | 22% | 29% | 33% | 24% | 25% | 22% | 28% | 24% | 24% | 53% | 24% | 29% | 23% | 26% | 32% | 27% | 26% | 28% | 23% | 29% | 26% | 28% | 25% | 24% | 30% | 25% | 29% | 25% | 25% | 24% | 32% | 19% | 31% | 25% | 18% | 37% | 18% | 26% |
D | 8% | 11% | 5% | 12% | 6% | 11% | 3% | 9% | 7% | 6% | 1% | 18% | 9% | 8% | 5% | 12% | 1% | 5% | 7% | 6% | 24% | 4% | 7% | 12% | 8% | 10% | 6% | 5% | 11% | 5% | 8% | 6% | 13% | 5% | 8% | 20% | 9% | 5% | 6% |
F | 4% | 4% | 4% | 4% | 6% | 4% | 1% | 5% | 2% | 4% | 6% | 1% | 18% | 7% | 1% | 2% | 12% | 4% | 3% | 2% | 0% | 7% | 3% | 1% | 4% | 4% | 4% | 4% | 5% | 3% | 4% | 6% | 2% | 4% | 5% | 7% | 3% | 6% | 3% |
Not Sure | 5% | 3% | 6% | 9% | 2% | 2% | 6% | 5% | 4% | 3% | 2% | 14% | 8% | 1% | 8% | 5% | 4% | 3% | 5% | 11% | 0% | 3% | 5% | 8% | 7% | 3% | 4% | 8% | 6% | 1% | 5% | 4% | 2% | 3% | 9% | 2% | 5% | 3% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 46% | 54% | 25% | 35% | 18% | 22% | 60% | 40% | 75% | 7% | 14% | 4% | 40% | 31% | 24% | 11% | 25% | 37% | 14% | 7% | 36% | 37% | 21% | 27% | 33% | 40% | 27% | 43% | 30% | 76% | 24% | 22% | 48% | 30% | 10% | 26% | 23% | 41% |
G.P.A. | 2.8 | 2.7 | 2.9 | 2.7 | 2.8 | 2.6 | 3.1 | 2.8 | 2.9 | 2.8 | 2.4 | 2.9 | 2.4 | 2.7 | 3.1 | 2.7 | 2.7 | 2.8 | 2.8 | 3.1 | 2.5 | 2.8 | 2.8 | 2.9 | 2.9 | 2.6 | 2.9 | 2.9 | 2.7 | 2.9 | 2.9 | 2.7 | 2.8 | 2.8 | 2.9 | 2.5 | 2.7 | 2.9 | 2.9 |
![]() | How would you grade the job the public schools in your district have done in meeting the academic needs of students since the pandemic began? |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
A | 19% | 18% | 19% | 14% | 24% | 15% | 18% | 20% | 17% | 19% | 10% | 23% | 17% | 20% | 22% | 12% | 25% | 18% | 14% | 22% | 27% | 20% | 14% | 24% | 21% | 11% | 23% | 17% | 13% | 29% | 20% | 15% | 22% | 18% | 17% | 17% | 21% | 21% | 16% |
B | 32% | 33% | 30% | 29% | 30% | 34% | 35% | 30% | 35% | 34% | 41% | 16% | 26% | 28% | 38% | 30% | 24% | 28% | 38% | 38% | 19% | 27% | 38% | 32% | 29% | 31% | 34% | 31% | 30% | 34% | 33% | 26% | 31% | 33% | 29% | 26% | 22% | 36% | 37% |
C | 26% | 21% | 30% | 30% | 23% | 25% | 25% | 26% | 25% | 26% | 33% | 19% | 25% | 23% | 21% | 33% | 30% | 26% | 28% | 24% | 12% | 27% | 28% | 20% | 25% | 31% | 21% | 32% | 26% | 19% | 22% | 35% | 20% | 28% | 26% | 13% | 32% | 25% | 25% |
D | 15% | 19% | 11% | 16% | 17% | 15% | 12% | 17% | 13% | 12% | 12% | 35% | 14% | 16% | 12% | 19% | 8% | 18% | 14% | 8% | 34% | 15% | 14% | 17% | 14% | 16% | 15% | 11% | 20% | 12% | 16% | 12% | 22% | 12% | 15% | 25% | 16% | 9% | 15% |
F | 5% | 6% | 4% | 5% | 5% | 7% | 3% | 5% | 5% | 5% | 2% | 0% | 11% | 8% | 1% | 4% | 8% | 7% | 4% | 1% | 6% | 7% | 4% | 3% | 2% | 7% | 5% | 3% | 5% | 5% | 4% | 6% | 2% | 6% | 4% | 8% | 4% | 6% | 3% |
Not Sure | 4% | 3% | 6% | 6% | 2% | 3% | 8% | 3% | 6% | 4% | 1% | 6% | 6% | 4% | 7% | 2% | 6% | 3% | 3% | 6% | 2% | 4% | 3% | 5% | 9% | 3% | 2% | 7% | 5% | 1% | 4% | 5% | 3% | 2% | 9% | 10% | 4% | 2% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 46% | 54% | 25% | 35% | 18% | 22% | 60% | 40% | 75% | 7% | 14% | 4% | 40% | 31% | 24% | 11% | 25% | 37% | 14% | 7% | 36% | 37% | 21% | 27% | 33% | 40% | 27% | 43% | 30% | 76% | 24% | 22% | 48% | 30% | 10% | 26% | 23% | 41% |
G.P.A. | 2.6 | 2.5 | 2.7 | 2.5 | 2.6 | 2.5 | 2.9 | 2.6 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.9 | 2.4 | 2.7 | 2.4 | 2.5 | 3.0 | 2.4 | 2.5 | 2.5 | 2.8 | 2.9 | 2.4 | 2.6 | 2.8 | 2.5 | 2.7 | 2.7 | 2.5 | 2.6 | 2.5 | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 |
![]() | Do you agree or disagree with each of these statements?
"My local school board is responsive to the concerns of parents." |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Strongly Agree | 17% | 15% | 19% | 18% | 20% | 18% | 10% | 20% | 13% | 19% | 18% | 8% | 14% | 22% | 17% | 9% | 32% | 20% | 13% | 13% | 17% | 24% | 13% | 14% | 14% | 10% | 25% | 14% | 15% | 24% | 18% | 16% | 21% | 14% | 19% | 24% | 15% | 16% | 17% |
Somewhat Agree | 48% | 53% | 43% | 49% | 41% | 48% | 57% | 44% | 53% | 46% | 66% | 44% | 49% | 45% | 54% | 45% | 32% | 45% | 56% | 56% | 28% | 41% | 56% | 47% | 47% | 52% | 44% | 48% | 51% | 42% | 46% | 54% | 48% | 51% | 42% | 39% | 43% | 54% | 49% |
Somewhat Disagree | 21% | 20% | 21% | 21% | 23% | 19% | 20% | 22% | 19% | 22% | 5% | 24% | 14% | 18% | 19% | 30% | 18% | 17% | 23% | 23% | 34% | 17% | 23% | 26% | 21% | 23% | 19% | 22% | 19% | 23% | 22% | 19% | 20% | 21% | 22% | 17% | 24% | 16% | 23% |
Strongly Disagree, | 8% | 9% | 7% | 8% | 11% | 10% | 2% | 10% | 5% | 6% | 6% | 19% | 19% | 8% | 6% | 12% | 15% | 8% | 4% | 2% | 21% | 10% | 4% | 9% | 11% | 7% | 7% | 6% | 8% | 10% | 9% | 6% | 8% | 7% | 10% | 16% | 9% | 9% | 5% |
Not Sure | 6% | 3% | 9% | 3% | 5% | 6% | 11% | 4% | 9% | 7% | 5% | 4% | 4% | 7% | 3% | 3% | 3% | 9% | 4% | 6% | 0% | 7% | 4% | 4% | 6% | 8% | 5% | 10% | 6% | 2% | 6% | 5% | 3% | 7% | 8% | 4% | 8% | 5% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 46% | 54% | 25% | 35% | 18% | 22% | 60% | 40% | 75% | 7% | 14% | 4% | 40% | 31% | 24% | 11% | 25% | 37% | 14% | 7% | 36% | 37% | 21% | 27% | 33% | 40% | 27% | 43% | 30% | 76% | 24% | 22% | 48% | 30% | 10% | 26% | 23% | 41% |
![]() | "Parents should have the primary say in the education of their children." |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Strongly Agree | 46% | 47% | 46% | 47% | 41% | 51% | 50% | 44% | 51% | 47% | 53% | 37% | 54% | 57% | 39% | 37% | 80% | 56% | 38% | 33% | 18% | 64% | 38% | 28% | 52% | 47% | 42% | 55% | 47% | 37% | 45% | 51% | 50% | 43% | 49% | 49% | 51% | 36% | 48% |
Somewhat Agree | 38% | 37% | 39% | 38% | 42% | 34% | 35% | 40% | 35% | 37% | 44% | 40% | 31% | 32% | 41% | 48% | 18% | 38% | 44% | 43% | 46% | 32% | 44% | 44% | 32% | 39% | 41% | 33% | 40% | 40% | 39% | 36% | 38% | 40% | 34% | 42% | 32% | 51% | 34% |
Somewhat Disagree | 10% | 9% | 11% | 9% | 10% | 11% | 10% | 10% | 10% | 11% | 2% | 8% | 12% | 7% | 12% | 10% | 2% | 4% | 12% | 16% | 11% | 3% | 12% | 14% | 7% | 8% | 13% | 6% | 10% | 14% | 11% | 7% | 5% | 12% | 11% | 6% | 10% | 11% | 10% |
Strongly Disagree, | 4% | 6% | 3% | 4% | 6% | 3% | 3% | 5% | 3% | 3% | 0% | 13% | 3% | 2% | 7% | 4% | 0% | 2% | 4% | 4% | 25% | 1% | 4% | 11% | 8% | 2% | 3% | 4% | 2% | 8% | 4% | 5% | 6% | 3% | 5% | 2% | 5% | 1% | 6% |
Not Sure | 2% | 1% | 2% | 3% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 0% | 2% | 1% | 1% | 0% | 1% | 2% | 4% | 0% | 0% | 2% | 2% | 1% | 4% | 0% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 0% | 2% | 0% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 46% | 54% | 25% | 35% | 18% | 22% | 60% | 40% | 75% | 7% | 14% | 4% | 40% | 31% | 24% | 11% | 25% | 37% | 14% | 7% | 36% | 37% | 21% | 27% | 33% | 40% | 27% | 43% | 30% | 76% | 24% | 22% | 48% | 30% | 10% | 26% | 23% | 41% |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Very | 21% | 24% | 19% | 24% | 22% | 21% | 18% | 23% | 19% | 22% | 10% | 23% | 19% | 31% | 14% | 19% | 36% | 33% | 16% | 8% | 21% | 34% | 16% | 12% | 22% | 19% | 23% | 18% | 19% | 28% | 22% | 20% | 25% | 20% | 20% | 19% | 29% | 22% | 17% |
Somewhat | 33% | 31% | 34% | 35% | 32% | 33% | 30% | 33% | 31% | 33% | 25% | 29% | 44% | 34% | 27% | 34% | 45% | 38% | 31% | 19% | 26% | 40% | 31% | 21% | 38% | 33% | 29% | 39% | 31% | 29% | 32% | 35% | 40% | 30% | 32% | 28% | 34% | 26% | 37% |
Not Very | 29% | 30% | 27% | 27% | 24% | 34% | 32% | 25% | 33% | 28% | 53% | 21% | 25% | 24% | 34% | 28% | 13% | 25% | 33% | 43% | 8% | 21% | 33% | 32% | 27% | 31% | 28% | 27% | 34% | 22% | 28% | 30% | 19% | 35% | 25% | 24% | 24% | 38% | 27% |
Not At All | 15% | 14% | 16% | 13% | 20% | 12% | 12% | 17% | 12% | 14% | 8% | 27% | 9% | 9% | 21% | 19% | 4% | 4% | 17% | 26% | 45% | 4% | 17% | 32% | 8% | 16% | 20% | 11% | 14% | 20% | 16% | 12% | 15% | 14% | 17% | 24% | 13% | 13% | 16% |
Not Sure | 2% | 1% | 3% | 1% | 2% | 0% | 7% | 1% | 4% | 3% | 4% | 0% | 4% | 3% | 4% | 0% | 1% | 0% | 3% | 4% | 0% | 0% | 3% | 2% | 6% | 2% | 1% | 5% | 2% | 0% | 2% | 2% | 2% | 1% | 5% | 7% | 1% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 46% | 54% | 25% | 35% | 18% | 22% | 60% | 40% | 75% | 7% | 14% | 4% | 40% | 31% | 24% | 11% | 25% | 37% | 14% | 7% | 36% | 37% | 21% | 27% | 33% | 40% | 27% | 43% | 30% | 76% | 24% | 22% | 48% | 30% | 10% | 26% | 23% | 41% |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Yes | 51% | 55% | 47% | 47% | 54% | 59% | 44% | 51% | 51% | 54% | 50% | 39% | 47% | 55% | 49% | 51% | 60% | 57% | 55% | 30% | 52% | 58% | 55% | 37% | 49% | 52% | 51% | 52% | 47% | 56% | 52% | 49% | 50% | 47% | 59% | 48% | 52% | 44% | 55% |
No | 22% | 22% | 22% | 22% | 21% | 15% | 28% | 22% | 22% | 20% | 27% | 26% | 33% | 18% | 29% | 17% | 16% | 21% | 18% | 37% | 27% | 20% | 18% | 33% | 16% | 22% | 26% | 17% | 24% | 24% | 22% | 21% | 20% | 26% | 17% | 20% | 20% | 29% | 20% |
Not Sure | 27% | 23% | 31% | 30% | 25% | 26% | 28% | 27% | 27% | 26% | 23% | 36% | 20% | 27% | 22% | 32% | 24% | 22% | 27% | 33% | 21% | 23% | 27% | 29% | 35% | 26% | 23% | 31% | 30% | 20% | 26% | 30% | 30% | 27% | 24% | 32% | 28% | 27% | 25% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 46% | 54% | 25% | 35% | 18% | 22% | 60% | 40% | 75% | 7% | 14% | 4% | 40% | 31% | 24% | 11% | 25% | 37% | 14% | 7% | 36% | 37% | 21% | 27% | 33% | 40% | 27% | 43% | 30% | 76% | 24% | 22% | 48% | 30% | 10% | 26% | 23% | 41% |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Strongly Agree | 25% | 30% | 21% | 28% | 24% | 27% | 22% | 25% | 24% | 28% | 15% | 13% | 36% | 31% | 18% | 23% | 32% | 34% | 25% | 14% | 7% | 34% | 25% | 12% | 26% | 23% | 26% | 31% | 22% | 25% | 25% | 26% | 27% | 24% | 26% | 28% | 24% | 28% | 23% |
Somewhat Agree | 35% | 33% | 37% | 36% | 37% | 27% | 39% | 36% | 34% | 35% | 32% | 43% | 31% | 37% | 37% | 34% | 47% | 41% | 33% | 27% | 19% | 43% | 33% | 24% | 40% | 37% | 31% | 33% | 38% | 34% | 35% | 36% | 33% | 37% | 35% | 36% | 38% | 31% | 35% |
Somewhat Disagree | 16% | 14% | 17% | 16% | 14% | 17% | 16% | 15% | 16% | 13% | 40% | 19% | 12% | 13% | 13% | 21% | 9% | 12% | 19% | 15% | 26% | 11% | 19% | 18% | 13% | 17% | 17% | 15% | 18% | 12% | 15% | 18% | 17% | 15% | 16% | 18% | 12% | 18% | 16% |
Strongly Disagree, | 12% | 14% | 10% | 4% | 17% | 17% | 8% | 12% | 12% | 12% | 5% | 11% | 11% | 8% | 20% | 9% | 3% | 5% | 8% | 25% | 47% | 5% | 8% | 32% | 8% | 8% | 17% | 9% | 6% | 23% | 14% | 5% | 13% | 12% | 11% | 13% | 13% | 11% | 11% |
Not Sure | 12% | 8% | 16% | 15% | 9% | 12% | 15% | 12% | 14% | 13% | 8% | 15% | 10% | 10% | 12% | 13% | 9% | 7% | 15% | 19% | 0% | 7% | 15% | 13% | 13% | 15% | 10% | 12% | 16% | 7% | 12% | 14% | 11% | 13% | 12% | 5% | 12% | 12% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents And Grandparents Of KS Public School Students | 100% | 46% | 54% | 25% | 35% | 18% | 22% | 60% | 40% | 75% | 7% | 14% | 4% | 40% | 31% | 24% | 11% | 25% | 37% | 14% | 7% | 36% | 37% | 21% | 27% | 33% | 40% | 27% | 43% | 30% | 76% | 24% | 22% | 48% | 30% | 10% | 26% | 23% | 41% |
![]() | "These taxpayer-funded accounts should be available to parents if they believe their school district is not meeting the academic needs of their children." |
532 Parents And Grandparents Of KS Public School Students | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Region | ||||||||||||||||||||||||||
Credibility Interval: ± 5.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Western | Wichita | Kansas C | Eastern | |
Strongly Agree | 35% | 38% | 33% | 39% | 36% | 42% | 25% | 37% | 33% | 38% | 17% | 33% | 42% | 42% | 23% | 41% | 44% | 50% | 31% | 24% | 20% | 48% | 31% | 23% | 40% | 34% | 34% | 40% | 35% | 31% | 34% | 40% | 27% | 34% | 44% | 36% | 35% | 33% | 37% |
Somewhat Agree | 37% | 35% | 39% | 38% | 38% | 28% | 43% | 38% | 36% | 37% | 33% | 44% | 30% | 36% | 41% | 36% | 43% | 36% | 38% | 28% | 41% | 38% | 38% | 33% | 36% | 35% | 40% | 40% | 38% | 34% | 37% | 38% | 44% | 40% | 29% | 50% | 33% | 41% | 35% |
