Results of SurveyUSA Mkt Research Study #26062 |
Many Say Kosher Label Means Animals Were Treated Better Than Non-Kosher Counterparts; 3 of 4 Buying Kosher Due to Food Safety Concerns:
A plurality of US adults, 34%, say a kosher label on an animal product such as beef, chicken, fish, dairy products, or eggs means that over the course of an animal's life, it was better treated than animals raised for non-kosher products, according to SurveyUSA research conducted for Farm Forward. Among those who buy kosher animal products at least half the time that they buy food, 42% say the animals are treated better. 22% believe animal products labeled kosher come from animals treated no differently than others -- which is correct. 5% say the animals raised for kosher products are treated worse over the course of their lives, including an outsized number -- 23% -- of those who consume fish but not meat. Probing respondents about the specific meanings they may assign to kosher labels on animal products, SurveyUSA finds...
79% say they buy animal products labeled as being organic at least some of the time; 39% say they do so half the time they shop or more. 74% say they at least some of the time buy products labeled as being humanely raised; 43% say they do so half the time they shop or more. In comparison, 52% say they buy kosher animal products some of the time, and 19% do so half the time they shop or more. Of the 52% who buy kosher animal products at least some of the time they shop...
|
About the Poll / Oversampling: SurveyUSA interviewed a representative sample of 1,500 United States adults 08/04/2021 through 08/08/2021. Jewish respondents were intentionally oversampled to provide greater fidelity to their responses, so that instead of being 2.4% of the "raw" (unweighted) universe of respondents (as data from the Pew Research Center suggests Jewish respondents should be), Jewish respondents were 12% of completed interviews, an oversample of 500%. The weighted data that SurveyUSA presents today in this report down-weights the oversampled Jewish respondents to a proportional 3% of the total population. In total, SurveyUSA completed interviews with 500 Jewish respondents, a randomly selected one-third of whom are included in this report to produce the oversample. The responses of all 500 Jewish adults interviewed can be viewed in this separate report. This research was conducted online, using sample provided by Lucid Holdings LLC of New Orleans. The pool of adult survey respondents was weighted to US Census targets for gender, age, ethnicity, education, region, and home ownership. |
1 | Thinking about all of the food you've purchased from supermarkets and restaurants over the past year ... how often have you purchased animal products, such as beef, chicken, fish, dairy products, or eggs that are advertised or labeled as being organic? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Purchase Kosher | Party Affiliation | Ideology | Education | Income | Eating Habits | Religion | Home | Urbanicity | Census Region | Census Division | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Never | Sometime | Half Or | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Eat All | Fish / N | Vegetari | Vegan | Protesta | Catholic | Jewish | Somethin | None | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | New Engl | Mid-Atla | East Nor | West Nor | South At | East Sou | West Sou | Mountain | Pacific | |
Never | 17% | 16% | 18% | 14% | 14% | 18% | 21% | 14% | 20% | 20% | 11% | 12% | 13% | 27% | 9% | 9% | 18% | 14% | 17% | 20% | 15% | 13% | 23% | 15% | 11% | 23% | 14% | 10% | 17% | 13% | 8% | 31% | 18% | 13% | 18% | 14% | 21% | 16% | 18% | 13% | 16% | 21% | 12% | 20% | 19% | 14% | 9% | 13% | 20% | 20% | 19% | 18% | 19% | 21% | 9% |
Sometimes | 40% | 39% | 41% | 34% | 38% | 49% | 43% | 36% | 46% | 40% | 44% | 45% | 32% | 41% | 50% | 22% | 40% | 41% | 41% | 38% | 44% | 43% | 40% | 41% | 40% | 38% | 42% | 43% | 40% | 39% | 43% | 42% | 48% | 37% | 37% | 39% | 38% | 43% | 35% | 37% | 42% | 40% | 42% | 43% | 38% | 40% | 45% | 41% | 43% | 42% | 36% | 40% | 41% | 37% | 42% |
Half The Time | 15% | 17% | 14% | 21% | 18% | 11% | 10% | 19% | 11% | 14% | 16% | 17% | 21% | 10% | 16% | 25% | 13% | 17% | 17% | 13% | 17% | 14% | 14% | 15% | 17% | 13% | 18% | 15% | 15% | 30% | 14% | 0% | 12% | 17% | 15% | 17% | 16% | 15% | 16% | 18% | 16% | 11% | 22% | 9% | 14% | 18% | 20% | 23% | 8% | 12% | 17% | 10% | 12% | 14% | 21% |
Most Of The Time | 15% | 16% | 14% | 16% | 17% | 15% | 11% | 17% | 13% | 15% | 14% | 14% | 22% | 11% | 16% | 23% | 18% | 15% | 12% | 17% | 13% | 16% | 11% | 17% | 18% | 12% | 16% | 18% | 15% | 10% | 21% | 6% | 13% | 17% | 17% | 16% | 13% | 15% | 14% | 17% | 14% | 15% | 18% | 15% | 14% | 15% | 21% | 17% | 13% | 18% | 16% | 18% | 8% | 12% | 18% |
All Of The Time | 9% | 8% | 11% | 12% | 11% | 5% | 9% | 11% | 7% | 9% | 12% | 9% | 8% | 9% | 6% | 17% | 10% | 10% | 9% | 9% | 8% | 12% | 7% | 10% | 12% | 9% | 9% | 12% | 9% | 6% | 12% | 21% | 7% | 10% | 11% | 12% | 9% | 9% | 10% | 13% | 8% | 10% | 5% | 10% | 12% | 9% | 5% | 5% | 11% | 5% | 10% | 8% | 16% | 9% | 9% |
Not Sure | 3% | 3% | 3% | 3% | 2% | 2% | 6% | 3% | 4% | 2% | 4% | 4% | 5% | 2% | 2% | 3% | 2% | 3% | 4% | 2% | 3% | 3% | 5% | 1% | 2% | 5% | 2% | 1% | 3% | 3% | 2% | 0% | 1% | 6% | 1% | 2% | 3% | 2% | 5% | 3% | 3% | 4% | 1% | 4% | 4% | 3% | 0% | 1% | 4% | 2% | 3% | 5% | 4% | 8% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 30% | 25% | 25% | 20% | 54% | 46% | 63% | 12% | 16% | 8% | 37% | 33% | 19% | 31% | 37% | 26% | 28% | 39% | 22% | 39% | 29% | 32% | 41% | 35% | 23% | 90% | 6% | 3% | 1% | 24% | 25% | 3% | 18% | 29% | 64% | 36% | 27% | 49% | 24% | 17% | 22% | 38% | 24% | 4% | 13% | 15% | 7% | 20% | 5% | 13% | 9% | 14% |
2 | How often have you purchased animal products, such as beef, chicken, fish, dairy products, or eggs that are advertised or labeled as being humanely raised? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Purchase Kosher | Party Affiliation | Ideology | Education | Income | Eating Habits | Religion | Home | Urbanicity | Census Region | Census Division | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Never | Sometime | Half Or | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Eat All | Fish / N | Vegetari | Vegan | Protesta | Catholic | Jewish | Somethin | None | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | New Engl | Mid-Atla | East Nor | West Nor | South At | East Sou | West Sou | Mountain | Pacific | |
Never | 13% | 12% | 14% | 11% | 11% | 17% | 14% | 11% | 16% | 14% | 13% | 9% | 11% | 24% | 7% | 6% | 14% | 13% | 10% | 16% | 12% | 11% | 18% | 11% | 9% | 15% | 13% | 9% | 13% | 2% | 14% | 40% | 15% | 10% | 13% | 15% | 13% | 13% | 13% | 11% | 13% | 15% | 13% | 12% | 15% | 12% | 4% | 15% | 10% | 15% | 14% | 20% | 13% | 16% | 10% |
Sometimes | 31% | 32% | 29% | 31% | 28% | 32% | 32% | 30% | 32% | 31% | 36% | 29% | 25% | 34% | 41% | 13% | 31% | 30% | 32% | 32% | 30% | 30% | 27% | 34% | 31% | 30% | 30% | 32% | 31% | 28% | 37% | 21% | 34% | 30% | 24% | 32% | 29% | 31% | 31% | 30% | 32% | 30% | 29% | 34% | 30% | 30% | 32% | 28% | 36% | 29% | 29% | 30% | 31% | 36% | 27% |
Half The Time | 16% | 17% | 15% | 21% | 16% | 12% | 13% | 19% | 12% | 14% | 16% | 19% | 19% | 12% | 18% | 22% | 16% | 16% | 16% | 14% | 18% | 14% | 16% | 17% | 15% | 13% | 19% | 15% | 16% | 24% | 12% | 0% | 12% | 19% | 20% | 16% | 16% | 16% | 16% | 17% | 16% | 15% | 20% | 16% | 13% | 18% | 23% | 20% | 14% | 19% | 16% | 8% | 9% | 18% | 17% |
Most Of The Time | 19% | 19% | 18% | 21% | 24% | 16% | 11% | 22% | 14% | 18% | 14% | 21% | 23% | 11% | 18% | 35% | 17% | 19% | 20% | 15% | 20% | 22% | 15% | 18% | 23% | 18% | 17% | 23% | 18% | 26% | 21% | 22% | 17% | 20% | 20% | 17% | 19% | 18% | 19% | 20% | 19% | 17% | 21% | 14% | 20% | 18% | 25% | 20% | 14% | 16% | 22% | 15% | 19% | 12% | 22% |
All Of The Time | 8% | 9% | 7% | 9% | 7% | 7% | 7% | 8% | 7% | 7% | 8% | 13% | 5% | 4% | 5% | 20% | 8% | 9% | 6% | 9% | 7% | 10% | 6% | 8% | 10% | 7% | 8% | 10% | 8% | 11% | 10% | 8% | 7% | 7% | 9% | 9% | 8% | 8% | 8% | 9% | 7% | 9% | 6% | 8% | 8% | 9% | 5% | 6% | 8% | 7% | 7% | 6% | 9% | 10% | 9% |
Not Sure | 14% | 11% | 17% | 8% | 13% | 16% | 22% | 10% | 19% | 15% | 14% | 9% | 16% | 14% | 10% | 4% | 13% | 13% | 16% | 14% | 15% | 13% | 17% | 12% | 12% | 17% | 13% | 11% | 15% | 9% | 6% | 9% | 16% | 14% | 13% | 12% | 15% | 15% | 13% | 13% | 14% | 15% | 11% | 17% | 15% | 12% | 10% | 11% | 18% | 14% | 12% | 21% | 19% | 7% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 30% | 25% | 25% | 20% | 54% | 46% | 63% | 12% | 16% | 8% | 37% | 33% | 19% | 31% | 37% | 26% | 28% | 39% | 22% | 39% | 29% | 32% | 41% | 35% | 23% | 90% | 6% | 3% | 1% | 24% | 25% | 3% | 18% | 29% | 64% | 36% | 27% | 49% | 24% | 17% | 22% | 38% | 24% | 4% | 13% | 15% | 7% | 20% | 5% | 13% | 9% | 14% |
3 | How often have you purchased animal products, such as beef, chicken, fish, dairy products, or eggs that are advertised or labeled as being kosher? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Purchase Kosher | Party Affiliation | Ideology | Education | Income | Eating Habits | Religion | Home | Urbanicity | Census Region | Census Division | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Never | Sometime | Half Or | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Eat All | Fish / N | Vegetari | Vegan | Protesta | Catholic | Jewish | Somethin | None | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | New Engl | Mid-Atla | East Nor | West Nor | South At | East Sou | West Sou | Mountain | Pacific | |
Never | 37% | 32% | 42% | 32% | 33% | 42% | 44% | 32% | 43% | 44% | 26% | 20% | 33% | 100% | 0% | 0% | 39% | 36% | 38% | 39% | 35% | 39% | 35% | 36% | 40% | 37% | 38% | 36% | 39% | 19% | 23% | 30% | 42% | 37% | 17% | 30% | 40% | 39% | 33% | 32% | 37% | 42% | 37% | 45% | 35% | 33% | 42% | 36% | 42% | 53% | 38% | 39% | 29% | 35% | 31% |
Sometimes | 33% | 36% | 30% | 30% | 33% | 35% | 36% | 32% | 35% | 31% | 37% | 38% | 34% | 0% | 100% | 0% | 35% | 32% | 34% | 36% | 34% | 32% | 30% | 37% | 34% | 30% | 33% | 39% | 33% | 32% | 45% | 35% | 37% | 34% | 39% | 33% | 28% | 33% | 33% | 29% | 36% | 33% | 35% | 30% | 32% | 37% | 38% | 34% | 32% | 25% | 29% | 40% | 32% | 37% | 38% |
Half The Time | 9% | 11% | 7% | 13% | 13% | 6% | 4% | 13% | 5% | 7% | 10% | 19% | 9% | 0% | 0% | 48% | 8% | 10% | 9% | 10% | 10% | 7% | 11% | 9% | 7% | 10% | 9% | 8% | 9% | 18% | 9% | 0% | 8% | 10% | 15% | 9% | 8% | 9% | 10% | 14% | 7% | 7% | 11% | 7% | 9% | 10% | 6% | 12% | 7% | 5% | 10% | 2% | 10% | 6% | 13% |
Most Of The Time | 6% | 6% | 6% | 10% | 6% | 4% | 3% | 8% | 3% | 4% | 10% | 7% | 13% | 0% | 0% | 32% | 5% | 7% | 5% | 4% | 6% | 7% | 7% | 5% | 6% | 6% | 7% | 6% | 5% | 13% | 12% | 12% | 3% | 5% | 14% | 7% | 8% | 5% | 7% | 7% | 6% | 5% | 5% | 5% | 8% | 6% | 3% | 5% | 5% | 4% | 8% | 5% | 8% | 5% | 6% |
All Of The Time | 4% | 4% | 4% | 5% | 4% | 2% | 4% | 5% | 3% | 3% | 6% | 6% | 3% | 0% | 0% | 20% | 4% | 4% | 4% | 2% | 4% | 5% | 4% | 3% | 5% | 3% | 4% | 5% | 4% | 5% | 5% | 20% | 2% | 5% | 13% | 5% | 3% | 4% | 4% | 8% | 3% | 1% | 4% | 1% | 4% | 6% | 0% | 5% | 2% | 0% | 5% | 5% | 3% | 7% | 5% |
Not Sure | 11% | 10% | 12% | 10% | 11% | 11% | 10% | 11% | 11% | 11% | 11% | 10% | 8% | 0% | 0% | 0% | 9% | 11% | 10% | 9% | 10% | 8% | 13% | 10% | 8% | 14% | 10% | 7% | 11% | 13% | 6% | 3% | 8% | 8% | 1% | 16% | 13% | 10% | 13% | 10% | 11% | 11% | 8% | 13% | 12% | 8% | 11% | 7% | 12% | 14% | 10% | 9% | 18% | 10% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 30% | 25% | 25% | 20% | 54% | 46% | 63% | 12% | 16% | 8% | 37% | 33% | 19% | 31% | 37% | 26% | 28% | 39% | 22% | 39% | 29% | 32% | 41% | 35% | 23% | 90% | 6% | 3% | 1% | 24% | 25% | 3% | 18% | 29% | 64% | 36% | 27% | 49% | 24% | 17% | 22% | 38% | 24% | 4% | 13% | 15% | 7% | 20% | 5% | 13% | 9% | 14% |
4 | How often have you purchased animal products, such as beef, chicken, fish, dairy products, or eggs that are advertised or labeled as being locally raised? |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Purchase Kosher | Party Affiliation | Ideology | Education | Income | Eating Habits | Religion | Home | Urbanicity | Census Region | Census Division | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Never | Sometime | Half Or | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Eat All | Fish / N | Vegetari | Vegan | Protesta | Catholic | Jewish | Somethin | None | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | New Engl | Mid-Atla | East Nor | West Nor | South At | East Sou | West Sou | Mountain | Pacific | |
Never | 9% | 8% | 10% | 12% | 8% | 7% | 9% | 10% | 8% | 10% | 3% | 8% | 9% | 18% | 4% | 4% | 9% | 7% | 12% | 8% | 10% | 8% | 10% | 10% | 7% | 12% | 7% | 7% | 9% | 2% | 16% | 20% | 10% | 7% | 11% | 7% | 11% | 8% | 11% | 9% | 8% | 11% | 10% | 11% | 9% | 6% | 6% | 12% | 11% | 10% | 10% | 12% | 7% | 7% | 5% |
Sometimes | 41% | 41% | 40% | 32% | 36% | 46% | 51% | 34% | 49% | 43% | 40% | 36% | 34% | 43% | 55% | 18% | 42% | 40% | 42% | 44% | 40% | 43% | 40% | 38% | 44% | 36% | 45% | 43% | 41% | 28% | 42% | 42% | 46% | 40% | 40% | 39% | 37% | 43% | 36% | 36% | 43% | 41% | 41% | 40% | 39% | 43% | 38% | 42% | 41% | 38% | 39% | 46% | 38% | 50% | 39% |
Half The Time | 19% | 17% | 21% | 22% | 21% | 18% | 14% | 22% | 16% | 19% | 15% | 22% | 26% | 15% | 19% | 30% | 18% | 18% | 20% | 21% | 19% | 18% | 18% | 21% | 19% | 21% | 18% | 19% | 18% | 42% | 11% | 8% | 17% | 17% | 15% | 21% | 22% | 20% | 18% | 20% | 18% | 22% | 21% | 18% | 20% | 18% | 25% | 20% | 17% | 19% | 17% | 20% | 24% | 17% | 19% |
Most Of The Time | 15% | 19% | 12% | 18% | 18% | 13% | 10% | 18% | 12% | 14% | 19% | 17% | 17% | 13% | 13% | 26% | 17% | 17% | 12% | 14% | 15% | 17% | 13% | 17% | 16% | 12% | 15% | 20% | 15% | 15% | 23% | 23% | 15% | 18% | 19% | 13% | 14% | 15% | 15% | 17% | 15% | 13% | 15% | 18% | 13% | 17% | 16% | 15% | 14% | 27% | 16% | 5% | 11% | 11% | 20% |
All Of The Time | 4% | 5% | 4% | 6% | 7% | 2% | 2% | 6% | 2% | 3% | 6% | 8% | 4% | 2% | 1% | 15% | 4% | 6% | 2% | 5% | 3% | 6% | 5% | 3% | 5% | 5% | 4% | 4% | 4% | 4% | 2% | 3% | 3% | 6% | 5% | 5% | 3% | 4% | 5% | 6% | 3% | 5% | 2% | 2% | 6% | 5% | 2% | 2% | 3% | 0% | 6% | 7% | 6% | 2% | 8% |
Not Sure | 11% | 10% | 13% | 9% | 10% | 14% | 14% | 9% | 14% | 11% | 16% | 9% | 10% | 10% | 6% | 7% | 10% | 12% | 12% | 10% | 14% | 8% | 14% | 10% | 9% | 14% | 11% | 7% | 12% | 8% | 6% | 3% | 9% | 12% | 10% | 14% | 12% | 10% | 14% | 13% | 12% | 8% | 11% | 11% | 12% | 11% | 13% | 10% | 14% | 6% | 11% | 10% | 15% | 12% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 30% | 25% | 25% | 20% | 54% | 46% | 63% | 12% | 16% | 8% | 37% | 33% | 19% | 31% | 37% | 26% | 28% | 39% | 22% | 39% | 29% | 32% | 41% | 35% | 23% | 90% | 6% | 3% | 1% | 24% | 25% | 3% | 18% | 29% | 64% | 36% | 27% | 49% | 24% | 17% | 22% | 38% | 24% | 4% | 13% | 15% | 7% | 20% | 5% | 13% | 9% | 14% |
5 | Which of these statements do you most agree with?
A kosher label on an animal product such as beef, chicken, fish, dairy products, or eggs means the following for animal welfare over the course of an animal's life:
|
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Purchase Kosher | Party Affiliation | Ideology | Education | Income | Eating Habits | Religion | Home | Urbanicity | Census Region | Census Division | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Never | Sometime | Half Or | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Eat All | Fish / N | Vegetari | Vegan | Protesta | Catholic | Jewish | Somethin | None | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | New Engl | Mid-Atla | East Nor | West Nor | South At | East Sou | West Sou | Mountain | Pacific | |
Treated Better | 34% | 35% | 34% | 38% | 37% | 34% | 26% | 37% | 30% | 36% | 32% | 37% | 23% | 27% | 39% | 42% | 37% | 36% | 29% | 34% | 33% | 37% | 28% | 37% | 40% | 30% | 36% | 38% | 36% | 20% | 16% | 49% | 33% | 32% | 42% | 37% | 34% | 35% | 33% | 36% | 33% | 36% | 34% | 32% | 36% | 33% | 32% | 35% | 31% | 35% | 35% | 42% | 37% | 36% | 31% |
Treated The Same | 22% | 26% | 17% | 24% | 23% | 20% | 20% | 24% | 20% | 22% | 23% | 20% | 21% | 18% | 25% | 29% | 24% | 20% | 23% | 24% | 19% | 28% | 20% | 21% | 24% | 18% | 24% | 24% | 21% | 28% | 20% | 29% | 21% | 24% | 28% | 21% | 20% | 23% | 20% | 25% | 20% | 21% | 28% | 27% | 20% | 16% | 31% | 27% | 29% | 23% | 21% | 19% | 17% | 20% | 13% |
Treated Worse | 5% | 4% | 6% | 8% | 4% | 2% | 3% | 6% | 2% | 3% | 4% | 7% | 9% | 4% | 4% | 10% | 4% | 4% | 4% | 5% | 4% | 4% | 6% | 3% | 4% | 6% | 3% | 4% | 3% | 23% | 7% | 8% | 5% | 3% | 9% | 4% | 6% | 4% | 6% | 5% | 4% | 5% | 3% | 4% | 7% | 3% | 5% | 3% | 5% | 1% | 8% | 2% | 6% | 1% | 5% |
Not Sure | 39% | 35% | 43% | 30% | 36% | 44% | 51% | 33% | 48% | 39% | 40% | 36% | 47% | 51% | 33% | 20% | 35% | 40% | 44% | 37% | 44% | 31% | 46% | 39% | 32% | 45% | 36% | 34% | 40% | 30% | 57% | 14% | 40% | 41% | 21% | 39% | 40% | 39% | 40% | 34% | 43% | 38% | 35% | 37% | 38% | 48% | 32% | 36% | 35% | 40% | 36% | 37% | 40% | 43% | 51% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 30% | 25% | 25% | 20% | 54% | 46% | 63% | 12% | 16% | 8% | 37% | 33% | 19% | 31% | 37% | 26% | 28% | 39% | 22% | 39% | 29% | 32% | 41% | 35% | 23% | 90% | 6% | 3% | 1% | 24% | 25% | 3% | 18% | 29% | 64% | 36% | 27% | 49% | 24% | 17% | 22% | 38% | 24% | 4% | 13% | 15% | 7% | 20% | 5% | 13% | 9% | 14% |
6 | How much do you agree or disagree with each of these statements?
A kosher label on an animal product such as beef, chicken, fish, dairy products, or eggs... Guarantees that the animal was treated humanely during its life. |
1500 Adults | All | Gender | Age | <50 / 50+ | Race | Purchase Kosher | Party Affiliation | Ideology | Education | Income | Eating Habits | Religion | Home | Urbanicity | Census Region | Census Division | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Never | Sometime | Half Or | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Eat All | Fish / N | Vegetari | Vegan | Protesta | Catholic | Jewish | Somethin | None | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | New Engl | Mid-Atla | East Nor | West Nor | South At | East Sou | West Sou | Mountain | Pacific | |
Strongly Disagree | 6% | 5% | 6% | 5% | 5% | 6% | 7% | 5% | 6% | 5% | 9% | 7% | 6% | 7% | 5% | 6% | 5% | 5% | 7% | 6% | 6% | 6% | 5% | 6% | 6% | 7% | 6% | 4% | 6% | 4% | 8% | 26% | 5% | 8% | 8% | 4% | 6% | 5% | 8% | 7% | 6% | 5% | 7% | 4% | 6% | 6% | 3% | 8% | 4% | 5% | 7% | 5% | 4% | 10% | 4% |
Somewhat Disagree | 10% | 11% | 9% | 9% | 9% | 10% | 11% | 9% | 11% | 9% | 10% | 12% | 12% | 9% | 13% | 8% | 8% | 10% | 11% | 10% | 9% | 12% | 9% | 9% | 11% | 8% | 12% | 9% | 10% | 12% | 11% | 9% | 12% | 11% | 12% | 7% | 9% | 10% | 9% | 10% | 10% | 9% | 10% | 15% | 8% | 8% | 10% | 10% | 15% | 14% | 7% | 10% | 9% | 10% | 6% |
Neutral | 29% | 31% | 27% | 33% | 26% | 30% | 26% | 30% | 28% | 27% | 29% | 40% | 26% | 27% | 31% | 33% | 28% | 27% | 33% | 27% | 34% | 21% | 31% | 31% | 26% | 30% | 27% | 30% | 28% | 43% | 38% | 32% | 26% | 30% | 32% | 30% | 30% | 27% | 33% | 30% | 28% | 31% | 23% | 26% | 29% | 36% | 21% | 24% | 28% | 23% | 25% | 28% | 36% | 33% | 38% |
Somewhat Agree | 24% | 22% | 25% | 23% | 29% | 23% | 19% | 26% | 21% | 24% | 23% | 23% | 22% | 24% | 25% | 21% | 25% | 25% | 21% | 25% | 22% | 24% | 22% | 23% | 25% | 21% | 24% | 27% | 24% | 20% | 11% | 4% | 25% | 21% | 20% | 26% | 24% | 26% | 20% | 20% | 26% | 23% | 26% | 24% | 24% | 22% | 31% | 24% | 24% | 24% | 27% | 15% | 21% | 22% | 21% |
Strongly Agree | 16% | 17% | 14% | 17% | 17% | 14% | 15% | 17% | 14% | 16% | 17% | 11% | 19% | 12% | 14% | 27% | 19% | 19% | 9% | 19% | 13% | 21% | 13% | 16% | 19% | 15% | 17% | 15% | 16% | 13% | 13% | 23% | 14% | 18% | 20% | 19% | 13% | 15% | 16% | 21% | 14% | 14% | 18% | 13% | 17% | 14% | 21% | 17% | 11% | 18% | 19% | 25% | 13% | 9% | 17% |
Not Sure | 16% | 14% | 18% | 12% | 14% | 17% | 23% | 13% | 20% | 19% | 12% | 8% | 16% | 21% | 12% | 4% | 14% | 14% | 20% | 14% | 16% | 15% | 19% | 15% | 13% | 19% | 14% | 14% | 16% | 9% | 21% | 7% | 18% | 12% | 8% | 14% | 20% | 17% | 14% | 12% | 17% | 17% | 15% | 17% | 16% | 15% | 13% | 16% | 18% | 16% | 15% | 16% | 17% | 16% | 14% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
