Results of SurveyUSA News Poll #25421 |
Republicans 5 Times More Likely Than Democrats To Be 'Not At All' Concerned About Getting the Coronavirus.
Washington State Parents More Eager to Have Schools Re-Open Than Non-Parents; 2/3rds of Parents Would Send Their Own Kids to Class Either Full-Time or Hybrid Part-Time; Percent of Adults Who Call State's Response to Virus 'Inadequate' Doubles from 10% in May to 21% Today: A plurality of Washington State adults, 42%, say the state is re-opening too quickly from the Coronavirus shut-down, according to SurveyUSA research conducted exclusively for KING-TV in Seattle. 21% statewide say the state is opening too slowly. This group is 5 times more likely to be Republican than Democrat. 32% of adults statewide say the state is re-opening at the appropriate speed. 42% say the state is re-opening too quickly. This group is twice as likely to be Democrat as Republican. When should schools re-open? * 18% of adults statewide say Washington State public schools should not re-open at all this Fall. * 35% say schools should re-open for remote learning only. * 29% say schools should open for a hybrid model, where some but not all students are in class on any given day. * The smallest group, 10%, say schools should re-open for in-person learning only --- meaning, everyone back in the classrooms on Opening Day. * Parents with a child in kindergarten through 12th grade are more eager to see kids return to class than non-parents. * Just 16% of parents want schools to stay closed, compared to 20% of non-parents. * 14% of parents want kids back in school full-time, compared to just 8% of those without kids. * Washington's Asian Americans are singularly opposed to sending kids back to class. Just 2% want to see schools re-open full-time. * Of parents with school-aged kids, 2/3rds are likely to send their own children to school if schools re-open for in-class learning. * 1/3 of parents of school-aged kids are not likely to send their own children back to class if schools re-open. * 90% statewide say airlines should require passengers to wear masks. * 83% statewide say businesses should require customers to wear masks. About: SurveyUSA interviewed 675 state of Washington adults 07/22/20 through 07/27/20. Of the adults, 28% have one or more children in kindergarten through 12th grade and were asked the questions of "parents." This research was conducted online among a representative cross-section of Washington state residents. The sample of respondents was weighted US Census targets for gender, age, race, education, and home-ownership. |
So far, has the response from state health officials to the coronavirus been an over-reaction? An appropriate response? Or an inadequate response? |
675 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Parent? | Education | Income | Home | Filed Unemployme | High Risk | Religion | Military | Gun Owner | Evangelical | Single Parent | LGBTQ | Mass Transit | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Yes | No | Yes | No | Protesta | Catholic | Other | No Organ | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Over-reaction | 15% | 16% | 13% | 15% | 19% | 14% | 9% | 17% | 12% | 16% | ** | 18% | 9% | 41% | 5% | 9% | 44% | 32% | 10% | 8% | 0% | 36% | 10% | 5% | 21% | 12% | 19% | 17% | 8% | 21% | 12% | 13% | 13% | 18% | 19% | 13% | 16% | 14% | 17% | 13% | 15% | 14% | 14% | 15% | 23% | 11% | 24% | 13% | 25% | 14% | 6% | 16% | 15% | 15% | 10% | 17% | 15% | 13% | 19% | 15% |
Appropriate Response | 59% | 61% | 58% | 52% | 61% | 62% | 69% | 56% | 64% | 61% | ** | 45% | 58% | 40% | 71% | 58% | 37% | 43% | 68% | 66% | 68% | 41% | 68% | 67% | 58% | 61% | 51% | 54% | 73% | 49% | 62% | 65% | 65% | 50% | 54% | 62% | 56% | 62% | 62% | 53% | 62% | 60% | 61% | 59% | 51% | 64% | 43% | 62% | 48% | 61% | 60% | 59% | 61% | 59% | 62% | 59% | 58% | 61% | 57% | 60% |
Inadequate Response | 21% | 18% | 24% | 26% | 16% | 21% | 21% | 22% | 21% | 18% | ** | 30% | 32% | 17% | 23% | 26% | 16% | 22% | 19% | 23% | 27% | 20% | 19% | 24% | 16% | 23% | 22% | 24% | 17% | 22% | 21% | 20% | 19% | 25% | 24% | 20% | 24% | 20% | 18% | 26% | 19% | 22% | 24% | 21% | 24% | 20% | 27% | 20% | 19% | 21% | 28% | 20% | 22% | 21% | 24% | 20% | 21% | 21% | 21% | 21% |
Not Sure | 4% | 4% | 5% | 7% | 5% | 4% | 1% | 6% | 3% | 5% | ** | 8% | 2% | 3% | 2% | 7% | 3% | 3% | 3% | 3% | 5% | 3% | 3% | 3% | 5% | 4% | 7% | 5% | 2% | 8% | 4% | 2% | 3% | 7% | 4% | 4% | 3% | 4% | 3% | 7% | 4% | 4% | 1% | 5% | 3% | 5% | 7% | 4% | 8% | 4% | 6% | 4% | 3% | 5% | 4% | 4% | 6% | 5% | 4% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 32% | 24% | 27% | 17% | 56% | 44% | 69% | 3% | 11% | 18% | 24% | 46% | 23% | 8% | 17% | 37% | 19% | 12% | 25% | 37% | 31% | 28% | 70% | 33% | 33% | 35% | 27% | 40% | 33% | 63% | 37% | 27% | 71% | 44% | 54% | 21% | 18% | 20% | 41% | 19% | 81% | 33% | 67% | 13% | 87% | 9% | 91% | 11% | 89% | 7% | 93% | 25% | 52% | 24% | 30% | 19% | 51% |
2 | Is the state of Washington reopening ...? (first two answer choices rotated) |
675 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Parent? | Education | Income | Home | Filed Unemployme | High Risk | Religion | Military | Gun Owner | Evangelical | Single Parent | LGBTQ | Mass Transit | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Yes | No | Yes | No | Protesta | Catholic | Other | No Organ | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Too Slowly | 21% | 22% | 19% | 24% | 26% | 15% | 17% | 25% | 15% | 21% | ** | 24% | 18% | 48% | 10% | 15% | 53% | 41% | 16% | 6% | 5% | 45% | 16% | 6% | 30% | 16% | 22% | 21% | 19% | 25% | 19% | 19% | 17% | 26% | 27% | 18% | 21% | 21% | 22% | 18% | 23% | 20% | 24% | 20% | 31% | 16% | 31% | 19% | 19% | 21% | 14% | 21% | 16% | 21% | 17% | 22% | 21% | 17% | 29% | 20% |
Too Quickly | 42% | 41% | 43% | 41% | 37% | 46% | 48% | 39% | 47% | 41% | ** | 37% | 54% | 21% | 51% | 51% | 24% | 25% | 46% | 55% | 59% | 25% | 46% | 57% | 33% | 47% | 46% | 45% | 36% | 43% | 43% | 42% | 45% | 38% | 39% | 44% | 43% | 41% | 32% | 36% | 48% | 48% | 44% | 42% | 37% | 45% | 32% | 44% | 48% | 42% | 50% | 41% | 49% | 42% | 39% | 42% | 46% | 43% | 35% | 45% |
At The Appropriate Speed | 32% | 32% | 32% | 32% | 34% | 31% | 32% | 32% | 31% | 32% | ** | 36% | 28% | 27% | 36% | 27% | 17% | 31% | 34% | 31% | 35% | 26% | 34% | 33% | 32% | 32% | 25% | 29% | 41% | 23% | 35% | 36% | 33% | 31% | 29% | 33% | 30% | 34% | 41% | 38% | 24% | 28% | 29% | 33% | 27% | 34% | 30% | 32% | 29% | 32% | 34% | 32% | 32% | 32% | 40% | 32% | 23% | 30% | 33% | 33% |
Not Sure | 5% | 5% | 6% | 4% | 4% | 9% | 3% | 4% | 7% | 6% | ** | 4% | 1% | 3% | 3% | 6% | 6% | 3% | 4% | 7% | 1% | 4% | 4% | 5% | 6% | 5% | 6% | 6% | 3% | 9% | 4% | 4% | 5% | 5% | 5% | 4% | 5% | 5% | 5% | 8% | 4% | 4% | 3% | 6% | 5% | 5% | 8% | 5% | 4% | 5% | 1% | 6% | 4% | 5% | 4% | 3% | 10% | 10% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 32% | 24% | 27% | 17% | 56% | 44% | 69% | 3% | 11% | 18% | 24% | 46% | 23% | 8% | 17% | 37% | 19% | 12% | 25% | 37% | 31% | 28% | 70% | 33% | 33% | 35% | 27% | 40% | 33% | 63% | 37% | 27% | 71% | 44% | 54% | 21% | 18% | 20% | 41% | 19% | 81% | 33% | 67% | 13% | 87% | 9% | 91% | 11% | 89% | 7% | 93% | 25% | 52% | 24% | 30% | 19% | 51% |
3 | This year, should Washington state public schools for students in Kindergarten through 12th grade ... ? Not open at all? Open for remote learning only, with all classes conducted online? Open for a "hybrid" school model, where on any given day some students are taking classes online and others are in the school building for in-person learning? Or open for in-person learning only, with all classes conducted in classrooms? |
675 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Parent? | Education | Income | Home | Filed Unemployme | High Risk | Religion | Military | Gun Owner | Evangelical | Single Parent | LGBTQ | Mass Transit | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Yes | No | Yes | No | Protesta | Catholic | Other | No Organ | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Not Open At All | 18% | 20% | 16% | 17% | 16% | 22% | 17% | 17% | 20% | 15% | ** | 20% | 27% | 5% | 25% | 20% | 10% | 9% | 18% | 26% | 25% | 9% | 18% | 26% | 16% | 20% | 23% | 19% | 12% | 22% | 19% | 14% | 15% | 23% | 24% | 16% | 20% | 17% | 14% | 15% | 16% | 23% | 21% | 17% | 16% | 19% | 19% | 18% | 25% | 17% | 26% | 17% | 18% | 18% | 25% | 16% | 15% | 10% | 20% | 22% |
Open For Remote Learning Only | 35% | 33% | 38% | 37% | 35% | 33% | 37% | 36% | 35% | 37% | ** | 29% | 37% | 25% | 41% | 35% | 26% | 27% | 34% | 39% | 52% | 26% | 34% | 44% | 33% | 35% | 31% | 31% | 44% | 34% | 34% | 39% | 37% | 32% | 28% | 38% | 32% | 39% | 29% | 38% | 42% | 35% | 20% | 39% | 26% | 40% | 24% | 37% | 37% | 35% | 41% | 35% | 48% | 34% | 42% | 33% | 34% | 45% | 27% | 33% |
Open For a "hybrid" School Model | 29% | 30% | 28% | 28% | 30% | 32% | 27% | 29% | 30% | 31% | ** | 21% | 27% | 35% | 25% | 34% | 17% | 38% | 35% | 26% | 12% | 31% | 35% | 21% | 31% | 29% | 23% | 33% | 32% | 21% | 32% | 33% | 32% | 25% | 29% | 29% | 28% | 30% | 34% | 31% | 25% | 28% | 36% | 28% | 35% | 26% | 30% | 29% | 25% | 30% | 23% | 30% | 29% | 29% | 24% | 33% | 27% | 28% | 33% | 29% |
Open For In-person Learning Only | 10% | 10% | 9% | 10% | 13% | 6% | 9% | 11% | 7% | 10% | ** | 17% | 2% | 27% | 4% | 5% | 38% | 20% | 6% | 2% | 2% | 26% | 6% | 2% | 14% | 8% | 13% | 9% | 7% | 15% | 8% | 7% | 7% | 13% | 12% | 9% | 11% | 8% | 14% | 8% | 10% | 8% | 11% | 9% | 16% | 7% | 18% | 8% | 7% | 10% | 4% | 10% | 2% | 10% | 5% | 11% | 10% | 7% | 12% | 10% |
Not Sure | 8% | 7% | 9% | 8% | 6% | 8% | 9% | 7% | 8% | 8% | ** | 13% | 6% | 8% | 6% | 6% | 8% | 6% | 7% | 6% | 9% | 7% | 7% | 7% | 6% | 8% | 9% | 8% | 6% | 8% | 7% | 8% | 8% | 7% | 8% | 8% | 9% | 6% | 9% | 8% | 8% | 7% | 12% | 7% | 7% | 8% | 8% | 8% | 7% | 8% | 5% | 8% | 3% | 8% | 4% | 7% | 14% | 10% | 8% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 32% | 24% | 27% | 17% | 56% | 44% | 69% | 3% | 11% | 18% | 24% | 46% | 23% | 8% | 17% | 37% | 19% | 12% | 25% | 37% | 31% | 28% | 70% | 33% | 33% | 35% | 27% | 40% | 33% | 63% | 37% | 27% | 71% | 44% | 54% | 21% | 18% | 20% | 41% | 19% | 81% | 33% | 67% | 13% | 87% | 9% | 91% | 11% | 89% | 7% | 93% | 25% | 52% | 24% | 30% | 19% | 51% |
4 | Are you the parent of a school-aged child? |
675 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Parent? | Education | Income | Home | Filed Unemployme | High Risk | Religion | Military | Gun Owner | Evangelical | Single Parent | LGBTQ | Mass Transit | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Yes | No | Yes | No | Protesta | Catholic | Other | No Organ | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 28% | 32% | 25% | 30% | 59% | 15% | 3% | 42% | 10% | 28% | ** | 34% | 29% | 40% | 24% | 24% | 49% | 30% | 28% | 22% | 23% | 37% | 28% | 22% | 100% | 0% | 23% | 28% | 34% | 18% | 31% | 33% | 31% | 23% | 37% | 25% | 29% | 29% | 23% | 41% | 24% | 28% | 26% | 29% | 40% | 23% | 36% | 27% | 43% | 27% | 26% | 29% | 33% | 28% | 30% | 28% | 26% | 23% | 32% | 30% |
No | 70% | 67% | 73% | 68% | 39% | 84% | 94% | 56% | 88% | 71% | ** | 66% | 66% | 59% | 74% | 73% | 49% | 70% | 70% | 78% | 77% | 63% | 70% | 78% | 0% | 100% | 75% | 69% | 66% | 79% | 67% | 66% | 67% | 74% | 61% | 73% | 69% | 69% | 77% | 59% | 69% | 72% | 74% | 69% | 58% | 75% | 64% | 71% | 57% | 71% | 72% | 70% | 66% | 70% | 66% | 71% | 72% | 73% | 65% | 69% |
Not Sure | 2% | 2% | 2% | 2% | 2% | 1% | 3% | 2% | 2% | 1% | ** | 0% | 6% | 0% | 1% | 3% | 2% | 0% | 3% | 0% | 0% | 1% | 3% | 0% | 0% | 0% | 3% | 3% | 1% | 3% | 2% | 1% | 1% | 3% | 1% | 2% | 2% | 1% | 0% | 1% | 7% | 1% | 0% | 2% | 2% | 2% | 0% | 2% | 0% | 2% | 2% | 2% | 1% | 2% | 4% | 1% | 2% | 3% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 32% | 24% | 27% | 17% | 56% | 44% | 69% | 3% | 11% | 18% | 24% | 46% | 23% | 8% | 17% | 37% | 19% | 12% | 25% | 37% | 31% | 28% | 70% | 33% | 33% | 35% | 27% | 40% | 33% | 63% | 37% | 27% | 71% | 44% | 54% | 21% | 18% | 20% | 41% | 19% | 81% | 33% | 67% | 13% | 87% | 9% | 91% | 11% | 89% | 7% | 93% | 25% | 52% | 24% | 30% | 19% | 51% |
5 | If Washington public schools open for in-person learning, whether in a "hybrid" model or for in-person learning only, how likely are you to allow your children to go to the school building on the days when they are supposed to be there? Very likely? Somewhat likely? Not very likely? Or not at all likely? |
191 Parents | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Parent? | Education | Income | Home | Filed Unemployme | High Risk | Religion | Military | Gun Owner | Evangelical | Single Parent | LGBTQ | Mass Transit | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Yes | No | Yes | No | Protesta | Catholic | Other | No Organ | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Very | 41% | 46% | 36% | 38% | 46% | 34% | ** | 43% | 35% | 44% | ** | 49% | 26% | 71% | 28% | 31% | 72% | 59% | 32% | 35% | 17% | 65% | 32% | 28% | 41% | ** | 41% | 46% | 38% | 45% | 35% | 47% | 41% | 42% | 37% | 44% | 40% | 43% | 33% | 35% | 40% | 50% | 46% | 40% | 50% | 34% | 40% | 42% | 30% | 43% | 21% | 44% | 19% | 44% | 44% | 40% | 43% | 26% | 56% | 43% |
Somewhat | 27% | 22% | 33% | 32% | 21% | 33% | ** | 26% | 33% | 26% | ** | 24% | 36% | 16% | 32% | 38% | 19% | 20% | 37% | 33% | 24% | 20% | 37% | 30% | 27% | ** | 20% | 31% | 28% | 19% | 34% | 22% | 30% | 19% | 31% | 24% | 30% | 25% | 26% | 38% | 30% | 18% | 28% | 27% | 25% | 28% | 14% | 30% | 9% | 30% | 34% | 26% | 21% | 28% | 24% | 28% | 27% | 34% | 19% | 27% |
Not Very | 16% | 14% | 19% | 19% | 15% | 14% | ** | 17% | 13% | 14% | ** | 20% | 18% | 5% | 22% | 16% | 3% | 9% | 21% | 16% | 26% | 7% | 21% | 20% | 16% | ** | 19% | 13% | 17% | 24% | 13% | 16% | 12% | 26% | 17% | 15% | 16% | 16% | 15% | 16% | 14% | 17% | 7% | 18% | 7% | 24% | 17% | 16% | 27% | 14% | 21% | 16% | 34% | 14% | 17% | 17% | 13% | 21% | 15% | 15% |
Not At All | 15% | 17% | 13% | 10% | 17% | 19% | ** | 14% | 20% | 15% | ** | 8% | 20% | 8% | 17% | 16% | 5% | 11% | 10% | 13% | 33% | 9% | 10% | 20% | 15% | ** | 20% | 11% | 16% | 13% | 17% | 14% | 17% | 11% | 15% | 16% | 14% | 15% | 25% | 10% | 15% | 14% | 18% | 15% | 18% | 13% | 29% | 12% | 34% | 12% | 24% | 14% | 27% | 14% | 15% | 14% | 16% | 20% | 9% | 16% |
Not Sure | 0% | 1% | 0% | 1% | 0% | 0% | ** | 1% | 0% | 1% | ** | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 2% | 0% | ** | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Parents | 100% | 56% | 44% | 34% | 50% | 15% | 2% | 84% | 16% | 68% | 1% | 13% | 18% | 34% | 40% | 19% | 14% | 18% | 36% | 15% | 9% | 33% | 36% | 24% | 100% | 0% | 26% | 33% | 41% | 18% | 44% | 39% | 70% | 30% | 36% | 62% | 44% | 55% | 17% | 26% | 17% | 40% | 17% | 83% | 47% | 53% | 17% | 83% | 14% | 86% | 10% | 90% | 8% | 92% | 26% | 52% | 22% | 25% | 22% | 53% |
6 | Should private businesses require their customers to wear masks? |
675 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Parent? | Education | Income | Home | Filed Unemployme | High Risk | Religion | Military | Gun Owner | Evangelical | Single Parent | LGBTQ | Mass Transit | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Yes | No | Yes | No | Protesta | Catholic | Other | No Organ | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 83% | 83% | 84% | 81% | 77% | 88% | 89% | 79% | 88% | 83% | ** | 79% | 87% | 62% | 93% | 88% | 56% | 69% | 89% | 94% | 93% | 65% | 89% | 94% | 79% | 86% | 79% | 81% | 89% | 76% | 87% | 85% | 87% | 78% | 78% | 86% | 82% | 85% | 83% | 87% | 80% | 84% | 83% | 83% | 73% | 88% | 74% | 85% | 88% | 83% | 86% | 83% | 91% | 83% | 89% | 82% | 81% | 86% | 80% | 83% |
No | 12% | 14% | 10% | 16% | 14% | 9% | 7% | 15% | 8% | 12% | ** | 16% | 9% | 29% | 6% | 7% | 40% | 19% | 6% | 5% | 7% | 26% | 6% | 6% | 15% | 10% | 14% | 14% | 7% | 18% | 9% | 10% | 10% | 16% | 18% | 10% | 14% | 11% | 13% | 10% | 16% | 11% | 13% | 12% | 21% | 8% | 17% | 11% | 8% | 12% | 10% | 12% | 6% | 12% | 9% | 13% | 13% | 9% | 17% | 12% |
Not Sure | 5% | 4% | 6% | 3% | 9% | 4% | 4% | 6% | 4% | 5% | ** | 5% | 4% | 9% | 1% | 5% | 4% | 11% | 4% | 1% | 0% | 9% | 4% | 1% | 6% | 4% | 6% | 4% | 4% | 6% | 4% | 5% | 4% | 7% | 5% | 4% | 4% | 4% | 4% | 4% | 5% | 6% | 3% | 5% | 6% | 4% | 8% | 4% | 5% | 5% | 3% | 5% | 3% | 5% | 2% | 5% | 6% | 6% | 3% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 32% | 24% | 27% | 17% | 56% | 44% | 69% | 3% | 11% | 18% | 24% | 46% | 23% | 8% | 17% | 37% | 19% | 12% | 25% | 37% | 31% | 28% | 70% | 33% | 33% | 35% | 27% | 40% | 33% | 63% | 37% | 27% | 71% | 44% | 54% | 21% | 18% | 20% | 41% | 19% | 81% | 33% | 67% | 13% | 87% | 9% | 91% | 11% | 89% | 7% | 93% | 25% | 52% | 24% | 30% | 19% | 51% |
7 | Should airlines require their passengers to wear masks? |
675 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Ideology Aggregated | Parent? | Education | Income | Home | Filed Unemployme | High Risk | Religion | Military | Gun Owner | Evangelical | Single Parent | LGBTQ | Mass Transit | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Yes | No | Yes | No | Protesta | Catholic | Other | No Organ | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 90% | 88% | 93% | 87% | 86% | 94% | 96% | 86% | 95% | 91% | ** | 82% | 92% | 75% | 97% | 94% | 57% | 86% | 95% | 97% | 98% | 77% | 95% | 97% | 87% | 93% | 87% | 89% | 94% | 85% | 92% | 93% | 95% | 83% | 84% | 93% | 89% | 92% | 89% | 94% | 88% | 90% | 88% | 91% | 84% | 93% | 84% | 91% | 93% | 90% | 93% | 90% | 94% | 90% | 94% | 89% | 88% | 93% | 84% | 91% |
No | 8% | 11% | 6% | 12% | 11% | 5% | 4% | 11% | 4% | 8% | ** | 15% | 6% | 23% | 2% | 5% | 40% | 11% | 4% | 2% | 2% | 21% | 4% | 2% | 11% | 6% | 12% | 9% | 4% | 12% | 8% | 6% | 5% | 14% | 14% | 6% | 10% | 7% | 9% | 6% | 10% | 8% | 12% | 8% | 15% | 5% | 13% | 8% | 5% | 9% | 5% | 9% | 4% | 9% | 6% | 9% | 9% | 6% | 13% | 8% |
Not Sure | 1% | 2% | 1% | 2% | 3% | 1% | 0% | 2% | 1% | 1% | ** | 2% | 1% | 2% | 0% | 1% | 3% | 2% | 1% | 1% | 0% | 3% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 3% | 0% | 2% | 0% | 3% | 2% | 1% | 2% | 1% | 2% | 0% | 2% | 2% | 0% | 2% | 2% | 1% | 3% | 1% | 2% | 1% | 1% | 2% | 2% | 1% | 0% | 1% | 3% | 1% | 3% | 1% |
