Results of SurveyUSA Election Poll #27370 |
San Diego Incumbent Mayor Todd Gloria Widens Gap Against Challenger Larry Turner as Voting Begins and Undecided Percentage Falls; Any Outcome Possible in Down-Ballot Race for City Attorney; Voter Feelings on Crime, Level of Safety in San Diego Largely Unchanged: Incumbent San Diego Mayor Todd Gloria defeats Larry Turner by 16 points in an election today, 2 weeks until votes are counted, according to SurveyUSA's latest research conducted exclusively for 10News and the San Diego Union-Tribune. Gloria takes 47% today, Turner 31%. 3% of likely voters say they will not cast a ballot in the contest; 19% are undecided. Compared to one month ago, when SurveyUSA last polled the district, Gloria is up 10 points, Turner down 2, and the number of undecided voters has fallen from 28% to 19%. Turner leads by 34 points among voters who say immigration is the most important issue facing San Diego; by 33 points among those who say they are somewhat conservative; by 31 points among those voting for Donald Trump this year and by 25 points among those who voted for Donald Trump in 2020. Turner also leads by 13 points among both Republicans and independents, and by 4 points among those who say they are very conservative. Gloria has the lead in all other demographic subgroups, though his lead is in single digits among men, seniors, those with the lowest household incomes, and among those who have already cast their ballots, 16% of all voters, where Gloria leads 52% to 43%. The race for City Attorney, where incumbent Mara Elliot has a Net Job Approval rating of +28 but is term-limited, is a toss-up. Assemblymember Brian Maienschein takes 29% of the vote today, Chief Deputy City Attorney Heather Ferbert 28%, with 6% saying they will not vote in this contest and 37% saying they are undecided. Among those who have already voted, 10% say they did not vote in this contest and 9% don't recall which candidate they voted for. Maienschein has an advantage among very liberal voters, where he leads by 14 points, 34% to 20%, but where 44% of likely voters remain undecided. Ferbert has her own 14-point advantage among seniors, typically the most reliable voters, where she leads 40% to 30%, with 20% undecided. Maienschein is ahead, albeit by single digits, among voters under age 65. 49% of all likely voters say life in San Diego has gotten worse over the past four years; 21% say it has gotten better; 28% say it's about the same. Among just those voting for Turner for mayor, 65% say life here has gotten worse. Gloria voters are more evenly divided, with roughly ⅓ choosing each option. A plurality of voters, 44%, say the cost of living and of housing is the most important issue facing San Diego, down from 52% last month. Among those voters, Gloria leads by 15 points. Another 33% (up from 27% in September) say homelessness is the top issue; those voters prefer Gloria by 24 points. Other issues are in single digits, including immigration, at 6%, where (as previously noted) Turner leads by 34. Fully crosstabed – and where the "Triangle-T" icon appears, tracked over time – results follow. |
About the Research / Filtering: SurveyUSA interviewed 645 adults from the city of San Diego 10/18/24 through 10/21/24. Of the adults, 582 were identified as being registered to vote; of the registered voters, 530 were determined by SurveyUSA to be likely to vote in the November general election and were asked the questions which follow. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (32% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer, using telephone sample of registered voters purchased from Aristotle in Washington DC. Respondents unreachable on a landline telephone (68% of likely voters) were shown the survey questions on the display of their smartphone, laptop or tablet, using online adult panelists chosen randomly by Lucid Holdings LLC of New Orleans. The combined pool of survey respondents was weighted to targets for gender, age, race, and home ownership. |
1 | Are you registered to vote in the state of California? |
645 Adults | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
Credibility Interval: ± 2.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Asian / | Already | 100% Cer | Almost C | Trump | Harris | Gloria | Turner | Maiensch | Ferbert | Homeless | Cost Of | Climate | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Trump | Biden | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Online | Telephon | |
Yes | 90% | 91% | 89% | 82% | 89% | 93% | 100% | 85% | 96% | 92% | 88% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 86% | 92% | 93% | 90% | 93% | 97% | 93% | 90% | 95% | 90% | 90% | 96% | 99% | 81% | 87% | 95% | 83% | 90% | 94% | 97% | 84% | 87% | 100% |
No | 9% | 8% | 10% | 16% | 10% | 7% | 0% | 13% | 4% | 7% | 11% | 14% | - | - | - | - | - | - | - | - | - | - | - | - | - | 3% | 4% | 14% | 8% | 7% | 9% | 5% | 3% | 7% | 9% | 4% | 9% | 9% | 3% | 1% | 15% | 13% | 4% | 15% | 8% | 6% | 3% | 14% | 12% | 0% |
Not Sure | 1% | 1% | 1% | 2% | 1% | 0% | 0% | 2% | 0% | 1% | 1% | 3% | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 4% | 0% | 1% | 2% | 1% | 0% | 0% | 2% | 1% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 26% | 31% | 21% | 22% | 57% | 43% | 63% | 22% | 10% | 15% | 63% | 13% | 32% | 62% | 47% | 31% | 29% | 28% | 33% | 44% | 7% | 6% | 24% | 49% | 20% | 11% | 14% | 36% | 20% | 13% | 25% | 36% | 33% | 28% | 72% | 26% | 53% | 17% | 31% | 53% | 26% | 34% | 40% | 47% | 53% | 73% | 27% |
2 | San Diego voters will elect a President, a Mayor, and a City Attorney this November. Are you not interested in politics and will not vote? Not sure whether you will or won't have time to vote? Almost certain you'll find time to vote? Absolutely 100% certain you will vote? Or have you already voted? |
582 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Asian / | Already | 100% Cer | Almost C | Trump | Harris | Gloria | Turner | Maiensch | Ferbert | Homeless | Cost Of | Climate | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Trump | Biden | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Online | Telephon | |
Not Interested / Will Not Vote | 5% | 6% | 3% | 8% | 4% | 4% | 2% | 6% | 3% | 2% | 10% | 4% | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | 2% | 4% | 5% | 1% | 3% | 4% | 3% | 1% | 2% | 4% | 2% | 5% | 4% | 0% | 2% | 9% | 5% | 3% | 9% | 3% | 3% | 3% | 7% | 5% | 3% |
Not Sure | 4% | 3% | 6% | 6% | 6% | 4% | 0% | 6% | 2% | 4% | 5% | 5% | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | 2% | 4% | 5% | 2% | 2% | 6% | 4% | 2% | 2% | 6% | 3% | 6% | 4% | 3% | 3% | 2% | 8% | 3% | 5% | 7% | 2% | 1% | 8% | 6% | 0% |
Almost Certain | 13% | 13% | 13% | 19% | 15% | 12% | 7% | 16% | 9% | 10% | 15% | 24% | 0% | 0% | 100% | 17% | 11% | 13% | 12% | 7% | 9% | 13% | 17% | 13% | 3% | 18% | 9% | 17% | 15% | 15% | 17% | 7% | 10% | 15% | 17% | 8% | 17% | 11% | 12% | 12% | 19% | 16% | 10% | 15% | 15% | 11% | 9% | 18% | 15% | 8% |
100% Certain | 63% | 63% | 64% | 64% | 69% | 63% | 57% | 67% | 59% | 69% | 52% | 51% | 0% | 100% | 0% | 65% | 73% | 70% | 65% | 71% | 66% | 70% | 71% | 66% | 68% | 58% | 69% | 59% | 60% | 56% | 62% | 78% | 66% | 58% | 62% | 73% | 66% | 62% | 68% | 68% | 58% | 54% | 69% | 57% | 62% | 67% | 69% | 57% | 66% | 58% |
Already Voted | 15% | 15% | 14% | 4% | 6% | 17% | 33% | 5% | 26% | 14% | 18% | 16% | 100% | 0% | 0% | 18% | 16% | 18% | 22% | 21% | 25% | 17% | 12% | 21% | 29% | 19% | 14% | 13% | 22% | 23% | 11% | 7% | 21% | 23% | 11% | 13% | 6% | 18% | 17% | 14% | 11% | 17% | 15% | 14% | 12% | 17% | 19% | 10% | 8% | 31% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 23% | 30% | 22% | 25% | 54% | 46% | 65% | 22% | 10% | 15% | 63% | 13% | 32% | 62% | 47% | 31% | 29% | 28% | 33% | 44% | 7% | 6% | 26% | 52% | 19% | 11% | 14% | 35% | 21% | 13% | 26% | 35% | 34% | 28% | 72% | 28% | 58% | 15% | 30% | 55% | 24% | 34% | 42% | 51% | 49% | 70% | 30% |
3 | If the November election for President were today, and you were filling out your ballot now, who would you vote for? Republican Donald Trump? Democrat Kamala Harris? Or another candidate? |
530 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Asian / | Already | 100% Cer | Almost C | Trump | Harris | Gloria | Turner | Maiensch | Ferbert | Homeless | Cost Of | Climate | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Trump | Biden | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Online | Telephon | |
Donald Trump (R) | 32% | 38% | 27% | 46% | 26% | 26% | 34% | 35% | 30% | 35% | 27% | 31% | 36% | 30% | 39% | 100% | 0% | 16% | 57% | 34% | 36% | 33% | 28% | 18% | 69% | 84% | 6% | 33% | 68% | 74% | 32% | 3% | 2% | 71% | 32% | 3% | 37% | 32% | 85% | 5% | 42% | 33% | 30% | 38% | 34% | 28% | 34% | 30% | 32% | 33% |
Kamala Harris (D) | 62% | 57% | 66% | 44% | 70% | 68% | 62% | 59% | 65% | 59% | 65% | 64% | 59% | 65% | 47% | 0% | 100% | 80% | 37% | 65% | 60% | 61% | 66% | 82% | 24% | 12% | 93% | 51% | 30% | 21% | 60% | 92% | 93% | 25% | 60% | 92% | 58% | 63% | 8% | 92% | 49% | 62% | 64% | 56% | 63% | 64% | 61% | 63% | 61% | 62% |
Other | 3% | 4% | 1% | 6% | 0% | 2% | 3% | 3% | 3% | 2% | 5% | 1% | 3% | 2% | 5% | 0% | 0% | 2% | 3% | 1% | 4% | 1% | 2% | 0% | 7% | 2% | 0% | 11% | 1% | 6% | 2% | 2% | 2% | 4% | 2% | 2% | 1% | 3% | 3% | 1% | 2% | 3% | 2% | 1% | 2% | 3% | 3% | 1% | 2% | 3% |
Undecided | 3% | 2% | 5% | 4% | 4% | 4% | 1% | 4% | 3% | 3% | 2% | 5% | 2% | 2% | 10% | 0% | 0% | 1% | 4% | 0% | 0% | 5% | 3% | 0% | 0% | 3% | 1% | 6% | 1% | 0% | 6% | 3% | 2% | 1% | 6% | 2% | 4% | 3% | 4% | 2% | 6% | 2% | 3% | 4% | 2% | 4% | 2% | 5% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 30% | 22% | 26% | 52% | 48% | 67% | 20% | 10% | 16% | 69% | 14% | 32% | 62% | 47% | 31% | 29% | 28% | 33% | 44% | 7% | 6% | 27% | 53% | 18% | 12% | 15% | 35% | 21% | 14% | 27% | 35% | 35% | 28% | 72% | 30% | 60% | 14% | 28% | 57% | 23% | 34% | 44% | 54% | 46% | 68% | 32% |
If the election for Mayor of San Diego were today, and you were filling out your ballot right now, who would you vote for? |
530 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Asian / | Already | 100% Cer | Almost C | Trump | Harris | Gloria | Turner | Maiensch | Ferbert | Homeless | Cost Of | Climate | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Trump | Biden | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Online | Telephon | |
Todd Gloria | 47% | 46% | 48% | 43% | 50% | 46% | 48% | 47% | 47% | 47% | 45% | 49% | 52% | 47% | 41% | 23% | 61% | 100% | 0% | 57% | 55% | 47% | 48% | 56% | 29% | 32% | 62% | 31% | 40% | 27% | 47% | 59% | 59% | 33% | 47% | 59% | 49% | 47% | 26% | 62% | 36% | 47% | 50% | 42% | 44% | 52% | 50% | 43% | 46% | 48% |
Larry Turner | 31% | 37% | 24% | 25% | 29% | 28% | 40% | 28% | 34% | 33% | 26% | 31% | 43% | 29% | 26% | 54% | 18% | 0% | 100% | 33% | 40% | 23% | 33% | 38% | 63% | 45% | 19% | 44% | 44% | 60% | 27% | 21% | 15% | 53% | 27% | 18% | 28% | 32% | 51% | 20% | 24% | 32% | 32% | 34% | 31% | 28% | 33% | 27% | 27% | 39% |
Will Not Cast a Ballot | 3% | 3% | 4% | 4% | 4% | 1% | 3% | 4% | 2% | 3% | 6% | 2% | 1% | 4% | 2% | 4% | 3% | 0% | 0% | 4% | 2% | 3% | 3% | 3% | 0% | 2% | 3% | 6% | 2% | 3% | 5% | 2% | 3% | 3% | 5% | 3% | 3% | 3% | 2% | 3% | 6% | 2% | 3% | 3% | 6% | 1% | 2% | 4% | 4% | 3% |
Undecided | 19% | 14% | 24% | 27% | 17% | 25% | 10% | 21% | 16% | 17% | 24% | 18% | 4% | 20% | 31% | 19% | 17% | 0% | 0% | 5% | 3% | 27% | 16% | 3% | 8% | 20% | 16% | 19% | 15% | 10% | 21% | 19% | 23% | 12% | 21% | 20% | 20% | 18% | 21% | 15% | 34% | 19% | 15% | 21% | 19% | 19% | 15% | 25% | 23% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 30% | 22% | 26% | 52% | 48% | 67% | 20% | 10% | 16% | 69% | 14% | 32% | 62% | 47% | 31% | 29% | 28% | 33% | 44% | 7% | 6% | 27% | 53% | 18% | 12% | 15% | 35% | 21% | 14% | 27% | 35% | 35% | 28% | 72% | 30% | 60% | 14% | 28% | 57% | 23% | 34% | 44% | 54% | 46% | 68% | 32% |
Do you strongly support that candidate or only somewhat support him? |
332 Who Choose a Candidate For Mayor | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
Credibility Interval: ± 6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Asian / | Already | 100% Cer | Almost C | Trump | Harris | Gloria | Turner | Maiensch | Ferbert | Homeless | Cost Of | Climate | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Trump | Biden | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Online | Telephon | |
Strongly Support | 46% | 47% | 46% | 40% | 42% | 49% | 58% | 41% | 54% | 45% | 53% | 43% | ** | 48% | 38% | 52% | 46% | 47% | 46% | 53% | 55% | 45% | 40% | 63% | 70% | 54% | 49% | 29% | 87% | 43% | 31% | 45% | 58% | 62% | 31% | 49% | 46% | 47% | 56% | 45% | 48% | 42% | 48% | 45% | 56% | 38% | 56% | 34% | 42% | 57% |
Somewhat Support | 49% | 51% | 47% | 55% | 55% | 48% | 35% | 55% | 41% | 51% | 45% | 48% | ** | 49% | 53% | 43% | 51% | 48% | 51% | 44% | 44% | 51% | 55% | 35% | 30% | 41% | 47% | 65% | 9% | 53% | 64% | 49% | 42% | 34% | 64% | 47% | 51% | 48% | 40% | 51% | 40% | 54% | 49% | 42% | 42% | 59% | 41% | 59% | 54% | 38% |
Not Sure | 4% | 2% | 7% | 5% | 3% | 4% | 6% | 4% | 5% | 4% | 2% | 9% | ** | 3% | 9% | 5% | 3% | 5% | 3% | 3% | 1% | 4% | 5% | 2% | 0% | 5% | 3% | 6% | 4% | 4% | 5% | 6% | 0% | 4% | 5% | 4% | 4% | 5% | 4% | 4% | 12% | 4% | 3% | 12% | 1% | 3% | 2% | 7% | 4% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Choose a Candidate For Mayor | 100% | 54% | 46% | 23% | 34% | 20% | 22% | 57% | 43% | 70% | 17% | 10% | 0% | 85% | 15% | 31% | 64% | 62% | 38% | 32% | 31% | 29% | 49% | 8% | 6% | 25% | 56% | 18% | 12% | 15% | 35% | 24% | 12% | 27% | 35% | 37% | 31% | 69% | 29% | 64% | 12% | 27% | 61% | 22% | 34% | 44% | 55% | 45% | 71% | 29% |
6 | If the election for City Attorney were today, and you were filling out your ballot right now, who would you vote for? |
530 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Asian / | Already | 100% Cer | Almost C | Trump | Harris | Gloria | Turner | Maiensch | Ferbert | Homeless | Cost Of | Climate | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Trump | Biden | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Online | Telephon | |
Brian Maienschein | 29% | 34% | 24% | 29% | 28% | 28% | 30% | 29% | 29% | 31% | 27% | 18% | 38% | 30% | 15% | 30% | 31% | 35% | 31% | 100% | 0% | 28% | 27% | 56% | 25% | 32% | 30% | 22% | 35% | 26% | 26% | 27% | 34% | 30% | 26% | 30% | 26% | 30% | 27% | 31% | 21% | 28% | 32% | 24% | 33% | 28% | 33% | 25% | 28% | 31% |
Heather Ferbert | 28% | 32% | 24% | 23% | 24% | 20% | 44% | 24% | 33% | 30% | 30% | 18% | 44% | 27% | 17% | 31% | 27% | 33% | 36% | 0% | 100% | 22% | 26% | 39% | 47% | 32% | 29% | 20% | 35% | 36% | 29% | 25% | 20% | 36% | 29% | 23% | 31% | 28% | 33% | 29% | 23% | 24% | 31% | 23% | 28% | 29% | 35% | 18% | 22% | 41% |
Will Not Cast a Ballot | 6% | 5% | 6% | 5% | 5% | 8% | 6% | 5% | 7% | 5% | 7% | 7% | 10% | 4% | 12% | 6% | 6% | 5% | 6% | 0% | 0% | 7% | 6% | 0% | 3% | 5% | 6% | 7% | 9% | 7% | 7% | 4% | 2% | 8% | 7% | 3% | 6% | 6% | 6% | 4% | 8% | 9% | 4% | 7% | 7% | 5% | 5% | 7% | 5% | 7% |
Undecided | 37% | 29% | 46% | 42% | 43% | 44% | 20% | 43% | 31% | 34% | 36% | 56% | 9% | 40% | 56% | 33% | 36% | 27% | 27% | 0% | 0% | 43% | 41% | 5% | 25% | 31% | 34% | 51% | 21% | 31% | 38% | 43% | 44% | 26% | 38% | 44% | 37% | 36% | 33% | 36% | 48% | 39% | 33% | 47% | 32% | 37% | 27% | 50% | 45% | 21% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 30% | 22% | 26% | 52% | 48% | 67% | 20% | 10% | 16% | 69% | 14% | 32% | 62% | 47% | 31% | 29% | 28% | 33% | 44% | 7% | 6% | 27% | 53% | 18% | 12% | 15% | 35% | 21% | 14% | 27% | 35% | 35% | 28% | 72% | 30% | 60% | 14% | 28% | 57% | 23% | 34% | 44% | 54% | 46% | 68% | 32% |
7 | Do you approve or disapprove of the job Mara Elliott is doing as City Attorney? |
530 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Hispanic | Asian / | Already | 100% Cer | Almost C | Trump | Harris | Gloria | Turner | Maiensch | Ferbert | Homeless | Cost Of | Climate | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Trump | Biden | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Own | Rent | Online | Telephon | |
Strongly Approve | 14% | 15% | 13% | 8% | 20% | 12% | 15% | 15% | 14% | 17% | 10% | 7% | 18% | 15% | 8% | 10% | 18% | 20% | 14% | 21% | 24% | 10% | 14% | 33% | 11% | 11% | 20% | 3% | 30% | 10% | 8% | 14% | 23% | 19% | 8% | 18% | 25% | 10% | 9% | 19% | 12% | 8% | 18% | 8% | 21% | 13% | 21% | 6% | 14% | 14% |
Somewhat Approve | 31% | 35% | 27% | 32% | 33% | 27% | 30% | 33% | 29% | 29% | 33% | 33% | 28% | 33% | 23% | 31% | 32% | 34% | 33% | 34% | 40% | 25% | 34% | 40% | 38% | 30% | 31% | 33% | 21% | 28% | 37% | 33% | 26% | 25% | 37% | 30% | 36% | 29% | 32% | 32% | 29% | 28% | 33% | 29% | 32% | 31% | 34% | 27% | 31% | 30% |
Somewhat Disapprove | 13% | 14% | 12% | 22% | 10% | 12% | 10% | 15% | 11% | 13% | 16% | 12% | 8% | 14% | 15% | 23% | 8% | 9% | 17% | 19% | 10% | 18% | 9% | 12% | 29% | 23% | 8% | 12% | 14% | 29% | 10% | 10% | 8% | 22% | 10% | 9% | 12% | 13% | 20% | 8% | 13% | 16% | 12% | 11% | 14% | 15% | 12% | 15% | 15% | 9% |
Strongly Disapprove | 4% | 5% | 2% | 3% | 6% | 3% | 3% | 5% | 3% | 3% | 6% | 5% | 3% | 4% | 4% | 8% | 2% | 1% | 7% | 6% | 3% | 4% | 3% | 0% | 6% | 7% | 3% | 3% | 4% | 4% | 4% | 2% | 5% | 4% | 4% | 3% | 3% | 4% | 6% | 2% | 7% | 2% | 4% | 2% | 4% | 5% | 2% | 6% | 3% | 5% |
Not Sure | 38% | 31% | 45% | 35% | 32% | 46% | 41% | 33% | 43% | 38% | 35% | 44% | 43% | 34% | 50% | 28% | 41% | 35% | 29% | 20% | 23% | 43% | 39% | 16% | 17% | 30% | 38% | 49% | 31% | 29% | 42% | 40% | 37% | 30% | 42% | 39% | 24% | 44% | 33% | 39% | 39% | 45% | 34% | 51% | 30% | 37% | 30% | 46% | 37% | 41% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 22% | 30% | 22% | 26% | 52% | 48% | 67% | 20% | 10% | 16% | 69% | 14% | 32% | 62% | 47% | 31% | 29% | 28% | 33% | 44% | 7% | 6% | 27% | 53% | 18% | 12% | 15% | 35% | 21% | 14% | 27% | 35% | 35% | 28% | 72% | 30% | 60% | 14% | 28% | 57% | 23% | 34% | 44% | 54% | 46% | 68% | 32% |
Over the past 4 years, has life in San Diego gotten better? Worse? Or stayed about the same? |
530 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Likely? | 2024 Presidentia | 2024 Mayor Vote | 2024 City Attorn | Top Issue | Party Affiliation | Ideology | Ideology Aggregated | Parent? | 2020 President | Education | Income | Home | Type Of Intervie | |||||||||||||||||||||||||||||||
