Results of SurveyUSA Election Poll #12947 |
If there were an election for President of the United States today, and the only two names on the ballot were Republican Rudy Giuliani and ... Democrat Hillary Clinton, who would you vote for? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
Giuliani | 43% | 50% | 36% | 36% | 47% | 43% | 43% | ** | ** | ** | 80% | 19% | 37% | 72% | 33% | 25% | 62% | 26% | 38% | 55% | 40% | 45% |
Clinton | 47% | 38% | 56% | 56% | 41% | 48% | 47% | ** | ** | ** | 10% | 75% | 47% | 15% | 59% | 69% | 27% | 65% | 52% | 34% | 54% | 43% |
Undecided | 10% | 12% | 8% | 7% | 12% | 9% | 10% | ** | ** | ** | 10% | 5% | 15% | 13% | 8% | 5% | 11% | 8% | 10% | 11% | 6% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |
What if it was Republican Mitt Romney against Hillary Clinton? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
Romney | 43% | 49% | 37% | 33% | 45% | 48% | 43% | ** | ** | ** | 76% | 20% | 39% | 76% | 35% | 9% | 61% | 26% | 41% | 47% | 39% | 46% |
Clinton | 49% | 40% | 57% | 63% | 42% | 46% | 48% | ** | ** | ** | 13% | 76% | 50% | 16% | 57% | 81% | 29% | 67% | 52% | 38% | 56% | 43% |
Undecided | 9% | 12% | 6% | 4% | 14% | 6% | 9% | ** | ** | ** | 11% | 5% | 11% | 8% | 8% | 11% | 10% | 7% | 7% | 15% | 5% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |
What if it was Republican Mike Huckabee against Hillary Clinton? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
Huckabee | 43% | 52% | 35% | 33% | 49% | 44% | 44% | ** | ** | ** | 82% | 18% | 39% | 79% | 33% | 14% | 65% | 25% | 40% | 53% | 38% | 46% |
Clinton | 49% | 38% | 59% | 61% | 41% | 47% | 48% | ** | ** | ** | 11% | 77% | 48% | 14% | 57% | 81% | 29% | 66% | 53% | 38% | 55% | 42% |
Undecided | 8% | 10% | 6% | 6% | 10% | 8% | 9% | ** | ** | ** | 7% | 5% | 13% | 6% | 10% | 5% | 6% | 9% | 7% | 9% | 7% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |
What if it was Republican John McCain against Hillary Clinton? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
McCain | 48% | 54% | 42% | 46% | 48% | 49% | 48% | ** | ** | ** | 80% | 23% | 50% | 77% | 42% | 16% | 66% | 32% | 48% | 51% | 45% | 47% |
Clinton | 44% | 34% | 52% | 49% | 41% | 43% | 43% | ** | ** | ** | 10% | 72% | 38% | 15% | 51% | 72% | 23% | 62% | 44% | 34% | 52% | 43% |
Undecided | 9% | 12% | 5% | 5% | 11% | 8% | 9% | ** | ** | ** | 10% | 5% | 12% | 9% | 7% | 12% | 11% | 6% | 8% | 14% | 4% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |
What if it was Rudy Giuliani against Democrat Barack Obama? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
Giuliani | 39% | 42% | 36% | 37% | 39% | 40% | 39% | ** | ** | ** | 73% | 14% | 39% | 66% | 28% | 24% | 57% | 24% | 37% | 42% | 38% | 43% |
Obama | 52% | 49% | 54% | 56% | 49% | 52% | 52% | ** | ** | ** | 20% | 79% | 48% | 25% | 64% | 69% | 34% | 69% | 53% | 51% | 57% | 45% |
Undecided | 9% | 8% | 10% | 7% | 12% | 8% | 9% | ** | ** | ** | 7% | 7% | 13% | 9% | 7% | 7% | 9% | 8% | 10% | 8% | 6% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |
What if it was Mitt Romney against Barack Obama? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
Romney | 39% | 43% | 35% | 30% | 41% | 43% | 39% | ** | ** | ** | 74% | 13% | 37% | 71% | 27% | 19% | 57% | 24% | 37% | 43% | 37% | 42% |
Obama | 53% | 50% | 56% | 63% | 50% | 49% | 53% | ** | ** | ** | 19% | 80% | 53% | 23% | 67% | 73% | 36% | 69% | 55% | 52% | 58% | 42% |
Undecided | 8% | 7% | 9% | 7% | 9% | 8% | 8% | ** | ** | ** | 7% | 7% | 10% | 6% | 6% | 8% | 7% | 7% | 8% | 5% | 5% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |
What if it was Mike Huckabee against Barack Obama? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
Huckabee | 35% | 39% | 31% | 28% | 34% | 41% | 35% | ** | ** | ** | 69% | 9% | 35% | 72% | 21% | 11% | 54% | 19% | 34% | 34% | 34% | 40% |
Obama | 56% | 52% | 60% | 66% | 53% | 52% | 56% | ** | ** | ** | 20% | 84% | 55% | 23% | 72% | 75% | 37% | 74% | 59% | 55% | 60% | 46% |
Undecided | 9% | 9% | 9% | 6% | 12% | 8% | 9% | ** | ** | ** | 11% | 7% | 9% | 5% | 6% | 14% | 8% | 8% | 7% | 11% | 6% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |
What if it was John McCain against Barack Obama? |
546 Registered Voters | All | Gender | Age | Race | Party Affiliation | Ideology | Abortion | Region | ||||||||||||||
Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Pro-life | Pro-choi | Northeas | Southeas | Southwes | Northwes | |
McCain | 42% | 42% | 41% | 38% | 43% | 44% | 43% | ** | ** | ** | 73% | 16% | 46% | 72% | 32% | 23% | 62% | 25% | 40% | 46% | 42% | 43% |
Obama | 50% | 49% | 51% | 56% | 47% | 49% | 49% | ** | ** | ** | 20% | 78% | 43% | 20% | 62% | 71% | 31% | 68% | 52% | 49% | 55% | 41% |
Undecided | 8% | 8% | 8% | 6% | 10% | 7% | 8% | ** | ** | ** | 7% | 6% | 11% | 7% | 6% | 6% | 8% | 7% | 8% | 6% | 4% | 16% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 39% | 34% | 96% | 1% | 1% | 2% | 29% | 39% | 30% | 30% | 46% | 15% | 46% | 51% | 41% | 19% | 22% | 18% |