Results of SurveyUSA Mkt Research Study #25078 |
Americans, Deeply Unhappy with Broken US Congress, Receptive to Entirely Different Approach to Selecting Legislators; New Concept Of 'Citizen Representatives' Drawn At Random in 'Democratic Lottery' Has Bipartisan support; Not Seen as Benefiting Only 1 Interest Group: On behalf of the group "Of-By-For," SurveyUSA interviewed 1,825 adults nationwide about how America currently selects its representatives to the United States Congress and asked Americans about how the nation currently winnows the list of candidates who might run for president. Respondents were introduced to an alternative way of choosing members of the Legislative Branch and an alternative way of identifying individuals who might be better qualified to be President than the existing primary and caucus process that is now in place. Bottom line: 2/3rds of Americans say the new method of selecting representatives to the US Congress would be better than the process used today (35% say the new approach would be "better," another 30% say the new approach would be "much better." A majority of Americans say the new approach described for picking a President would be better (34% say better, another 25% say "much better") than the caucus and primary process used today. Both ideas have broad appeal: The new approach to selecting members of Congress is backed by 62% of liberals and 62% of conservatives. The new approach is backed by 64% of those passionate about politics and 66% of those not interested in politics. The idea is backed by 65% of those who live in the Midwest, 65% of those who live in the South and 66% of those who live in the West; the idea is backed by 66% of those with a high school education, 66% of those who have attended some college and 65% of those with a post-graduate degree. The new approach to identifying the best candidates for President, which has slightly less support overall, is nevertheless backed by 59% of Republicans and 61% of Democrats, is backed by by 57% of those who have ever donated to a political campaign (or candidate or cause) and 59% of those who have never donated. 58% of lower-income Americans back the new approach, almost identical to the 59% support among middle-income Americans and 59% support among affluent Americans. Support for both ideas is slightly higher among men than women, slightly higher among the young than the old, slightly higher among Hispanic respondents than among white respondents, and slightly higher among white respondents than among black respondents. Context: When asked on a continuum whether the current US Congress is a "complete success" or a "complete failure," Americans stop short of saying today's Legislative Branch is a "complete" failure, but not one demographic sub-population feels that Congress is closer to being a success than a failure. On a Minus 100 ("complete failure") to Plus 100 ("complete success") scale, with Zero as the midpoint, Americans on average give Congress a Minus 23, with seniors (Minus 32) twice as harsh as the youngest Americans (Minus 15). Though Strong Republicans (Minus 22) and Strong Democrats (Minus 19) are roughly comparable, Very Conservative Americans are more charitable (Minus 16) than very liberal Americans (Minus 31). Respondents reacted to a series of statements on a "Hate It" "Love It" continuum. The most loved statements of the several shared with respondents were these 2: "Imagine we got rid of all the career politicians and political games and made Congress truly of, by, and for the people." This scored a Plus 67 overall, with no sub-population or demographic group scoring it less than a Plus 59. "Imagine a Congress that actually looks like America. It is filled with nurses, farmers, engineers, waitresses, teachers, accountants, pastors, soldiers, stay-at-home parents and retirees. They are conservatives, liberals and moderates from all parts of the country and all walks of life." This also scored a Plus 67 overall, with no sub-population or demographic group scoring it less than a Plus 61. When Americans were introduced in the survey to the concept of a Democratic Lottery, 7 of 10 say most or all of the information was "new" to them. When asked if they would "strongly oppose" (Minus 100) or "strongly support" (Plus 100) an amendment to the Constitution of the United States, every demographic sub-population was on the "support" side of the midpoint, with enthusiasm ranging from Plus 44 among those disenchanted with politics today, to Plus 42 among high school educated Americans, to Plus 40 among those age 35 to 49, to Plus 39 among African Americans, rural Americans, and Americans who live out West. Support was weakest, though still on the "support" side of the midpoint, among those with a post-graduate degree and those who live in the Northeast, both at Plus 25. Of the 1,825 Americans interviewed, only 21% (388 respondents) voiced any opposition to an amendment. When Americans were asked whether they would support an amendment to the Constitution of the United States to use Citizens' Commissions to identify the individuals most qualified to run for President, on a scale of "strongly oppose" (Minus 100) to "strongly support" (Plus 100), responses were universally on the support side of the midpoint, but not by as pronounced a degree as on the Legislative amendment. Support for a constitutional amendment exceeds Plus 40 among no group and exceeds Plus 30 only among Midwesterners, urban dwellers, lower-income individuals, high school educated individuals, those turned off by politics today, those who self-describe as "very liberal," those who self-describe as "independents," African Americans, and voters younger than age 50. Support for an amendment was weakest among "strong Republicans," at Plus 5. Of the 1,825 Americans interviewed, 25% (461 respondents) voiced any opposition to an amendment. About: SurveyUSA interviewed a total of 2,050 adults 01/06/20 through 01/08/20. Adults were asked 2 questions that attempted to determine if they understood the distinction between a democratic form of government and the Democratic party. After 2 attempts to explain the distinction, 10% of respondents said they still could not understand the distinction and were skipped around the substantive questions of this survey. The remaining 1,825 adults, who could distinguish between a democratic form of government and the Democratic Party, were asked all of the questions in the survey. The research was conducted online. The sponsor of the research, Of-By-For, was not identified to respondents who completed the survey. |
1 | Our questions today are about democracy. The United States of America is a democratic republic. This description has nothing to do with the two political parties that happen to be known as the Democratic Party and the Republican Party. A democratic society does not mean a society ruled by the Democratic Party. When the US Constitution talks about a republican form of government, it does not mean a society ruled by the Republican Party. Do you understand this distinction? |
2050 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 1.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Yes | 86% | 89% | 83% | 81% | 84% | 87% | 96% | 83% | 90% | 90% | 82% | 79% | 74% | 77% | 94% | 91% | 86% | 92% | 91% | 92% | 92% | 90% | 91% | 92% | 97% | 93% | 77% | 45% | 98% | 85% | 72% | 88% | 95% | 92% | 79% | 89% | 94% | 84% | 88% | 85% | 85% | 87% | 88% | 83% |
No | 5% | 4% | 5% | 7% | 4% | 4% | 2% | 6% | 3% | 3% | 5% | 6% | 15% | 12% | 3% | 4% | 3% | 3% | 3% | 4% | 4% | 3% | 4% | 2% | 2% | 3% | 7% | 17% | 1% | 5% | 7% | 6% | 2% | 2% | 7% | 4% | 2% | 7% | 4% | 3% | 5% | 5% | 4% | 6% |
Not Sure | 9% | 7% | 12% | 12% | 11% | 9% | 3% | 12% | 7% | 7% | 14% | 15% | 11% | 11% | 3% | 4% | 11% | 5% | 6% | 4% | 4% | 7% | 5% | 5% | 2% | 4% | 17% | 38% | 1% | 10% | 20% | 7% | 3% | 6% | 14% | 7% | 4% | 9% | 8% | 12% | 10% | 8% | 9% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 4% | 2% | 11% | 18% | 28% | 22% | 12% | 11% | 19% | 35% | 17% | 8% | 27% | 45% | 17% | 11% | 22% | 74% | 27% | 38% | 26% | 10% | 42% | 36% | 23% | 29% | 46% | 25% | 18% | 21% | 38% | 23% |
2 | The word democracy is thousands of years old. The word republic is thousands of years old. Neither word is uniquely tied to America, which has existed as a nation for a couple of hundred years. The word democratic is not tied to today's Democratic Party in America and the word republic is not tied to today's Republican Party in America. In this survey, when we use the words democracy and democratic, these words have nothing uniquely to do with the today's Democratic Party. Do you now understand this distinction? |
288 Who Don't Understand | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Yes | 22% | 19% | 24% | 14% | 16% | 41% | 26% | 15% | 38% | 23% | 24% | 19% | 31% | 22% | 14% | 46% | 19% | 40% | 31% | 27% | 33% | 32% | 24% | 49% | 37% | 37% | 20% | 13% | 44% | 26% | 21% | 26% | 21% | 6% | 16% | 35% | 24% | 29% | 15% | 24% | 32% | 19% | 20% | 20% |
No | 27% | 41% | 18% | 29% | 20% | 26% | 45% | 26% | 30% | 25% | 26% | 18% | 40% | 29% | 40% | 32% | 15% | 28% | 24% | 48% | 27% | 19% | 45% | 26% | 43% | 24% | 30% | 24% | 33% | 28% | 27% | 25% | 26% | 32% | 26% | 25% | 37% | 26% | 29% | 25% | 27% | 27% | 28% | 25% |
Not Sure | 51% | 40% | 58% | 57% | 63% | 33% | 29% | 59% | 32% | 51% | 50% | 63% | 29% | 49% | 46% | 23% | 66% | 32% | 45% | 26% | 40% | 49% | 31% | 25% | 20% | 39% | 50% | 63% | 22% | 46% | 52% | 48% | 53% | 62% | 58% | 40% | 39% | 45% | 57% | 50% | 41% | 54% | 52% | 55% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Don't Understand | 100% | 38% | 62% | 41% | 29% | 24% | 6% | 70% | 30% | 45% | 15% | 22% | 7% | 3% | 5% | 11% | 29% | 13% | 7% | 6% | 11% | 24% | 11% | 4% | 6% | 22% | 28% | 43% | 3% | 80% | 52% | 33% | 9% | 6% | 63% | 27% | 10% | 33% | 41% | 27% | 19% | 19% | 34% | 28% |
3 | OK great ...
Our questions today will use a sliding scale. A sliding scale allows you to place your answers anywhere on the scale, exactly where you want your answer to appear. That can be all the way on one end or the other, or somewhere in the middle.
First,
Strongly disagree = Minus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 1.6 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 78 | 77 | 79 | 76 | 78 | 78 | 83 | 77 | 80 | 79 | 80 | 79 | 74 | 79 | 84 | 77 | 76 | 77 | 85 | 84 | 77 | 78 | 77 | 82 | 83 | 77 | 74 | 74 | 81 | 78 | 78 | 79 | 79 | 76 | 78 | 77 | 82 | 80 | 79 | 76 | 80 | 81 | 78 | 76 |
4 | If I want to serve my country and help shape my community, I should have a chance to do so.
Strongly disagree = Minus 100 Strongly agree = Plus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 1.8 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 72 | 73 | 71 | 65 | 72 | 77 | 76 | 68 | 77 | 73 | 70 | 70 | 64 | 67 | 78 | 74 | 70 | 67 | 78 | 77 | 75 | 71 | 70 | 70 | 78 | 71 | 69 | 60 | 76 | 71 | 70 | 72 | 72 | 76 | 69 | 71 | 78 | 73 | 72 | 71 | 72 | 73 | 71 | 72 |
5 | I would rather be represented in government by people like me than be represented by politicians.
Strongly disagree = Minus 100 Strongly agree = Plus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 2.2 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 64 | 66 | 62 | 56 | 65 | 70 | 66 | 60 | 68 | 65 | 61 | 64 | 62 | 61 | 74 | 61 | 65 | 61 | 65 | 75 | 66 | 62 | 62 | 62 | 68 | 62 | 65 | 60 | 65 | 64 | 66 | 63 | 65 | 62 | 65 | 61 | 66 | 60 | 65 | 67 | 62 | 69 | 63 | 62 |
6 | The current United States Congress is...
A complete failure = Minus 100 A complete success = Plus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 2.9 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | -23 | -20 | -25 | -15 | -17 | -29 | -32 | -16 | -30 | -25 | -14 | -15 | -13 | -34 | -22 | -23 | -32 | -12 | -19 | -16 | -30 | -20 | -18 | -33 | -17 | -24 | -26 | -31 | -16 | -25 | -17 | -30 | -21 | -12 | -25 | -22 | -19 | -8 | -27 | -31 | -13 | -30 | -24 | -22 |
7 | Let's explore how Congress might work better.
The United States Congress makes the rules we have to live by, spends our tax dollars, and shapes our future. Yet Congress is filled with career politicians who are out of touch with America.
|
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 2.2 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 62 | 62 | 62 | 57 | 59 | 66 | 69 | 57 | 67 | 63 | 55 | 65 | 50 | 63 | 77 | 62 | 64 | 54 | 60 | 78 | 66 | 60 | 54 | 62 | 64 | 62 | 62 | 54 | 60 | 63 | 61 | 66 | 59 | 57 | 64 | 60 | 62 | 57 | 63 | 67 | 56 | 67 | 62 | 63 |
8 | To get elected and re-elected, these career politicians have to play the following game: they have to make campaign promises they can't keep, obey their political parties, and do favors for big donors. They have to smear their opponents and divide us as a country. And all of these pressures make it hard for career politicians to do what is best for America and everyday Americans.
Strongly disagree = Minus 100 Strongly agree = Plus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 2.5 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 56 | 61 | 52 | 48 | 55 | 59 | 68 | 51 | 63 | 57 | 54 | 55 | 55 | 54 | 64 | 58 | 58 | 51 | 57 | 65 | 60 | 55 | 51 | 55 | 63 | 56 | 50 | 49 | 59 | 56 | 54 | 60 | 56 | 52 | 54 | 57 | 58 | 50 | 60 | 57 | 53 | 60 | 56 | 58 |
9 | While the career politicians and party leaders in Congress fight to advance their own interests and the interests of the powerful, regular Americans struggle. America is falling behind and beginning to fall apart.
Strongly disagree = Minus 100 Strongly agree = Plus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 2.4 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 55 | 54 | 55 | 49 | 53 | 60 | 58 | 51 | 59 | 54 | 57 | 57 | 45 | 64 | 58 | 51 | 54 | 54 | 60 | 64 | 51 | 52 | 54 | 61 | 57 | 54 | 55 | 48 | 56 | 55 | 56 | 58 | 54 | 41 | 58 | 54 | 50 | 50 | 55 | 59 | 47 | 57 | 56 | 57 |
10 | Imagine we got rid of all the career politicians and political games and made Congress truly of, by, and for the people.
Hate it= Minus 100 Love it = Plus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 2.1 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 67 | 68 | 65 | 60 | 69 | 69 | 73 | 64 | 70 | 68 | 60 | 67 | 62 | 69 | 78 | 65 | 69 | 64 | 60 | 80 | 67 | 66 | 59 | 67 | 68 | 67 | 65 | 59 | 67 | 67 | 69 | 69 | 65 | 60 | 69 | 66 | 65 | 63 | 66 | 73 | 59 | 70 | 67 | 70 |
11 | Imagine a Congress that actually looks like America. It's filled with nurses, farmers, engineers, waitresses, teachers, accountants, pastors, soldiers, stay-at-home parents, and retirees. They are conservatives, liberals, and moderates from all parts of the country and all walks of life.
Hate it= Minus 100 Love it = Plus 100 |
1825 Adults | All | Gender | Age | <50 / 50+ | Race | Party Affiliation | Ideology | Politics | Ever Donated | Education | Income | Urbanicity | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 1.9 | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Multirac | Strong R | Republic | Independ | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | Passiona | Occasion | Mostly N | Not At A | Yes | No | High Sch | Some Col | 4-year C | Post-gra | < $40K | $40K - $ | > $80K | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 29% | 25% | 26% | 20% | 54% | 46% | 68% | 11% | 14% | 3% | 2% | 12% | 20% | 28% | 24% | 13% | 12% | 20% | 37% | 17% | 9% | 30% | 48% | 15% | 6% | 24% | 74% | 23% | 38% | 28% | 10% | 38% | 37% | 24% | 29% | 46% | 25% | 18% | 21% | 38% | 22% |
Averages | 67 | 68 | 65 | 62 | 67 | 69 | 70 | 64 | 70 | 67 | 66 | 66 | 61 | 65 | 72 | 66 | 68 | 66 | 64 | 73 | 69 | 66 | 63 | 67 | 69 | 66 | 67 | 62 | 67 | 67 | 69 | 68 | 66 | 61 | 69 | 65 | 67 | 64 | 67 | 71 | 62 | 69 | 67 | 68 |
12 | Instead of running in an election, these everyday Americans are simply called upon to serve in a democratic lottery. This lottery includes the names of every citizen who is willing and able, and who meets some reasonable minimum qualifications. The citizens selected in the lottery come together and, with the support of experts, investigate the unique challenges facing the country.
Hate it= Minus 100 Love it = Plus 100 |
