Results of SurveyUSA Election Poll #20108 |
Election Eve, Ohio: Obama in Strongest Position Yet To Capture Buckeye State's 18 Critical Electoral Votes:
When all is said and done, and 24 hours remain until votes are counted in Ohio, Barack Obama leads Mitt Romney 49% to 44%, according to SurveyUSA's 5th and final pre-election tracking poll, conducted for WCMH-TV in Columbus. In 5 tracking polls, Obama has never trailed; today's poll is the first time Obama has polled as high as 49%. Compared to an identical SurveyUSA poll one week ago, Obama is up 1 point, Romney is down 1 point. Obama had led by 3, now leads, at the wire, by 5. Men are moving to Obama on the final weekend. 6 out of 7 Ohio voters has been personally contacted by one or both presidential campaigns.
* As they have in all 5 SurveyUSA polls, voters say Romney would do better at balancing the federal budget. In the election for United States Senator from Ohio, incumbent Democrat Sherrod Brown narrowly edges Republican challenger Josh Mandel 44% to 41%, in a contest with national implications. Brown has never trailed in 5 tracking polls, but his lead has been as small as 1 point. Today's lead of 3 points is down from last week's lead of 5 points. The contest is slightly more volatile than is the President's. Among those who tell SurveyUSA they have already voted, Brown has a 21-point lead "banked." For Mandel to have a chance, he must overpower Brown with the larger group of voters who tell SurveyUSA they will vote on Election Day. Brown currently has a 10-point lead among Election Day voters. Brown has made steady inroads among Ohio's Independent voters, and at the finish line, out polls Mandel among this group - though just bareley. Two weeks ago, Brown had led by 13 points among Independents, but on Election Eve, trails by 1. Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 910 adults from the state of Ohio 11/01/12 through 11/04/12. Of the adults, 822 were registered to vote. Of the registered, 803 were determined by SurveyUSA to have already returned a ballot, or to be likely to do so on or before Election Day. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (72% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (28% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. |
803 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | When Will You Vote? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Already | Before E | ON Elect | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Mitt Romney (R) | 44% | 47% | 42% | 35% | 51% | 42% | 52% | 43% | 46% | 49% | 12% | 34% | 48% | 38% | 28% | 50% | 92% | 7% | 41% | 81% | 36% | 8% | 28% | 54% | 33% | 42% | 42% | 46% | 61% | 36% | 18% | 57% | 74% | 40% | 43% | 49% | 48% | 33% | 48% | 48% | 52% | 43% | 38% | 62% | 100% | 0% | 20% | 58% | 73% | 90% | 10% | 43% | 55% | 52% | 44% | 39% | ** |
Barack Obama (D) | 49% | 46% | 52% | 55% | 43% | 51% | 46% | 49% | 49% | 44% | 84% | 55% | 46% | 58% | 67% | 41% | 7% | 89% | 42% | 16% | 56% | 86% | 61% | 41% | 56% | 54% | 50% | 48% | 34% | 58% | 74% | 38% | 22% | 54% | 51% | 42% | 48% | 58% | 47% | 47% | 41% | 52% | 57% | 31% | 0% | 100% | 76% | 34% | 15% | 6% | 86% | 54% | 40% | 41% | 50% | 52% | ** |
Other | 3% | 5% | 2% | 6% | 3% | 3% | 1% | 5% | 2% | 3% | 3% | 5% | 2% | 3% | 1% | 4% | 1% | 1% | 10% | 1% | 4% | 4% | 6% | 2% | 5% | 0% | 4% | 3% | 2% | 4% | 5% | 2% | 1% | 3% | 3% | 4% | 2% | 5% | 1% | 2% | 4% | 3% | 1% | 4% | 0% | 0% | 2% | 3% | 6% | 2% | 1% | 1% | 3% | 2% | 2% | 5% | ** |
Undecided | 4% | 3% | 5% | 4% | 4% | 5% | 1% | 4% | 4% | 4% | 1% | 6% | 3% | 1% | 3% | 5% | 0% | 3% | 7% | 3% | 4% | 2% | 5% | 3% | 6% | 3% | 4% | 3% | 3% | 3% | 2% | 3% | 3% | 4% | 4% | 4% | 2% | 4% | 3% | 3% | 3% | 3% | 4% | 3% | 0% | 0% | 2% | 5% | 6% | 2% | 3% | 2% | 2% | 4% | 4% | 4% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 25% | 27% | 28% | 20% | 52% | 48% | 83% | 12% | 28% | 72% | 33% | 7% | 59% | 34% | 39% | 25% | 32% | 42% | 17% | 25% | 58% | 11% | 6% | 22% | 76% | 34% | 60% | 37% | 44% | 13% | 22% | 39% | 21% | 18% | 36% | 24% | 17% | 23% | 40% | 13% | 22% | 44% | 49% | 41% | 37% | 18% | 39% | 47% | 9% | 10% | 15% | 22% | 40% | 4% |
803 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | When Will You Vote? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Already | Before E | ON Elect | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Josh Mandel (R) | 41% | 46% | 37% | 34% | 47% | 39% | 47% | 40% | 42% | 44% | 18% | 30% | 46% | 36% | 24% | 46% | 82% | 10% | 37% | 76% | 33% | 10% | 26% | 50% | 33% | 42% | 38% | 43% | 58% | 33% | 18% | 54% | 66% | 35% | 42% | 47% | 41% | 30% | 46% | 45% | 48% | 41% | 35% | 59% | 85% | 5% | 21% | 53% | 67% | 80% | 12% | 37% | 51% | 48% | 41% | 37% | ** |
Sherrod Brown (D) | 44% | 40% | 47% | 38% | 40% | 52% | 46% | 39% | 50% | 41% | 74% | 41% | 45% | 57% | 50% | 36% | 8% | 81% | 38% | 14% | 54% | 79% | 46% | 41% | 50% | 49% | 49% | 42% | 31% | 53% | 68% | 33% | 21% | 47% | 43% | 39% | 49% | 50% | 40% | 43% | 42% | 45% | 57% | 29% | 6% | 82% | 68% | 33% | 17% | 10% | 76% | 45% | 41% | 41% | 43% | 47% | ** |
Scott Rupert (I) | 4% | 4% | 4% | 6% | 4% | 4% | 2% | 5% | 3% | 5% | 1% | 6% | 4% | 3% | 3% | 5% | 2% | 2% | 10% | 3% | 5% | 5% | 6% | 3% | 7% | 0% | 4% | 4% | 2% | 5% | 6% | 3% | 2% | 5% | 3% | 7% | 3% | 5% | 3% | 3% | 5% | 4% | 3% | 2% | 2% | 3% | 3% | 4% | 9% | 3% | 4% | 4% | 0% | 2% | 7% | 5% | ** |
Undecided | 9% | 9% | 9% | 18% | 8% | 4% | 4% | 13% | 4% | 9% | 6% | 19% | 5% | 2% | 17% | 11% | 6% | 6% | 13% | 6% | 8% | 6% | 18% | 5% | 10% | 9% | 6% | 9% | 7% | 8% | 8% | 8% | 9% | 12% | 10% | 5% | 5% | 12% | 10% | 6% | 4% | 8% | 5% | 7% | 5% | 8% | 8% | 9% | 6% | 6% | 6% | 13% | 5% | 7% | 9% | 9% | ** |
Will Not Vote | 2% | 1% | 2% | 4% | 1% | 0% | 1% | 3% | 0% | 1% | 1% | 4% | 0% | 2% | 5% | 1% | 2% | 1% | 2% | 2% | 1% | 0% | 4% | 1% | 1% | 0% | 2% | 1% | 2% | 1% | 0% | 3% | 1% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | 0% | 3% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 0% | 2% | 1% | 0% | 2% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 25% | 27% | 28% | 20% | 52% | 48% | 83% | 12% | 28% | 72% | 33% | 7% | 59% | 34% | 39% | 25% | 32% | 42% | 17% | 25% | 58% | 11% | 6% | 22% | 76% | 34% | 60% | 37% | 44% | 13% | 22% | 39% | 21% | 18% | 36% | 24% | 17% | 23% | 40% | 13% | 22% | 44% | 49% | 41% | 37% | 18% | 39% | 47% | 9% | 10% | 15% | 22% | 40% | 4% |
803 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | When Will You Vote? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Already | Before E | ON Elect | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Optimistic And Hopeful | 41% | 39% | 43% | 42% | 31% | 43% | 49% | 37% | 46% | 37% | 64% | 32% | 44% | 51% | 45% | 35% | 21% | 66% | 32% | 26% | 43% | 64% | 43% | 38% | 39% | 58% | 42% | 40% | 34% | 45% | 57% | 33% | 25% | 40% | 42% | 38% | 43% | 46% | 37% | 37% | 41% | 44% | 44% | 29% | 18% | 64% | 100% | 0% | 0% | 21% | 61% | 44% | 44% | 35% | 38% | 43% | ** |
Worried And Concerned | 37% | 36% | 38% | 39% | 42% | 34% | 34% | 40% | 34% | 40% | 23% | 49% | 33% | 30% | 44% | 40% | 48% | 25% | 39% | 44% | 37% | 25% | 36% | 40% | 32% | 33% | 35% | 38% | 43% | 35% | 27% | 43% | 46% | 37% | 37% | 41% | 32% | 35% | 41% | 42% | 33% | 37% | 41% | 45% | 49% | 26% | 0% | 100% | 0% | 47% | 26% | 43% | 33% | 43% | 40% | 34% | ** |
Frustrated And Angry | 18% | 22% | 15% | 13% | 22% | 21% | 15% | 18% | 18% | 19% | 7% | 13% | 20% | 16% | 8% | 21% | 27% | 7% | 24% | 27% | 16% | 8% | 15% | 19% | 26% | 8% | 21% | 18% | 20% | 18% | 13% | 21% | 24% | 16% | 18% | 18% | 21% | 15% | 18% | 20% | 22% | 18% | 12% | 22% | 30% | 6% | 0% | 0% | 100% | 30% | 9% | 11% | 19% | 19% | 17% | 18% | ** |
Not Sure | 4% | 3% | 4% | 7% | 4% | 2% | 2% | 5% | 2% | 4% | 6% | 6% | 3% | 3% | 3% | 4% | 4% | 3% | 5% | 3% | 4% | 2% | 7% | 3% | 3% | 1% | 3% | 4% | 3% | 3% | 3% | 3% | 6% | 7% | 3% | 2% | 4% | 5% | 3% | 1% | 3% | 2% | 4% | 5% | 3% | 4% | 0% | 0% | 0% | 2% | 4% | 2% | 4% | 2% | 5% | 4% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 25% | 27% | 28% | 20% | 52% | 48% | 83% | 12% | 28% | 72% | 33% | 7% | 59% | 34% | 39% | 25% | 32% | 42% | 17% | 25% | 58% | 11% | 6% | 22% | 76% | 34% | 60% | 37% | 44% | 13% | 22% | 39% | 21% | 18% | 36% | 24% | 17% | 23% | 40% | 13% | 22% | 44% | 49% | 41% | 37% | 18% | 39% | 47% | 9% | 10% | 15% | 22% | 40% | 4% |
Do you support? Or do you oppose? ... the federal government's financial bailout of American auto manufacturers? |
803 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | When Will You Vote? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Already | Before E | ON Elect | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Support | 48% | 46% | 50% | 45% | 44% | 55% | 49% | 44% | 53% | 46% | 72% | 45% | 50% | 57% | 59% | 43% | 15% | 82% | 43% | 20% | 56% | 85% | 47% | 46% | 59% | 54% | 53% | 47% | 38% | 56% | 73% | 37% | 25% | 51% | 48% | 45% | 52% | 53% | 51% | 44% | 46% | 55% | 54% | 30% | 12% | 82% | 73% | 36% | 18% | 16% | 76% | 55% | 39% | 47% | 48% | 51% | ** |
Oppose | 38% | 42% | 33% | 30% | 45% | 34% | 43% | 37% | 38% | 40% | 19% | 27% | 42% | 34% | 20% | 42% | 68% | 10% | 41% | 66% | 30% | 10% | 29% | 42% | 35% | 35% | 36% | 38% | 47% | 32% | 17% | 48% | 58% | 31% | 37% | 41% | 39% | 30% | 37% | 37% | 47% | 34% | 29% | 54% | 73% | 7% | 16% | 45% | 72% | 69% | 14% | 36% | 46% | 39% | 37% | 35% | ** |
Not Sure | 14% | 12% | 16% | 25% | 12% | 10% | 8% | 18% | 9% | 14% | 9% | 28% | 9% | 9% | 21% | 15% | 17% | 8% | 17% | 14% | 14% | 5% | 24% | 12% | 5% | 11% | 11% | 14% | 15% | 13% | 10% | 16% | 17% | 18% | 15% | 14% | 8% | 17% | 11% | 20% | 8% | 11% | 17% | 16% | 15% | 12% | 10% | 18% | 9% | 15% | 10% | 9% | 14% | 15% | 16% | 15% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 25% | 27% | 28% | 20% | 52% | 48% | 83% | 12% | 28% | 72% | 33% | 7% | 59% | 34% | 39% | 25% | 32% | 42% | 17% | 25% | 58% | 11% | 6% | 22% | 76% | 34% | 60% | 37% | 44% | 13% | 22% | 39% | 21% | 18% | 36% | 24% | 17% | 23% | 40% | 13% | 22% | 44% | 49% | 41% | 37% | 18% | 39% | 47% | 9% | 10% | 15% | 22% | 40% | 4% |
803 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | When Will You Vote? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Already | Before E | ON Elect | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Jobs | 40% | 42% | 39% | 38% | 40% | 42% | 42% | 39% | 42% | 38% | 51% | 38% | 41% | 46% | 49% | 37% | 35% | 47% | 37% | 37% | 42% | 39% | 40% | 39% | 47% | 40% | 42% | 41% | 40% | 41% | 42% | 45% | 27% | 43% | 45% | 38% | 33% | 41% | 45% | 40% | 37% | 100% | 0% | 0% | 39% | 43% | 43% | 40% | 40% | 38% | 45% | 48% | 34% | 42% | 40% | 40% | ** |
Healthcare | 13% | 10% | 15% | 11% | 13% | 15% | 13% | 12% | 14% | 14% | 13% | 10% | 14% | 15% | 12% | 12% | 11% | 15% | 12% | 12% | 13% | 18% | 12% | 13% | 14% | 15% | 9% | 14% | 15% | 11% | 13% | 14% | 10% | 13% | 10% | 16% | 14% | 14% | 10% | 19% | 9% | 0% | 100% | 0% | 11% | 15% | 14% | 14% | 9% | 11% | 15% | 16% | 16% | 11% | 11% | 14% | ** |
Balancing The Budget | 22% | 22% | 22% | 19% | 29% | 20% | 20% | 24% | 20% | 24% | 11% | 24% | 21% | 19% | 19% | 24% | 30% | 13% | 26% | 28% | 21% | 16% | 21% | 24% | 15% | 21% | 21% | 22% | 20% | 23% | 18% | 22% | 30% | 14% | 21% | 29% | 26% | 13% | 26% | 20% | 30% | 0% | 0% | 100% | 31% | 14% | 15% | 26% | 26% | 29% | 16% | 14% | 28% | 23% | 21% | 22% | ** |
Taxes | 4% | 5% | 3% | 7% | 3% | 3% | 1% | 5% | 2% | 4% | 3% | 8% | 2% | 3% | 5% | 4% | 4% | 3% | 2% | 3% | 4% | 3% | 4% | 4% | 1% | 0% | 3% | 4% | 4% | 4% | 3% | 4% | 4% | 3% | 4% | 5% | 4% | 2% | 5% | 5% | 5% | 0% | 0% | 0% | 3% | 4% | 5% | 3% | 2% | 4% | 3% | 6% | 5% | 3% | 4% | 3% | ** |
Keeping America Safe | 6% | 6% | 6% | 8% | 6% | 6% | 5% | 7% | 6% | 6% | 8% | 6% | 6% | 5% | 4% | 8% | 6% | 6% | 8% | 8% | 6% | 6% | 6% | 7% | 7% | 5% | 8% | 6% | 6% | 7% | 6% | 6% | 5% | 6% | 7% | 3% | 8% | 7% | 3% | 8% | 8% | 0% | 0% | 0% | 6% | 6% | 7% | 6% | 8% | 8% | 5% | 4% | 3% | 6% | 7% | 7% | ** |
Education | 3% | 3% | 3% | 6% | 2% | 2% | 2% | 4% | 2% | 3% | 3% | 5% | 2% | 2% | 6% | 3% | 2% | 3% | 5% | 1% | 4% | 3% | 6% | 2% | 2% | 1% | 3% | 3% | 2% | 3% | 6% | 2% | 2% | 1% | 3% | 4% | 6% | 3% | 1% | 5% | 4% | 0% | 0% | 0% | 1% | 5% | 4% | 2% | 1% | 1% | 4% | 1% | 2% | 2% | 5% | 3% | ** |
Abortion | 2% | 2% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 0% | 3% | 1% | 1% | 0% | 2% | 5% | 0% | 0% | 4% | 0% | 1% | 2% | 2% | 0% | 0% | 2% | 2% | 4% | 1% | 1% | 1% | 10% | 2% | 1% | 2% | 3% | 2% | 3% | 1% | 1% | 0% | 0% | 0% | 4% | 1% | 1% | 2% | 2% | 3% | 0% | 1% | 2% | 1% | 3% | 2% | ** |
Social Security | 6% | 6% | 7% | 5% | 6% | 6% | 10% | 5% | 8% | 6% | 8% | 5% | 7% | 7% | 3% | 7% | 4% | 9% | 5% | 5% | 6% | 9% | 6% | 6% | 9% | 10% | 8% | 5% | 6% | 6% | 7% | 4% | 10% | 13% | 6% | 3% | 3% | 12% | 4% | 2% | 4% | 0% | 0% | 0% | 4% | 8% | 8% | 5% | 7% | 4% | 8% | 6% | 5% | 8% | 6% | 7% | ** |
Medicare | 2% | 1% | 2% | 1% | 0% | 2% | 3% | 1% | 3% | 1% | 3% | 0% | 2% | 1% | 0% | 2% | 1% | 3% | 0% | 1% | 1% | 3% | 1% | 1% | 3% | 7% | 2% | 1% | 2% | 2% | 2% | 2% | 0% | 2% | 2% | 0% | 1% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 1% | 0% | 0% | 2% | 1% | 3% | 3% | 1% | 1% | ** |
Something Else | 2% | 2% | 1% | 2% | 1% | 2% | 3% | 1% | 2% | 2% | 0% | 0% | 2% | 1% | 1% | 2% | 1% | 1% | 4% | 1% | 2% | 3% | 1% | 2% | 1% | 1% | 3% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | 2% | 2% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 4% | 1% | 1% | 3% | 3% | 1% | 1% | 1% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 25% | 27% | 28% | 20% | 52% | 48% | 83% | 12% | 28% | 72% | 33% | 7% | 59% | 34% | 39% | 25% | 32% | 42% | 17% | 25% | 58% | 11% | 6% | 22% | 76% | 34% | 60% | 37% | 44% | 13% | 22% | 39% | 21% | 18% | 36% | 24% | 17% | 23% | 40% | 13% | 22% | 44% | 49% | 41% | 37% | 18% | 39% | 47% | 9% | 10% | 15% | 22% | 40% | 4% |
Who would do better at balancing the federal budget? |
803 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | When Will You Vote? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Already | Before E | ON Elect | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Mitt Romney | 46% | 49% | 44% | 37% | 53% | 45% | 52% | 45% | 48% | 51% | 15% | 38% | 50% | 39% | 29% | 53% | 92% | 8% | 46% | 82% | 39% | 8% | 33% | 55% | 36% | 46% | 45% | 48% | 63% | 38% | 20% | 59% | 75% | 40% | 45% | 53% | 49% | 36% | 49% | 51% | 53% | 45% | 40% | 65% | 98% | 3% | 21% | 60% | 77% | 90% | 13% | 42% | 55% | 52% | 46% | 42% | ** |
Barack Obama | 43% | 42% | 44% | 48% | 34% | 46% | 43% | 41% | 45% | 38% | 76% | 42% | 43% | 52% | 57% | 36% | 5% | 84% | 31% | 14% | 48% | 82% | 53% | 36% | 51% | 43% | 45% | 42% | 31% | 49% | 67% | 32% | 17% | 47% | 43% | 38% | 44% | 51% | 40% | 39% | 38% | 45% | 53% | 26% | 0% | 86% | 73% | 26% | 10% | 4% | 76% | 47% | 37% | 34% | 43% | 48% | ** |
Not Sure | 11% | 9% | 13% | 15% | 13% | 9% | 5% | 14% | 8% | 11% | 8% | 20% | 7% | 9% | 13% | 12% | 3% | 8% | 23% | 4% | 13% | 10% | 14% | 9% | 13% | 11% | 11% | 10% | 6% | 13% | 14% | 9% | 8% | 13% | 13% | 9% | 6% | 13% | 11% | 10% | 9% | 10% | 7% | 10% | 2% | 11% | 6% | 14% | 12% | 5% | 11% | 11% | 8% | 14% | 10% | 11% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 25% | 27% | 28% | 20% | 52% | 48% | 83% | 12% | 28% | 72% | 33% | 7% | 59% | 34% | 39% | 25% | 32% | 42% | 17% | 25% | 58% | 11% | 6% | 22% | 76% | 34% | 60% | 37% | 44% | 13% | 22% | 39% | 21% | 18% | 36% | 24% | 17% | 23% | 40% | 13% | 22% | 44% | 49% | 41% | 37% | 18% | 39% | 47% | 9% | 10% | 15% | 22% | 40% | 4% |
Who is more in touch with the average person? |
803 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | When Will You Vote? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Already | Before E | ON Elect | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | SE Ohio | |
Mitt Romney | 36% | 40% | 32% | 24% | 39% | 37% | 48% | 32% | 41% | 40% | 11% | 22% | 42% | 31% | 23% | 41% | 76% | 6% | 33% | 71% | 26% | 4% | 21% | 45% | 28% | 39% | 34% | 38% | 53% | 28% | 12% | 49% | 67% | 36% | 34% | 39% | 39% | 30% | 42% | 38% | 37% | 35% | 35% | 50% | 80% | 0% | 16% | 46% | 64% | 76% | 8% | 36% | 48% | 41% | 37% | 31% | ** |
