Results of SurveyUSA News Poll #27357 |
About the Poll / Filtering: SurveyUSA interviewed 1,000 Washington State adults 10/09/2024 through 10/14/2024. Of the adults, 860 were registered to vote; of the registered voters, 703 were identified as being likely to vote in the November 5 general election. This research was conducted online among a representative nonprobability sample of Washington adults, selected at random by Lucid Holdings LLC of New Orleans. Adult respondents were weighted to US Census American Community Survey targets for gender, age, race, education, and home ownership, and to 2020 recalled Presidential vote. Click the "Triangle-T" icon where it appears below to open SurveyUSA's exclusive interacting tracking graphs, showing the change in these responses over time. |
1 | Are you registered to vote in the state of Washington? |
1000 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Likely November | Presidential Vot | Governor Vote | Senate Vote | Top Issue | 2020 President | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Other | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Certain | Likely | Trump | Harris | Ferguson | Reichert | Garcia | Cantwell | Abortion | Border S | Climate | Cost Of | Crime | Guns | Homeless | Protecti | Trump | Biden | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Yes | 86% | 88% | 85% | 80% | 84% | 89% | 94% | 82% | 91% | 88% | ** | 84% | 70% | 93% | 88% | 85% | 92% | 92% | 85% | 84% | 84% | 89% | 93% | 97% | 84% | 89% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ** | 100% | 100% | 95% | 96% | 78% | 87% | 91% | 78% | 88% | 92% | 91% | 78% | 84% | 89% | 83% | 82% | 89% | 87% |
No | 13% | 11% | 14% | 18% | 15% | 10% | 6% | 17% | 8% | 11% | ** | 15% | 30% | 7% | 11% | 14% | 7% | 8% | 12% | 16% | 14% | 11% | 7% | 3% | 15% | 11% | 5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4% | 3% | 20% | 11% | 8% | 20% | 11% | 7% | 9% | 20% | 14% | 11% | 16% | 17% | 10% | 12% |
Not Sure | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | ** | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 0% | 1% | 1% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 0% | 2% | 1% | 1% | 2% | 1% | 0% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 50% | 50% | 30% | 26% | 23% | 21% | 56% | 44% | 67% | 4% | 12% | 9% | 9% | 34% | 65% | 24% | 37% | 29% | 8% | 19% | 36% | 15% | 14% | 26% | 36% | 29% | 67% | 15% | 35% | 57% | 50% | 34% | 32% | 55% | 12% | 12% | 9% | 27% | 5% | 5% | 6% | 16% | 29% | 44% | 28% | 35% | 37% | 32% | 35% | 32% | 64% | 36% | 28% | 49% | 23% | 29% | 28% | 43% |
2 | The state of Washington will hold a general election for president, governor and for other contests this November. Not everyone votes in every election. Would you say you are ... ? |
860 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Likely November | Presidential Vot | Governor Vote | Senate Vote | Top Issue | 2020 President | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Other | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Certain | Likely | Trump | Harris | Ferguson | Reichert | Garcia | Cantwell | Abortion | Border S | Climate | Cost Of | Crime | Guns | Homeless | Protecti | Trump | Biden | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Certain Not To Vote | 3% | 3% | 2% | 3% | 3% | 3% | 2% | 3% | 3% | 3% | ** | 2% | 1% | 1% | 2% | 3% | 3% | 1% | 4% | 2% | 3% | 2% | 3% | 2% | 3% | 2% | 2% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3% | 2% | 4% | 3% | 2% | 5% | 2% | 2% | 2% | 4% | 2% | 2% | 5% | 6% | 1% | 2% |
Unlikely To Vote | 3% | 3% | 3% | 5% | 5% | 1% | 0% | 5% | 0% | 2% | ** | 7% | 3% | 1% | 4% | 2% | 2% | 2% | 4% | 0% | 4% | 3% | 4% | 0% | 3% | 3% | 2% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2% | 1% | 6% | 3% | 1% | 4% | 4% | 1% | 1% | 6% | 3% | 4% | 1% | 3% | 3% | 3% |
Maybe 50% / 50% | 11% | 11% | 12% | 21% | 17% | 4% | 2% | 19% | 3% | 7% | ** | 15% | 22% | 28% | 18% | 8% | 8% | 9% | 12% | 13% | 7% | 16% | 11% | 2% | 9% | 16% | 7% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7% | 9% | 19% | 8% | 10% | 12% | 10% | 12% | 9% | 16% | 14% | 11% | 9% | 15% | 9% | 11% |
Likely To Vote | 15% | 16% | 14% | 22% | 20% | 10% | 5% | 21% | 7% | 14% | ** | 17% | 23% | 5% | 20% | 12% | 22% | 8% | 16% | 18% | 19% | 14% | 10% | 10% | 19% | 14% | 10% | 0% | 100% | 25% | 12% | 11% | 19% | 19% | 12% | 10% | 12% | 18% | 26% | 35% | ** | 21% | 8% | 19% | 9% | 17% | 15% | 13% | 19% | 14% | 12% | 12% | 19% | 14% | 14% | 18% | 16% | 12% | 16% |
100% Certain To Vote | 67% | 66% | 68% | 48% | 53% | 81% | 90% | 50% | 86% | 72% | ** | 56% | 47% | 65% | 54% | 75% | 65% | 77% | 65% | 65% | 67% | 64% | 72% | 82% | 66% | 64% | 77% | 100% | 0% | 75% | 88% | 89% | 81% | 81% | 88% | 90% | 88% | 82% | 74% | 65% | ** | 79% | 92% | 69% | 78% | 52% | 70% | 74% | 58% | 69% | 72% | 73% | 55% | 66% | 69% | 64% | 60% | 73% | 68% |
Not Sure | 1% | 2% | 1% | 1% | 3% | 1% | 0% | 2% | 1% | 1% | ** | 3% | 3% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 3% | 0% | 1% | 2% | 0% | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0% | 1% | 3% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 2% | 0% | 3% | 1% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 25% | 24% | 23% | 53% | 47% | 68% | 4% | 11% | 7% | 10% | 35% | 64% | 25% | 39% | 29% | 8% | 18% | 37% | 16% | 16% | 26% | 37% | 32% | 67% | 15% | 35% | 57% | 50% | 34% | 32% | 55% | 12% | 12% | 9% | 27% | 5% | 5% | 6% | 16% | 32% | 49% | 25% | 35% | 39% | 29% | 36% | 35% | 67% | 33% | 27% | 51% | 22% | 28% | 29% | 43% |
Would you be more or less likely to vote for a candidate who supports federal restrictions on abortion? Or would it make no difference to you? |
703 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Likely November | Presidential Vot | Governor Vote | Senate Vote | Top Issue | 2020 President | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Other | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Certain | Likely | Trump | Harris | Ferguson | Reichert | Garcia | Cantwell | Abortion | Border S | Climate | Cost Of | Crime | Guns | Homeless | Protecti | Trump | Biden | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
More Likely | 20% | 24% | 16% | 36% | 19% | 13% | 14% | 28% | 13% | 18% | ** | 22% | 23% | 33% | 22% | 19% | 25% | 22% | 14% | 54% | 26% | 17% | 11% | 16% | 34% | 17% | 14% | 20% | 23% | 25% | 19% | 19% | 23% | 23% | 19% | 19% | 25% | 31% | 18% | 28% | ** | 24% | 8% | 23% | 19% | 17% | 20% | 22% | 18% | 21% | 21% | 21% | 19% | 23% | 19% | 19% | 14% | 19% | 25% |
Less Likely | 49% | 46% | 51% | 30% | 46% | 53% | 63% | 38% | 58% | 49% | ** | 47% | 24% | 61% | 41% | 53% | 14% | 69% | 53% | 7% | 19% | 46% | 79% | 80% | 16% | 46% | 79% | 52% | 35% | 11% | 72% | 73% | 18% | 12% | 72% | 77% | 13% | 57% | 40% | 15% | ** | 53% | 79% | 17% | 72% | 34% | 51% | 54% | 49% | 48% | 49% | 50% | 44% | 50% | 48% | 48% | 54% | 54% | 42% |
No Difference | 24% | 23% | 25% | 27% | 28% | 23% | 18% | 28% | 21% | 26% | ** | 23% | 41% | 6% | 29% | 21% | 52% | 7% | 25% | 35% | 46% | 30% | 7% | 5% | 43% | 30% | 6% | 23% | 28% | 54% | 7% | 7% | 51% | 58% | 7% | 2% | 53% | 9% | 33% | 31% | ** | 14% | 12% | 51% | 7% | 39% | 23% | 18% | 20% | 26% | 25% | 24% | 25% | 21% | 24% | 28% | 25% | 22% | 25% |
Not Sure | 7% | 7% | 7% | 6% | 6% | 11% | 5% | 6% | 8% | 7% | ** | 9% | 12% | 0% | 8% | 7% | 9% | 2% | 9% | 4% | 9% | 8% | 3% | 0% | 8% | 8% | 1% | 5% | 15% | 10% | 2% | 1% | 9% | 7% | 3% | 2% | 8% | 3% | 9% | 26% | ** | 9% | 1% | 10% | 2% | 10% | 7% | 6% | 13% | 5% | 5% | 5% | 12% | 6% | 9% | 5% | 7% | 6% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 51% | 49% | 24% | 22% | 26% | 27% | 47% | 53% | 72% | 3% | 10% | 6% | 8% | 31% | 68% | 27% | 41% | 28% | 8% | 19% | 36% | 16% | 18% | 27% | 36% | 34% | 82% | 18% | 35% | 57% | 50% | 34% | 32% | 55% | 12% | 12% | 9% | 27% | 5% | 5% | 6% | 16% | 34% | 53% | 21% | 37% | 42% | 27% | 37% | 36% | 71% | 29% | 26% | 51% | 22% | 26% | 30% | 44% |
Has your level of trust in Washington's vote-by-mail system increased, decreased or stayed the same since the 2020 presidential election? |
860 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Likely November | Presidential Vot | Governor Vote | Senate Vote | Top Issue | 2020 President | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Other | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Certain | Likely | Trump | Harris | Ferguson | Reichert | Garcia | Cantwell | Abortion | Border S | Climate | Cost Of | Crime | Guns | Homeless | Protecti | Trump | Biden | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Increased | 20% | 27% | 13% | 18% | 17% | 19% | 26% | 18% | 22% | 20% | ** | 16% | 13% | 24% | 21% | 19% | 13% | 32% | 14% | 21% | 12% | 14% | 25% | 42% | 15% | 14% | 33% | 23% | 12% | 9% | 30% | 32% | 9% | 8% | 30% | 37% | 10% | 38% | 13% | 21% | ** | 23% | 26% | 11% | 30% | 14% | 19% | 24% | 15% | 17% | 27% | 21% | 18% | 23% | 18% | 20% | 17% | 24% | 19% |
Decreased | 23% | 26% | 19% | 26% | 26% | 25% | 14% | 26% | 20% | 24% | ** | 35% | 18% | 8% | 31% | 19% | 37% | 13% | 27% | 54% | 36% | 20% | 10% | 12% | 41% | 20% | 11% | 21% | 33% | 47% | 9% | 7% | 46% | 46% | 11% | 8% | 47% | 25% | 31% | 9% | ** | 19% | 8% | 41% | 10% | 29% | 21% | 20% | 21% | 27% | 20% | 22% | 24% | 22% | 24% | 22% | 21% | 25% | 23% |
Stayed The Same | 48% | 37% | 60% | 41% | 45% | 53% | 57% | 43% | 55% | 49% | ** | 42% | 59% | 44% | 41% | 53% | 42% | 48% | 53% | 20% | 45% | 58% | 58% | 41% | 38% | 58% | 50% | 50% | 40% | 37% | 54% | 56% | 39% | 40% | 54% | 54% | 38% | 35% | 48% | 47% | ** | 52% | 65% | 39% | 54% | 47% | 51% | 48% | 51% | 51% | 44% | 50% | 46% | 47% | 49% | 50% | 53% | 44% | 48% |
Not Sure | 9% | 10% | 7% | 15% | 13% | 3% | 3% | 14% | 3% | 7% | ** | 7% | 9% | 24% | 8% | 8% | 8% | 7% | 6% | 5% | 7% | 8% | 8% | 5% | 6% | 8% | 6% | 6% | 15% | 6% | 7% | 6% | 5% | 6% | 6% | 1% | 5% | 2% | 9% | 23% | ** | 6% | 1% | 8% | 7% | 10% | 9% | 8% | 13% | 5% | 9% | 7% | 12% | 8% | 9% | 8% | 8% | 8% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 25% | 24% | 23% | 53% | 47% | 68% | 4% | 11% | 7% | 10% | 35% | 64% | 25% | 39% | 29% | 8% | 18% | 37% | 16% | 16% | 26% | 37% | 32% | 67% | 15% | 35% | 57% | 50% | 34% | 32% | 55% | 12% | 12% | 9% | 27% | 5% | 5% | 6% | 16% | 32% | 49% | 25% | 35% | 39% | 29% | 36% | 35% | 67% | 33% | 27% | 51% | 22% | 28% | 29% | 43% |
860 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Likely November | Presidential Vot | Governor Vote | Senate Vote | Top Issue | 2020 President | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Other | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Certain | Likely | Trump | Harris | Ferguson | Reichert | Garcia | Cantwell | Abortion | Border S | Climate | Cost Of | Crime | Guns | Homeless | Protecti | Trump | Biden | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Strong And Resilient | 14% | 19% | 9% | 21% | 17% | 8% | 7% | 19% | 8% | 15% | ** | 13% | 14% | 9% | 23% | 9% | 11% | 21% | 9% | 21% | 12% | 14% | 12% | 18% | 15% | 14% | 15% | 12% | 12% | 10% | 14% | 15% | 10% | 9% | 15% | 13% | 8% | 35% | 12% | 8% | ** | 11% | 6% | 11% | 18% | 16% | 6% | 19% | 10% | 11% | 20% | 15% | 11% | 20% | 13% | 9% | 10% | 16% | 15% |
Holding Firm But Being Threatened | 42% | 42% | 43% | 29% | 32% | 51% | 60% | 30% | 56% | 43% | ** | 40% | 43% | 41% | 27% | 51% | 31% | 53% | 43% | 17% | 40% | 43% | 55% | 52% | 33% | 43% | 54% | 49% | 29% | 30% | 58% | 58% | 34% | 32% | 57% | 58% | 38% | 37% | 36% | 45% | ** | 39% | 62% | 32% | 54% | 37% | 45% | 43% | 37% | 45% | 44% | 46% | 33% | 35% | 45% | 43% | 44% | 44% | 40% |
Weakening And May Collapse | 34% | 30% | 38% | 31% | 39% | 35% | 30% | 35% | 32% | 34% | ** | 35% | 27% | 37% | 39% | 30% | 48% | 20% | 35% | 56% | 39% | 32% | 29% | 26% | 44% | 32% | 27% | 33% | 41% | 51% | 22% | 22% | 49% | 53% | 24% | 27% | 47% | 22% | 43% | 19% | ** | 41% | 30% | 49% | 22% | 33% | 40% | 29% | 35% | 38% | 28% | 30% | 41% | 31% | 35% | 34% | 37% | 28% | 35% |
Not Sure | 10% | 10% | 11% | 19% | 12% | 6% | 3% | 16% | 4% | 9% | ** | 13% | 16% | 13% | 11% | 10% | 9% | 6% | 13% | 6% | 8% | 11% | 4% | 5% | 8% | 11% | 4% | 6% | 17% | 9% | 5% | 5% | 7% | 6% | 5% | 2% | 7% | 5% | 9% | 27% | ** | 9% | 1% | 8% | 6% | 15% | 9% | 9% | 17% | 7% | 8% | 8% | 15% | 13% | 7% | 14% | 9% | 13% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 25% | 24% | 23% | 53% | 47% | 68% | 4% | 11% | 7% | 10% | 35% | 64% | 25% | 39% | 29% | 8% | 18% | 37% | 16% | 16% | 26% | 37% | 32% | 67% | 15% | 35% | 57% | 50% | 34% | 32% | 55% | 12% | 12% | 9% | 27% | 5% | 5% | 6% | 16% | 32% | 49% | 25% | 35% | 39% | 29% | 36% | 35% | 67% | 33% | 27% | 51% | 22% | 28% | 29% | 43% |
How concerned are you about artificial intelligence being used to create and spread audio and video "deepfakes" and rumors in the 2024 elections? |
860 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Likely November | Presidential Vot | Governor Vote | Senate Vote | Top Issue | 2020 President | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian | Other | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Certain | Likely | Trump | Harris | Ferguson | Reichert | Garcia | Cantwell | Abortion | Border S | Climate | Cost Of | Crime | Guns | Homeless | Protecti | Trump | Biden | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | W WA | E WA | Metro Se | |
Very Concerned | 36% | 37% | 36% | 30% | 28% | 44% | 45% | 29% | 45% | 38% | ** | 31% | 47% | 25% | 36% | 37% | 40% | 40% | 36% | 45% | 38% | 30% | 39% | 48% | 40% | 30% | 43% | 41% | 31% | 38% | 42% | 43% | 38% | 37% | 44% | 45% | 36% | 61% | 36% | 37% | ** | 27% | 48% | 39% | 40% | 27% | 37% | 42% | 32% | 36% | 40% | 39% | 31% | 35% | 36% | 38% | 35% | 42% | 34% |
Somewhat Concerned | 38% | 35% | 41% | 39% | 45% | 28% | 39% | 42% | 34% | 37% | ** | 44% | 32% | 46% | 41% | 36% | 33% | 37% | 42% | 33% | 36% | 43% | 42% | 33% | 35% | 43% | 37% | 34% | 40% | 33% | 37% | 33% | 35% | 33% | 35% | 38% | 37% | 25% | 37% | 18% | ** | 44% | 37% | 37% | 38% | 45% | 32% | 39% | 33% | 42% | 38% | 39% | 37% | 36% | 40% | 36% | 40% | 33% | 40% |
Not Very Concerned | 12% | 15% | 10% | 18% | 12% | 14% | 6% | 15% | 10% | 11% | ** | 14% | 11% | 15% | 11% | 13% | 16% | 11% | 10% | 6% | 14% | 12% | 11% | 13% | 12% | 12% | 12% | 11% | 16% | 15% | 11% | 12% | 15% | 13% | 11% | 8% | 15% | 9% | 10% | 21% | ** | 7% | 11% | 12% | 11% | 12% | 15% | 10% | 18% | 9% | 11% | 10% | 17% | 13% | 10% | 16% | 9% | 14% | 13% |
Not Concerned At All | 5% | 7% | 2% | 6% | 7% | 3% | 2% | 7% | 2% | 6% | ** | 0% | 1% | 3% | 6% | 4% | 5% | 4% | 6% | 8% | 6% | 5% | 0% | 3% | 7% | 5% | 2% | 5% | 4% | 7% | 3% | 3% | 6% | 7% | 4% | 3% | 8% | 0% | 9% | 9% | ** | 1% | 2% | 6% | 4% | 4% | 7% | 3% | 3% | 5% | 6% | 4% | 5% | 4% | 5% | 5% | 6% | 4% | 4% |
Not Sure | 9% | 6% | 11% | 7% | 8% | 11% | 9% | 8% | 10% | 8% | ** | 9% | 9% | 10% | 6% | 9% | 6% | 9% | 6% | 7% | 6% | 10% | 8% | 4% | 6% | 10% | 6% | 8% | 9% | 7% | 8% | 9% | 6% | 10% | 7% | 6% | 5% | 5% | 9% | 15% | ** | 21% | 3% | 5% | 7% | 12% | 9% | 6% | 14% | 7% | 5% | 8% | 10% | 10% | 9% | 5% | 9% | 8% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 51% | 49% | 28% | 25% | 24% | 23% | 53% | 47% | 68% | 4% | 11% | 7% | 10% | 35% | 64% | 25% | 39% | 29% | 8% | 18% | 37% | 16% | 16% | 26% | 37% | 32% | 67% | 15% | 35% | 57% | 50% | 34% | 32% | 55% | 12% | 12% | 9% | 27% | 5% | 5% | 6% | 16% | 32% | 49% | 25% | 35% | 39% | 29% | 36% | 35% | 67% | 33% | 27% | 51% | 22% | 28% | 29% | 43% |