Results of SurveyUSA Mkt Research Study #26393 |
Results of Research of 4,375 US Adults Across Seven Separate States Shows Mixed Reactions to Idea of Splitting US Into Multiple Countries:
In seven separate pieces of research, SurveyUSA interviewed 625 adults in each of 7 US states on the topic of splitting the United States into two or more countries based on political divisions. Research was conducted in six southern states (Texas, Alabama, Mississippi, Louisiana, South Carolina, and Florida), and in Hawaii. Respondents in the southern states saw state-customized versions of largely the same questionnaire, while Hawaii respondents were shown a number of Hawaii-specific questions and some of the questions from the southern surveys. Click the links above to view fully crosstabbed results for each state; highlighted top-line results compared from state to state follow: Each of the six southern state surveys began with respondents being asked if they would support their state peacefully becoming an independent country along with other conservative states. While a majority of Texans like the idea, with 60% saying yes (32% say "definitely yes," 28% say "yes"), results in the other states are less positive. Louisianans are evenly split; 50% say yes, 49% no; in the other four states, majorities oppose, with "no" and "definitely no" leading by 6 points in Alabama, by 8 in Mississippi, by 10 in Florida, and by 13 points in South Carolina. Majorities in each of the southern states say they want to continue to share a country with the states that usually vote for Democrats, with margins ranging from 36 points in Florida to 22 points in Louisiana. In Texas, although 60% would support peacefully becoming an independent country, 54% say they do want to continue sharing a country with Democratic-voting states. In Hawaii, where the question was "flipped" to instead ask about continuing to share a country with states that usually vote for Republicans, a 24-point plurality would want to continue sharing, 45% to 21%. Respondents in each of the southern states and Hawaii say they trust their own state government more than they trust the federal government in Washington, DC. Those in Alabama and South Carolina are the most likely to trust their state governments more, by 31 and 27 point margins, respectively; those in Florida and Hawaii are the least likely, by 13 and 12 point respective margins. Southern state respondents believe there will be significant fraud in the 2024 presidential election; roughly ⅓ in each state believe the nationwide results will be off by more than 4% from the "true, honest number." (Ranging from 35% in Alabama to 29% in both Florida and Louisiana.) A plurality, roughly ⅓ in each of the southern states, say they believe the US will become more liberal than it is today over the next 30 years. Percentages ranging from 14% in Mississippi to 26% in Florida believe the country will become more conservative; roughly 1 in 5 respondents in each state believe things will stay about the same. When asked if their descendants would be more or less likely to be discriminated against if southern states and northern states became separate countries, southerners aren't sure; on average across all six southern states, 31% believe it's more likely their descendants would be discriminated against, 17% less likely; 30% say they don't think there'd be a difference. By margins ranging from a nominal 2 points in Mississippi to 16 points in South Carolina, southern respondents say they would prefer splitting the US into separate countries rather than putting the entire United States government under conservative control, though the plurality of respondents in each state is unsure. Which would be a better place for respondents and their families – a very large country governed by Democrats, or a large country governed by Republicans? Alabamans would prefer the Republican-run country by a 20-point margin, Mississippians by 17 points, Louisianans and South Carolinians by 10 points; Floridians by 7 points. Texans, perhaps unexpectedly, prefer the Democrat-run country by a 5-point margin (likely because Texas Republicans are twice as likely to be unsure than Texas Democrats are on this question); Hawaiians would prefer the Democrat-run country by a 26-point margin. Respondents in the southern states and Hawaii would by double digits support separating into separate countries if the US, Canada, and Mexico were all currently one country. Majorities in each southern state say they would stay put if their state became part of a conservative country within the next decade, with margins ranging from 38 points in Texas to 25 points in Mississippi – but relatively few would move to a different southern state if that different state became part of a conservative country but their state did not, with 22% of Texans, 23% of South Carolinians, 24% of Floridians, 25% of Alabamans, 26% of Mississippians, and 30% of Louisianans saying they would definitely or probably move. Majorities in each southern state and in Hawaii say Congress should just let the state go if any of California, Texas, or Hawaii voted to declare its intention to negotiate peacefully with Congress to leave the union. There is relatively little variance across the seven states polled and across the three states being asked about; on average, 57% say the state should be allowed to leave; 37% say economic sanctions should be used; 6% would back a military attack to keep the state in the union. Asked to choose which of two plans are more likely to achieve the goals of state conservatives (progressives and liberals in Hawaii), respondents prefer Plan A, focusing only on trying to win and keep control of the federal government to Plan B, focusing on convincing conservative states and liberal states to become separate countries. Plan A out-polls Plan B by margins of 16 to 27 points in the South, and by 7 points in Hawaii. Majorities in 5 southern states and Hawaii, as well as a large plurality in Texas say they would prefer their state remains part of the United States. 25% in Hawaii and 21% in Texas would prefer to see their state become fully independent. Smaller numbers in each of state would like to see their state join with other states to form a new country. Respondents in Texas (by 20 points), Louisiana (13 points), Mississippi (11 points), and Hawaii (9 points) would each support the idea of their state holding a vote to find out whether voters want to peacefully separate from the US. Those in Florida (by 11 points), South Carolina (6 points), and Alabama (a nominal 2 points) are opposed. While holding a vote sees some clear support in some states, the idea of actually setting a date to be independent from the US, recruiting other states to join a federation, and peacefully negotiating a withdrawal from the US, even if it is uncertain whether other states would join, is supported only in Texas, and there by a small 7 point margin. The margin of opposition in the south ranges from a low of 4 points in Louisiana to 23 points in Florida. Pluralities in 5 southern states and Hawaii, and a majority in Florida, say they oppose the idea of Congress negotiating the peaceful separation of the US into two countries. Opposition ranges from a 5-point margin in Texas and Louisiana to 22 points in Florida and 23 points in Hawaii. Texans and Floridians were asked about the possibility of splitting their states into two so that areas that vote for one party wouldn't be ruled by a state government of the other party. 31% of Texans and 24% of Floridians support this idea; 46% of Texans and 58% of Floridians oppose. When asked if they would support or oppose their new state separating from the US, should this split occur, 26% of Texans and 19% of Floridians support, 45% of Texans and 63% of Floridians oppose. Those in Alabama, Mississippi, and South Carolina were asked if the amount of money the federal government spends in their state above what it gets back in taxes makes them opposed to their state separating from the federal government. An average of 25% in each state say that federal spending does make them oppose separation; another 35% on average say they were already opposed to separation; an average of 40% say the spending does not make them oppose separating. Pluralities in each of the seven states polled would not donate any volunteer time to political movements working to lead their state out of the union; majorities in most states (and a plurality in Texas) would not donate any money to these efforts. Pluralities in Mississippi (a 27-point margin), Alabama (22 points), Louisiana (18 points), and Texas (7 points) say they are opposed to the idea of groups of counties or parishes declaring independence from the US on their own. How would respondents in the South and in Hawaii react if, in the future, powerful conservative members of the military or a conservative president announced that they were in the process of taking military control of the US, to prevent it from being governed by Democrats? Majorities or near-majorities would resist; an average of 19% would resist violently, an average of 33% non-violently; an average of 17% would not resist. Pluralities in 5 southern states and Hawaii would support their state forbidding state or local government cooperation with federal actions that violate the US Constitution; pluralities in Louisiana, South Carolina, and Hawaii support the idea of their state imitating Utah's new law that allows that state's National Guard to transfer equipment to the state defense force. Full results follow ... |
About the Research:SurveyUSA interviewed 625 adults from each of 7 US States online 06/21/22 through 06/30/22, using sample provided by Lucid Holdings LLC of New Orleans. This specific report shows the responses of 625 Louisiana adults. The pool of adult survey respondents was weighted to US Census targets for gender, age, race, education, and home ownership. |
1 | Some people don't vote regularly. Others vote only in presidential elections, but not in minor elections. And still others vote in every election. What about you? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
Don't Vote Regularly | 24% | 23% | 24% | 32% | 24% | 18% | 18% | 29% | 18% | 26% | 20% | 23% | 26% | 100% | 0% | 0% | 24% | 15% | 23% | 15% | 21% | 25% | 18% | 23% | 18% | 25% | 19% | 29% | 23% | 13% | 20% | 32% | 32% | 18% | 25% | 23% | 24% |
Only In Presidential Elections | 19% | 18% | 19% | 23% | 26% | 14% | 9% | 24% | 12% | 16% | 26% | 16% | 12% | 0% | 100% | 0% | 18% | 23% | 17% | 12% | 19% | 23% | 18% | 13% | 16% | 23% | 17% | 21% | 18% | 13% | 16% | 23% | 20% | 17% | 20% | 15% | 20% |
In Every Election | 51% | 52% | 50% | 35% | 45% | 64% | 65% | 40% | 64% | 53% | 46% | 45% | 58% | 0% | 0% | 100% | 55% | 56% | 51% | 71% | 56% | 50% | 58% | 62% | 62% | 50% | 59% | 39% | 54% | 72% | 60% | 34% | 43% | 59% | 46% | 53% | 50% |
Not Sure | 7% | 7% | 7% | 10% | 5% | 4% | 8% | 8% | 6% | 6% | 8% | 16% | 4% | - | - | - | 3% | 6% | 9% | 2% | 5% | 2% | 6% | 2% | 4% | 2% | 5% | 10% | 5% | 2% | 4% | 12% | 5% | 7% | 8% | 8% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
2 | This survey is about possible responses to the political problems some may see in the United States, and the solutions some people have proposed. We're specifically interested in Louisiana's attitudes toward the idea of making the US into two or more separate countries.
Would you support Louisiana peacefully becoming an independent country along with other conservative states? Or not? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
Definitely Yes | 22% | 25% | 20% | 26% | 29% | 21% | 11% | 27% | 17% | 20% | 27% | 39% | 17% | 19% | 17% | 26% | 27% | 16% | 27% | 43% | 21% | 16% | 28% | 13% | 30% | 16% | 24% | 25% | 23% | 15% | 22% | 23% | 22% | 24% | 21% | 25% | 21% |
Yes | 28% | 25% | 31% | 37% | 31% | 14% | 30% | 34% | 21% | 30% | 25% | 34% | 26% | 32% | 31% | 23% | 31% | 25% | 28% | 29% | 29% | 28% | 23% | 29% | 29% | 28% | 25% | 31% | 27% | 24% | 24% | 36% | 34% | 25% | 28% | 30% | 28% |
No | 31% | 30% | 32% | 28% | 28% | 40% | 30% | 28% | 35% | 34% | 27% | 12% | 34% | 29% | 36% | 32% | 27% | 34% | 31% | 14% | 31% | 39% | 27% | 27% | 24% | 39% | 27% | 27% | 32% | 41% | 33% | 28% | 23% | 35% | 33% | 31% | 31% |
Definitely No | 18% | 19% | 17% | 10% | 11% | 24% | 30% | 11% | 27% | 17% | 20% | 14% | 24% | 20% | 16% | 19% | 14% | 24% | 14% | 14% | 19% | 17% | 23% | 30% | 17% | 17% | 24% | 17% | 18% | 20% | 20% | 13% | 21% | 16% | 18% | 14% | 19% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
3 | Do you want Louisiana to continue to share a country with the states that usually vote for Democrats? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
Yes | 50% | 53% | 48% | 51% | 51% | 55% | 41% | 51% | 49% | 40% | 70% | 58% | 40% | 29% | 61% | 56% | 29% | 82% | 47% | 24% | 51% | 58% | 71% | 86% | 40% | 58% | 74% | 47% | 46% | 61% | 48% | 53% | 55% | 50% | 46% | 50% | 50% |
No | 28% | 27% | 29% | 20% | 30% | 31% | 33% | 24% | 32% | 36% | 13% | 22% | 24% | 30% | 25% | 29% | 53% | 7% | 22% | 62% | 29% | 21% | 20% | 8% | 42% | 21% | 18% | 26% | 33% | 24% | 31% | 21% | 20% | 31% | 29% | 26% | 29% |
Not Sure | 22% | 21% | 24% | 30% | 19% | 14% | 26% | 25% | 19% | 24% | 17% | 21% | 36% | 41% | 15% | 14% | 18% | 11% | 30% | 14% | 20% | 21% | 8% | 6% | 18% | 21% | 8% | 26% | 21% | 15% | 20% | 26% | 24% | 18% | 25% | 24% | 22% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
4 | Which government do you trust more? Louisiana's state government, or the federal government in Washington DC? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
State Government | 41% | 43% | 40% | 35% | 45% | 34% | 55% | 40% | 43% | 48% | 31% | 36% | 32% | 47% | 46% | 38% | 59% | 25% | 37% | 61% | 54% | 38% | 18% | 32% | 57% | 38% | 21% | 43% | 40% | 39% | 40% | 43% | 43% | 35% | 48% | 38% | 43% |
Federal Government | 18% | 16% | 20% | 25% | 14% | 25% | 3% | 20% | 15% | 14% | 25% | 24% | 22% | 15% | 24% | 18% | 10% | 24% | 24% | 10% | 13% | 20% | 40% | 40% | 12% | 20% | 40% | 15% | 18% | 25% | 16% | 21% | 18% | 21% | 14% | 13% | 20% |
Trust Both Equally | 41% | 41% | 41% | 40% | 41% | 40% | 43% | 40% | 41% | 38% | 44% | 40% | 45% | 38% | 30% | 44% | 31% | 51% | 39% | 29% | 33% | 42% | 42% | 28% | 32% | 42% | 39% | 42% | 42% | 36% | 43% | 36% | 38% | 44% | 38% | 49% | 37% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
5 | Some people believe that there was fraud in the 2020 election. In 2024, how far off do you think the nationwide presidential election popular vote results will be from the true, honest number? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
0 To 1% Off | 18% | 21% | 15% | 17% | 17% | 23% | 14% | 17% | 19% | 17% | 21% | 16% | 16% | 18% | 14% | 22% | 9% | 30% | 18% | 12% | 10% | 23% | 37% | 43% | 11% | 23% | 38% | 12% | 23% | 25% | 18% | 18% | 28% | 16% | 13% | 12% | 21% |
1% To 4% Off | 18% | 17% | 20% | 24% | 19% | 18% | 8% | 22% | 14% | 13% | 29% | 24% | 10% | 15% | 22% | 19% | 13% | 23% | 24% | 9% | 25% | 16% | 33% | 15% | 19% | 16% | 29% | 19% | 16% | 20% | 16% | 22% | 21% | 21% | 13% | 16% | 19% |
More Than 4% Off | 29% | 31% | 27% | 26% | 31% | 29% | 31% | 28% | 30% | 37% | 14% | 30% | 19% | 25% | 27% | 32% | 47% | 14% | 27% | 53% | 37% | 22% | 11% | 10% | 43% | 22% | 11% | 27% | 33% | 28% | 31% | 25% | 22% | 33% | 29% | 31% | 28% |
Not Sure | 35% | 31% | 38% | 32% | 33% | 30% | 47% | 32% | 37% | 32% | 36% | 29% | 54% | 42% | 37% | 27% | 32% | 34% | 31% | 27% | 28% | 39% | 19% | 32% | 27% | 39% | 22% | 42% | 29% | 28% | 34% | 35% | 28% | 30% | 45% | 42% | 32% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
6 | Considering the conservatism or liberalism of the institutions in the US that educate and inform, which is closer to your expectations about the next 30 years? The US will become more liberal than it is today? The US will become more conservative than it is today? Or the US won't change a lot in either direction? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
Will Become More Liberal | 31% | 32% | 29% | 36% | 35% | 26% | 24% | 35% | 25% | 34% | 23% | 35% | 32% | 27% | 32% | 35% | 39% | 29% | 25% | 45% | 29% | 25% | 46% | 61% | 36% | 25% | 50% | 24% | 34% | 41% | 31% | 29% | 39% | 26% | 30% | 30% | 31% |
Will Become More Conservative | 23% | 25% | 22% | 24% | 26% | 23% | 19% | 25% | 21% | 23% | 23% | 40% | 23% | 30% | 22% | 22% | 28% | 21% | 25% | 30% | 30% | 16% | 28% | 22% | 30% | 16% | 27% | 23% | 29% | 16% | 23% | 24% | 21% | 26% | 21% | 22% | 24% |
Won't Change a Lot In Either Direction | 19% | 21% | 18% | 15% | 20% | 23% | 22% | 17% | 22% | 18% | 23% | 3% | 25% | 15% | 20% | 22% | 12% | 25% | 26% | 6% | 19% | 29% | 10% | 4% | 14% | 29% | 8% | 22% | 15% | 20% | 21% | 16% | 17% | 24% | 16% | 19% | 19% |
Not Sure | 26% | 22% | 31% | 26% | 20% | 28% | 34% | 23% | 31% | 25% | 31% | 22% | 20% | 28% | 26% | 22% | 22% | 26% | 25% | 19% | 21% | 30% | 16% | 13% | 20% | 30% | 15% | 30% | 22% | 23% | 25% | 30% | 23% | 23% | 33% | 29% | 26% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
7 | Some say the US is systemically racist against people of color. Others say the federal government enforces an affirmative-action system that is unfair to white people. Some are concerned about future government or societal discrimination against Muslims or Christians, LGBT individuals, Republicans or Democrats, Southerners or Northerners, and others. If Southern states became a separate country from Northern states, do you think your descendants will be more likely or less likely to be discriminated against than they would be if the US remains one country? Or would it make no difference? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
More Likely Would Be Discriminated Against | 28% | 28% | 28% | 30% | 32% | 35% | 10% | 31% | 24% | 20% | 41% | 38% | 36% | 28% | 27% | 31% | 17% | 40% | 32% | 21% | 19% | 34% | 41% | 55% | 20% | 34% | 44% | 25% | 31% | 29% | 24% | 34% | 33% | 31% | 20% | 29% | 27% |
Less Likely Would Be Discriminated Against | 18% | 21% | 15% | 22% | 20% | 14% | 14% | 21% | 14% | 22% | 10% | 28% | 14% | 13% | 21% | 18% | 24% | 10% | 22% | 22% | 23% | 14% | 24% | 4% | 22% | 14% | 19% | 16% | 20% | 19% | 17% | 19% | 18% | 22% | 14% | 20% | 17% |
No Difference | 31% | 29% | 33% | 23% | 31% | 29% | 48% | 26% | 37% | 31% | 32% | 15% | 34% | 34% | 29% | 32% | 33% | 32% | 26% | 33% | 37% | 32% | 17% | 31% | 36% | 32% | 20% | 33% | 27% | 34% | 34% | 26% | 30% | 29% | 34% | 26% | 33% |
Not Sure | 23% | 22% | 25% | 25% | 18% | 22% | 29% | 22% | 25% | 27% | 17% | 19% | 16% | 26% | 23% | 19% | 26% | 18% | 19% | 24% | 21% | 20% | 18% | 11% | 22% | 20% | 16% | 27% | 22% | 18% | 24% | 21% | 19% | 18% | 32% | 25% | 23% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
8 | History teaches that some secessions are peaceful and others are not. Of course most conservatives today are opposed to political violence. However, if conservatives did someday try to use violence to attempt to take control and keep control, which approach do you predict would probably result in fewer lives lost and less wasted effort?
Approach 1: split the US so that conservative states become a separate country from liberal states. Approach 2: put the federal government of the entire US under conservative control, and keep that control for a generation, even if it means going outside the rules of the Constitution. |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Don't Vo | Presiden | Every El | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | Own | Rent | Urban | Suburban | Rural | Western | Eastern | |
Approach 1 | 34% | 39% | 29% | 42% | 37% | 29% | 24% | 40% | 27% | 38% | 30% | 50% | 6% | 29% | 36% | 38% | 39% | 29% | 37% | 47% | 31% | 34% | 36% | 64% | 38% | 34% | 43% | 31% | 34% | 40% | 36% | 31% | 43% | 35% | 27% | 35% | 33% |
Approach 2 | 24% | 25% | 24% | 26% | 23% | 26% | 21% | 25% | 24% | 22% | 22% | 26% | 59% | 21% | 20% | 28% | 29% | 22% | 25% | 33% | 27% | 20% | 35% | 3% | 30% | 20% | 28% | 24% | 29% | 20% | 22% | 29% | 22% | 27% | 23% | 25% | 24% |
Not Sure | 42% | 36% | 47% | 32% | 40% | 45% | 55% | 36% | 49% | 40% | 48% | 24% | 34% | 50% | 44% | 34% | 32% | 49% | 39% | 20% | 42% | 46% | 29% | 33% | 33% | 46% | 30% | 46% | 37% | 40% | 42% | 40% | 35% | 38% | 50% | 40% | 43% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 24% | 26% | 20% | 55% | 45% | 60% | 31% | 3% | 6% | 26% | 20% | 54% | 37% | 31% | 25% | 15% | 23% | 37% | 10% | 3% | 38% | 37% | 13% | 48% | 31% | 21% | 65% | 35% | 25% | 40% | 35% | 30% | 70% |
9 | Polls show that US communities are growing more divided from each other. Issues include differing opinions on abortion, guns, censorship, race relations, transgender issues, climate change and immigration, as well as differing views on morality, politics, and culture.
Some Americans are concerned that the federal government does not respect their rights and imposes values different from their own values. Some are concerned that the federal government spends so much tax money that it risks catastrophic inflation or bankruptcy. Which would be a better place for you and your family? A very large country governed by Democrats? Or a large country governed by Republicans? |
625 Adults | All | Gender | Age | <50 / 50+ | Race | Voting Habits | Party Affiliation | Ideology | Ideology Aggregated | Education | Home | Urbanicity | Region | ||||||||||||||||||||||||
