Results of SurveyUSA Election Poll #19415 |
With Voting Underway In WA01 Open Primary, Koster Certain To Advance to General; DelBene Battling Burner for 2nd Runoff Spot:
Two weeks until votes are counted in the Primary in Washington state's newly redrawn 1st congressional district, Republican John Koster is certain to advance to a November general election, but it is unclear which of 2 Democrats he will oppose, according to a SurveyUSA poll conducted exclusively for KING-TV in Seattle. Suzan DelBene has 17% and momentum today, which may or may not be enough for her to overtake Darcy Burner, who has 13% today. Compared to a SurveyUSA poll 2 months ago, Koster is down 8 points, Burner is down 6 points, DelBene is up 13 points. 80% of Republicans and 39% of Independents vote for Koster. Democrats split, 32% today vote for DelBene, 25% vote for Burner. Among Democrats, compared to 2 months ago, DelBene is up 21 points, Burner is down 20 points. Among women, compared to 2 months ago, DelBene is up 16 points, Burner is down 2. Among liberals, Burner had led DelBene by 34 points; the two are now tied.
* Koster has a Plus 14 Net Favorability rating. (28 favorable; 14 unfavorable). Looking ahead to a November general election, Koster would face a fierce fight from either Democrat:
* Koster gets 44% today to Burner's 42%. Upticket, the district is split. Democrat Barack Obama leads Republican Mitt Romney 50% to 40% in WA01 today, but Republican Rob McKenna narrowly edges Democrat Jay Inslee 46% to 44% in the contest for WA Governor. Cell-phone respondents and home-phone respondents included in this research: SurveyUSA interviewed 700 registered voters from Washington state's newly drawn 1st congressional district, using registration based (voter-list) sample from Aritstotle of Washington DC. Of the registered voters, 563 were determined by SurveyUSA to have either already returned a ballot or to be likely to do so before the 08/07/12 deadline. This survey was conducted 100% by telephone. Respondents reachable on a home telephone (80% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (20% of likely voters) were contacted by live operators, who hand-dialed cell phones, interviewed the respondents, asked the questions, recorded the answers, and remained on the line until the interview was complete. The U.S. House seat is vacant; Democrat Jay Inslee has resigned to run for Governor of Washington. |
563 Actual & Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
John Koster (R) | 38% | 44% | 32% | 28% | 38% | 34% | 47% | 36% | 39% | 38% | ** | ** | 33% | 30% | 40% | 80% | 4% | 39% | 90% | 33% | 77% | 25% | 4% | 41% | 37% | 74% | 17% | 48% | 40% | 34% | 35% | 42% | 35% |
Darcy Burner (D) | 13% | 11% | 16% | 8% | 13% | 14% | 14% | 12% | 14% | 13% | ** | ** | 15% | 11% | 14% | 0% | 25% | 12% | 0% | 14% | 2% | 14% | 27% | 15% | 13% | 2% | 20% | 10% | 8% | 17% | 18% | 10% | 15% |
Darshan Rauniyar (D) | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | ** | ** | 4% | 0% | 2% | 0% | 1% | 5% | 4% | 2% | 1% | 3% | 3% | 0% | 2% | 2% | 2% | 2% | 1% | 2% | 6% | 2% | 1% |
Laura Ruderman (D) | 6% | 5% | 7% | 7% | 4% | 8% | 5% | 5% | 7% | 6% | ** | ** | 8% | 5% | 6% | 2% | 12% | 3% | 5% | 6% | 1% | 7% | 11% | 9% | 5% | 1% | 9% | 7% | 6% | 5% | 6% | 3% | 8% |
Suzan DelBene (D) | 17% | 13% | 21% | 14% | 13% | 21% | 19% | 13% | 20% | 17% | ** | ** | 21% | 7% | 20% | 4% | 32% | 14% | 0% | 19% | 3% | 24% | 27% | 18% | 17% | 5% | 26% | 14% | 21% | 16% | 18% | 17% | 17% |
Steve Hobbs (D) | 5% | 6% | 3% | 9% | 2% | 4% | 6% | 4% | 5% | 5% | ** | ** | 3% | 4% | 5% | 1% | 8% | 4% | 1% | 5% | 3% | 6% | 5% | 5% | 4% | 3% | 6% | 3% | 8% | 3% | 3% | 5% | 5% |
Larry Ishmael | 2% | 3% | 1% | 4% | 2% | 3% | 1% | 2% | 2% | 2% | ** | ** | 3% | 3% | 2% | 1% | 1% | 3% | 0% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 3% | 2% | 0% | 3% | 4% | 1% | 2% |
Undecided | 17% | 16% | 18% | 29% | 26% | 14% | 6% | 26% | 11% | 17% | ** | ** | 15% | 41% | 11% | 11% | 16% | 20% | 0% | 18% | 10% | 19% | 20% | 10% | 19% | 11% | 18% | 14% | 15% | 19% | 10% | 20% | 17% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Actual & Likely Voters | 100% | 50% | 50% | 9% | 28% | 38% | 25% | 37% | 63% | 87% | 3% | 3% | 8% | 20% | 80% | 30% | 36% | 31% | 6% | 91% | 35% | 38% | 24% | 20% | 80% | 35% | 61% | 11% | 32% | 56% | 16% | 36% | 48% |
Have you personally met ... |
563 Likely Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
None | 77% | 72% | 83% | 77% | 73% | 79% | 81% | 74% | 80% | 79% | ** | ** | 68% | 74% | 78% | 77% | 79% | 74% | 40% | 80% | 72% | 82% | 77% | 73% | 78% | 72% | 80% | 77% | 81% | 76% | 72% | 80% | 78% |
One | 14% | 18% | 10% | 12% | 16% | 13% | 13% | 15% | 13% | 13% | ** | ** | 16% | 14% | 14% | 15% | 12% | 16% | 41% | 12% | 17% | 14% | 11% | 16% | 13% | 17% | 12% | 11% | 14% | 15% | 15% | 15% | 12% |
More Than One | 7% | 7% | 6% | 7% | 10% | 5% | 5% | 9% | 5% | 7% | ** | ** | 7% | 9% | 6% | 6% | 8% | 6% | 15% | 6% | 9% | 3% | 10% | 8% | 6% | 8% | 6% | 5% | 4% | 9% | 9% | 3% | 9% |
Not Sure | 2% | 3% | 1% | 4% | 2% | 2% | 2% | 2% | 2% | 1% | ** | ** | 9% | 3% | 2% | 1% | 1% | 4% | 4% | 2% | 3% | 2% | 2% | 3% | 2% | 3% | 2% | 7% | 2% | 1% | 4% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely Voters | 100% | 50% | 50% | 9% | 28% | 38% | 25% | 37% | 63% | 87% | 3% | 3% | 8% | 20% | 80% | 30% | 36% | 31% | 6% | 91% | 35% | 38% | 24% | 20% | 80% | 35% | 61% | 11% | 32% | 56% | 16% | 36% | 48% |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Economic Issues | 55% | 62% | 48% | 45% | 55% | 56% | 57% | 52% | 57% | 55% | ** | ** | 50% | 55% | 55% | 72% | 38% | 58% | 75% | 54% | 75% | 54% | 30% | 57% | 56% | 69% | 47% | 60% | 52% | 55% | 48% | 56% | 57% |
Social Issues | 16% | 15% | 17% | 18% | 18% | 14% | 14% | 18% | 14% | 15% | ** | ** | 21% | 12% | 17% | 18% | 17% | 13% | 7% | 16% | 15% | 11% | 23% | 17% | 16% | 19% | 14% | 17% | 15% | 15% | 9% | 19% | 15% |
Health Care | 12% | 8% | 15% | 5% | 9% | 12% | 18% | 8% | 14% | 11% | ** | ** | 12% | 12% | 12% | 4% | 19% | 10% | 12% | 12% | 5% | 13% | 17% | 14% | 12% | 5% | 16% | 13% | 15% | 9% | 25% | 10% | 8% |
Education | 7% | 4% | 11% | 14% | 8% | 6% | 4% | 10% | 5% | 8% | ** | ** | 8% | 7% | 8% | 3% | 15% | 5% | 1% | 8% | 1% | 9% | 14% | 2% | 8% | 2% | 10% | 3% | 5% | 9% | 6% | 5% | 10% |
The Environment | 2% | 1% | 3% | 3% | 2% | 3% | 1% | 2% | 2% | 2% | ** | ** | 1% | 1% | 2% | 0% | 3% | 3% | 2% | 2% | 0% | 3% | 4% | 2% | 2% | 1% | 3% | 0% | 2% | 3% | 2% | 3% | 2% |
Foreign Affairs | 1% | 1% | 1% | 3% | 1% | 1% | 0% | 1% | 1% | 1% | ** | ** | 0% | 1% | 1% | 0% | 2% | 1% | 0% | 1% | 0% | 1% | 2% | 2% | 1% | 0% | 2% | 0% | 0% | 2% | 2% | 1% | 1% |
Something Else | 4% | 5% | 2% | 6% | 4% | 3% | 3% | 5% | 3% | 4% | ** | ** | 6% | 6% | 3% | 1% | 2% | 7% | 0% | 4% | 1% | 4% | 5% | 5% | 3% | 1% | 4% | 2% | 6% | 3% | 5% | 3% | 4% |
Not Sure | 4% | 4% | 4% | 5% | 3% | 5% | 3% | 3% | 4% | 4% | ** | ** | 2% | 7% | 3% | 2% | 4% | 4% | 3% | 4% | 3% | 4% | 4% | 1% | 3% | 2% | 4% | 5% | 5% | 3% | 4% | 5% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
4 | Is your opinion of John Koster ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Favorable | 28% | 33% | 23% | 13% | 27% | 26% | 41% | 22% | 32% | 28% | ** | ** | 25% | 16% | 32% | 59% | 6% | 27% | 82% | 24% | 57% | 20% | 4% | 39% | 32% | 56% | 13% | 28% | 29% | 27% | 29% | 29% | 26% |
Unfavorable | 14% | 16% | 12% | 9% | 12% | 19% | 11% | 11% | 16% | 15% | ** | ** | 8% | 8% | 16% | 2% | 26% | 12% | 3% | 15% | 4% | 15% | 25% | 17% | 16% | 3% | 20% | 8% | 13% | 16% | 13% | 15% | 14% |
Neutral | 22% | 19% | 26% | 23% | 20% | 22% | 25% | 21% | 23% | 22% | ** | ** | 26% | 14% | 25% | 17% | 25% | 23% | 9% | 23% | 15% | 28% | 22% | 15% | 24% | 17% | 25% | 23% | 26% | 20% | 24% | 23% | 21% |
No Opinion | 36% | 33% | 39% | 55% | 41% | 33% | 22% | 45% | 29% | 35% | ** | ** | 41% | 62% | 27% | 23% | 44% | 37% | 6% | 38% | 24% | 37% | 49% | 29% | 28% | 23% | 42% | 41% | 32% | 38% | 34% | 33% | 39% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
5 | Is your opinion of Darcy Burner ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Favorable | 19% | 16% | 21% | 12% | 19% | 22% | 18% | 17% | 20% | 20% | ** | ** | 13% | 13% | 21% | 1% | 40% | 14% | 0% | 20% | 2% | 24% | 34% | 28% | 20% | 3% | 29% | 12% | 14% | 24% | 22% | 15% | 22% |
Unfavorable | 29% | 34% | 23% | 20% | 30% | 27% | 35% | 27% | 30% | 28% | ** | ** | 35% | 20% | 32% | 52% | 9% | 31% | 69% | 26% | 57% | 19% | 8% | 31% | 34% | 56% | 15% | 28% | 29% | 29% | 26% | 27% | 30% |
Neutral | 22% | 20% | 23% | 18% | 16% | 25% | 25% | 16% | 25% | 22% | ** | ** | 13% | 12% | 25% | 18% | 23% | 22% | 20% | 21% | 15% | 27% | 21% | 20% | 23% | 18% | 23% | 21% | 24% | 19% | 14% | 26% | 19% |
No Opinion | 31% | 29% | 33% | 50% | 35% | 26% | 21% | 40% | 24% | 30% | ** | ** | 39% | 55% | 22% | 29% | 29% | 33% | 11% | 32% | 26% | 30% | 38% | 22% | 24% | 22% | 34% | 39% | 33% | 28% | 38% | 32% | 29% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
6 | Is your opinion of Darshan Rauniyar ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Favorable | 5% | 5% | 6% | 3% | 6% | 5% | 5% | 5% | 5% | 5% | ** | ** | 8% | 4% | 6% | 1% | 7% | 6% | 7% | 5% | 1% | 6% | 8% | 7% | 6% | 2% | 7% | 5% | 2% | 7% | 14% | 3% | 5% |
Unfavorable | 15% | 19% | 10% | 13% | 15% | 13% | 17% | 14% | 15% | 15% | ** | ** | 14% | 8% | 17% | 31% | 6% | 12% | 42% | 13% | 32% | 7% | 5% | 19% | 16% | 29% | 7% | 12% | 17% | 14% | 15% | 17% | 13% |
Neutral | 26% | 26% | 26% | 20% | 17% | 33% | 30% | 18% | 32% | 26% | ** | ** | 21% | 14% | 30% | 21% | 31% | 26% | 26% | 26% | 21% | 30% | 24% | 25% | 28% | 24% | 27% | 29% | 29% | 22% | 17% | 27% | 27% |
No Opinion | 54% | 50% | 59% | 64% | 62% | 49% | 47% | 63% | 48% | 54% | ** | ** | 58% | 73% | 48% | 48% | 56% | 57% | 25% | 56% | 46% | 57% | 63% | 49% | 50% | 46% | 59% | 54% | 52% | 57% | 54% | 53% | 55% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
7 | Is your opinion of Laura Ruderman ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Favorable | 10% | 9% | 11% | 5% | 10% | 12% | 12% | 8% | 12% | 10% | ** | ** | 11% | 7% | 11% | 3% | 21% | 6% | 8% | 11% | 1% | 12% | 19% | 17% | 10% | 4% | 14% | 8% | 10% | 11% | 13% | 7% | 12% |
Unfavorable | 18% | 23% | 13% | 14% | 17% | 18% | 23% | 16% | 20% | 17% | ** | ** | 26% | 9% | 21% | 33% | 9% | 17% | 46% | 16% | 35% | 12% | 8% | 17% | 23% | 34% | 10% | 16% | 21% | 17% | 19% | 20% | 17% |
Neutral | 25% | 24% | 25% | 19% | 17% | 31% | 29% | 18% | 30% | 27% | ** | ** | 7% | 15% | 28% | 21% | 27% | 25% | 31% | 24% | 21% | 28% | 23% | 23% | 26% | 23% | 26% | 25% | 23% | 24% | 22% | 26% | 23% |
No Opinion | 47% | 43% | 50% | 62% | 56% | 40% | 36% | 58% | 38% | 46% | ** | ** | 56% | 68% | 39% | 43% | 44% | 52% | 15% | 49% | 42% | 47% | 51% | 43% | 41% | 38% | 51% | 51% | 46% | 48% | 46% | 47% | 48% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
8 | Is your opinion of Suzan DelBene ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Favorable | 23% | 20% | 26% | 12% | 19% | 28% | 27% | 17% | 28% | 24% | ** | ** | 15% | 13% | 27% | 4% | 43% | 20% | 5% | 25% | 4% | 31% | 37% | 30% | 26% | 8% | 33% | 17% | 22% | 25% | 28% | 21% | 25% |
Unfavorable | 25% | 32% | 17% | 20% | 24% | 24% | 30% | 22% | 26% | 24% | ** | ** | 33% | 16% | 28% | 43% | 11% | 25% | 62% | 23% | 46% | 17% | 12% | 33% | 28% | 44% | 14% | 25% | 26% | 24% | 30% | 21% | 25% |
Neutral | 20% | 19% | 22% | 16% | 18% | 23% | 23% | 17% | 23% | 22% | ** | ** | 9% | 13% | 23% | 17% | 23% | 19% | 15% | 20% | 15% | 25% | 21% | 18% | 20% | 16% | 22% | 21% | 22% | 19% | 16% | 22% | 19% |
No Opinion | 32% | 28% | 35% | 53% | 39% | 25% | 20% | 44% | 23% | 31% | ** | ** | 43% | 59% | 22% | 35% | 23% | 35% | 18% | 32% | 35% | 27% | 31% | 19% | 27% | 31% | 31% | 37% | 30% | 32% | 26% | 36% | 30% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
9 | Is your opinion of Steve Hobbs ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Favorable | 8% | 12% | 5% | 9% | 8% | 7% | 8% | 8% | 8% | 8% | ** | ** | 11% | 9% | 7% | 2% | 10% | 11% | 2% | 9% | 6% | 10% | 8% | 12% | 8% | 7% | 9% | 5% | 10% | 7% | 8% | 7% | 9% |
Unfavorable | 16% | 21% | 10% | 10% | 17% | 17% | 14% | 15% | 16% | 15% | ** | ** | 18% | 10% | 17% | 28% | 11% | 12% | 43% | 14% | 27% | 9% | 14% | 18% | 19% | 26% | 11% | 18% | 14% | 16% | 15% | 17% | 16% |
Neutral | 28% | 27% | 28% | 21% | 20% | 33% | 34% | 20% | 33% | 28% | ** | ** | 23% | 14% | 33% | 25% | 29% | 27% | 35% | 27% | 23% | 33% | 23% | 27% | 29% | 25% | 29% | 26% | 28% | 26% | 27% | 27% | 25% |
No Opinion | 49% | 41% | 57% | 60% | 55% | 43% | 44% | 57% | 43% | 49% | ** | ** | 48% | 67% | 43% | 45% | 50% | 50% | 21% | 51% | 44% | 48% | 56% | 43% | 45% | 42% | 52% | 50% | 48% | 51% | 51% | 49% | 50% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
10 | Is your opinion of Larry Ishmael ... favorable? Unfavorable? Neutral? Or, do you have no opinion one way or the other? |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
Favorable | 4% | 4% | 3% | 3% | 4% | 5% | 2% | 3% | 4% | 3% | ** | ** | 2% | 5% | 3% | 3% | 2% | 6% | 5% | 3% | 3% | 4% | 3% | 4% | 4% | 4% | 3% | 1% | 2% | 5% | 4% | 1% | 5% |
Unfavorable | 14% | 19% | 8% | 13% | 13% | 13% | 16% | 13% | 14% | 13% | ** | ** | 18% | 7% | 16% | 22% | 9% | 13% | 23% | 13% | 23% | 9% | 10% | 17% | 14% | 21% | 9% | 15% | 16% | 12% | 15% | 17% | 11% |
Neutral | 27% | 28% | 27% | 20% | 20% | 32% | 34% | 20% | 33% | 28% | ** | ** | 19% | 13% | 32% | 24% | 30% | 26% | 38% | 26% | 25% | 31% | 25% | 31% | 30% | 28% | 28% | 27% | 25% | 28% | 25% | 29% | 26% |
No Opinion | 55% | 49% | 62% | 64% | 63% | 51% | 47% | 64% | 49% | 56% | ** | ** | 61% | 75% | 49% | 51% | 59% | 55% | 34% | 57% | 49% | 56% | 62% | 48% | 52% | 47% | 60% | 57% | 57% | 55% | 56% | 53% | 57% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 14% | 29% | 35% | 21% | 44% | 56% | 86% | 3% | 3% | 8% | 26% | 74% | 27% | 34% | 34% | 6% | 91% | 33% | 39% | 24% | 20% | 80% | 33% | 62% | 12% | 32% | 56% | 16% | 36% | 48% |
700 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Tea Party Member | Ideology | Already Voted? | Abortion | Education | Income | ||||||||||||||||||||
Credibility Interval: ± 3.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Republic | Democrat | Independ | Yes | No | Conserva | Moderate | Liberal | Yes | No | Pro-life | Pro-choi | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | |
John Koster (R) | 44% | 50% | 39% | 29% | 47% | 43% | 52% | 41% | 47% | 45% | ** | ** | 38% | 35% | 48% | 93% | 5% | 45% | 91% | 40% | 89% | 34% | 7% | 46% | 48% | 86% | 22% | 48% | 45% | 43% | 39% | 48% | 42% |
Darcy Burner (D) | 42% | 36% | 48% | 47% | 37% | 46% | 40% | 40% | 43% | 42% | ** | ** | 46% | 38% | 43% | 4% | 86% | 32% | 6% | 45% | 5% | 50% | 81% | 49% | 42% | 8% | 61% | 38% | 42% | 43% | 53% | 32% | 47% |
