Results of SurveyUSA Mkt Research Study #23455 |
About: SurveyUSA interviewed 1,100 state of Tennessee adults 03/24/17 through 03/26/17. Of the adults, 901 are eligible to vote. Of the eligible voters, 803 report having voted in the 11/08/16 general election. |
1 | Are you registered to vote in the state of Tennessee? |
1100 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
Yes | 82% | 82% | 82% | 75% | 79% | 85% | 94% | 77% | 89% | 66% | 85% | 92% | 91% | 81% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 80% | 76% | 86% | 88% | 100% | 100% | 88% | 79% | 89% | 79% | 90% | 71% | 94% | 81% | 83% | 83% | 82% | 64% | 45% | 83% | 79% | 84% | 81% | 83% | 81% |
No | 16% | 15% | 16% | 21% | 19% | 12% | 6% | 20% | 9% | 28% | 14% | 7% | 9% | 17% | 15% | - | - | - | - | - | - | - | 10% | 19% | 20% | 12% | 11% | - | - | 11% | 19% | 10% | 18% | 9% | 26% | 4% | 16% | 15% | 14% | 13% | 32% | 46% | 15% | 18% | 13% | 16% | 15% | 16% |
Not Sure | 3% | 3% | 2% | 4% | 2% | 3% | 0% | 3% | 2% | 6% | 1% | 1% | 0% | 2% | 3% | - | - | - | - | - | - | - | 2% | 2% | 4% | 2% | 1% | - | - | 1% | 2% | 1% | 3% | 1% | 4% | 2% | 3% | 2% | 4% | 5% | 4% | 9% | 2% | 2% | 3% | 3% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 30% | 27% | 26% | 17% | 57% | 43% | 30% | 31% | 29% | 10% | 32% | 68% | 16% | 23% | 15% | 13% | 8% | 14% | 8% | 7% | 12% | 40% | 24% | 17% | 52% | 26% | 19% | 15% | 15% | 52% | 13% | 10% | 7% | 70% | 78% | 15% | 4% | 1% | 1% | 23% | 36% | 36% | 22% | 34% | 44% |
2 | In the election for President last November, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
901 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
Trump | 52% | 54% | 50% | 43% | 52% | 53% | 65% | 47% | 58% | 46% | 55% | 54% | 52% | 54% | 52% | 98% | 91% | 78% | 46% | 6% | 13% | 2% | 15% | 21% | 41% | 73% | 83% | 100% | 0% | 60% | 58% | 61% | 45% | 64% | 45% | 56% | 50% | 61% | 10% | 65% | 38% | 24% | 56% | 52% | 54% | 39% | 51% | 60% |
Clinton | 26% | 24% | 28% | 24% | 28% | 28% | 25% | 26% | 27% | 28% | 24% | 26% | 31% | 24% | 27% | 1% | 5% | 5% | 26% | 59% | 82% | 96% | 62% | 56% | 33% | 9% | 4% | 0% | 100% | 22% | 23% | 20% | 31% | 23% | 32% | 22% | 27% | 19% | 71% | 5% | 19% | 19% | 26% | 24% | 28% | 44% | 25% | 19% |
Other | 10% | 11% | 10% | 15% | 12% | 8% | 5% | 14% | 7% | 8% | 10% | 11% | 13% | 11% | 10% | 1% | 4% | 17% | 28% | 36% | 5% | 2% | 17% | 13% | 11% | 10% | 5% | 0% | 0% | 10% | 9% | 12% | 10% | 8% | 12% | 16% | 10% | 10% | 6% | 24% | 29% | 20% | 8% | 13% | 9% | 8% | 10% | 12% |
Did Not Vote | 11% | 11% | 11% | 18% | 8% | 11% | 5% | 13% | 8% | 18% | 11% | 8% | 4% | 12% | 10% | - | - | - | - | - | - | - | 6% | 10% | 15% | 8% | 8% | 0% | 0% | 8% | 10% | 6% | 14% | 4% | 11% | 6% | 13% | 10% | 13% | 6% | 13% | 38% | 9% | 12% | 10% | 8% | 14% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 27% | 26% | 27% | 20% | 53% | 47% | 24% | 32% | 33% | 11% | 31% | 69% | 16% | 23% | 15% | 13% | 8% | 14% | 8% | 7% | 12% | 38% | 25% | 19% | 52% | 26% | 20% | 14% | 16% | 50% | 14% | 9% | 8% | 69% | 79% | 16% | 4% | 1% | 1% | 23% | 35% | 37% | 22% | 35% | 43% |
3 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
803 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
Strong Republican | 16% | 14% | 18% | 11% | 16% | 14% | 23% | 14% | 18% | 16% | 19% | 16% | 8% | 16% | 16% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 4% | 7% | 61% | 26% | 1% | 17% | 7% | 20% | 17% | 21% | 11% | 16% | 15% | 18% | 2% | 26% | 17% | 8% | 24% | 15% | 12% | 9% | 12% | 23% |
Republican | 23% | 23% | 23% | 21% | 20% | 22% | 30% | 21% | 25% | 16% | 21% | 25% | 36% | 20% | 24% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 21% | 40% | 19% | 36% | 4% | 20% | 38% | 22% | 20% | 18% | 20% | 26% | 24% | 26% | 10% | 10% | 34% | 0% | 20% | 22% | 25% | 18% | 22% | 26% |
Indy Leans Republican | 15% | 18% | 13% | 15% | 16% | 19% | 10% | 16% | 15% | 10% | 19% | 15% | 18% | 15% | 15% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 5% | 14% | 29% | 12% | 20% | 2% | 22% | 13% | 17% | 12% | 23% | 16% | 14% | 14% | 18% | 3% | 19% | 0% | 13% | 13% | 17% | 16% | 13% | 18% | 15% |
Independent | 13% | 16% | 9% | 14% | 12% | 13% | 12% | 13% | 13% | 16% | 6% | 17% | 12% | 16% | 11% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 9% | 8% | 22% | 11% | 3% | 10% | 11% | 15% | 9% | 12% | 13% | 13% | 13% | 7% | 13% | 13% | 11% | 14% | 11% | 39% | 8% | 14% | 15% | 14% | 14% | 11% |
Indy Leans Democratic | 8% | 8% | 9% | 15% | 8% | 7% | 2% | 11% | 5% | 8% | 8% | 8% | 11% | 6% | 10% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 23% | 26% | 9% | 1% | 0% | 1% | 17% | 7% | 6% | 12% | 9% | 6% | 10% | 11% | 8% | 8% | 9% | 12% | 26% | 15% | 8% | 9% | 9% | 9% | 9% | 8% |
Democrat | 14% | 11% | 17% | 10% | 18% | 16% | 12% | 14% | 14% | 20% | 14% | 11% | 10% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 12% | 35% | 18% | 10% | 1% | 3% | 39% | 14% | 12% | 7% | 17% | 15% | 15% | 8% | 14% | 9% | 43% | 2% | 5% | 0% | 12% | 14% | 16% | 18% | 16% | 10% |
Strong Democrat | 8% | 7% | 9% | 7% | 7% | 8% | 9% | 7% | 8% | 8% | 9% | 7% | 4% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 45% | 11% | 6% | 1% | 4% | 0% | 25% | 5% | 11% | 3% | 9% | 4% | 14% | 3% | 8% | 5% | 20% | 3% | 7% | 15% | 10% | 5% | 7% | 16% | 7% | 4% |
Not Sure | 3% | 3% | 4% | 6% | 2% | 2% | 2% | 4% | 2% | 6% | 4% | 1% | 1% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 2% | 1% | 3% | 1% | 1% | 3% | 8% | 2% | 0% | 2% | 15% | 2% | 3% | 1% | 14% | 0% | 10% | 5% | 4% | 2% | 4% | 2% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 25% | 27% | 27% | 21% | 52% | 48% | 22% | 32% | 34% | 12% | 31% | 69% | 16% | 23% | 15% | 13% | 8% | 14% | 8% | 8% | 12% | 36% | 26% | 19% | 59% | 30% | 21% | 14% | 17% | 48% | 15% | 9% | 8% | 68% | 79% | 15% | 4% | 1% | 1% | 23% | 34% | 37% | 22% | 34% | 44% |
4 | A few questions today about guns... Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to pass a criminal background check, no matter where they buy a gun or whom they buy a gun from? |
803 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 61% | 55% | 67% | 64% | 58% | 57% | 67% | 60% | 62% | 67% | 68% | 55% | 47% | 59% | 62% | 69% | 45% | 54% | 68% | 70% | 63% | 83% | 86% | 65% | 60% | 50% | 65% | 58% | 69% | 56% | 49% | 65% | 65% | 63% | 58% | 62% | 61% | 61% | 59% | 77% | 59% | 44% | 65% | 58% | 61% | 59% | 63% | 61% |
Support | 30% | 33% | 27% | 30% | 30% | 32% | 28% | 30% | 30% | 22% | 25% | 34% | 47% | 32% | 29% | 23% | 48% | 34% | 20% | 26% | 30% | 6% | 5% | 26% | 33% | 39% | 24% | 33% | 24% | 33% | 42% | 25% | 27% | 28% | 29% | 28% | 31% | 31% | 31% | 12% | 31% | 32% | 23% | 34% | 32% | 31% | 27% | 31% |
Oppose | 4% | 4% | 3% | 4% | 5% | 5% | 1% | 4% | 3% | 4% | 3% | 5% | 4% | 5% | 3% | 4% | 2% | 6% | 6% | 1% | 4% | 3% | 0% | 5% | 3% | 4% | 5% | 3% | 3% | 5% | 4% | 4% | 3% | 5% | 6% | 6% | 3% | 3% | 6% | 5% | 4% | 6% | 3% | 4% | 3% | 5% | 4% | 3% |
Strongly Oppose | 3% | 3% | 2% | 1% | 4% | 3% | 1% | 3% | 2% | 3% | 2% | 3% | 2% | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 0% | 5% | 3% | 1% | 1% | 4% | 3% | 3% | 2% | 4% | 1% | 4% | 2% | 4% | 2% | 4% | 2% | 3% | 1% | 5% | 7% | 12% | 4% | 3% | 2% | 3% | 3% | 3% |
Not Sure | 3% | 4% | 1% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 2% | 3% | 3% | 2% | 3% | 4% | 0% | 2% | 4% | 5% | 3% | 2% | 3% | 3% | 3% | 2% | 2% | 4% | 2% | 3% | 1% | 4% | 1% | 3% | 3% | 3% | 0% | 0% | 7% | 5% | 2% | 2% | 2% | 4% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 25% | 27% | 27% | 21% | 52% | 48% | 22% | 32% | 34% | 12% | 31% | 69% | 16% | 23% | 15% | 13% | 8% | 14% | 8% | 8% | 12% | 36% | 26% | 19% | 59% | 30% | 21% | 14% | 17% | 48% | 15% | 9% | 8% | 68% | 79% | 15% | 4% | 1% | 1% | 23% | 34% | 37% | 22% | 34% | 44% |
5 | Under current Tennessee law, people are required to get a permit to carry loaded handguns in public places. In order to get a permit, a person needs to have a clean criminal record and complete handgun safety training. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a handgun in public in Tennessee? |
803 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 70% | 61% | 78% | 68% | 64% | 65% | 84% | 66% | 73% | 66% | 68% | 69% | 81% | 64% | 72% | 80% | 67% | 63% | 72% | 79% | 59% | 78% | 86% | 68% | 70% | 63% | 72% | 70% | 69% | 57% | 79% | 67% | 74% | 63% | 73% | 63% | 71% | 73% | 58% | 53% | 79% | 59% | 69% | 64% | 74% | 67% | 66% | 73% |
Support | 23% | 27% | 19% | 22% | 26% | 28% | 13% | 24% | 21% | 26% | 23% | 23% | 14% | 26% | 21% | 17% | 26% | 24% | 16% | 15% | 35% | 13% | 13% | 21% | 23% | 27% | 20% | 22% | 25% | 31% | 19% | 23% | 20% | 26% | 20% | 30% | 21% | 20% | 33% | 28% | 14% | 29% | 25% | 25% | 19% | 23% | 25% | 20% |
Oppose | 4% | 6% | 2% | 5% | 4% | 4% | 1% | 5% | 3% | 3% | 5% | 5% | 1% | 4% | 4% | 1% | 3% | 8% | 5% | 4% | 4% | 3% | 0% | 5% | 3% | 4% | 5% | 4% | 4% | 7% | 1% | 5% | 3% | 7% | 4% | 3% | 3% | 3% | 6% | 14% | 0% | 0% | 1% | 6% | 3% | 6% | 5% | 2% |
Strongly Oppose | 3% | 4% | 1% | 2% | 4% | 2% | 2% | 3% | 2% | 2% | 4% | 2% | 2% | 4% | 2% | 1% | 2% | 5% | 4% | 2% | 2% | 4% | 1% | 5% | 2% | 3% | 2% | 2% | 1% | 5% | 1% | 4% | 2% | 3% | 3% | 3% | 2% | 3% | 1% | 5% | 7% | 12% | 3% | 3% | 3% | 2% | 2% | 3% |
Not Sure | 1% | 2% | 1% | 2% | 2% | 1% | 0% | 2% | 1% | 3% | 0% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 3% | 0% | 0% | 3% | 0% | 1% | 2% | 3% | 1% | 1% | 2% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 25% | 27% | 27% | 21% | 52% | 48% | 22% | 32% | 34% | 12% | 31% | 69% | 16% | 23% | 15% | 13% | 8% | 14% | 8% | 8% | 12% | 36% | 26% | 19% | 59% | 30% | 21% | 14% | 17% | 48% | 15% | 9% | 8% | 68% | 79% | 15% | 4% | 1% | 1% | 23% | 34% | 37% | 22% | 34% | 44% |
6 | Some lawmakers would like to remove the requirement to get a permit in order to carry loaded handguns in public places Would you ... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry handguns in Tennessee? |
803 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 11% | 15% | 7% | 16% | 14% | 9% | 5% | 15% | 7% | 16% | 12% | 10% | 4% | 13% | 11% | 14% | 8% | 15% | 10% | 10% | 4% | 23% | 18% | 11% | 10% | 8% | 14% | 13% | 8% | 22% | 6% | 13% | 7% | 23% | 14% | 10% | 8% | 9% | 17% | 25% | 24% | 12% | 14% | 12% | 9% | 18% | 10% | 9% |
Support | 10% | 13% | 7% | 8% | 11% | 11% | 9% | 9% | 10% | 11% | 12% | 8% | 7% | 12% | 9% | 10% | 13% | 17% | 8% | 1% | 5% | 3% | 3% | 8% | 7% | 13% | 14% | 13% | 4% | 17% | 5% | 14% | 6% | 14% | 7% | 18% | 8% | 10% | 11% | 0% | 0% | 6% | 6% | 11% | 10% | 10% | 13% | 7% |
Oppose | 22% | 23% | 22% | 22% | 27% | 27% | 12% | 25% | 20% | 21% | 20% | 28% | 16% | 26% | 21% | 20% | 25% | 25% | 21% | 18% | 30% | 6% | 10% | 20% | 24% | 27% | 21% | 24% | 19% | 19% | 18% | 31% | 22% | 25% | 21% | 30% | 21% | 21% | 22% | 54% | 31% | 29% | 21% | 25% | 22% | 25% | 22% | 22% |
Strongly Oppose | 51% | 42% | 59% | 45% | 44% | 46% | 73% | 44% | 58% | 46% | 51% | 48% | 69% | 41% | 55% | 46% | 48% | 36% | 55% | 68% | 58% | 66% | 66% | 58% | 55% | 42% | 44% | 43% | 66% | 37% | 67% | 33% | 58% | 36% | 50% | 30% | 57% | 54% | 45% | 19% | 45% | 53% | 52% | 47% | 53% | 43% | 51% | 55% |
Not Sure | 6% | 7% | 5% | 10% | 4% | 7% | 1% | 7% | 5% | 6% | 6% | 6% | 3% | 8% | 5% | 10% | 6% | 7% | 5% | 3% | 3% | 2% | 2% | 3% | 4% | 10% | 6% | 7% | 3% | 5% | 6% | 8% | 5% | 3% | 8% | 12% | 6% | 6% | 5% | 2% | 0% | 0% | 7% | 5% | 6% | 4% | 5% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 25% | 27% | 27% | 21% | 52% | 48% | 22% | 32% | 34% | 12% | 31% | 69% | 16% | 23% | 15% | 13% | 8% | 14% | 8% | 8% | 12% | 36% | 26% | 19% | 59% | 30% | 21% | 14% | 17% | 48% | 15% | 9% | 8% | 68% | 79% | 15% | 4% | 1% | 1% | 23% | 34% | 37% | 22% | 34% | 44% |
7 | If this permit requirement is removed, it would make it easy for people with no training or people subject to certain domestic violence restraining orders to carry loaded handguns in public. Given this, would you ... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry handguns in Tennessee? |
803 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
Strongly Support | 7% | 11% | 3% | 13% | 8% | 4% | 3% | 10% | 4% | 9% | 8% | 6% | 3% | 9% | 6% | 8% | 6% | 13% | 9% | 3% | 3% | 9% | 14% | 7% | 6% | 4% | 9% | 8% | 6% | 15% | 3% | 10% | 4% | 18% | 5% | 11% | 5% | 6% | 11% | 19% | 7% | 12% | 9% | 8% | 6% | 12% | 8% | 4% |
Support | 8% | 9% | 6% | 7% | 8% | 8% | 7% | 7% | 8% | 8% | 6% | 9% | 4% | 9% | 7% | 7% | 8% | 10% | 10% | 1% | 8% | 5% | 3% | 9% | 6% | 9% | 10% | 9% | 5% | 14% | 3% | 7% | 6% | 10% | 8% | 9% | 7% | 7% | 10% | 5% | 18% | 0% | 6% | 8% | 8% | 11% | 7% | 6% |
Oppose | 20% | 24% | 16% | 21% | 23% | 22% | 11% | 22% | 17% | 22% | 19% | 21% | 13% | 27% | 16% | 21% | 23% | 26% | 18% | 15% | 18% | 8% | 9% | 17% | 18% | 26% | 20% | 23% | 13% | 18% | 20% | 25% | 19% | 25% | 22% | 21% | 18% | 18% | 22% | 40% | 27% | 24% | 17% | 24% | 18% | 20% | 22% | 18% |
Strongly Oppose | 60% | 50% | 70% | 53% | 56% | 58% | 77% | 54% | 66% | 54% | 62% | 57% | 75% | 47% | 66% | 57% | 58% | 45% | 60% | 77% | 69% | 75% | 71% | 65% | 65% | 53% | 53% | 54% | 73% | 48% | 72% | 47% | 66% | 46% | 57% | 48% | 65% | 63% | 52% | 33% | 49% | 65% | 62% | 56% | 62% | 51% | 60% | 65% |
Not Sure | 6% | 6% | 5% | 7% | 6% | 8% | 1% | 6% | 5% | 6% | 5% | 6% | 4% | 8% | 4% | 8% | 5% | 6% | 4% | 4% | 3% | 3% | 2% | 3% | 5% | 8% | 8% | 7% | 3% | 5% | 2% | 11% | 5% | 0% | 8% | 10% | 6% | 6% | 5% | 2% | 0% | 0% | 6% | 5% | 5% | 6% | 4% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 25% | 27% | 27% | 21% | 52% | 48% | 22% | 32% | 34% | 12% | 31% | 69% | 16% | 23% | 15% | 13% | 8% | 14% | 8% | 8% | 12% | 36% | 26% | 19% | 59% | 30% | 21% | 14% | 17% | 48% | 15% | 9% | 8% | 68% | 79% | 15% | 4% | 1% | 1% | 23% | 34% | 37% | 22% | 34% | 44% |
8 | Let's say a candidate for office supported removing the requirement to get a permit in order to carry loaded handguns in public places. Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
803 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | W TN | Central | E TN | |
More Likely To Vote For That Candidate | 11% | 16% | 6% | 14% | 14% | 9% | 4% | 14% | 7% | 13% | 13% | 10% | 4% | 16% | 9% | 14% | 11% | 18% | 8% | 10% | 7% | 6% | 17% | 10% | 7% | 11% | 16% | 14% | 6% | 22% | 5% | 14% | 7% | 22% | 12% | 15% | 8% | 11% | 8% | 25% | 21% | 12% | 11% | 13% | 10% | 13% | 11% | 10% |
Less Likely | 67% | 59% | 74% | 66% | 59% | 64% | 80% | 62% | 71% | 62% | 67% | 65% | 78% | 60% | 69% | 57% | 65% | 55% | 70% | 85% | 74% | 79% | 70% | 76% | 72% | 65% | 53% | 60% | 79% | 56% | 79% | 52% | 73% | 58% | 68% | 49% | 71% | 68% | 64% | 50% | 69% | 67% | 68% | 64% | 68% | 61% | 66% | 71% |
