Results of SurveyUSA News Poll #27531 |
Significant Majorities of Voters Want Government to do More, not Less to Solve Problems Throughout the United States:
66% of registered voters nationwide say they more agree that "Government should do more to solve problems and help meet the needs of people," according to SurveyUSA's latest polling release. 27% say they more agree that "Government is doing too many things which are better left to businesses and individuals." SurveyUSA posed the two statements to 2,491 registered voters coast to coast last week. Voters were shown a total of 6 sets of statements and asked which they agreed with more on topics ranging from prescription drug costs to housing affordability to medical care for transgender youth. On prescription drug costs, 74% more agree that "The government should do more to lower drug costs for Americans and hold big drug and insurance companies accountable for price gouging consumers;" only 20% more agree that "The government should be less involved, giving Americans more choices in the coverage they get and cutting regulations that slow innovation in creating new medicines and cures." Majorities of all demographic subgroups agree more with the first statement, with the lowest margin for the first statement coming from MAGA Republicans, where 59% agree more with the first statement and 34% agree more with the second statement. On housing affordability, 66% more agree that "The way to reduce the high cost of housing is to crack down on corporate investors who are buying up land, and for the government to incentivize home builders to build more affordable housing." 24% say they agree more that "The way to reduce the high cost of housing is to get the government out of the way and let the private sector solve the problem." Agreement with the first statement outweighs agreement with the second, though by smaller margins, with very conservative voters agreeing more with the first statement by a margin of just 6 percentage points. On energy production, 60% more agree that "We should invest in more affordable, cleaner energy production to create clean energy jobs here at home, bring down energy costs, and reduce our reliance on big oil companies;" 32% more agree that "We should increase oil and natural gas production in the US through offshore drilling, drilling in national parks, and fracking." MAGA Republicans agree much more strongly with the second statement, 68% to 27%, while non-MAGA Republicans are split nearly evenly, with 46% agreeing more with the first statement, 44% with the second. When it comes to medical care for transgender youth, 57% say they agree more that "Families and physicians should be the ones making decisions about transgender youth medical care, not the government," while 34% more agree that "The government should ban doctors from providing gender-related medical care to transgender youth." Democrats agree more with the first statement by a 60-point margin, independents by a 22-point margin; Republicans agree more with the second statement by a 15-point margin. Finally, on racism, voters were given three statements to choose from:
|
About the Poll / Filtering: SurveyUSA interviewed 3,000 US adults age 18+ online 04/02/25 through 04/06/25, using non-probability sample provided by Lucid Holdings LLC of New Orleans. Of the adults, 2,491 were identified by SurveyUSA as being registered to vote and were asked the substantive questions which follow. The pool of adult survey respondents was weighted to US Census American Community Survey targets for gender, age, race, education, region and home ownership. |
1 | Are you registered to vote? |
3000 Adults | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Progressive | MAGA | POTUS Vote | Education | Income | Home | Urbanicity | US Census Region | ||||||||||||||||||||||||||||||
Credibility Interval: ± 1.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Yes | 83% | 85% | 81% | 76% | 82% | 87% | 89% | 79% | 88% | 86% | 82% | 78% | 75% | 85% | 83% | 100% | 100% | 100% | 89% | 88% | 80% | 89% | 90% | 88% | 80% | 89% | 100% | 100% | 100% | 100% | 95% | 97% | 75% | 84% | 92% | 74% | 88% | 90% | 89% | 73% | 84% | 85% | 79% | 86% | 87% | 80% | 83% |
No | 16% | 14% | 17% | 22% | 17% | 12% | 10% | 20% | 11% | 13% | 17% | 20% | 24% | 14% | 16% | - | - | - | 10% | 12% | 19% | 11% | 10% | 11% | 19% | 10% | - | - | - | - | 5% | 3% | 23% | 16% | 7% | 25% | 11% | 10% | 11% | 25% | 16% | 14% | 20% | 14% | 13% | 18% | 17% |
Not Sure | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | - | - | - | 1% | 0% | 2% | 1% | 0% | 1% | 2% | 1% | - | - | - | - | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 49% | 51% | 29% | 24% | 24% | 22% | 54% | 46% | 60% | 12% | 17% | 11% | 28% | 71% | 34% | 36% | 26% | 15% | 17% | 40% | 11% | 12% | 32% | 40% | 22% | 60% | 25% | 53% | 33% | 38% | 36% | 38% | 29% | 33% | 39% | 36% | 24% | 65% | 35% | 30% | 47% | 23% | 18% | 21% | 38% | 23% |
2 | Which of these two statements do you agree with more? (order of statements rotated)
Government should do more to solve problems and help meet the needs of people. Government is doing too many things which are better left to businesses and individuals. |
2491 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Progressive | MAGA | POTUS Vote | Education | Income | Home | Urbanicity | US Census Region | ||||||||||||||||||||||||||||||
Credibility Interval: ± 2.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Should Do More | 66% | 63% | 69% | 73% | 70% | 66% | 56% | 71% | 61% | 60% | 84% | 77% | 66% | 71% | 64% | 51% | 82% | 66% | 45% | 51% | 71% | 80% | 88% | 48% | 71% | 84% | 86% | 76% | 44% | 54% | 51% | 80% | 69% | 66% | 63% | 71% | 66% | 60% | 62% | 75% | 73% | 64% | 62% | 67% | 63% | 67% | 67% |
Doing Too Many Things | 27% | 30% | 23% | 21% | 23% | 26% | 37% | 22% | 32% | 32% | 10% | 18% | 26% | 23% | 28% | 41% | 13% | 26% | 50% | 40% | 21% | 13% | 8% | 45% | 21% | 11% | 11% | 19% | 49% | 37% | 42% | 14% | 24% | 25% | 30% | 21% | 28% | 33% | 31% | 16% | 23% | 28% | 30% | 24% | 30% | 26% | 27% |
Not Sure | 7% | 6% | 8% | 7% | 7% | 8% | 7% | 7% | 7% | 8% | 6% | 5% | 8% | 5% | 8% | 8% | 5% | 8% | 6% | 9% | 8% | 7% | 4% | 7% | 8% | 5% | 3% | 5% | 7% | 8% | 7% | 6% | 6% | 9% | 7% | 8% | 7% | 7% | 7% | 9% | 5% | 8% | 8% | 8% | 8% | 7% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 25% | 24% | 51% | 49% | 63% | 11% | 16% | 10% | 28% | 71% | 34% | 36% | 26% | 16% | 18% | 38% | 11% | 13% | 35% | 38% | 24% | 60% | 25% | 53% | 33% | 44% | 43% | 34% | 29% | 37% | 35% | 38% | 26% | 69% | 31% | 30% | 48% | 22% | 19% | 22% | 37% | 23% |
3 | Which of these two statements do you agree with more? (order of statements rotated)
The government should do more to lower drug costs for Americans and hold big drug and insurance companies accountable for price gouging consumers. The government should be less involved, giving Americans more choices in the coverage they get and cutting regulations that slow innovation in creating new medicines and cures. |
2491 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Progressive | MAGA | POTUS Vote | Education | Income | Home | Urbanicity | US Census Region | ||||||||||||||||||||||||||||||
Credibility Interval: ± 2.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Should Do More | 74% | 73% | 76% | 73% | 74% | 72% | 78% | 74% | 75% | 75% | 75% | 71% | 75% | 75% | 74% | 64% | 85% | 74% | 60% | 61% | 79% | 90% | 86% | 60% | 79% | 88% | 87% | 78% | 59% | 67% | 65% | 85% | 76% | 74% | 73% | 74% | 76% | 72% | 74% | 75% | 74% | 73% | 78% | 76% | 74% | 75% | 72% |
Should Be Less Involved | 20% | 22% | 18% | 21% | 20% | 21% | 18% | 21% | 19% | 20% | 18% | 21% | 19% | 20% | 20% | 29% | 12% | 19% | 32% | 33% | 15% | 8% | 13% | 32% | 15% | 11% | 10% | 20% | 34% | 28% | 28% | 11% | 18% | 20% | 22% | 18% | 19% | 24% | 21% | 19% | 21% | 21% | 17% | 19% | 21% | 20% | 20% |
Not Sure | 6% | 5% | 6% | 5% | 6% | 7% | 5% | 6% | 6% | 5% | 7% | 8% | 5% | 5% | 6% | 7% | 3% | 7% | 8% | 6% | 7% | 1% | 2% | 7% | 7% | 2% | 3% | 2% | 7% | 5% | 6% | 4% | 6% | 6% | 5% | 8% | 4% | 4% | 5% | 6% | 5% | 7% | 4% | 5% | 5% | 5% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 25% | 24% | 51% | 49% | 63% | 11% | 16% | 10% | 28% | 71% | 34% | 36% | 26% | 16% | 18% | 38% | 11% | 13% | 35% | 38% | 24% | 60% | 25% | 53% | 33% | 44% | 43% | 34% | 29% | 37% | 35% | 38% | 26% | 69% | 31% | 30% | 48% | 22% | 19% | 22% | 37% | 23% |
4 | Which of these two statements do you agree with more? (order of statements rotated)
The way to reduce the high cost of housing is to crack down on corporate investors who are buying up land, and for the government to incentivize home builders to build more affordable housing. The way to reduce the high cost of housing is to get the government out of the way and let the private sector solve the problem. |
2491 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Progressive | MAGA | POTUS Vote | Education | Income | Home | Urbanicity | US Census Region | ||||||||||||||||||||||||||||||
Credibility Interval: ± 2.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Crack Down On Corporate Investors | 66% | 65% | 66% | 70% | 68% | 64% | 61% | 69% | 62% | 66% | 68% | 60% | 68% | 70% | 64% | 53% | 78% | 64% | 48% | 50% | 68% | 86% | 86% | 49% | 68% | 86% | 78% | 78% | 48% | 59% | 53% | 78% | 64% | 68% | 65% | 67% | 66% | 64% | 63% | 72% | 71% | 63% | 65% | 67% | 66% | 63% | 68% |
Get Government Out Of The Way | 24% | 26% | 22% | 22% | 24% | 22% | 28% | 23% | 25% | 24% | 23% | 28% | 22% | 21% | 25% | 35% | 15% | 23% | 42% | 37% | 20% | 8% | 11% | 39% | 20% | 10% | 17% | 16% | 40% | 31% | 36% | 14% | 24% | 23% | 25% | 21% | 25% | 27% | 27% | 18% | 23% | 25% | 25% | 24% | 23% | 25% | 23% |
Not Sure | 10% | 9% | 12% | 8% | 8% | 14% | 11% | 8% | 13% | 10% | 9% | 13% | 10% | 9% | 11% | 12% | 6% | 13% | 10% | 14% | 11% | 6% | 4% | 12% | 11% | 5% | 5% | 7% | 13% | 10% | 11% | 8% | 12% | 10% | 9% | 12% | 9% | 9% | 10% | 10% | 7% | 13% | 9% | 9% | 11% | 12% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 25% | 24% | 51% | 49% | 63% | 11% | 16% | 10% | 28% | 71% | 34% | 36% | 26% | 16% | 18% | 38% | 11% | 13% | 35% | 38% | 24% | 60% | 25% | 53% | 33% | 44% | 43% | 34% | 29% | 37% | 35% | 38% | 26% | 69% | 31% | 30% | 48% | 22% | 19% | 22% | 37% | 23% |
5 | Which of these two statements do you agree with more? (order of statements rotated)
We should invest in more affordable, cleaner energy production to create clean energy jobs here at home, bring down energy costs, and reduce our reliance on big oil companies. We should increase oil and natural gas production in the US through offshore drilling, drilling in national parks, and fracking. |
2491 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Progressive | MAGA | POTUS Vote | Education | Income | Home | Urbanicity | US Census Region | ||||||||||||||||||||||||||||||
Credibility Interval: ± 2.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Invest In More Affordable, Cleaner Energy | 60% | 58% | 62% | 68% | 63% | 58% | 50% | 66% | 54% | 56% | 73% | 59% | 70% | 63% | 59% | 36% | 82% | 62% | 31% | 41% | 64% | 88% | 88% | 36% | 64% | 88% | 84% | 76% | 27% | 46% | 35% | 83% | 57% | 58% | 64% | 60% | 61% | 58% | 56% | 68% | 66% | 60% | 52% | 59% | 61% | 58% | 63% |
Increase Production Through Drilling / Fracking | 32% | 37% | 28% | 26% | 29% | 33% | 43% | 27% | 38% | 37% | 18% | 31% | 24% | 32% | 33% | 56% | 13% | 30% | 61% | 52% | 27% | 9% | 9% | 56% | 27% | 9% | 12% | 17% | 68% | 44% | 57% | 11% | 34% | 34% | 30% | 29% | 33% | 36% | 36% | 24% | 29% | 31% | 41% | 32% | 31% | 36% | 29% |
Not Sure | 8% | 5% | 10% | 6% | 8% | 9% | 7% | 7% | 8% | 7% | 9% | 10% | 6% | 5% | 9% | 8% | 5% | 8% | 9% | 7% | 9% | 3% | 3% | 8% | 9% | 3% | 4% | 7% | 5% | 10% | 8% | 6% | 8% | 8% | 7% | 10% | 6% | 5% | 7% | 8% | 5% | 9% | 7% | 9% | 8% | 7% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 25% | 24% | 51% | 49% | 63% | 11% | 16% | 10% | 28% | 71% | 34% | 36% | 26% | 16% | 18% | 38% | 11% | 13% | 35% | 38% | 24% | 60% | 25% | 53% | 33% | 44% | 43% | 34% | 29% | 37% | 35% | 38% | 26% | 69% | 31% | 30% | 48% | 22% | 19% | 22% | 37% | 23% |
6 | Which of these two statements do you agree with more? (order of statements rotated)
Families and physicians should be the ones making decisions about transgender youth medical care, not the government. The government should ban doctors from providing gender-related medical care to transgender youth. |
2491 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Progressive | MAGA | POTUS Vote | Education | Income | Home | Urbanicity | US Census Region | ||||||||||||||||||||||||||||||
Credibility Interval: ± 2.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Families / Physicians Make Decisions | 57% | 54% | 59% | 55% | 54% | 56% | 61% | 55% | 59% | 54% | 60% | 61% | 61% | 54% | 57% | 38% | 76% | 55% | 32% | 40% | 59% | 81% | 85% | 36% | 59% | 83% | 77% | 74% | 32% | 48% | 37% | 76% | 55% | 56% | 59% | 56% | 56% | 58% | 55% | 60% | 58% | 58% | 52% | 59% | 53% | 51% | 66% |
Ban Gender-related Medical Care | 34% | 37% | 31% | 36% | 36% | 32% | 31% | 36% | 32% | 37% | 29% | 27% | 28% | 37% | 33% | 53% | 16% | 33% | 61% | 51% | 28% | 13% | 10% | 56% | 28% | 11% | 15% | 19% | 62% | 41% | 55% | 15% | 34% | 35% | 33% | 32% | 36% | 34% | 36% | 29% | 33% | 32% | 40% | 31% | 37% | 38% | 26% |
Not Sure | 10% | 9% | 10% | 9% | 11% | 11% | 8% | 10% | 10% | 9% | 12% | 12% | 11% | 9% | 10% | 9% | 8% | 12% | 7% | 9% | 13% | 6% | 5% | 8% | 13% | 6% | 8% | 7% | 7% | 11% | 9% | 9% | 11% | 10% | 9% | 12% | 9% | 8% | 9% | 10% | 9% | 11% | 8% | 9% | 11% | 11% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 25% | 24% | 51% | 49% | 63% | 11% | 16% | 10% | 28% | 71% | 34% | 36% | 26% | 16% | 18% | 38% | 11% | 13% | 35% | 38% | 24% | 60% | 25% | 53% | 33% | 44% | 43% | 34% | 29% | 37% | 35% | 38% | 26% | 69% | 31% | 30% | 48% | 22% | 19% | 22% | 37% | 23% |
7 | Which of these statements do you agree with more? (order of statements rotated)
Racism remains a serious problem in the United States. Racism is no longer a serious problem in the United States. People focus too much on racism, making it a bigger problem than it otherwise would be in the United States. |
2491 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Parent | Party Affiliation | Ideology | Ideology Aggregated | Progressive | MAGA | POTUS Vote | Education | Income | Home | Urbanicity | US Census Region | ||||||||||||||||||||||||||||||
Credibility Interval: ± 2.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Yes | No | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Yes | No | Yes | No | Trump | Harris | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
Remains Serious Problem | 51% | 46% | 55% | 53% | 51% | 51% | 47% | 52% | 49% | 42% | 79% | 56% | 62% | 48% | 52% | 25% | 77% | 48% | 22% | 31% | 54% | 76% | 84% | 27% | 54% | 80% | 78% | 72% | 21% | 32% | 25% | 77% | 50% | 47% | 54% | 53% | 50% | 49% | 47% | 59% | 56% | 51% | 42% | 51% | 46% | 50% | 55% |
No Longer Serious Problem | 8% | 10% | 6% | 9% | 8% | 6% | 8% | 9% | 7% | 9% | 5% | 8% | 6% | 9% | 7% | 13% | 4% | 7% | 18% | 8% | 7% | 3% | 4% | 13% | 7% | 3% | 5% | 5% | 17% | 11% | 13% | 3% | 10% | 7% | 7% | 8% | 7% | 9% | 9% | 6% | 8% | 8% | 8% | 8% | 9% | 8% | 6% |
Focus Too Much On Racism | 37% | 40% | 34% | 34% | 36% | 38% | 41% | 35% | 40% | 44% | 13% | 33% | 29% | 39% | 37% | 57% | 17% | 39% | 55% | 57% | 34% | 19% | 11% | 56% | 34% | 15% | 15% | 22% | 59% | 51% | 57% | 17% | 36% | 42% | 34% | 35% | 38% | 39% | 40% | 30% | 34% | 35% | 46% | 37% | 39% | 38% | 35% |
Not Sure | 4% | 4% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 3% | 4% | 3% | 3% | 5% | 5% | 2% | 5% | 5% | 4% | 5% | 2% | 2% | 5% | 5% | 2% | 2% | 1% | 3% | 6% | 5% | 3% | 5% | 4% | 4% | 5% | 4% | 3% | 4% | 5% | 2% | 5% | 4% | 5% | 5% | 4% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 50% | 50% | 27% | 24% | 25% | 24% | 51% | 49% | 63% | 11% | 16% | 10% | 28% | 71% | 34% | 36% | 26% | 16% | 18% | 38% | 11% | 13% | 35% | 38% | 24% | 60% | 25% | 53% | 33% | 44% | 43% | 34% | 29% | 37% | 35% | 38% | 26% | 69% | 31% | 30% | 48% | 22% | 19% | 22% | 37% | 23% |