Results of SurveyUSA Election Poll #25463 |
If Gloom of Night Stays US Postal Service, Georgia May Give 16 Electoral Votes to Trump & Keep 2 US Senators in McConnell's Majority, Or, GA May Seal Biden's Win And Hand 2 Democratic Senators to Majority Leader Schumer; Outcome Won't Be Known Till January, Best Case: 12 weeks till ballots in Georgia are opened --- depending on how much traditional voter suppression there is in 2020 and depending on how much the US Postal Service in 2020 newly adds to it ---- the Big 3 statewide contests in GA may all go red, all go blue, or split in a mixed decision, according to SurveyUSA research conducted for WXIA-TV in Atlanta. At this hour, about 8 weeks till the USPS mails ballots to voters: * Democrat Joe Biden edges Republican incumbent Donald Trump 46% to 44%, within the poll's sampling error and too-close to-call. * GA's 16 Electoral College Votes are critical and without them, Trump's path to re-election is theoretically possible but practically impossible. * In the Senate contest to reelect GOP David Perdue, Perdue today edges Democrat Jon Ossoff 44% to 41%, within the poll's sampling error, too-close-to-call. * In the special election to fill GOP Johnny Isakson's Senate Seat, 3 candidates are tightly bunched, only 2 of whom will advance to a January runoff. * In the special election, Republican Kelly Loeffler, who holds the seat at least through the runoff, is 1st among 20 candidates, at 26%. * Republican Doug Collins and Democrat Raphael Warnock tie for 2nd place, at 17% each. * If Collins finishes atop Warnock on 11/03/20, the Isakson seat will stay Red, though who sits in it won't be known for 75 days. * If Warnock finishes atop Collins, Loeffler and Warnock in a January runoff potentially decide who controls the Senate when it convenes next year. * Warnock gets 1 of 3 black votes and it is unknowable how many of those votes will materialize in a pandemic. * Loeffler's support is male, white, preoccupied with immigration, concentrated in Northwest GA, and "certain" to vote. * Collins' support is younger, Latino, wealthier, worried about the economy, and concentrated in Southern and Coastal GA. * If support for Democrat Matt Lieberman (today at 13%) and/or Democrat Ed Tarver (today at 3%) collapses, Warnock's chance to advance goes up. * At the top of the ticket, Biden leads by 14 among women, Trump leads by 12 among men, a 26-point Gender Gap. * Trump leads 3:1 among GA's white voters; Biden leads 8:1 among GA's black voters; Biden leads among both Hispanics and Asians. * Biden voters are focused on health care, COVID, and race relations. Trump voters are focused on the economy and immigration. * Of likely GA voters who know someone with COVID, Biden leads by 12. Of voters who do not know a COVID patient, Trump leads by 12. * Independents break ever-so-slightly for Trump, with an asterisk that 7% of independents say they will vote for someone other than Trump or Biden. * Moderates break 2:1 for Biden. * Despite hi-profile efforts by The Lincoln Project and others to siphon GOP voters, just 5% today crossover. 91% of Republicans dance with who brung them. * Among voters who strongly disapprove of GA Governor Brian Kemp's response to COVID, Ossoff leads Perdue 17:1. * Among voters who strongly approve of Kemp's response to COVID, Perdue leads Ossoff 6:1. * Among independents, Perdue leads Ossoff by 12 points, with an asterisk that 10% of independents say they will vote for someone other than Perdue or Ossoff. * Perdue and Ossoff tie in the suburbs. Ossoff leads 2:1 in urban parts of the state. Perdue leads 2:1 in rural GA. About: SurveyUSA interviewed 800 state of Georgia adults 08/06/2020 through 08/08/2020. Of the adults, 669 are registered to vote. Of those registered, SurveyUSA determined that 623 are likely to vote in the scheduled 11/03/2020 general election. This research was conducted online among a random and representative cross section of Georgia adults. Results were nominally weighted to US Census Bureau targets for gender, age, race, education and home-ownership to ensure that the respondent pool reflects the state. In 2016, 2012, and 2008, the Republican running for President has carried Georgia by 5 percentage points. |
1 | Are you registered to vote in the state of Georgia? |
800 Adults | All | Gender | Age | <50 / 50+ | Race | Likely November | POTUS Vote | Senate Vote | Prez Issue | Party Affiliation | Ideology | Ideology Aggregated | Trump On COVID | Kemp On COVID | Know Someone W C | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Certain | Likely | Trump | Biden | Perdue | Ossoff | Economy | Health C | Coronavi | Race Rel | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Strongly | Approve | Disappro | Strongly | Strongly | Approve | Disappro | Strongly | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Yes | 84% | 85% | 83% | 77% | 84% | 86% | 90% | 81% | 88% | 84% | 86% | 73% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 93% | 74% | 82% | 88% | 86% | 86% | 92% | 86% | 86% | 88% | 85% | 85% | 78% | 89% | 91% | 88% | 81% | 88% | 84% | 85% | 74% | 86% | 93% | 77% | 86% | 90% | 90% | 73% | 82% | 87% | 78% | 86% | 84% | 80% |
No | 15% | 14% | 15% | 20% | 14% | 13% | 9% | 17% | 12% | 15% | 13% | 24% | 12% | - | - | - | - | - | - | - | - | - | - | - | 12% | 6% | 24% | 16% | 11% | 12% | 10% | 8% | 13% | 12% | 9% | 14% | 15% | 18% | 10% | 8% | 11% | 17% | 11% | 14% | 14% | 23% | 13% | 6% | 21% | 13% | 9% | 9% | 24% | 17% | 11% | 21% | 13% | 14% | 19% |
Not Sure | 2% | 1% | 2% | 3% | 1% | 0% | 2% | 2% | 1% | 1% | 1% | 3% | 2% | - | - | - | - | - | - | - | - | - | - | - | 1% | 1% | 2% | 2% | 1% | 1% | 5% | 0% | 1% | 1% | 3% | 1% | 0% | 4% | 1% | 1% | 1% | 3% | 1% | 2% | 1% | 3% | 2% | 0% | 2% | 2% | 1% | 1% | 3% | 1% | 2% | 2% | 1% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 47% | 53% | 31% | 26% | 27% | 17% | 57% | 43% | 55% | 31% | 9% | 6% | 79% | 15% | 44% | 46% | 44% | 41% | 34% | 14% | 18% | 8% | 8% | 36% | 37% | 20% | 17% | 22% | 36% | 10% | 6% | 38% | 36% | 16% | 24% | 21% | 16% | 31% | 16% | 27% | 23% | 23% | 51% | 45% | 39% | 28% | 33% | 38% | 35% | 26% | 63% | 37% | 21% | 53% | 26% | 36% | 38% | 26% |
Is your opinion of Donald Trump extremely favorable? Favorable? Neutral? Unfavorable? Extremely unfavorable? Or, do you have no opinion of Donald Trump? |
669 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely November | POTUS Vote | Senate Vote | Prez Issue | Party Affiliation | Ideology | Ideology Aggregated | Trump On COVID | Kemp On COVID | Know Someone W C | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Certain | Likely | Trump | Biden | Perdue | Ossoff | Economy | Health C | Coronavi | Race Rel | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Strongly | Approve | Disappro | Strongly | Strongly | Approve | Disappro | Strongly | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Extremely Favorable | 29% | 34% | 25% | 18% | 30% | 30% | 43% | 24% | 36% | 45% | 7% | 18% | 9% | 33% | 18% | 66% | 2% | 61% | 3% | 39% | 17% | 20% | 11% | 67% | 66% | 2% | 19% | 72% | 41% | 15% | 6% | 9% | 54% | 15% | 7% | 84% | 30% | 3% | 3% | 76% | 41% | 10% | 4% | 25% | 34% | 36% | 25% | 25% | 30% | 26% | 32% | 35% | 16% | 25% | 22% | 49% | 19% | 38% | 31% |
Favorable | 14% | 16% | 11% | 16% | 16% | 14% | 6% | 16% | 11% | 18% | 6% | 10% | 17% | 13% | 17% | 27% | 3% | 23% | 6% | 24% | 10% | 7% | 3% | 8% | 23% | 5% | 16% | 10% | 32% | 11% | 4% | 1% | 23% | 11% | 3% | 5% | 47% | 8% | 1% | 13% | 29% | 8% | 3% | 14% | 14% | 11% | 12% | 17% | 11% | 12% | 19% | 15% | 10% | 12% | 13% | 15% | 11% | 16% | 13% |
Neutral | 10% | 9% | 10% | 9% | 17% | 8% | 3% | 13% | 6% | 8% | 8% | 27% | 15% | 6% | 19% | 5% | 6% | 10% | 1% | 13% | 9% | 2% | 3% | 5% | 5% | 9% | 15% | 1% | 7% | 13% | 13% | 4% | 5% | 13% | 9% | 2% | 14% | 21% | 7% | 2% | 8% | 21% | 2% | 6% | 14% | 8% | 15% | 7% | 9% | 12% | 7% | 7% | 16% | 6% | 12% | 7% | 12% | 9% | 8% |
Unfavorable | 10% | 9% | 10% | 12% | 8% | 10% | 8% | 10% | 9% | 6% | 15% | 3% | 25% | 8% | 10% | 1% | 14% | 4% | 14% | 8% | 10% | 10% | 11% | 1% | 2% | 14% | 13% | 1% | 5% | 15% | 10% | 13% | 4% | 15% | 11% | 0% | 3% | 42% | 4% | 0% | 4% | 21% | 9% | 9% | 8% | 11% | 8% | 10% | 10% | 10% | 9% | 9% | 11% | 7% | 13% | 4% | 13% | 6% | 10% |
Extremely Unfavorable | 35% | 31% | 38% | 42% | 29% | 32% | 36% | 36% | 34% | 22% | 60% | 32% | 22% | 37% | 30% | 1% | 69% | 3% | 70% | 13% | 48% | 60% | 68% | 19% | 4% | 63% | 36% | 14% | 14% | 40% | 67% | 73% | 14% | 40% | 69% | 7% | 4% | 24% | 82% | 9% | 14% | 37% | 77% | 42% | 27% | 30% | 37% | 38% | 37% | 36% | 31% | 32% | 42% | 44% | 37% | 24% | 42% | 30% | 32% |
No Opinion | 3% | 1% | 5% | 3% | 1% | 5% | 4% | 2% | 5% | 1% | 4% | 10% | 12% | 2% | 6% | 0% | 5% | 0% | 6% | 3% | 7% | 2% | 2% | 0% | 0% | 6% | 0% | 1% | 1% | 6% | 0% | 0% | 1% | 6% | 0% | 2% | 1% | 3% | 3% | 0% | 3% | 3% | 5% | 3% | 2% | 3% | 3% | 3% | 3% | 4% | 1% | 2% | 5% | 6% | 3% | 1% | 3% | 1% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 28% | 26% | 27% | 18% | 55% | 45% | 55% | 31% | 7% | 6% | 79% | 15% | 44% | 46% | 44% | 41% | 34% | 14% | 18% | 8% | 8% | 37% | 41% | 17% | 16% | 23% | 38% | 10% | 7% | 39% | 38% | 17% | 25% | 22% | 15% | 33% | 18% | 28% | 22% | 24% | 51% | 45% | 35% | 29% | 36% | 36% | 36% | 28% | 68% | 32% | 20% | 55% | 25% | 37% | 38% | 25% |
Is your opinion of Job Biden extremely favorable? Favorable? Neutral? Unfavorable? Extremely unfavorable? Or, do you have no opinion of Joe Biden? |
669 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely November | POTUS Vote | Senate Vote | Prez Issue | Party Affiliation | Ideology | Ideology Aggregated | Trump On COVID | Kemp On COVID | Know Someone W C | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Certain | Likely | Trump | Biden | Perdue | Ossoff | Economy | Health C | Coronavi | Race Rel | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Strongly | Approve | Disappro | Strongly | Strongly | Approve | Disappro | Strongly | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Extremely Favorable | 16% | 16% | 16% | 17% | 13% | 14% | 21% | 15% | 16% | 9% | 28% | 23% | 3% | 16% | 14% | 2% | 32% | 2% | 32% | 5% | 21% | 25% | 30% | 11% | 2% | 33% | 9% | 13% | 9% | 16% | 25% | 29% | 11% | 16% | 27% | 10% | 5% | 8% | 32% | 9% | 10% | 15% | 29% | 16% | 16% | 22% | 14% | 12% | 21% | 18% | 6% | 13% | 22% | 25% | 14% | 12% | 19% | 13% | 16% |
Favorable | 20% | 20% | 21% | 19% | 19% | 21% | 24% | 19% | 22% | 12% | 35% | 12% | 32% | 21% | 22% | 4% | 40% | 4% | 41% | 14% | 33% | 29% | 25% | 8% | 4% | 39% | 15% | 9% | 10% | 23% | 40% | 45% | 9% | 23% | 42% | 5% | 6% | 28% | 36% | 9% | 14% | 26% | 34% | 25% | 15% | 17% | 18% | 26% | 18% | 21% | 23% | 22% | 18% | 29% | 20% | 15% | 26% | 16% | 19% |
Neutral | 16% | 15% | 17% | 23% | 19% | 14% | 5% | 21% | 10% | 9% | 21% | 30% | 39% | 12% | 28% | 10% | 15% | 9% | 14% | 10% | 22% | 14% | 27% | 4% | 10% | 14% | 27% | 8% | 11% | 19% | 24% | 9% | 10% | 19% | 18% | 10% | 20% | 27% | 11% | 12% | 16% | 14% | 16% | 16% | 15% | 16% | 16% | 17% | 16% | 14% | 19% | 13% | 22% | 24% | 18% | 6% | 20% | 14% | 14% |
Unfavorable | 14% | 13% | 14% | 15% | 20% | 13% | 4% | 17% | 9% | 16% | 5% | 27% | 16% | 13% | 16% | 14% | 10% | 22% | 6% | 23% | 9% | 12% | 8% | 1% | 15% | 9% | 23% | 3% | 18% | 21% | 5% | 11% | 11% | 21% | 7% | 6% | 20% | 20% | 12% | 7% | 15% | 24% | 9% | 14% | 14% | 8% | 21% | 14% | 10% | 15% | 17% | 13% | 16% | 6% | 17% | 12% | 15% | 12% | 13% |
Extremely Unfavorable | 31% | 34% | 28% | 21% | 24% | 37% | 46% | 22% | 41% | 50% | 6% | 7% | 10% | 36% | 14% | 66% | 2% | 61% | 5% | 46% | 13% | 17% | 7% | 74% | 66% | 3% | 25% | 65% | 51% | 18% | 4% | 6% | 57% | 18% | 5% | 65% | 47% | 14% | 6% | 62% | 41% | 19% | 10% | 27% | 36% | 35% | 29% | 28% | 33% | 28% | 32% | 37% | 18% | 12% | 27% | 54% | 18% | 40% | 35% |
No Opinion | 3% | 3% | 4% | 5% | 4% | 2% | 0% | 5% | 1% | 3% | 5% | 2% | 0% | 2% | 5% | 3% | 1% | 2% | 2% | 2% | 2% | 3% | 4% | 1% | 3% | 3% | 2% | 2% | 3% | 2% | 1% | 0% | 2% | 2% | 1% | 4% | 2% | 3% | 3% | 1% | 4% | 2% | 3% | 2% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 5% | 4% | 3% | 2% | 2% | 4% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 28% | 26% | 27% | 18% | 55% | 45% | 55% | 31% | 7% | 6% | 79% | 15% | 44% | 46% | 44% | 41% | 34% | 14% | 18% | 8% | 8% | 37% | 41% | 17% | 16% | 23% | 38% | 10% | 7% | 39% | 38% | 17% | 25% | 22% | 15% | 33% | 18% | 28% | 22% | 24% | 51% | 45% | 35% | 29% | 36% | 36% | 36% | 28% | 68% | 32% | 20% | 55% | 25% | 37% | 38% | 25% |
4 | Voters in Georgia will elect a President and two United States Senators in November. Are you absolutely certain you will vote in the November election? Likely to vote? Or unlikely to vote? |
669 Registered Voters | All | Gender | Age | <50 / 50+ | Race | Likely November | POTUS Vote | Senate Vote | Prez Issue | Party Affiliation | Ideology | Ideology Aggregated | Trump On COVID | Kemp On COVID | Know Someone W C | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Certain | Likely | Trump | Biden | Perdue | Ossoff | Economy | Health C | Coronavi | Race Rel | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Strongly | Approve | Disappro | Strongly | Strongly | Approve | Disappro | Strongly | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Certain | 79% | 81% | 76% | 57% | 83% | 87% | 92% | 70% | 89% | 83% | 72% | 78% | 71% | 100% | 0% | 90% | 85% | 90% | 87% | 84% | 86% | 87% | 76% | 89% | 86% | 79% | 75% | 83% | 83% | 78% | 74% | 91% | 83% | 78% | 81% | 90% | 77% | 68% | 83% | 85% | 80% | 77% | 89% | 81% | 79% | 75% | 78% | 82% | 73% | 78% | 86% | 86% | 63% | 72% | 78% | 84% | 81% | 76% | 79% |
Likely | 15% | 13% | 16% | 28% | 13% | 7% | 8% | 21% | 7% | 12% | 17% | 15% | 28% | 0% | 100% | 10% | 15% | 10% | 13% | 16% | 14% | 13% | 24% | 11% | 11% | 16% | 18% | 13% | 13% | 15% | 24% | 7% | 13% | 15% | 17% | 10% | 15% | 19% | 13% | 14% | 18% | 14% | 8% | 15% | 13% | 12% | 17% | 15% | 15% | 17% | 11% | 11% | 22% | 22% | 14% | 11% | 14% | 16% | 13% |
Unlikely | 3% | 4% | 3% | 8% | 2% | 2% | 0% | 5% | 1% | 3% | 6% | 1% | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | 2% | 3% | 3% | 2% | 2% | 4% | 2% | 1% | 2% | 4% | 1% | 1% | 4% | 7% | 3% | 0% | 2% | 4% | 2% | 2% | 4% | 6% | 2% | 2% | 5% | 3% | 2% | 2% | 7% | 2% | 5% | 2% | 1% | 5% | 4% |
Not Sure | 3% | 2% | 5% | 7% | 2% | 4% | 0% | 4% | 2% | 3% | 5% | 6% | 0% | 0% | 0% | - | - | - | - | - | - | - | - | - | 1% | 2% | 4% | 2% | 1% | 3% | 0% | 1% | 1% | 3% | 0% | 0% | 4% | 6% | 1% | 1% | 0% | 4% | 1% | 2% | 4% | 6% | 3% | 1% | 7% | 2% | 1% | 2% | 7% | 4% | 3% | 4% | 4% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 28% | 26% | 27% | 18% | 55% | 45% | 55% | 31% | 7% | 6% | 79% | 15% | 44% | 46% | 44% | 41% | 34% | 14% | 18% | 8% | 8% | 37% | 41% | 17% | 16% | 23% | 38% | 10% | 7% | 39% | 38% | 17% | 25% | 22% | 15% | 33% | 18% | 28% | 22% | 24% | 51% | 45% | 35% | 29% | 36% | 36% | 36% | 28% | 68% | 32% | 20% | 55% | 25% | 37% | 38% | 25% |
If the November election for President were today, and you were filling out your ballot right now, who would you vote for? |
623 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Likely November | POTUS Vote | Senate Vote | Prez Issue | Party Affiliation | Ideology | Ideology Aggregated | Trump On COVID | Kemp On COVID | Know Someone W C | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Certain | Likely | Trump | Biden | Perdue | Ossoff | Economy | Health C | Coronavi | Race Rel | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Strongly | Approve | Disappro | Strongly | Strongly | Approve | Disappro | Strongly | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Republican Donald Trump | 44% | 52% | 37% | 33% | 47% | 47% | 50% | 40% | 48% | 67% | 10% | 23% | 30% | 47% | 28% | 100% | 0% | 85% | 7% | 64% | 25% | 25% | 11% | 77% | 91% | 3% | 41% | 75% | 77% | 27% | 10% | 15% | 76% | 27% | 12% | 87% | 81% | 19% | 3% | 80% | 70% | 23% | 8% | 39% | 52% | 49% | 38% | 44% | 43% | 38% | 53% | 51% | 27% | 29% | 40% | 66% | 30% | 57% | 46% |
Democrat Joe Biden | 46% | 40% | 51% | 52% | 41% | 44% | 48% | 46% | 45% | 23% | 78% | 77% | 54% | 46% | 42% | 0% | 100% | 10% | 88% | 23% | 69% | 68% | 75% | 20% | 5% | 88% | 38% | 19% | 16% | 59% | 82% | 81% | 17% | 59% | 81% | 12% | 9% | 59% | 86% | 15% | 23% | 63% | 83% | 51% | 40% | 45% | 47% | 45% | 47% | 53% | 35% | 40% | 59% | 61% | 48% | 28% | 57% | 35% | 45% |
Some Other Candidate | 4% | 5% | 4% | 7% | 6% | 3% | 1% | 6% | 2% | 4% | 7% | 0% | 3% | 3% | 13% | 0% | 0% | 3% | 3% | 6% | 2% | 2% | 6% | 3% | 3% | 4% | 7% | 5% | 3% | 5% | 4% | 3% | 4% | 5% | 4% | 1% | 4% | 9% | 6% | 4% | 3% | 6% | 2% | 5% | 3% | 2% | 7% | 5% | 3% | 3% | 7% | 4% | 6% | 8% | 5% | 1% | 6% | 4% | 4% |
Undecided | 6% | 4% | 8% | 8% | 7% | 6% | 1% | 7% | 4% | 6% | 5% | 0% | 13% | 4% | 16% | 0% | 0% | 2% | 2% | 7% | 4% | 6% | 9% | 0% | 2% | 5% | 13% | 1% | 4% | 9% | 4% | 2% | 2% | 9% | 3% | 0% | 6% | 12% | 5% | 0% | 4% | 7% | 6% | 5% | 5% | 4% | 8% | 6% | 7% | 6% | 5% | 5% | 8% | 3% | 8% | 5% | 8% | 5% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely November Voters | 100% | 48% | 52% | 26% | 27% | 28% | 19% | 53% | 47% | 56% | 30% | 7% | 6% | 84% | 16% | 44% | 46% | 44% | 41% | 34% | 14% | 18% | 8% | 8% | 39% | 42% | 17% | 17% | 24% | 37% | 11% | 7% | 41% | 37% | 18% | 26% | 22% | 14% | 34% | 19% | 30% | 22% | 25% | 52% | 45% | 33% | 29% | 38% | 34% | 37% | 29% | 71% | 29% | 20% | 55% | 25% | 38% | 38% | 25% |
If the November regular election for United States Senate were today, and you were filling out your ballot right now, who would you vote for? |
623 Likely November Voters | All | Gender | Age | <50 / 50+ | Race | Likely November | POTUS Vote | Senate Vote | Prez Issue | Party Affiliation | Ideology | Ideology Aggregated | Trump On COVID | Kemp On COVID | Know Someone W C | Education | Income | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Certain | Likely | Trump | Biden | Perdue | Ossoff | Economy | Health C | Coronavi | Race Rel | Immigrat | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | Strongly | Approve | Disappro | Strongly | Strongly | Approve | Disappro | Strongly | Yes | No | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | Atlanta | Northwes | South & | |
Republican David Perdue | 44% | 51% | 38% | 36% | 45% | 47% | 50% | 41% | 49% | 65% | 11% | 34% | 35% | 47% | 28% | 85% | 9% | 100% | 0% | 69% | 23% | 24% | 13% | 74% | 85% | 8% | 44% | 77% | 65% | 35% | 15% | 9% | 70% | 35% | 13% | 79% | 77% | 22% | 9% | 79% | 65% | 35% | 5% | 38% | 52% | 47% | 42% | 43% | 42% | 42% | 50% | 51% | 29% | 28% | 43% | 62% | 36% | 52% | 45% |
Democrat Jon Ossoff | 41% | 37% | 45% | 45% | 36% | 38% | 46% | 41% | 42% | 21% | 71% | 57% | 55% | 42% | 33% | 7% | 79% | 0% | 100% | 18% | 63% | 64% | 63% | 22% | 5% | 79% | 32% | 16% | 23% | 48% | 70% | 84% | 20% | 48% | 76% | 12% | 11% | 62% | 73% | 13% | 21% | 48% | 83% | 46% | 35% | 40% | 37% | 45% | 42% | 43% | 38% | 38% | 47% | 56% | 42% | 27% | 49% | 34% | 39% |
Some Other Candidate | 4% | 5% | 4% | 8% | 3% | 5% | 0% | 6% | 3% | 4% | 6% | 7% | 0% | 2% | 16% | 2% | 5% | 0% | 0% | 3% | 6% | 3% | 6% | 3% | 3% | 3% | 10% | 4% | 3% | 4% | 7% | 2% | 4% | 4% | 5% | 3% | 3% | 7% | 5% | 3% | 5% | 4% | 4% | 4% | 4% | 3% | 8% | 3% | 3% | 5% | 5% | 2% | 9% | 8% | 4% | 1% | 3% | 5% | 5% |
