Results of SurveyUSA News Poll #6786 |
America Reaction to Katrina as of 9/2/05: 2 of 3 Americans today Friday 9/2/05 say the Federal Government is * not * doing enough to help the victims of Hurricane Katrina. This is up from 59% yesterday (Thursday 9/1) and up from 50% on Wednesday (8/31). 49% today say the government's response to the hurricane has been "surprisingly disorganized," up from 34% Thursday and up from 20% on Wednesday. 81% of Americans today say local officials are unprepared to meet the challenges before them, up from 75% on Thursday and up from 61% on Wednesday. 53% of Americans today disapprove of President Bush's handling of the situation, up from 44% Thursday and up from 39% on Wednesday. 1 in 3 adults nationwide say the city of New Orleans should not be rebuilt. |
Context and Pollster Caveat: SurveyUSA, on behalf of its media clients, interviewed 1,200 adults nationwide on Wednesday 8/31. Identical questions were asked to a separate nationwide sample of 1,200 adults on Thursday 9/1. Identical questions were asked to a separate nationwide sample of 1,200 adults today Friday 9/2. Events are unfolding rapidly. Public opinion is fluid. SurveyUSA attempts here to capture and preserve, in day-by-day snapshots, unique and extraordinary moments in American history. Some portions of the Gulf Coast were without telephone service during the field periods for these surveys. Areas without phone service are under-represented. |
Is the federal government doing too much? Not enough? Or just the right amount to help the victims of Hurricane Katrina? |
1200 Adults | All | Gender | Age | Race | Region | |||||||||
Credibility Interval: ± 2.7 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Northeas | Midwest | South | West | |
Too Much | 4% | 5% | 4% | 4% | 3% | 6% | 4% | 2% | 7% | 8% | 8% | 2% | 5% | 3% |
Not Enough | 68% | 64% | 71% | 71% | 71% | 60% | 63% | 82% | 84% | 71% | 72% | 65% | 65% | 72% |
Right Amount | 26% | 29% | 22% | 22% | 24% | 31% | 30% | 14% | 8% | 19% | 20% | 30% | 28% | 22% |
Not Sure | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 40% | 28% | 72% | 11% | 11% | 6% | 20% | 23% | 36% | 22% |
At this hour, are local officials on the Gulf Coast prepared? ... Or unprepared to respond to the challenge that is before them? |
1200 Adults | All | Gender | Age | Race | Region | |||||||||
Credibility Interval: ± 2.3 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Northeas | Midwest | South | West | |
Prepared | 12% | 12% | 11% | 14% | 11% | 10% | 13% | 7% | 11% | 6% | 10% | 9% | 14% | 12% |
Unprepared | 81% | 81% | 81% | 76% | 83% | 84% | 82% | 80% | 74% | 86% | 83% | 85% | 79% | 78% |
Not Sure | 7% | 7% | 8% | 9% | 6% | 7% | 5% | 13% | 15% | 8% | 7% | 6% | 7% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 40% | 28% | 72% | 11% | 11% | 6% | 20% | 23% | 36% | 22% |
Has the government's response to the hurricane been ... surprisingly organized? About what you would expect given the size of the damage? Or, surprisingly disorganized? |
1200 Adults | All | Gender | Age | Race | Region | |||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Northeas | Midwest | South | West | |
Surprisingly Organized | 8% | 9% | 7% | 9% | 7% | 9% | 9% | 5% | 7% | 6% | 4% | 9% | 10% | 8% |
About What You Would Expect | 42% | 42% | 41% | 36% | 43% | 46% | 44% | 35% | 41% | 33% | 42% | 42% | 42% | 42% |
Surprisingly Disorganized | 49% | 48% | 50% | 54% | 49% | 43% | 46% | 59% | 50% | 57% | 53% | 48% | 47% | 49% |
Not Sure | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 1% | 1% | 1% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 40% | 28% | 72% | 11% | 11% | 6% | 20% | 23% | 36% | 22% |
Thinking just about the President of the United States ... Do you approve or disapprove of President Bush's response to Hurricane Katrina? |
1200 Adults | All | Gender | Age | Race | Region | |||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Northeas | Midwest | South | West | |
Approve | 40% | 44% | 36% | 36% | 43% | 40% | 44% | 19% | 38% | 33% | 36% | 40% | 42% | 41% |
Disapprove | 53% | 49% | 56% | 57% | 52% | 50% | 49% | 71% | 56% | 54% | 58% | 52% | 51% | 52% |
Not Sure | 7% | 7% | 8% | 7% | 6% | 10% | 7% | 10% | 5% | 13% | 6% | 8% | 7% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 40% | 28% | 72% | 11% | 11% | 6% | 20% | 23% | 36% | 22% |
In general, when coastal areas are damaged by hurricanes, should those areas be rebuilt with public money? Rebuilt with private money? Or should they not be rebuilt? |
1200 Adults | All | Gender | Age | Race | Region | |||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Northeas | Midwest | South | West | |
Rebuilt With Public Money | 33% | 29% | 36% | 40% | 30% | 28% | 32% | 39% | 31% | 27% | 36% | 27% | 34% | 34% |
Rebuilt With Private Money | 40% | 46% | 34% | 37% | 43% | 39% | 39% | 41% | 39% | 49% | 36% | 45% | 40% | 38% |
Not Rebuilt | 19% | 17% | 21% | 14% | 17% | 27% | 21% | 10% | 19% | 14% | 22% | 19% | 18% | 18% |
Not Sure | 8% | 8% | 9% | 9% | 10% | 6% | 8% | 10% | 11% | 9% | 6% | 8% | 8% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 40% | 28% | 72% | 11% | 11% | 6% | 20% | 23% | 36% | 22% |
1200 Adults | All | Gender | Age | Race | Region | |||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-54 | 55+ | White | Black | Hispanic | Other | Northeas | Midwest | South | West | |
Rebuilt With Public Money | 28% | 26% | 29% | 34% | 26% | 23% | 27% | 36% | 23% | 34% | 33% | 23% | 27% | 29% |
Rebuilt With Private Money | 33% | 37% | 30% | 28% | 36% | 36% | 33% | 36% | 27% | 43% | 31% | 37% | 33% | 32% |
Not Rebuilt | 33% | 30% | 35% | 29% | 33% | 36% | 34% | 21% | 40% | 21% | 30% | 34% | 34% | 31% |
Not Sure | 6% | 6% | 6% | 9% | 5% | 5% | 6% | 7% | 10% | 3% | 6% | 5% | 6% | 8% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 32% | 40% | 28% | 72% | 11% | 11% | 6% | 20% | 23% | 36% | 22% |