Results of SurveyUSA Mkt Research Study #25955 |
About this Research: SurveyUSA interviewed 600 Maine adults 05/13/21 through 05/19/21. Of the adults, 514 are registered to vote and were asked the substantive questions which follow. This research was conducted online, using sample provided by Lucid Holdings LLC of New Orleans. The pool of adult survey respondents was weighted to US Census targets for gender, age, education, and home ownership. |
1 | Maine will hold an election for Governor in November, 2022. If the election for Governor were today, and you were filling out your ballot right now, who would you vote for? (1st 2 candidate names rotated) |
514 Registered Voters | All | Gender | Age | <50 / 50+ | Power Company | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Congressional Di | DMA | ||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | CMP | Versant | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | 1st Dist | 2nd Dist | Portland | Bangor | Presque | |
Paul LePage (R) | 38% | 42% | 35% | 39% | 40% | 40% | 35% | 39% | 38% | 37% | 40% | 81% | 8% | 28% | 80% | 64% | 31% | 8% | 5% | 69% | 31% | 7% | 38% | 45% | 33% | 31% | 45% | 39% | 40% | 31% | 37% | 48% | 30% | 33% | 44% | 37% | 44% | 29% |
Janet Mills (D) | 45% | 42% | 48% | 42% | 39% | 46% | 53% | 40% | 49% | 46% | 47% | 8% | 85% | 48% | 11% | 23% | 52% | 75% | 87% | 19% | 52% | 79% | 45% | 40% | 50% | 51% | 43% | 41% | 46% | 45% | 43% | 43% | 58% | 49% | 41% | 46% | 41% | 57% |
Michael Barden (G) | 1% | 1% | 1% | 2% | 4% | 0% | 0% | 3% | 0% | 2% | 1% | 0% | 1% | 4% | 2% | 0% | 1% | 4% | 1% | 1% | 1% | 3% | 1% | 2% | 3% | 1% | 1% | 2% | 1% | 3% | 2% | 1% | 0% | 2% | 0% | 2% | 1% | 0% |
Other | 2% | 2% | 3% | 2% | 4% | 2% | 2% | 3% | 2% | 3% | 1% | 1% | 2% | 4% | 0% | 3% | 4% | 0% | 1% | 2% | 4% | 0% | 1% | 2% | 5% | 0% | 3% | 6% | 3% | 1% | 4% | 0% | 0% | 3% | 1% | 3% | 1% | 1% |
Undecided | 12% | 12% | 13% | 16% | 13% | 12% | 10% | 14% | 11% | 12% | 11% | 10% | 4% | 16% | 7% | 10% | 12% | 13% | 6% | 9% | 12% | 11% | 15% | 11% | 10% | 17% | 8% | 12% | 10% | 20% | 13% | 8% | 12% | 11% | 13% | 12% | 13% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 19% | 23% | 31% | 27% | 42% | 58% | 80% | 14% | 31% | 30% | 35% | 10% | 22% | 42% | 13% | 7% | 32% | 42% | 20% | 41% | 28% | 32% | 37% | 39% | 24% | 78% | 22% | 57% | 25% | 15% | 53% | 47% | 71% | 25% | 5% |
2 | In November of this year, voters will vote on a ballot measure relating to the CMP Corridor, which will ask the following:
"Do you want to ban the construction of high-impact electric transmission lines in the Upper Kennebec Region and to require the Legislature to vote on other such projects in Maine retroactive to 2014, with a two-thirds vote required if a project uses public lands?" Do you support or oppose this ballot measure? |
514 Registered Voters | All | Gender | Age | <50 / 50+ | Power Company | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Congressional Di | DMA | ||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | CMP | Versant | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | 1st Dist | 2nd Dist | Portland | Bangor | Presque | |
Strongly Support | 25% | 26% | 24% | 25% | 26% | 19% | 32% | 25% | 25% | 25% | 20% | 28% | 21% | 27% | 39% | 35% | 17% | 23% | 26% | 36% | 17% | 24% | 23% | 25% | 27% | 23% | 26% | 28% | 28% | 14% | 22% | 31% | 28% | 23% | 27% | 25% | 27% | 12% |
Somewhat Support | 23% | 26% | 20% | 29% | 24% | 22% | 17% | 26% | 20% | 24% | 18% | 24% | 23% | 22% | 10% | 29% | 23% | 24% | 19% | 23% | 23% | 22% | 23% | 19% | 26% | 24% | 22% | 23% | 21% | 29% | 23% | 22% | 21% | 23% | 23% | 22% | 24% | 20% |
Somewhat Oppose | 14% | 14% | 15% | 17% | 14% | 15% | 12% | 15% | 14% | 14% | 17% | 12% | 15% | 16% | 8% | 9% | 20% | 13% | 10% | 9% | 20% | 12% | 14% | 14% | 15% | 15% | 13% | 16% | 14% | 17% | 16% | 13% | 9% | 14% | 15% | 13% | 18% | 6% |
Strongly Oppose | 18% | 19% | 18% | 7% | 12% | 25% | 25% | 10% | 25% | 19% | 17% | 21% | 17% | 18% | 24% | 18% | 18% | 18% | 22% | 20% | 18% | 19% | 20% | 18% | 17% | 19% | 18% | 19% | 20% | 13% | 18% | 18% | 21% | 19% | 18% | 21% | 12% | 22% |
Not Sure | 19% | 16% | 23% | 23% | 24% | 19% | 13% | 24% | 16% | 18% | 28% | 15% | 24% | 17% | 19% | 10% | 21% | 22% | 24% | 12% | 21% | 23% | 20% | 24% | 16% | 20% | 22% | 15% | 18% | 26% | 21% | 15% | 21% | 22% | 17% | 18% | 19% | 39% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 19% | 23% | 31% | 27% | 42% | 58% | 80% | 14% | 31% | 30% | 35% | 10% | 22% | 42% | 13% | 7% | 32% | 42% | 20% | 41% | 28% | 32% | 37% | 39% | 24% | 78% | 22% | 57% | 25% | 15% | 53% | 47% | 71% | 25% | 5% |
3 | How important of a factor is reliability when it comes to your electrical utility? |
514 Registered Voters | All | Gender | Age | <50 / 50+ | Power Company | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Congressional Di | DMA | ||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | CMP | Versant | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | 1st Dist | 2nd Dist | Portland | Bangor | Presque | |
Very | 92% | 90% | 94% | 82% | 89% | 96% | 97% | 86% | 96% | 93% | 90% | 90% | 94% | 94% | 87% | 92% | 93% | 96% | 93% | 90% | 93% | 95% | 94% | 91% | 89% | 93% | 92% | 90% | 93% | 88% | 89% | 95% | 99% | 92% | 91% | 93% | 91% | 86% |
Somewhat | 7% | 9% | 5% | 15% | 11% | 4% | 3% | 13% | 3% | 6% | 10% | 9% | 6% | 5% | 11% | 8% | 7% | 4% | 5% | 9% | 7% | 4% | 5% | 7% | 11% | 6% | 7% | 9% | 7% | 9% | 10% | 5% | 1% | 7% | 8% | 6% | 9% | 14% |
Not Very | 1% | 1% | 0% | 2% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 2% | 1% | 0% | 0% | 2% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 2% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 0% |
Not At All | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Not Sure | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 19% | 23% | 31% | 27% | 42% | 58% | 80% | 14% | 31% | 30% | 35% | 10% | 22% | 42% | 13% | 7% | 32% | 42% | 20% | 41% | 28% | 32% | 37% | 39% | 24% | 78% | 22% | 57% | 25% | 15% | 53% | 47% | 71% | 25% | 5% |
4 | How important of a factor is cost when it comes to your electrical utility? |
514 Registered Voters | All | Gender | Age | <50 / 50+ | Power Company | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Congressional Di | DMA | ||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | CMP | Versant | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | 1st Dist | 2nd Dist | Portland | Bangor | Presque | |
Very | 81% | 79% | 82% | 73% | 78% | 85% | 85% | 76% | 85% | 81% | 87% | 81% | 76% | 85% | 85% | 82% | 83% | 74% | 71% | 83% | 83% | 73% | 87% | 79% | 74% | 84% | 83% | 72% | 82% | 78% | 83% | 80% | 79% | 80% | 82% | 81% | 81% | 84% |
Somewhat | 17% | 19% | 16% | 21% | 20% | 15% | 14% | 20% | 15% | 17% | 12% | 17% | 23% | 13% | 14% | 17% | 16% | 25% | 24% | 16% | 16% | 25% | 11% | 20% | 23% | 13% | 16% | 27% | 17% | 17% | 15% | 18% | 20% | 18% | 16% | 17% | 18% | 14% |
Not Very | 1% | 2% | 1% | 3% | 2% | 0% | 1% | 3% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 4% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 0% | 1% | 3% | 1% | 2% | 0% | 2% | 1% | 1% | 0% | 3% |
Not At All | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
Not Sure | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 19% | 23% | 31% | 27% | 42% | 58% | 80% | 14% | 31% | 30% | 35% | 10% | 22% | 42% | 13% | 7% | 32% | 42% | 20% | 41% | 28% | 32% | 37% | 39% | 24% | 78% | 22% | 57% | 25% | 15% | 53% | 47% | 71% | 25% | 5% |
5 | How important of a factor is local control when it comes to your electrical utility? |
514 Registered Voters | All | Gender | Age | <50 / 50+ | Power Company | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Congressional Di | DMA | ||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | CMP | Versant | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | 1st Dist | 2nd Dist | Portland | Bangor | Presque | |
Very | 43% | 36% | 49% | 36% | 44% | 39% | 50% | 40% | 44% | 40% | 49% | 43% | 47% | 38% | 66% | 40% | 36% | 34% | 53% | 48% | 36% | 40% | 43% | 49% | 36% | 46% | 42% | 38% | 43% | 40% | 42% | 39% | 54% | 39% | 47% | 42% | 40% | 67% |
Somewhat | 41% | 43% | 38% | 48% | 40% | 45% | 31% | 43% | 39% | 42% | 37% | 42% | 35% | 45% | 16% | 49% | 47% | 39% | 27% | 39% | 47% | 35% | 41% | 36% | 44% | 38% | 40% | 45% | 40% | 44% | 43% | 43% | 30% | 45% | 36% | 40% | 46% | 22% |
Not Very | 11% | 15% | 8% | 8% | 14% | 10% | 14% | 11% | 12% | 12% | 10% | 11% | 12% | 11% | 15% | 10% | 11% | 15% | 13% | 12% | 11% | 14% | 9% | 12% | 14% | 8% | 12% | 16% | 12% | 8% | 9% | 16% | 13% | 10% | 13% | 12% | 8% | 11% |
Not At All | 1% | 1% | 1% | 2% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 3% | 0% | 1% | 2% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 1% | 0% | 2% | 0% |
Not Sure | 4% | 5% | 4% | 6% | 2% | 5% | 5% | 4% | 5% | 5% | 4% | 3% | 6% | 5% | 3% | 1% | 5% | 10% | 5% | 2% | 5% | 8% | 6% | 4% | 4% | 6% | 5% | 1% | 4% | 7% | 5% | 2% | 3% | 5% | 4% | 5% | 4% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 19% | 23% | 31% | 27% | 42% | 58% | 80% | 14% | 31% | 30% | 35% | 10% | 22% | 42% | 13% | 7% | 32% | 42% | 20% | 41% | 28% | 32% | 37% | 39% | 24% | 78% | 22% | 57% | 25% | 15% | 53% | 47% | 71% | 25% | 5% |
6 | Some have suggested that Central Maine Power and Versant, which are both foreign-owned companies, should both be replaced by a consumer-owned utility - a local non-profit company, the Pine Tree Power Company, which would be owned by Maine people.
Do you support or oppose the idea of a consumer-owned utility company? |
514 Registered Voters | All | Gender | Age | <50 / 50+ | Power Company | Party Affiliation | Ideology | Ideology Aggregated | Education | Income | Home | Urbanicity | Congressional Di | DMA | ||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | CMP | Versant | Republic | Democrat | Independ | Very Con | Conserva | Moderate | Liberal | Very Lib | Conserva | Moderate | Liberal | High Sch | Some Col | 4-Year C | < $40K | $40K - $ | > $80K | Own | Rent | Urban | Suburban | Rural | 1st Dist | 2nd Dist | Portland | Bangor | Presque | |
Strongly Support | 38% | 35% | 42% | 46% | 52% | 31% | 30% | 49% | 30% | 40% | 37% | 31% | 46% | 38% | 48% | 30% | 34% | 50% | 62% | 35% | 34% | 54% | 33% | 38% | 46% | 39% | 33% | 47% | 38% | 41% | 44% | 35% | 28% | 40% | 36% | 39% | 36% | 47% |
Somewhat Support | 37% | 38% | 35% | 35% | 33% | 38% | 38% | 34% | 38% | 34% | 45% | 38% | 37% | 36% | 30% | 36% | 45% | 23% | 27% | 34% | 45% | 24% | 39% | 37% | 33% | 33% | 43% | 31% | 38% | 32% | 37% | 37% | 34% | 35% | 38% | 36% | 36% | 45% |
Somewhat Oppose | 7% | 6% | 7% | 4% | 1% | 10% | 9% | 3% | 10% | 7% | 4% | 8% | 5% | 7% | 2% | 14% | 5% | 5% | 2% | 10% | 5% | 4% | 6% | 8% | 7% | 6% | 6% | 8% | 6% | 9% | 4% | 10% | 7% | 7% | 6% | 7% | 6% | 3% |
Strongly Oppose | 3% | 5% | 1% | 2% | 1% | 2% | 7% | 1% | 4% | 4% | 0% | 5% | 2% | 3% | 9% | 5% | 1% | 1% | 0% | 6% | 1% | 1% | 3% | 1% | 5% | 2% | 3% | 5% | 3% | 2% | 2% | 7% | 4% | 2% | 4% | 4% | 2% | 0% |
Not Sure | 15% | 16% | 15% | 13% | 13% | 20% | 15% | 13% | 17% | 15% | 13% | 19% | 11% | 15% | 11% | 16% | 15% | 20% | 8% | 14% | 15% | 16% | 19% | 17% | 10% | 19% | 16% | 9% | 15% | 16% | 14% | 11% | 27% | 15% | 16% | 15% | 20% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 19% | 23% | 31% | 27% | 42% | 58% | 80% | 14% | 31% | 30% | 35% | 10% | 22% | 42% | 13% | 7% | 32% | 42% | 20% | 41% | 28% | 32% | 37% | 39% | 24% | 78% | 22% | 57% | 25% | 15% | 53% | 47% | 71% | 25% | 5% |
All Questions Crosstabbed By All Questions |
1 | Maine will hold an election for Governor in November, 2022. If the election for Governor were today, and you were filling out your ballot right now, who would you vote for? (1st 2 candidate names rotated) |
514 Registered Voters | All | Governor Vote | CMP Corridor Measure | Importance Of Reliability | Importance Of Cost | Importance Of Local Control | Consumer-Owned Company | ||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Paul LeP | Janet Mi | Michael | Other | Undecide | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | |
Paul LePage (R) | 38% | - | - | - | - | - | 54% | 31% | 38% | 39% | 26% | 38% | 44% | 74% | 0% | 53% | 39% | 33% | 46% | 59% | 31% | 41% | 39% | 41% | 0% | 14% | 35% | 37% | 63% | 50% | 36% |
Janet Mills (D) | 45% | - | - | - | - | - | 35% | 53% | 43% | 46% | 52% | 47% | 36% | 16% | 0% | 0% | 44% | 55% | 37% | 20% | 42% | 45% | 45% | 44% | 89% | 48% | 51% | 49% | 23% | 32% | 35% |
Michael Barden (G) | 1% | - | - | - | - | - | 2% | 3% | 0% | 0% | 1% | 1% | 10% | 0% | 0% | 47% | 1% | 2% | 0% | 0% | 27% | 2% | 1% | 2% | 0% | 2% | 2% | 2% | 0% | 0% | 1% |
Other | 2% | - | - | - | - | - | 1% | 2% | 5% | 3% | 1% | 3% | 0% | 0% | 0% | 0% | 3% | 1% | 6% | 0% | 0% | 2% | 2% | 2% | 11% | 5% | 4% | 1% | 0% | 0% | 3% |
Undecided | 12% | - | - | - | - | - | 8% | 10% | 14% | 12% | 20% | 12% | 11% | 10% | 0% | 0% | 13% | 9% | 11% | 21% | 0% | 11% | 12% | 11% | 0% | 31% | 9% | 10% | 13% | 18% | 25% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Registered Voters | 100% | 25% | 23% | 14% | 18% | 19% | 92% | 7% | 1% | 0% | 0% | 81% | 17% | 1% | 0% | 0% | 43% | 41% | 11% | 1% | 4% | 38% | 37% | 7% | 3% | 15% | |||||
2 | In November of this year, voters will vote on a ballot measure relating to the CMP Corridor, which will ask the following:
"Do you want to ban the construction of high-impact electric transmission lines in the Upper Kennebec Region and to require the Legislature to vote on other such projects in Maine retroactive to 2014, with a two-thirds vote required if a project uses public lands?" Do you support or oppose this ballot measure? |
514 Registered Voters | All | Governor Vote | CMP Corridor Measure | Importance Of Reliability | Importance Of Cost | Importance Of Local Control | Consumer-Owned Company | ||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Paul LeP | Janet Mi | Michael | Other | Undecide | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | |
Strongly Support | 25% | 35% | 19% | 28% | 12% | 16% | - | - | - | - | - | 25% | 23% | 31% | 0% | 0% | 26% | 21% | 18% | 20% | 0% | 33% | 23% | 13% | 0% | 0% | 34% | 18% | 31% | 36% | 16% |
Somewhat Support | 23% | 18% | 27% | 54% | 23% | 18% | - | - | - | - | - | 21% | 39% | 34% | 0% | 0% | 21% | 30% | 20% | 59% | 0% | 18% | 31% | 21% | 36% | 0% | 19% | 31% | 24% | 13% | 13% |
Somewhat Oppose | 14% | 14% | 13% | 4% | 29% | 16% | - | - | - | - | - | 15% | 7% | 0% | 0% | 0% | 14% | 17% | 17% | 0% | 0% | 10% | 14% | 29% | 0% | 23% | 14% | 14% | 14% | 6% | 18% |
Strongly Oppose | 18% | 19% | 19% | 0% | 26% | 18% | - | - | - | - | - | 19% | 13% | 10% | 0% | 0% | 20% | 13% | 6% | 21% | 0% | 20% | 14% | 18% | 42% | 34% | 21% | 15% | 20% | 37% | 17% |
Not Sure | 19% | 13% | 22% | 14% | 10% | 32% | - | - | - | - | - | 19% | 18% | 26% | 0% | 100% | 19% | 18% | 38% | 0% | 100% | 19% | 18% | 18% | 22% | 43% | 13% | 22% | 11% | 8% | 35% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Registered Voters | 100% | 38% | 45% | 1% | 2% | 12% | 92% | 7% | 1% | 0% | 0% | 81% | 17% | 1% | 0% | 0% | 43% | 41% | 11% | 1% | 4% | 38% | 37% | 7% | 3% | 15% | |||||
3 | How important of a factor is reliability when it comes to your electrical utility? |
514 Registered Voters | All | Governor Vote | CMP Corridor Measure | Importance Of Reliability | Importance Of Cost | Importance Of Local Control | Consumer-Owned Company | ||||||||||||||||||||||||
Credibility Interval: ± 2.9 pct points | Paul LeP | Janet Mi | Michael | Other | Undecide | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | |
Very | 92% | 90% | 94% | 46% | 100% | 93% | 93% | 87% | 97% | 94% | 91% | - | - | - | - | - | 96% | 79% | 46% | 20% | 0% | 97% | 89% | 85% | 54% | 96% | 92% | 90% | 93% | 80% | 97% |
Somewhat | 7% | 8% | 6% | 48% | 0% | 7% | 7% | 13% | 3% | 5% | 7% | - | - | - | - | - | 4% | 20% | 42% | 59% | 42% | 3% | 10% | 13% | 46% | 0% | 7% | 9% | 7% | 15% | 2% |
Not Very | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | - | - | - | - | - | 0% | 1% | 12% | 21% | 0% | 0% | 1% | 3% | 0% | 0% | 1% | 1% | 0% | 5% | 0% |
Not At All | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Not Sure | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | - | - | - | - | - | 0% | 0% | 0% | 0% | 58% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Registered Voters | 100% | 38% | 45% | 1% | 2% | 12% | 25% | 23% | 14% | 18% | 19% | 81% | 17% | 1% | 0% | 0% | 43% | 41% | 11% | 1% | 4% | 38% | 37% | 7% | 3% | 15% | |||||
4 | How important of a factor is cost when it comes to your electrical utility? |
514 Registered Voters | All | Governor Vote | CMP Corridor Measure | Importance Of Reliability | Importance Of Cost | Importance Of Local Control | Consumer-Owned Company | ||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Paul LeP | Janet Mi | Michael | Other | Undecide | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | |
Very | 81% | 83% | 78% | 72% | 89% | 86% | 84% | 75% | 78% | 87% | 80% | 84% | 42% | 34% | 0% | 0% | - | - | - | - | - | 91% | 79% | 49% | 51% | 88% | 88% | 76% | 75% | 78% | 79% |
Somewhat | 17% | 15% | 21% | 22% | 8% | 12% | 15% | 23% | 21% | 12% | 16% | 15% | 46% | 31% | 0% | 0% | - | - | - | - | - | 8% | 21% | 42% | 22% | 8% | 11% | 23% | 21% | 17% | 16% |
Not Very | 1% | 2% | 1% | 0% | 3% | 1% | 1% | 1% | 2% | 0% | 3% | 1% | 7% | 26% | 0% | 0% | - | - | - | - | - | 1% | 0% | 8% | 26% | 0% | 1% | 0% | 4% | 5% | 3% |
Not At All | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 2% | 10% | 0% | 0% | - | - | - | - | - | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Not Sure | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 2% | 0% | 0% | 100% | - | - | - | - | - | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 1% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
Composition of Registered Voters | 100% | 38% | 45% | 1% | 2% | 12% | 25% | 23% | 14% | 18% | 19% | 92% | 7% | 1% | 0% | 0% | 43% | 41% | 11% | 1% | 4% | 38% | 37% | 7% | 3% | 15% | |||||
5 | How important of a factor is local control when it comes to your electrical utility? |
514 Registered Voters | All | Governor Vote | CMP Corridor Measure | Importance Of Reliability | Importance Of Cost | Importance Of Local Control | Consumer-Owned Company | ||||||||||||||||||||||||
Credibility Interval: ± 5.3 pct points | Paul LeP | Janet Mi | Michael | Other | Undecide | Strongly | Somewhat | Somewhat | Strongly | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Very | Somewhat | Not Very | Not At A | Not Sure | Strongly | Somewhat | Somewhat | Strongly | Not Sure | |
