Results of SurveyUSA Election Poll #21921 |
Republicans Gain Late Ground in Minnesota, But Not Enough to Depose Incumbent Democrats Franken, Dayton:
The 2 top-of-ticket contests on the ballot in Minnesota in 2014 tighten materially as Election Day approaches, but not so much as to call into question the outcome. In this, SurveyUSA's 4th and final look at the contests, with 96-hours remaining until votes are counted:
* Incumbent Governor Mark Dayton's once double-digit lead has been halved; he now leads Republican Jeff Johnson 47% to 42%. Compared to an identical SurveyUSA poll 2 weeks ago, Franken is down 2 points, McFadden is up 2 points. Franken had led by 15 points, now leads by 11. Among independents, Franken had led by 19 points, now is tied, a 19-point right turn. Minnesota job approvals follow:
* President Barack Obama, 40%. Minnesota voters split on whether they would vote for a Republican or a Democrat for the US House of Representatives. 44% vote for a Democrat. 43% vote for a Republican. Largely unchanged, poll-on-poll. Minnesota voters also split on whether they would vote for a Republican or a Democrat for the Minnesota House of Representatives. 44% say Democrat, 43% say Republican. Two weeks ago, it was 46% Democrat, 42% Republican. Cell-phone and home-phone respondents included in this research: SurveyUSA interviewed 700 state of MN adults 10/27/14 through 10/30/14. Of the adults, 647 were registered to vote. Of the registered, 597 were determined by SurveyUSA to have already returned a ballot, or to be certain to do so before the 11/04/14. This research was conducted using blended sample, mixed-mode. Respondents reachable on a home telephone (76% of likely voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (24% of likely voters) were shown a questionnaire on their smartphone, tablet or other electronic device. |
596 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Jeff Johnson (R) | 42% | 43% | 41% | 29% | 47% | 47% | 40% | 40% | 44% | 32% | 43% | 66% | 34% | 17% | 45% | 85% | 7% | 45% | 76% | 31% | 6% | 44% | 43% | 42% | 35% | 47% | 43% | 31% | 46% | 37% | 51% | 51% | 45% |
Mark Dayton (DFL) | 47% | 47% | 48% | 50% | 36% | 48% | 56% | 42% | 52% | 60% | 46% | 28% | 54% | 70% | 47% | 9% | 88% | 33% | 17% | 56% | 84% | 45% | 48% | 47% | 52% | 45% | 47% | 50% | 46% | 51% | 41% | 42% | 45% |
Hannah Nicollet (IP) | 2% | 3% | 2% | 5% | 4% | 1% | 1% | 4% | 1% | 0% | 3% | 1% | 4% | 1% | 2% | 2% | 0% | 6% | 1% | 3% | 1% | 4% | 0% | 3% | 1% | 2% | 4% | 3% | 2% | 3% | 1% | 1% | 2% |
Chris Holbrook (L) | 2% | 1% | 2% | 7% | 2% | 1% | 0% | 4% | 0% | 5% | 2% | 2% | 2% | 4% | 0% | 2% | 1% | 3% | 2% | 1% | 3% | 1% | 2% | 2% | 2% | 2% | 2% | 6% | 1% | 2% | 0% | 1% | 4% |
Chris Wright (GP) | 1% | 0% | 2% | 1% | 3% | 1% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 2% | 3% | 0% | 0% | 3% | 1% | 0% | 3% | 2% | 2% | 0% | 3% | 1% | 0% | 1% | 1% | 1% | 1% | 2% | 1% |
Other | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 2% | 0% | 0% | 1% | 0% | 2% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 3% | 0% |
Undecided | 4% | 5% | 4% | 7% | 8% | 2% | 2% | 8% | 2% | 2% | 4% | 2% | 4% | 5% | 3% | 1% | 3% | 8% | 2% | 7% | 2% | 3% | 4% | 5% | 6% | 3% | 4% | 9% | 3% | 6% | 5% | 0% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 17% | 26% | 33% | 23% | 44% | 56% | 6% | 94% | 23% | 18% | 19% | 24% | 30% | 38% | 29% | 35% | 44% | 17% | 16% | 38% | 46% | 24% | 39% | 37% | 24% | 76% | 57% | 14% | 14% | 15% |
596 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Mike McFadden (R) | 40% | 42% | 38% | 26% | 47% | 42% | 40% | 39% | 41% | 30% | 40% | 65% | 27% | 18% | 44% | 85% | 5% | 39% | 74% | 29% | 3% | 43% | 37% | 42% | 33% | 41% | 44% | 27% | 44% | 36% | 52% | 41% | 44% |
Al Franken (DFL) | 51% | 49% | 53% | 54% | 43% | 51% | 56% | 48% | 53% | 63% | 50% | 30% | 61% | 75% | 49% | 10% | 91% | 39% | 18% | 61% | 90% | 47% | 53% | 50% | 56% | 49% | 49% | 55% | 49% | 56% | 41% | 48% | 44% |
Steve Carlson (IP) | 4% | 4% | 3% | 8% | 4% | 3% | 1% | 6% | 2% | 4% | 4% | 2% | 7% | 1% | 2% | 2% | 1% | 10% | 4% | 3% | 2% | 5% | 4% | 3% | 4% | 5% | 3% | 8% | 3% | 3% | 1% | 8% | 6% |
Heather Johnson (L) | 2% | 1% | 3% | 5% | 2% | 1% | 1% | 3% | 1% | 0% | 2% | 1% | 1% | 4% | 1% | 0% | 1% | 4% | 2% | 1% | 4% | 2% | 2% | 1% | 2% | 1% | 2% | 3% | 1% | 2% | 2% | 1% | 2% |
Other | 1% | 1% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 3% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 0% |
Undecided | 3% | 4% | 3% | 8% | 4% | 2% | 2% | 5% | 2% | 0% | 4% | 1% | 3% | 2% | 3% | 2% | 1% | 7% | 2% | 5% | 1% | 3% | 4% | 3% | 3% | 4% | 2% | 8% | 2% | 4% | 4% | 0% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 17% | 26% | 33% | 23% | 44% | 56% | 6% | 94% | 23% | 18% | 19% | 24% | 30% | 38% | 29% | 35% | 44% | 17% | 16% | 38% | 46% | 24% | 39% | 37% | 24% | 76% | 57% | 14% | 14% | 15% |
If the election for United States House of Representatives were held today, would you most likely vote for a Republican or Democrat? Or would you vote for a member of another party? |
596 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Republican | 43% | 44% | 42% | 35% | 47% | 44% | 43% | 42% | 44% | 38% | 43% | 67% | 34% | 22% | 46% | 92% | 4% | 46% | 78% | 31% | 6% | 48% | 42% | 43% | 37% | 47% | 43% | 35% | 45% | 38% | 53% | 49% | 48% |
Democrat | 44% | 44% | 44% | 46% | 36% | 45% | 51% | 40% | 47% | 57% | 43% | 25% | 55% | 68% | 41% | 6% | 92% | 23% | 14% | 52% | 85% | 42% | 44% | 44% | 48% | 40% | 45% | 46% | 44% | 48% | 39% | 37% | 39% |
Other | 6% | 5% | 6% | 9% | 9% | 4% | 2% | 9% | 3% | 5% | 6% | 3% | 6% | 8% | 5% | 1% | 2% | 16% | 3% | 7% | 5% | 3% | 6% | 6% | 7% | 4% | 6% | 6% | 6% | 6% | 3% | 7% | 4% |
Undecided | 7% | 6% | 8% | 10% | 9% | 7% | 4% | 9% | 6% | 0% | 8% | 5% | 5% | 2% | 8% | 2% | 3% | 15% | 5% | 10% | 4% | 7% | 8% | 7% | 7% | 9% | 6% | 13% | 6% | 8% | 4% | 7% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 17% | 26% | 33% | 23% | 44% | 56% | 6% | 94% | 23% | 18% | 19% | 24% | 30% | 38% | 29% | 35% | 44% | 17% | 16% | 38% | 46% | 24% | 39% | 37% | 24% | 76% | 57% | 14% | 14% | 15% |
596 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Republican | 43% | 44% | 43% | 35% | 47% | 45% | 44% | 42% | 45% | 33% | 44% | 69% | 33% | 22% | 48% | 92% | 4% | 46% | 79% | 32% | 5% | 47% | 44% | 42% | 40% | 46% | 43% | 34% | 47% | 38% | 51% | 54% | 46% |
Democrat | 44% | 45% | 44% | 46% | 36% | 46% | 51% | 40% | 48% | 60% | 43% | 25% | 58% | 69% | 39% | 4% | 92% | 25% | 14% | 53% | 85% | 43% | 42% | 46% | 48% | 42% | 45% | 48% | 43% | 49% | 40% | 33% | 41% |
Other | 5% | 5% | 6% | 7% | 10% | 3% | 2% | 9% | 3% | 5% | 5% | 2% | 5% | 7% | 6% | 1% | 0% | 16% | 3% | 6% | 5% | 4% | 7% | 4% | 7% | 4% | 6% | 5% | 6% | 6% | 4% | 6% | 5% |
Undecided | 7% | 6% | 7% | 12% | 7% | 6% | 3% | 9% | 5% | 2% | 7% | 5% | 4% | 2% | 6% | 2% | 3% | 13% | 4% | 9% | 5% | 5% | 7% | 7% | 5% | 8% | 6% | 14% | 4% | 7% | 5% | 7% | 7% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 17% | 26% | 33% | 23% | 44% | 56% | 6% | 94% | 23% | 18% | 19% | 24% | 30% | 38% | 29% | 35% | 44% | 17% | 16% | 38% | 46% | 24% | 39% | 37% | 24% | 76% | 57% | 14% | 14% | 15% |
Which of these issues will be most important to you in deciding how to vote this November? Taxes? Jobs? Education? Transportation? Health care? Or something else? |
596 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 4.1 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Taxes | 23% | 28% | 19% | 20% | 28% | 21% | 22% | 25% | 21% | 15% | 24% | 100% | 0% | 0% | 0% | 32% | 13% | 28% | 31% | 21% | 13% | 20% | 26% | 22% | 16% | 23% | 29% | 22% | 23% | 23% | 24% | 25% | 20% |
Jobs | 18% | 20% | 16% | 25% | 12% | 20% | 16% | 17% | 18% | 10% | 18% | 0% | 100% | 0% | 0% | 15% | 22% | 15% | 15% | 21% | 15% | 18% | 17% | 16% | 20% | 18% | 14% | 20% | 17% | 19% | 15% | 13% | 22% |
Education | 19% | 14% | 24% | 28% | 21% | 16% | 15% | 24% | 16% | 23% | 19% | 0% | 0% | 100% | 0% | 12% | 31% | 12% | 12% | 20% | 33% | 17% | 14% | 25% | 19% | 16% | 23% | 23% | 18% | 21% | 15% | 22% | 14% |
Transportation | 2% | 4% | 1% | 4% | 2% | 1% | 2% | 3% | 2% | 0% | 2% | 0% | 0% | 0% | 0% | 2% | 1% | 3% | 1% | 4% | 0% | 1% | 3% | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 1% | 2% | 2% |
Health Care | 24% | 22% | 27% | 11% | 22% | 26% | 34% | 18% | 29% | 26% | 24% | 0% | 0% | 0% | 100% | 28% | 22% | 23% | 25% | 22% | 27% | 33% | 25% | 21% | 31% | 24% | 20% | 18% | 26% | 22% | 30% | 21% | 29% |
Something Else | 11% | 10% | 11% | 7% | 12% | 12% | 9% | 10% | 11% | 23% | 10% | 0% | 0% | 0% | 0% | 10% | 9% | 13% | 15% | 7% | 11% | 10% | 10% | 12% | 9% | 13% | 9% | 8% | 11% | 10% | 10% | 15% | 11% |
Not Sure | 3% | 3% | 3% | 4% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 1% | 5% | 1% | 2% | 4% | 3% | 3% | 4% | 2% | 5% | 2% | 3% | 4% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 48% | 52% | 17% | 26% | 33% | 23% | 44% | 56% | 6% | 94% | 23% | 18% | 19% | 24% | 30% | 38% | 29% | 35% | 44% | 17% | 16% | 38% | 46% | 24% | 39% | 37% | 24% | 76% | 57% | 14% | 14% | 15% |
Do you approve or disapprove of the job Barack Obama is doing as President? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 40% | 37% | 42% | 40% | 34% | 39% | 46% | 37% | 42% | 60% | 39% | 20% | 52% | 61% | 36% | 7% | 74% | 30% | 12% | 46% | 74% | 37% | 37% | 43% | 43% | 36% | 42% | 41% | 39% | 46% | 32% | 24% | 37% |
Disapprove | 54% | 57% | 51% | 49% | 59% | 56% | 50% | 55% | 53% | 39% | 56% | 78% | 43% | 33% | 56% | 90% | 19% | 63% | 87% | 46% | 17% | 54% | 55% | 53% | 48% | 57% | 54% | 49% | 56% | 48% | 59% | 70% | 58% |
Not Sure | 6% | 6% | 7% | 11% | 6% | 5% | 5% | 8% | 5% | 1% | 5% | 2% | 5% | 6% | 7% | 3% | 7% | 7% | 1% | 8% | 9% | 9% | 8% | 4% | 10% | 7% | 4% | 10% | 5% | 6% | 9% | 6% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 19% | 27% | 32% | 22% | 46% | 54% | 6% | 94% | 23% | 18% | 19% | 24% | 29% | 38% | 30% | 33% | 45% | 18% | 17% | 37% | 46% | 25% | 39% | 36% | 25% | 75% | 57% | 14% | 15% | 14% |
Do you approve or disapprove of the job Mark Dayton is doing as Governor? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 49% | 49% | 48% | 46% | 40% | 51% | 58% | 42% | 54% | 65% | 48% | 33% | 55% | 74% | 48% | 14% | 83% | 38% | 18% | 58% | 82% | 45% | 47% | 51% | 51% | 46% | 50% | 51% | 48% | 53% | 40% | 41% | 48% |
Disapprove | 42% | 43% | 41% | 33% | 49% | 43% | 40% | 42% | 42% | 35% | 44% | 65% | 38% | 20% | 43% | 76% | 11% | 49% | 73% | 31% | 12% | 43% | 43% | 40% | 37% | 42% | 44% | 28% | 47% | 39% | 49% | 48% | 42% |
Not Sure | 10% | 8% | 11% | 20% | 11% | 6% | 3% | 15% | 5% | 0% | 8% | 3% | 8% | 6% | 8% | 10% | 6% | 13% | 9% | 11% | 6% | 12% | 10% | 9% | 11% | 13% | 6% | 21% | 6% | 9% | 11% | 11% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 19% | 27% | 32% | 22% | 46% | 54% | 6% | 94% | 23% | 18% | 19% | 24% | 29% | 38% | 30% | 33% | 45% | 18% | 17% | 37% | 46% | 25% | 39% | 36% | 25% | 75% | 57% | 14% | 15% | 14% |
Do you approve? Or disapprove? Of the job the state legislature is doing? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 30% | 30% | 31% | 33% | 24% | 30% | 35% | 28% | 32% | 49% | 30% | 17% | 38% | 48% | 33% | 14% | 51% | 22% | 13% | 34% | 57% | 26% | 30% | 33% | 33% | 30% | 30% | 32% | 30% | 31% | 27% | 26% | 38% |
Disapprove | 50% | 54% | 46% | 42% | 57% | 49% | 49% | 51% | 49% | 34% | 51% | 68% | 49% | 33% | 47% | 70% | 28% | 59% | 70% | 45% | 24% | 49% | 51% | 48% | 42% | 48% | 56% | 37% | 54% | 50% | 48% | 53% | 47% |
Not Sure | 20% | 16% | 23% | 25% | 19% | 21% | 16% | 21% | 19% | 17% | 18% | 15% | 13% | 18% | 20% | 16% | 21% | 19% | 18% | 20% | 19% | 25% | 19% | 19% | 25% | 22% | 14% | 31% | 16% | 20% | 25% | 22% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 19% | 27% | 32% | 22% | 46% | 54% | 6% | 94% | 23% | 18% | 19% | 24% | 29% | 38% | 30% | 33% | 45% | 18% | 17% | 37% | 46% | 25% | 39% | 36% | 25% | 75% | 57% | 14% | 15% | 14% |
Do you approve or disapprove of the job Al Franken is doing as United States Senator? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 53% | 50% | 57% | 59% | 45% | 53% | 58% | 51% | 55% | 69% | 52% | 31% | 65% | 75% | 53% | 15% | 89% | 45% | 20% | 64% | 87% | 48% | 55% | 53% | 57% | 52% | 52% | 57% | 52% | 57% | 42% | 48% | 53% |
Disapprove | 40% | 43% | 36% | 26% | 46% | 43% | 39% | 38% | 41% | 26% | 41% | 63% | 30% | 19% | 44% | 79% | 6% | 46% | 73% | 27% | 10% | 42% | 37% | 41% | 34% | 40% | 43% | 26% | 44% | 37% | 50% | 45% | 36% |
Not Sure | 7% | 7% | 7% | 15% | 9% | 4% | 3% | 11% | 4% | 6% | 6% | 7% | 5% | 6% | 3% | 6% | 5% | 9% | 7% | 9% | 3% | 10% | 7% | 6% | 9% | 8% | 5% | 16% | 4% | 6% | 8% | 7% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 19% | 27% | 32% | 22% | 46% | 54% | 6% | 94% | 23% | 18% | 19% | 24% | 29% | 38% | 30% | 33% | 45% | 18% | 17% | 37% | 46% | 25% | 39% | 36% | 25% | 75% | 57% | 14% | 15% | 14% |
Do you approve or disapprove of the job Amy Klobuchar is doing as United States Senator? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 59% | 54% | 64% | 40% | 56% | 65% | 71% | 49% | 67% | 71% | 60% | 46% | 71% | 71% | 62% | 35% | 82% | 53% | 34% | 70% | 80% | 57% | 59% | 59% | 57% | 56% | 63% | 44% | 64% | 64% | 51% | 55% | 52% |
Disapprove | 27% | 31% | 24% | 28% | 32% | 27% | 21% | 30% | 24% | 17% | 28% | 44% | 21% | 15% | 26% | 48% | 9% | 31% | 49% | 19% | 10% | 24% | 30% | 27% | 22% | 29% | 29% | 24% | 28% | 23% | 33% | 30% | 37% |
Not Sure | 14% | 16% | 12% | 32% | 12% | 8% | 8% | 21% | 8% | 11% | 12% | 10% | 8% | 14% | 12% | 17% | 9% | 16% | 17% | 12% | 10% | 19% | 12% | 13% | 21% | 14% | 8% | 33% | 7% | 13% | 16% | 15% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 19% | 27% | 32% | 22% | 46% | 54% | 6% | 94% | 23% | 18% | 19% | 24% | 29% | 38% | 30% | 33% | 45% | 18% | 17% | 37% | 46% | 25% | 39% | 36% | 25% | 75% | 57% | 14% | 15% | 14% |
Do you approve or disapprove of the performance of Minnesota's health insurance exchange called "MNSure" (Minn-Sure)? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Approve | 25% | 22% | 27% | 28% | 19% | 27% | 25% | 23% | 26% | 29% | 25% | 11% | 34% | 38% | 24% | 7% | 42% | 21% | 6% | 29% | 46% | 19% | 25% | 26% | 24% | 23% | 26% | 23% | 25% | 25% | 25% | 19% | 27% |
Disapprove | 53% | 54% | 52% | 45% | 60% | 55% | 50% | 54% | 53% | 41% | 54% | 71% | 47% | 37% | 58% | 78% | 32% | 55% | 78% | 46% | 27% | 56% | 53% | 54% | 51% | 54% | 55% | 46% | 56% | 51% | 56% | 59% | 54% |
Not Sure | 22% | 24% | 20% | 27% | 22% | 18% | 25% | 24% | 21% | 29% | 21% | 18% | 19% | 24% | 18% | 15% | 26% | 24% | 16% | 25% | 27% | 25% | 23% | 21% | 25% | 23% | 19% | 31% | 19% | 24% | 18% | 22% | 18% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 48% | 52% | 19% | 27% | 32% | 22% | 46% | 54% | 6% | 94% | 23% | 18% | 19% | 24% | 29% | 38% | 30% | 33% | 45% | 18% | 17% | 37% | 46% | 25% | 39% | 36% | 25% | 75% | 57% | 14% | 15% | 14% |
12 | Is the personal wealth of a political candidate a major factor in deciding who to vote for? A minor factor? Or not a factor at all? |
647 Registered Voters | All | Gender | Age | <50 / 50+ | Already Voted? | Issue | Party Affiliation | Ideology | Education | Income | Cell Phone / Lan | Region | |||||||||||||||||||||
Credibility Interval: ± 3.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | Taxes | Jobs | Educatio | Health C | Republic | Democrat | Independ | Conserva | Moderate | Liberal | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Cell Pho | Landline | Twin Cit | S MN | W MN | NE MN | |
Major Factor | 13% | 13% | 13% | 16% | 11% | 15% | 11% | 13% | 13% | 17% | 13% | 15% | 20% | 14% | 11% | 9% | 18% | 11% | 9% | 12% | 20% | 19% | 12% | 12% | 17% | 14% | 11% | 14% | 13% | 14% | 13% | 10% | 12% |
