Results of SurveyUSA Election Poll #19809 |
With Voting Underway In Oh-So-Important Ohio, Romney Nose-to-Nose with Obama:
In an election for Ohio's 18 vital electoral votes today, 10/09/12, one week after Buckeye voting began and 4 weeks till votes are counted, Barack Obama is at 45% to Mitt Romney's 44%, according to a SurveyUSA poll conducted for WCMH-TV, NBC4 in Columbus. Obama's advantage is within the survey's possible sources of error and may or may not be significant.
* "Optimistic" Ohio voters back Obama 4:1. "Worried" Ohio voters back Romney 2:1. "Angry" Ohio voters back Romney 3:1. Brown holds 79% of the Democratic base, compared to Mandel, who holds 73% of the Republican base. Mandel leads by 7 points among Independents, but that is offset by Brown's 28-point advantage among moderates.
* Brown leads by 21 points in union houeholds; non-union households split. Cell-phone and home-phone respondents included in this survey: SurveyUSA interviewed 925 Ohio adults 10/05/12 through 10/08/12. Of the adults, 808 had either already returned a ballot or were determined by SurveyUSA to be likely to do so before Election Day. This research was conducted using blended sample, mixed mode. Respondents reachable on a home telephone (73% of voters) were interviewed on their home telephone in the recorded voice of a professional announcer. Respondents not reachable on a home telephone (27% of voters) were shown a questionnaire on their smartphone, tablet or other electronic device. As SurveyUSA has found in many geographies, cell-phone and home-phone respondents vote differently. In Ohio: Romney leads by 5 points among home phone respondents. Obama leads by 17 points among cell-phone respondents. When the two groups are proportionally blended, Obama has the nominal 1-point advantage that SurveyUSA reports here. |
808 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | |
Mitt Romney (R) | 44% | 47% | 41% | 35% | 48% | 43% | 53% | 41% | 47% | 48% | 10% | 34% | 48% | 39% | 45% | 87% | 9% | 44% | 79% | 33% | 12% | 28% | 52% | 34% | 42% | 42% | 45% | 57% | 38% | 21% | 53% | 71% | 41% | 41% | 51% | 44% | 32% | 43% | 51% | 58% | 45% | 29% | 63% | 100% | 0% | 19% | 57% | 63% | 84% | 10% | 38% | 59% | 50% | 41% | 39% |
Barack Obama (D) | 45% | 40% | 50% | 54% | 39% | 46% | 42% | 46% | 44% | 40% | 82% | 51% | 43% | 59% | 44% | 6% | 85% | 35% | 14% | 53% | 82% | 59% | 39% | 48% | 50% | 50% | 44% | 37% | 50% | 70% | 36% | 17% | 47% | 47% | 39% | 49% | 53% | 47% | 43% | 35% | 46% | 63% | 24% | 0% | 100% | 75% | 30% | 20% | 6% | 82% | 51% | 36% | 41% | 47% | 49% |
Other | 3% | 4% | 2% | 5% | 4% | 2% | 1% | 5% | 1% | 3% | 3% | 3% | 3% | 2% | 3% | 1% | 1% | 9% | 2% | 3% | 2% | 4% | 2% | 9% | 0% | 2% | 3% | 2% | 4% | 3% | 3% | 2% | 4% | 3% | 3% | 1% | 5% | 2% | 1% | 1% | 2% | 3% | 1% | 0% | 0% | 1% | 2% | 9% | 2% | 2% | 4% | 1% | 3% | 3% | 3% |
Undecided | 8% | 8% | 7% | 7% | 8% | 10% | 5% | 8% | 8% | 8% | 6% | 12% | 6% | 1% | 9% | 6% | 6% | 12% | 4% | 10% | 4% | 9% | 7% | 9% | 8% | 6% | 8% | 4% | 9% | 6% | 8% | 10% | 7% | 9% | 7% | 7% | 10% | 8% | 5% | 6% | 7% | 5% | 11% | 0% | 0% | 4% | 10% | 7% | 8% | 6% | 6% | 4% | 6% | 8% | 9% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 30% | 20% | 50% | 50% | 84% | 12% | 27% | 73% | 11% | 89% | 33% | 39% | 25% | 35% | 40% | 16% | 23% | 60% | 10% | 7% | 21% | 77% | 37% | 58% | 35% | 44% | 17% | 24% | 34% | 24% | 18% | 35% | 26% | 18% | 21% | 38% | 16% | 18% | 44% | 45% | 36% | 41% | 19% | 42% | 48% | 9% | 11% | 15% | 21% | 40% |
808 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | |
Josh Mandel (R) | 38% | 41% | 34% | 32% | 43% | 36% | 41% | 37% | 38% | 41% | 11% | 30% | 41% | 37% | 38% | 73% | 8% | 39% | 69% | 25% | 12% | 22% | 46% | 32% | 28% | 32% | 40% | 48% | 33% | 20% | 47% | 56% | 31% | 34% | 49% | 40% | 29% | 35% | 42% | 50% | 42% | 25% | 55% | 76% | 6% | 18% | 46% | 61% | 69% | 12% | 32% | 45% | 48% | 40% | 31% |
Sherrod Brown (D) | 42% | 41% | 44% | 40% | 36% | 47% | 45% | 38% | 46% | 38% | 73% | 40% | 43% | 57% | 40% | 10% | 79% | 32% | 16% | 53% | 72% | 47% | 38% | 48% | 52% | 53% | 40% | 36% | 46% | 61% | 36% | 19% | 44% | 43% | 38% | 45% | 45% | 43% | 45% | 37% | 41% | 58% | 23% | 7% | 80% | 69% | 31% | 18% | 12% | 72% | 46% | 34% | 36% | 44% | 46% |
Scott Rupert (I) | 4% | 4% | 4% | 4% | 6% | 4% | 2% | 5% | 3% | 4% | 2% | 3% | 4% | 0% | 4% | 1% | 3% | 9% | 3% | 5% | 4% | 6% | 3% | 5% | 3% | 5% | 4% | 3% | 5% | 6% | 3% | 2% | 4% | 5% | 3% | 3% | 5% | 4% | 3% | 2% | 3% | 2% | 3% | 2% | 3% | 2% | 4% | 8% | 4% | 3% | 4% | 5% | 3% | 5% | 3% |
Undecided | 14% | 13% | 15% | 21% | 14% | 12% | 10% | 17% | 11% | 15% | 13% | 25% | 10% | 2% | 16% | 14% | 10% | 17% | 10% | 15% | 12% | 23% | 11% | 13% | 15% | 10% | 15% | 12% | 15% | 13% | 12% | 22% | 20% | 17% | 10% | 9% | 18% | 17% | 10% | 10% | 12% | 14% | 17% | 14% | 9% | 9% | 17% | 11% | 15% | 11% | 17% | 16% | 11% | 9% | 17% |
Will Not Vote | 2% | 1% | 3% | 3% | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 2% | 1% | 4% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 3% | 1% | 2% | 2% | 0% | 2% | 1% | 2% | 1% | 3% | 1% | 1% | 2% | 0% | 3% | 4% | 1% | 1% | 0% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 1% | 1% | 2% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 30% | 20% | 50% | 50% | 84% | 12% | 27% | 73% | 11% | 89% | 33% | 39% | 25% | 35% | 40% | 16% | 23% | 60% | 10% | 7% | 21% | 77% | 37% | 58% | 35% | 44% | 17% | 24% | 34% | 24% | 18% | 35% | 26% | 18% | 21% | 38% | 16% | 18% | 44% | 45% | 36% | 41% | 19% | 42% | 48% | 9% | 11% | 15% | 21% | 40% |
808 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | |
Optimistic And Hopeful | 36% | 35% | 38% | 39% | 31% | 35% | 41% | 35% | 38% | 31% | 64% | 38% | 36% | 54% | 34% | 19% | 57% | 28% | 22% | 43% | 54% | 46% | 32% | 35% | 43% | 40% | 35% | 34% | 38% | 49% | 30% | 24% | 35% | 36% | 37% | 38% | 37% | 42% | 35% | 29% | 41% | 46% | 18% | 16% | 61% | 100% | 0% | 0% | 17% | 56% | 37% | 30% | 42% | 36% | 36% |
Worried And Concerned | 41% | 39% | 43% | 40% | 39% | 44% | 40% | 40% | 43% | 45% | 18% | 39% | 42% | 33% | 42% | 53% | 33% | 38% | 51% | 39% | 30% | 33% | 43% | 45% | 40% | 38% | 42% | 42% | 41% | 33% | 49% | 40% | 39% | 40% | 43% | 43% | 38% | 39% | 44% | 47% | 40% | 41% | 51% | 53% | 28% | 0% | 100% | 0% | 52% | 31% | 44% | 51% | 35% | 40% | 42% |
Frustrated And Angry | 19% | 24% | 14% | 14% | 27% | 19% | 16% | 21% | 18% | 21% | 12% | 16% | 20% | 13% | 20% | 24% | 8% | 31% | 25% | 16% | 15% | 13% | 23% | 19% | 11% | 17% | 20% | 19% | 19% | 15% | 20% | 29% | 18% | 21% | 18% | 19% | 21% | 14% | 21% | 23% | 17% | 10% | 29% | 28% | 9% | 0% | 0% | 100% | 28% | 11% | 16% | 18% | 22% | 20% | 17% |
Not Sure | 3% | 1% | 5% | 7% | 2% | 2% | 3% | 5% | 2% | 3% | 6% | 7% | 2% | 0% | 4% | 4% | 2% | 3% | 2% | 2% | 1% | 7% | 2% | 2% | 6% | 5% | 3% | 5% | 2% | 4% | 1% | 8% | 8% | 3% | 2% | 0% | 5% | 5% | 1% | 1% | 2% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 3% | 2% | 3% | 1% | 1% | 4% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 30% | 20% | 50% | 50% | 84% | 12% | 27% | 73% | 11% | 89% | 33% | 39% | 25% | 35% | 40% | 16% | 23% | 60% | 10% | 7% | 21% | 77% | 37% | 58% | 35% | 44% | 17% | 24% | 34% | 24% | 18% | 35% | 26% | 18% | 21% | 38% | 16% | 18% | 44% | 45% | 36% | 41% | 19% | 42% | 48% | 9% | 11% | 15% | 21% | 40% |
Do you support? Or do you oppose? ... the federal government's financial bailout of American auto manufacturers? |
808 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | |
Support | 46% | 48% | 45% | 42% | 40% | 55% | 47% | 41% | 52% | 43% | 67% | 45% | 47% | 57% | 45% | 25% | 72% | 39% | 24% | 57% | 71% | 50% | 43% | 56% | 53% | 56% | 44% | 42% | 49% | 64% | 40% | 28% | 45% | 47% | 44% | 49% | 47% | 52% | 42% | 43% | 49% | 57% | 25% | 18% | 75% | 72% | 35% | 28% | 24% | 69% | 56% | 37% | 39% | 47% | 50% |
Oppose | 38% | 42% | 35% | 36% | 40% | 35% | 44% | 38% | 38% | 41% | 18% | 32% | 40% | 35% | 39% | 61% | 16% | 42% | 61% | 31% | 19% | 33% | 42% | 31% | 33% | 34% | 40% | 43% | 37% | 23% | 47% | 52% | 33% | 36% | 41% | 44% | 30% | 35% | 46% | 49% | 36% | 28% | 56% | 68% | 11% | 17% | 49% | 58% | 62% | 17% | 32% | 46% | 46% | 38% | 35% |
Not Sure | 15% | 10% | 21% | 21% | 20% | 10% | 9% | 21% | 10% | 16% | 14% | 23% | 13% | 8% | 16% | 14% | 12% | 19% | 15% | 12% | 10% | 17% | 15% | 13% | 15% | 10% | 17% | 15% | 14% | 13% | 13% | 20% | 22% | 16% | 15% | 7% | 23% | 13% | 13% | 8% | 15% | 15% | 18% | 14% | 15% | 12% | 17% | 14% | 14% | 14% | 12% | 17% | 16% | 15% | 15% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 30% | 20% | 50% | 50% | 84% | 12% | 27% | 73% | 11% | 89% | 33% | 39% | 25% | 35% | 40% | 16% | 23% | 60% | 10% | 7% | 21% | 77% | 37% | 58% | 35% | 44% | 17% | 24% | 34% | 24% | 18% | 35% | 26% | 18% | 21% | 38% | 16% | 18% | 44% | 45% | 36% | 41% | 19% | 42% | 48% | 9% | 11% | 15% | 21% | 40% |
808 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | |
Jobs | 38% | 41% | 36% | 38% | 37% | 44% | 34% | 37% | 40% | 38% | 37% | 35% | 40% | 39% | 38% | 39% | 38% | 40% | 39% | 41% | 35% | 40% | 39% | 42% | 26% | 40% | 39% | 37% | 40% | 40% | 40% | 30% | 33% | 40% | 42% | 36% | 36% | 37% | 44% | 39% | 100% | 0% | 0% | 40% | 39% | 43% | 37% | 35% | 40% | 39% | 27% | 48% | 37% | 37% | 39% |
Healthcare | 16% | 12% | 20% | 16% | 13% | 16% | 21% | 14% | 18% | 15% | 23% | 18% | 15% | 28% | 14% | 11% | 24% | 10% | 13% | 19% | 19% | 14% | 16% | 18% | 22% | 15% | 16% | 17% | 15% | 20% | 14% | 12% | 20% | 16% | 12% | 14% | 19% | 20% | 13% | 8% | 0% | 100% | 0% | 11% | 22% | 20% | 16% | 8% | 10% | 21% | 20% | 9% | 22% | 15% | 16% |
Balancing The Budget | 18% | 19% | 17% | 20% | 22% | 15% | 15% | 21% | 15% | 20% | 8% | 20% | 17% | 7% | 19% | 26% | 8% | 24% | 27% | 15% | 9% | 16% | 20% | 11% | 14% | 12% | 20% | 20% | 18% | 13% | 19% | 27% | 16% | 14% | 24% | 23% | 14% | 16% | 20% | 27% | 0% | 0% | 100% | 26% | 10% | 9% | 22% | 27% | 25% | 11% | 21% | 16% | 15% | 23% | 16% |
Taxes | 6% | 6% | 6% | 6% | 8% | 5% | 4% | 7% | 4% | 5% | 4% | 6% | 6% | 7% | 5% | 7% | 6% | 5% | 5% | 7% | 5% | 3% | 7% | 4% | 4% | 7% | 5% | 5% | 6% | 5% | 6% | 4% | 4% | 6% | 4% | 9% | 3% | 6% | 6% | 11% | 0% | 0% | 0% | 7% | 5% | 7% | 6% | 4% | 7% | 5% | 8% | 10% | 6% | 5% | 5% |
Keeping America Safe | 5% | 5% | 5% | 3% | 5% | 6% | 7% | 4% | 6% | 5% | 7% | 6% | 5% | 4% | 5% | 7% | 3% | 3% | 5% | 4% | 5% | 4% | 5% | 3% | 9% | 6% | 5% | 5% | 5% | 5% | 6% | 4% | 3% | 6% | 5% | 6% | 4% | 5% | 5% | 7% | 0% | 0% | 0% | 7% | 3% | 4% | 5% | 7% | 7% | 3% | 7% | 3% | 5% | 5% | 6% |
Education | 4% | 4% | 4% | 7% | 4% | 2% | 3% | 5% | 3% | 4% | 4% | 4% | 4% | 1% | 4% | 2% | 6% | 4% | 1% | 4% | 10% | 7% | 3% | 5% | 1% | 6% | 4% | 2% | 6% | 7% | 2% | 5% | 1% | 4% | 5% | 7% | 3% | 5% | 4% | 5% | 0% | 0% | 0% | 1% | 7% | 5% | 3% | 4% | 1% | 7% | 5% | 4% | 4% | 4% | 4% |
Abortion | 2% | 1% | 2% | 4% | 1% | 2% | 1% | 2% | 1% | 2% | 0% | 4% | 1% | 0% | 2% | 4% | 1% | 1% | 2% | 2% | 1% | 3% | 2% | 1% | 1% | 4% | 1% | 4% | 1% | 0% | 0% | 9% | 4% | 1% | 1% | 2% | 1% | 4% | 1% | 1% | 0% | 0% | 0% | 3% | 1% | 0% | 2% | 2% | 4% | 1% | 0% | 0% | 2% | 1% | 3% |
Social Security | 6% | 6% | 6% | 2% | 6% | 8% | 8% | 4% | 8% | 5% | 12% | 5% | 6% | 6% | 6% | 2% | 10% | 6% | 4% | 5% | 9% | 8% | 4% | 9% | 15% | 8% | 5% | 7% | 4% | 4% | 7% | 4% | 11% | 7% | 3% | 1% | 10% | 4% | 5% | 1% | 0% | 0% | 0% | 2% | 9% | 8% | 4% | 6% | 2% | 8% | 7% | 6% | 5% | 4% | 6% |
Medicare | 3% | 2% | 3% | 2% | 2% | 2% | 5% | 2% | 3% | 3% | 2% | 1% | 3% | 6% | 2% | 2% | 3% | 2% | 2% | 2% | 3% | 2% | 2% | 3% | 4% | 1% | 3% | 2% | 2% | 2% | 4% | 2% | 4% | 3% | 1% | 1% | 5% | 1% | 2% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 4% | 2% | 3% | 1% | 3% | 2% | 3% | 3% |
Something Else | 2% | 3% | 1% | 2% | 4% | 1% | 2% | 3% | 2% | 2% | 3% | 2% | 3% | 2% | 2% | 2% | 1% | 5% | 2% | 2% | 3% | 3% | 2% | 4% | 4% | 1% | 3% | 1% | 3% | 3% | 2% | 3% | 3% | 3% | 2% | 1% | 4% | 1% | 1% | 2% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 4% | 2% | 2% | 3% | 1% | 2% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 30% | 20% | 50% | 50% | 84% | 12% | 27% | 73% | 11% | 89% | 33% | 39% | 25% | 35% | 40% | 16% | 23% | 60% | 10% | 7% | 21% | 77% | 37% | 58% | 35% | 44% | 17% | 24% | 34% | 24% | 18% | 35% | 26% | 18% | 21% | 38% | 16% | 18% | 44% | 45% | 36% | 41% | 19% | 42% | 48% | 9% | 11% | 15% | 21% | 40% |
Who would do better at balancing the federal budget? |
808 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | |
Mitt Romney | 47% | 52% | 42% | 41% | 52% | 43% | 53% | 46% | 47% | 51% | 16% | 37% | 50% | 41% | 47% | 89% | 12% | 47% | 81% | 37% | 12% | 33% | 54% | 38% | 43% | 45% | 47% | 59% | 41% | 24% | 53% | 78% | 42% | 43% | 54% | 49% | 35% | 46% | 52% | 61% | 49% | 31% | 67% | 97% | 4% | 24% | 59% | 65% | 86% | 13% | 39% | 62% | 52% | 44% | 42% |
Barack Obama | 42% | 39% | 45% | 50% | 35% | 43% | 40% | 43% | 42% | 37% | 83% | 48% | 40% | 53% | 41% | 6% | 79% | 33% | 12% | 50% | 77% | 56% | 36% | 45% | 49% | 46% | 41% | 34% | 46% | 63% | 36% | 16% | 44% | 44% | 38% | 43% | 50% | 44% | 41% | 31% | 43% | 59% | 21% | 1% | 89% | 72% | 27% | 19% | 6% | 76% | 43% | 35% | 38% | 42% | 47% |
Not Sure | 11% | 9% | 13% | 9% | 13% | 14% | 7% | 11% | 11% | 13% | 2% | 15% | 10% | 7% | 12% | 5% | 9% | 20% | 6% | 14% | 11% | 12% | 10% | 18% | 8% | 9% | 12% | 7% | 13% | 13% | 11% | 6% | 14% | 13% | 8% | 8% | 15% | 11% | 7% | 8% | 8% | 11% | 12% | 3% | 8% | 5% | 14% | 16% | 8% | 11% | 17% | 4% | 10% | 14% | 11% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Likely & Actual Voters | 100% | 49% | 51% | 25% | 25% | 30% | 20% | 50% | 50% | 84% | 12% | 27% | 73% | 11% | 89% | 33% | 39% | 25% | 35% | 40% | 16% | 23% | 60% | 10% | 7% | 21% | 77% | 37% | 58% | 35% | 44% | 17% | 24% | 34% | 24% | 18% | 35% | 26% | 18% | 21% | 38% | 16% | 18% | 44% | 45% | 36% | 41% | 19% | 42% | 48% | 9% | 11% | 15% | 21% | 40% |
Who is more in touch with the average person? |
808 Likely & Actual Voters | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Already Voted? | Party Affiliation | Ideology | Marriage | Union | Evangelical | Abortion | Education | Income | Top Issue | 2012 Vote | Outlook | 2008 Vote | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Cell Pho | Landline | Yes | No | Republic | Democrat | Independ | Conserva | Moderate | Liberal | Single | Married | Divorced | Widowed | Yes | No | Yes | No | Legal | Certain | Illegal | High Sch | Some Col | 4-year C | Graduate | < $40K | $40K - $ | $60K - $ | > $80K | Jobs | Healthca | Balancin | Romney | Obama | Optimist | Worried | Frustrat | McCain | Obama | Toledo A | Dayton A | Cincinna | Columbus | Clevelan | |
Mitt Romney | 37% | 40% | 34% | 25% | 41% | 37% | 47% | 33% | 41% | 40% | 11% | 24% | 42% | 32% | 38% | 74% | 8% | 35% | 70% | 23% | 10% | 22% | 44% | 29% | 37% | 32% | 38% | 47% | 32% | 18% | 45% | 58% | 35% | 37% | 41% | 33% | 29% | 34% | 46% | 44% | 41% | 26% | 51% | 82% | 1% | 17% | 48% | 55% | 71% | 9% | 34% | 55% | 44% | 34% | 30% |
Barack Obama | 52% | 49% | 56% | 63% | 48% | 52% | 44% | 56% | 49% | 48% | 88% | 62% | 49% | 64% | 51% | 12% | 89% | 48% | 18% | 64% | 85% | 69% | 45% | 58% | 53% | 57% | 51% | 41% | 58% | 74% | 46% | 25% | 53% | 55% | 46% | 57% | 61% | 54% | 47% | 44% | 51% | 68% | 31% | 5% | 98% | 80% | 39% | 29% | 14% | 88% | 58% | 38% | 49% | 53% | 58% |
Not Sure | 11% | 11% | 10% | 12% | 11% | 11% | 9% | 11% | 10% | 12% | 1% | 14% | 9% | 4% | 11% | 14% | 3% | 18% | 12% | 12% | 5% | 10% | 11% | 13% | 10% | 11% | 11% | 12% | 9% | 8% | 10% | 17% | 11% | 8% | 13% | 10% | 10% | 12% | 7% | 12% | 8% | 6% | 18% | 13% | 1% | 3% | 13% | 16% | 15% | 3% | 8% | 7% | 7% | 13% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
