Results of SurveyUSA Mkt Research Study #20191 |
Gun Laws Revisited After Elementary School Shootings in Newtown CT:
1: How Does Binary Forced Choice vs Offering a "No Opinion" Choice Influence Survey Results?
859 adults nationwide were interviewed by SurveyUSA Monday 01/07/13 through Wednesday 01/10/13. Research, conceptualized and commissioned by iMediaEthics.org, was conducted 100% by telephone, as follows: Adults reachable on a home telephone (67% of respondents) were interviewed on their home telephone in the recorded voice of a professional announcer. The youngest-male method of respondent selection was used on these landline calls. Respondents unreachable on a home telephone (aka: "cell phone respondents")(33% of respondents), were contacted on their cell phone by live operators, who hand-dialed the telephone, remained on the line throughout the duration of the call, read the questions to respondents, and recorded the answers. Blended sample for both landlines and cellphones provided by SSI of Fairfield CT. Responses were minimally weighted to U.S. Census targets for gender, age, race and region. Each respondent was randomly assigned at the time of the interview to one of two different paths through the survey; depending on the path, respondents heard slightly different question wording. Where further necessary, questions and answer choices were rotated to prevent order bias, recency and latency effects. SurveyUSA assigns to each question within the instrument a theoretical margin of sampling error, but such error is useful only in theory, and though commonly cited in the presentation of research results, sampling error is only one of many types of error that may influence the outcome of an opinion research study. More practical concerns include the inability to contact some, the refusal of others to be interviewed and the inability of still others to speak the language. It is difficult to quantify non-sampling errors. |
![]() | In general, do you feel that the laws covering the sale of firearms should be made more strict, less strict, or kept as they are now? |
416 Adults, 1/2 Split Sample | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
More Strict | 50% | 34% | 66% | 39% | 50% | 60% | 55% | 44% | 58% | 45% | 61% | 59% | 65% | 43% | 54% | 18% | 48% | 33% | 39% | 68% | 76% | 80% | 26% | 43% | 58% | 70% | 65% | 57% | 42% | 51% | 60% | 45% | 47% | 49% | 44% | 57% | 48% | 56% | 46% | 42% | 69% | 48% | 45% | 42% |
Less Strict | 9% | 14% | 5% | 9% | 5% | 14% | 8% | 7% | 11% | 9% | 15% | 8% | 7% | 5% | 12% | 17% | 1% | 12% | 15% | 10% | 7% | 4% | 15% | 7% | 9% | 10% | 3% | 8% | 10% | 9% | 8% | 9% | 11% | 9% | 7% | 11% | 8% | 7% | 10% | 13% | 4% | 10% | 11% | 10% |
Kept As They Are | 36% | 49% | 24% | 43% | 40% | 26% | 35% | 42% | 30% | 41% | 22% | 33% | 16% | 42% | 33% | 62% | 46% | 55% | 41% | 23% | 16% | 13% | 55% | 43% | 32% | 17% | 32% | 35% | 46% | 31% | 28% | 43% | 37% | 38% | 44% | 31% | 35% | 35% | 38% | 37% | 27% | 33% | 41% | 43% |
No Opinion | 4% | 3% | 5% | 8% | 6% | 0% | 2% | 7% | 1% | 4% | 1% | 0% | 13% | 10% | 1% | 2% | 5% | 0% | 5% | 0% | 1% | 4% | 4% | 7% | 1% | 3% | 0% | 1% | 2% | 8% | 4% | 3% | 4% | 4% | 4% | 1% | 9% | 2% | 6% | 7% | 0% | 9% | 3% | 5% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults, 1/2 Split Sample | 100% | 49% | 51% | 30% | 25% | 26% | 18% | 55% | 45% | 69% | 9% | 13% | 9% | 36% | 64% | 16% | 17% | 10% | 17% | 10% | 14% | 15% | 13% | 29% | 27% | 13% | 5% | 27% | 31% | 42% | 34% | 29% | 37% | 30% | 13% | 31% | 25% | 50% | 37% | 12% | 22% | 22% | 33% | 23% |
![]() | How upset are you that the laws are NOT more strict right now: Very upset? Somewhat upset? Not too upset? Or not upset at all? |
210 Who Say Laws Should Be More Strict | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 6.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
Very Upset | 58% | 50% | 62% | 34% | 52% | 72% | 72% | 43% | 72% | 59% | 53% | 74% | 37% | 39% | 64% | 73% | 61% | 28% | 54% | 53% | 71% | 57% | 66% | 60% | 55% | 71% | 51% | 63% | 50% | 56% | 69% | 49% | 48% | 54% | 69% | 56% | 60% | 67% | 48% | 42% | 78% | 48% | 53% | 46% |
Somewhat Upset | 28% | 31% | 26% | 52% | 26% | 16% | 20% | 38% | 18% | 24% | 39% | 16% | 55% | 44% | 22% | 20% | 25% | 40% | 19% | 37% | 22% | 36% | 16% | 25% | 35% | 12% | 36% | 22% | 42% | 26% | 19% | 28% | 40% | 33% | 13% | 32% | 21% | 24% | 36% | 21% | 17% | 37% | 28% | 35% |
Not Too Upset | 12% | 17% | 10% | 12% | 19% | 10% | 7% | 16% | 9% | 16% | 8% | 10% | 0% | 15% | 12% | 7% | 13% | 20% | 25% | 10% | 5% | 6% | 6% | 15% | 9% | 13% | 6% | 13% | 9% | 15% | 11% | 21% | 9% | 10% | 14% | 10% | 18% | 8% | 14% | 31% | 5% | 16% | 16% | 13% |
Not Upset At All | 2% | 2% | 2% | 2% | 3% | 2% | 1% | 3% | 2% | 2% | 0% | 0% | 8% | 3% | 2% | 0% | 0% | 12% | 1% | 0% | 2% | 1% | 12% | 0% | 1% | 4% | 6% | 2% | 0% | 4% | 1% | 2% | 3% | 3% | 4% | 1% | 2% | 1% | 2% | 6% | 0% | 0% | 3% | 7% |
No Opinion | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Say Laws Should Be More Strict | 100% | 33% | 67% | 23% | 25% | 32% | 20% | 48% | 52% | 62% | 11% | 16% | 11% | 31% | 69% | 6% | 16% | 7% | 13% | 14% | 21% | 23% | 7% | 25% | 31% | 18% | 7% | 30% | 26% | 44% | 40% | 26% | 34% | 29% | 11% | 35% | 24% | 55% | 34% | 10% | 30% | 21% | 30% | 19% |
![]() | How upset are you that the laws are NOT less strict right now: Very upset? Somewhat upset? Not too upset? Or not upset at all? |
38 Who Say Laws Should Be Less Strict | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 16.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
Very Upset | 27% | 30% | 19% | 13% | 77% | 29% | 8% | 32% | 23% | 10% | 59% | 100% | 0% | 30% | 26% | 14% | 0% | 0% | 50% | 62% | 0% | 69% | 0% | 23% | 44% | 8% | 0% | 45% | 18% | 25% | 25% | 19% | 33% | 26% | 0% | 38% | 21% | 10% | 39% | 36% | 0% | 22% | 22% | 49% |
Somewhat Upset | 22% | 21% | 24% | 6% | 0% | 42% | 21% | 4% | 36% | 30% | 0% | 0% | 28% | 21% | 22% | 13% | 100% | 52% | 31% | 0% | 18% | 0% | 34% | 36% | 12% | 24% | 0% | 0% | 37% | 22% | 20% | 31% | 17% | 42% | 15% | 9% | 21% | 32% | 18% | 10% | 62% | 12% | 25% | 11% |
Not Too Upset | 29% | 22% | 49% | 48% | 23% | 5% | 57% | 41% | 19% | 35% | 16% | 0% | 45% | 13% | 32% | 55% | 0% | 21% | 10% | 0% | 69% | 31% | 25% | 41% | 22% | 42% | 0% | 55% | 35% | 11% | 25% | 37% | 26% | 8% | 26% | 35% | 47% | 26% | 26% | 41% | 28% | 46% | 28% | 15% |
Not Upset At All | 20% | 24% | 9% | 26% | 0% | 24% | 14% | 18% | 21% | 21% | 25% | 0% | 28% | 22% | 19% | 18% | 0% | 27% | 9% | 38% | 13% | 0% | 41% | 0% | 22% | 26% | 100% | 0% | 11% | 38% | 22% | 12% | 23% | 24% | 59% | 17% | 0% | 32% | 17% | 0% | 10% | 19% | 19% | 26% |
No Opinion | 2% | 3% | 0% | 8% | 0% | 0% | 0% | 5% | 0% | 4% | 0% | 0% | 0% | 13% | 0% | - | - | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 13% | 0% | 0% | 6% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Who Say Laws Should Be Less Strict | 100% | 74% | 26% | 31% | 13% | 41% | 15% | 44% | 56% | 67% | 15% | 12% | 6% | 18% | 82% | 29% | 2% | 14% | 29% | 10% | 11% | 6% | 21% | 23% | 27% | 15% | 2% | 23% | 34% | 43% | 28% | 28% | 44% | 30% | 10% | 39% | 21% | 39% | 43% | 18% | 10% | 24% | 40% | 27% |
416 Adults, 1/2 Split Sample | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
Strongly Support | 41% | 29% | 54% | 32% | 48% | 41% | 48% | 39% | 44% | 43% | 52% | 23% | 45% | 34% | 44% | 22% | 30% | 30% | 28% | 66% | 66% | 58% | 21% | 35% | 50% | 59% | 57% | 34% | 39% | 45% | 42% | 39% | 41% | 34% | 37% | 48% | 44% | 47% | 39% | 27% | 55% | 36% | 40% | 35% |
Support | 9% | 9% | 10% | 13% | 4% | 11% | 10% | 9% | 10% | 12% | 1% | 10% | 2% | 7% | 11% | 17% | 12% | 6% | 11% | 2% | 2% | 6% | 11% | 10% | 9% | 10% | 0% | 8% | 9% | 10% | 5% | 10% | 14% | 8% | 10% | 11% | 10% | 6% | 12% | 16% | 5% | 11% | 13% | 7% |
No Opinion | 11% | 9% | 13% | 13% | 8% | 15% | 8% | 11% | 12% | 9% | 8% | 26% | 10% | 14% | 10% | 6% | 21% | 13% | 15% | 4% | 10% | 4% | 7% | 16% | 8% | 9% | 0% | 20% | 9% | 7% | 20% | 10% | 3% | 18% | 10% | 5% | 13% | 10% | 9% | 24% | 19% | 4% | 9% | 14% |
Oppose | 10% | 9% | 11% | 20% | 3% | 5% | 9% | 12% | 7% | 8% | 15% | 7% | 21% | 14% | 7% | 7% | 10% | 14% | 9% | 11% | 7% | 10% | 10% | 10% | 9% | 6% | 19% | 7% | 19% | 5% | 9% | 10% | 11% | 12% | 7% | 8% | 9% | 8% | 13% | 6% | 5% | 13% | 9% | 11% |
Strongly Oppose | 28% | 45% | 13% | 23% | 37% | 29% | 25% | 29% | 27% | 29% | 25% | 33% | 22% | 31% | 28% | 47% | 27% | 38% | 37% | 16% | 15% | 21% | 50% | 30% | 24% | 16% | 24% | 31% | 23% | 32% | 25% | 31% | 31% | 28% | 36% | 28% | 25% | 29% | 28% | 28% | 16% | 36% | 29% | 33% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults, 1/2 Split Sample | 100% | 49% | 51% | 30% | 25% | 26% | 18% | 55% | 45% | 69% | 9% | 13% | 9% | 36% | 64% | 16% | 17% | 10% | 17% | 10% | 14% | 15% | 13% | 29% | 27% | 13% | 5% | 27% | 31% | 42% | 34% | 29% | 37% | 30% | 13% | 31% | 25% | 50% | 37% | 12% | 22% | 22% | 33% | 23% |
![]() | Require that all guns, like cars, be registered with the state. |
416 Adults, 1/2 Split Sample | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
Strongly Support | 56% | 41% | 71% | 61% | 60% | 47% | 57% | 60% | 51% | 55% | 75% | 54% | 47% | 62% | 52% | 34% | 50% | 40% | 48% | 52% | 79% | 78% | 38% | 53% | 58% | 73% | 67% | 51% | 63% | 54% | 61% | 57% | 51% | 46% | 66% | 57% | 63% | 62% | 54% | 40% | 67% | 55% | 53% | 52% |
Support | 11% | 17% | 6% | 17% | 8% | 11% | 8% | 13% | 10% | 14% | 10% | 2% | 8% | 13% | 11% | 22% | 10% | 9% | 7% | 16% | 12% | 7% | 10% | 12% | 13% | 9% | 4% | 18% | 8% | 9% | 8% | 10% | 14% | 12% | 10% | 13% | 10% | 8% | 15% | 15% | 12% | 12% | 14% | 8% |
No Opinion | 7% | 6% | 7% | 4% | 5% | 12% | 5% | 5% | 9% | 5% | 4% | 18% | 9% | 3% | 9% | 5% | 20% | 4% | 9% | 5% | 1% | 0% | 4% | 13% | 5% | 3% | 0% | 13% | 5% | 4% | 12% | 2% | 5% | 12% | 4% | 4% | 6% | 7% | 4% | 14% | 12% | 4% | 5% | 7% |
Oppose | 5% | 4% | 6% | 4% | 6% | 5% | 5% | 5% | 5% | 5% | 1% | 0% | 14% | 6% | 5% | 11% | 5% | 6% | 2% | 1% | 1% | 10% | 7% | 4% | 3% | 5% | 0% | 7% | 5% | 4% | 5% | 6% | 5% | 6% | 9% | 5% | 1% | 3% | 7% | 5% | 1% | 11% | 4% | 4% |
Strongly Oppose | 21% | 32% | 10% | 13% | 22% | 25% | 25% | 17% | 25% | 21% | 9% | 26% | 21% | 15% | 24% | 28% | 15% | 41% | 34% | 26% | 7% | 5% | 41% | 18% | 21% | 10% | 29% | 11% | 19% | 29% | 14% | 25% | 26% | 24% | 11% | 21% | 20% | 20% | 20% | 26% | 8% | 18% | 25% | 29% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults, 1/2 Split Sample | 100% | 49% | 51% | 30% | 25% | 26% | 18% | 55% | 45% | 69% | 9% | 13% | 9% | 36% | 64% | 16% | 17% | 10% | 17% | 10% | 14% | 15% | 13% | 29% | 27% | 13% | 5% | 27% | 31% | 42% | 34% | 29% | 37% | 30% | 13% | 31% | 25% | 50% | 37% | 12% | 22% | 22% | 33% | 23% |
![]() | Require that all gun buyers pass a criminal background check, whether they buy guns online, at a gun shop, or at a gun show. |
416 Adults, 1/2 Split Sample | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
Strongly Support | 76% | 69% | 84% | 89% | 71% | 67% | 76% | 81% | 71% | 80% | 81% | 54% | 79% | 86% | 70% | 74% | 71% | 68% | 63% | 79% | 88% | 91% | 64% | 75% | 79% | 84% | 83% | 76% | 82% | 72% | 72% | 77% | 78% | 64% | 84% | 82% | 82% | 79% | 77% | 60% | 80% | 79% | 77% | 68% |
Support | 9% | 13% | 5% | 4% | 12% | 11% | 9% | 7% | 10% | 9% | 11% | 8% | 7% | 4% | 11% | 11% | 7% | 22% | 14% | 13% | 2% | 0% | 11% | 11% | 10% | 7% | 4% | 3% | 8% | 13% | 4% | 9% | 13% | 9% | 9% | 9% | 8% | 6% | 11% | 15% | 4% | 12% | 7% | 12% |
No Opinion | 5% | 5% | 6% | 3% | 5% | 12% | 2% | 3% | 8% | 3% | 0% | 20% | 7% | 4% | 6% | 1% | 16% | 5% | 8% | 0% | 4% | 0% | 5% | 9% | 2% | 1% | 4% | 11% | 4% | 3% | 11% | 3% | 1% | 11% | 2% | 0% | 6% | 6% | 2% | 14% | 12% | 0% | 4% | 5% |
Oppose | 3% | 4% | 1% | 1% | 2% | 4% | 4% | 1% | 4% | 3% | 1% | 2% | 0% | 1% | 4% | 6% | 2% | 2% | 3% | 4% | 0% | 1% | 6% | 2% | 3% | 4% | 2% | 1% | 2% | 4% | 3% | 5% | 1% | 6% | 0% | 2% | 1% | 2% | 3% | 1% | 1% | 2% | 4% | 3% |
Strongly Oppose | 7% | 10% | 4% | 5% | 10% | 7% | 9% | 7% | 7% | 5% | 8% | 16% | 7% | 5% | 9% | 8% | 4% | 3% | 12% | 5% | 5% | 8% | 14% | 3% | 6% | 4% | 7% | 9% | 5% | 8% | 9% | 7% | 6% | 9% | 5% | 7% | 4% | 7% | 7% | 10% | 3% | 6% | 7% | 12% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults, 1/2 Split Sample | 100% | 49% | 51% | 30% | 25% | 26% | 18% | 55% | 45% | 69% | 9% | 13% | 9% | 36% | 64% | 16% | 17% | 10% | 17% | 10% | 14% | 15% | 13% | 29% | 27% | 13% | 5% | 27% | 31% | 42% | 34% | 29% | 37% | 30% | 13% | 31% | 25% | 50% | 37% | 12% | 22% | 22% | 33% | 23% |
![]() | Not allow a person to buy more than one gun a month. |
416 Adults, 1/2 Split Sample | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
Strongly Support | 42% | 23% | 60% | 40% | 41% | 41% | 46% | 40% | 43% | 37% | 40% | 59% | 51% | 45% | 38% | 20% | 45% | 19% | 30% | 34% | 64% | 67% | 25% | 40% | 38% | 47% | 59% | 51% | 37% | 38% | 51% | 40% | 32% | 41% | 46% | 40% | 43% | 55% | 33% | 13% | 59% | 41% | 38% | 31% |
Support | 12% | 13% | 10% | 15% | 8% | 12% | 10% | 12% | 11% | 12% | 20% | 3% | 14% | 10% | 13% | 10% | 8% | 4% | 11% | 22% | 10% | 18% | 12% | 9% | 13% | 25% | 4% | 11% | 10% | 13% | 13% | 9% | 13% | 10% | 14% | 13% | 11% | 8% | 18% | 7% | 14% | 12% | 10% | 11% |
No Opinion | 11% | 14% | 8% | 6% | 12% | 14% | 13% | 9% | 13% | 11% | 16% | 2% | 17% | 6% | 14% | 7% | 13% | 18% | 11% | 14% | 12% | 4% | 7% | 11% | 12% | 10% | 0% | 13% | 11% | 10% | 13% | 8% | 10% | 8% | 5% | 12% | 16% | 6% | 13% | 26% | 8% | 7% | 12% | 16% |
Oppose | 11% | 14% | 9% | 18% | 9% | 7% | 10% | 14% | 8% | 15% | 4% | 4% | 3% | 12% | 12% | 25% | 16% | 14% | 11% | 7% | 5% | 0% | 11% | 13% | 14% | 10% | 4% | 8% | 14% | 11% | 6% | 13% | 13% | 9% | 16% | 11% | 13% | 8% | 14% | 17% | 9% | 13% | 14% | 10% |
Strongly Oppose | 25% | 36% | 13% | 20% | 30% | 27% | 21% | 25% | 25% | 25% | 20% | 32% | 14% | 27% | 24% | 37% | 18% | 45% | 37% | 22% | 9% | 11% | 45% | 27% | 23% | 8% | 33% | 17% | 28% | 28% | 17% | 28% | 33% | 32% | 18% | 25% | 17% | 24% | 22% | 36% | 10% | 27% | 26% | 32% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults, 1/2 Split Sample | 100% | 49% | 51% | 30% | 25% | 26% | 18% | 55% | 45% | 69% | 9% | 13% | 9% | 36% | 64% | 16% | 17% | 10% | 17% | 10% | 14% | 15% | 13% | 29% | 27% | 13% | 5% | 27% | 31% | 42% | 34% | 29% | 37% | 30% | 13% | 31% | 25% | 50% | 37% | 12% | 22% | 22% | 33% | 23% |
8 | Ban the sale of high capacity ammunition clips that contain more than 10 bullets. |
416 Adults, 1/2 Split Sample | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
Credibility Interval: ± 4.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | Black | Hispanic | Asian / | Cell Pho | Landline | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Conserva | Moderate | Liberal | Very Lib | High Sch | Some Col | 4-year C | < $40K | $40K - $ | > $80K | Once a W | Several | Occasion | Never | Very Clo | Somewhat | Less Clo | Northeas | Midwest | South | West | |
Strongly Support | 47% | 36% | 58% | 44% | 48% | 43% | 56% | 46% | 48% | 47% | 48% | 36% | 57% | 45% | 46% | 27% | 43% | 28% | 37% | 62% | 75% | 70% | 24% | 47% | 52% | 62% | 44% | 47% | 42% | 49% | 52% | 41% | 47% | 44% | 49% | 52% | 44% | 49% | 47% | 37% | 60% | 55% | 38% | 38% |
Support | 7% | 7% | 8% | 6% | 3% | 11% | 11% | 5% | 11% | 7% | 10% | 10% | 2% | 5% | 9% | 8% | 10% | 2% | 12% | 6% | 6% | 6% | 8% | 5% | 9% | 8% | 4% | 4% | 9% | 7% | 6% | 7% | 8% | 7% | 13% | 9% | 3% | 7% | 8% | 9% | 4% | 6% | 10% | 8% |
No Opinion | 10% | 12% | 7% | 15% | 10% | 5% | 8% | 13% | 6% | 10% | 12% | 3% | 15% | 13% | 8% | 11% | 4% | 9% | 15% | 8% | 11% | 4% | 11% | 7% | 9% | 9% | 13% | 10% | 10% | 9% | 10% | 9% | 8% | 6% | 5% | 6% | 21% | 7% | 11% | 14% | 3% | 10% | 11% | 13% |
Oppose | 10% | 9% | 11% | 16% | 8% | 10% | 3% | 12% | 7% | 10% | 12% | 6% | 9% | 15% | 7% | 10% | 12% | 20% | 3% | 4% | 2% | 7% | 9% | 7% | 12% | 8% | 2% | 10% | 12% | 9% | 5% | 15% | 11% | 7% | 15% | 9% | 12% | 11% | 6% | 15% | 10% | 4% | 13% | 11% |
Strongly Oppose | 26% | 36% | 17% | 19% | 32% | 33% | 22% | 25% | 29% | 25% | 19% | 45% | 16% | 22% | 30% | 44% | 32% | 42% | 33% | 20% | 6% | 12% | 48% | 33% | 19% | 12% | 36% | 29% | 26% | 26% | 27% | 28% | 26% | 35% | 18% | 23% | 21% | 25% | 28% | 25% | 23% | 24% | 28% | 29% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults, 1/2 Split Sample | 100% | 49% | 51% | 30% | 25% | 26% | 18% | 55% | 45% | 69% | 9% | 13% | 9% | 36% | 64% | 16% | 17% | 10% | 17% | 10% | 14% | 15% | 13% | 29% | 27% | 13% | 5% | 27% | 31% | 42% | 34% | 29% | 37% | 30% | 13% | 31% | 25% | 50% | 37% | 12% | 22% | 22% | 33% | 23% |
443 Adults, 1/2 Split Sample | All | Gender | Age | <50 / 50+ | Race | Cell Phone / Lan | Party Affiliation | Ideology | Education | Income | Attend Services | Paying Attention To Newt | Region | |||||||||||||||||||||||||||||||
