Results of SurveyUSA Mkt Research Study #23535 |
About: SurveyUSA interviewed 1,025 state of North Carolina adults 05/30/17 through 05/31/17. Of the adults, 882 are registered to vote. Of the registered voters, 808 report having voted in the 11/08/16 general election. |
1 | Are you registered to vote in the state of North Carolina? |
1025 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 2.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Yes | 86% | 88% | 84% | 79% | 85% | 90% | 94% | 82% | 92% | 75% | 86% | 92% | 93% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 81% | 82% | 92% | 93% | 100% | 100% | 88% | 82% | 92% | 85% | 87% | 89% | 90% | 85% | 85% | 90% | 84% | 88% | 74% | 89% | 90% | 81% | 83% | 87% | 91% | 82% |
No | 12% | 11% | 13% | 19% | 15% | 9% | 1% | 17% | 6% | 21% | 12% | 8% | 5% | 13% | 12% | - | - | - | - | - | - | - | 8% | 13% | 16% | 8% | 7% | - | - | 12% | 12% | 6% | 13% | 13% | 11% | 5% | 13% | 13% | 8% | 14% | 10% | 20% | 11% | 10% | 14% | 14% | 12% | 9% | 15% |
Not Sure | 2% | 1% | 3% | 2% | 1% | 1% | 4% | 1% | 2% | 3% | 2% | 0% | 2% | 2% | 2% | - | - | - | - | - | - | - | 1% | 5% | 2% | 1% | 0% | - | - | 0% | 5% | 2% | 1% | 0% | 0% | 5% | 2% | 2% | 2% | 2% | 2% | 6% | 1% | 0% | 5% | 3% | 0% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Adults | 100% | 48% | 52% | 31% | 24% | 28% | 17% | 55% | 45% | 26% | 29% | 34% | 11% | 33% | 67% | 13% | 15% | 13% | 18% | 9% | 16% | 13% | 10% | 14% | 42% | 20% | 14% | 42% | 41% | 17% | 16% | 11% | 56% | 10% | 11% | 5% | 74% | 68% | 20% | 7% | 2% | 3% | 19% | 47% | 30% | 35% | 19% | 30% | 16% |
2 | In the election for President last November, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
882 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Trump | 42% | 45% | 39% | 28% | 44% | 48% | 50% | 36% | 49% | 42% | 42% | 43% | 38% | 43% | 41% | 98% | 83% | 81% | 36% | 1% | 11% | 1% | 18% | 6% | 29% | 69% | 89% | 100% | 0% | 61% | 38% | 64% | 32% | 70% | 36% | 65% | 38% | 56% | 9% | 11% | 45% | 26% | 30% | 42% | 51% | 50% | 40% | 33% | 46% |
Clinton | 41% | 35% | 47% | 40% | 42% | 39% | 44% | 41% | 41% | 44% | 34% | 43% | 48% | 44% | 39% | 1% | 10% | 10% | 43% | 76% | 86% | 94% | 75% | 77% | 47% | 14% | 5% | 0% | 100% | 29% | 40% | 21% | 49% | 23% | 38% | 32% | 44% | 30% | 76% | 39% | 55% | 48% | 51% | 40% | 35% | 33% | 43% | 47% | 43% |
Other | 9% | 10% | 7% | 17% | 8% | 5% | 3% | 13% | 4% | 4% | 14% | 9% | 6% | 8% | 9% | 1% | 7% | 9% | 21% | 23% | 3% | 5% | 4% | 11% | 12% | 8% | 3% | 0% | 0% | 6% | 10% | 9% | 9% | 6% | 13% | 2% | 9% | 7% | 8% | 25% | 0% | 23% | 11% | 10% | 5% | 11% | 9% | 8% | 5% |
Did Not Vote | 8% | 10% | 7% | 15% | 6% | 8% | 2% | 11% | 6% | 10% | 10% | 6% | 8% | 5% | 10% | - | - | - | - | - | - | - | 3% | 6% | 12% | 10% | 3% | 0% | 0% | 4% | 12% | 6% | 9% | 1% | 14% | 1% | 9% | 7% | 7% | 25% | 0% | 3% | 8% | 7% | 8% | 6% | 8% | 12% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of Registered Voters | 100% | 49% | 51% | 29% | 24% | 29% | 18% | 52% | 48% | 23% | 29% | 36% | 12% | 33% | 67% | 13% | 15% | 13% | 18% | 9% | 16% | 13% | 11% | 13% | 40% | 21% | 15% | 42% | 41% | 17% | 16% | 12% | 55% | 10% | 11% | 5% | 74% | 68% | 21% | 7% | 2% | 2% | 20% | 49% | 28% | 34% | 19% | 32% | 15% |
3 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
808 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strong Republican | 13% | 18% | 9% | 11% | 10% | 16% | 18% | 10% | 17% | 16% | 13% | 13% | 10% | 14% | 13% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 1% | 2% | 13% | 56% | 29% | 0% | 22% | 14% | 25% | 8% | 31% | 10% | 24% | 10% | 19% | 1% | 3% | 2% | 10% | 13% | 14% | 14% | 15% | 16% | 13% | 6% |
Republican | 15% | 15% | 15% | 9% | 19% | 17% | 14% | 14% | 15% | 12% | 16% | 17% | 10% | 16% | 14% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 9% | 7% | 10% | 30% | 18% | 27% | 3% | 22% | 13% | 20% | 12% | 23% | 11% | 24% | 13% | 17% | 9% | 9% | 19% | 11% | 9% | 16% | 15% | 19% | 7% | 15% | 14% |
Indy Leans Republican | 13% | 13% | 13% | 11% | 14% | 13% | 13% | 13% | 13% | 12% | 12% | 13% | 16% | 14% | 13% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 1% | 4% | 12% | 29% | 10% | 23% | 3% | 13% | 14% | 13% | 13% | 8% | 17% | 13% | 13% | 17% | 2% | 0% | 27% | 6% | 7% | 15% | 15% | 10% | 15% | 11% | 21% |
Independent | 18% | 19% | 17% | 18% | 23% | 15% | 15% | 21% | 15% | 20% | 21% | 14% | 18% | 21% | 16% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 5% | 11% | 31% | 13% | 8% | 14% | 17% | 17% | 19% | 17% | 18% | 19% | 18% | 16% | 18% | 17% | 16% | 33% | 38% | 15% | 24% | 17% | 15% | 25% | 14% | 13% | 17% |
Indy Leans Democratic | 9% | 10% | 8% | 17% | 7% | 7% | 3% | 13% | 6% | 6% | 9% | 10% | 14% | 7% | 10% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 11% | 20% | 12% | 0% | 2% | 0% | 16% | 6% | 11% | 6% | 10% | 1% | 15% | 2% | 10% | 8% | 9% | 31% | 9% | 9% | 6% | 10% | 10% | 7% | 8% | 13% | 7% |
Democrat | 16% | 13% | 18% | 19% | 12% | 15% | 17% | 16% | 16% | 17% | 14% | 17% | 14% | 15% | 16% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 12% | 33% | 20% | 10% | 2% | 4% | 30% | 12% | 13% | 7% | 20% | 13% | 15% | 10% | 17% | 12% | 28% | 18% | 4% | 20% | 22% | 13% | 17% | 12% | 20% | 17% | 18% |
Strong Democrat | 13% | 10% | 16% | 9% | 12% | 15% | 17% | 10% | 16% | 12% | 11% | 14% | 17% | 12% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 52% | 22% | 8% | 1% | 4% | 0% | 27% | 7% | 14% | 10% | 15% | 5% | 13% | 10% | 14% | 8% | 31% | 3% | 0% | 17% | 14% | 14% | 12% | 9% | 16% | 16% | 13% |
Not Sure | 3% | 1% | 5% | 5% | 3% | 1% | 4% | 4% | 2% | 5% | 5% | 2% | 1% | 2% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 4% | 0% | 3% | 3% | 1% | 3% | 1% | 4% | 0% | 1% | 0% | 4% | 3% | 4% | 3% | 0% | 11% | 5% | 2% | 2% | 4% | 3% | 3% | 3% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 27% | 24% | 30% | 19% | 51% | 49% | 22% | 28% | 37% | 12% | 34% | 66% | 13% | 15% | 13% | 18% | 9% | 16% | 13% | 11% | 14% | 38% | 21% | 16% | 46% | 45% | 18% | 15% | 13% | 55% | 11% | 10% | 5% | 73% | 69% | 22% | 5% | 2% | 3% | 20% | 50% | 28% | 34% | 19% | 31% | 16% |
4 | Under current North Carolina law, people are required to get a permit to carry hidden, loaded handguns in public places. In order to get a permit, a person needs to have a clean criminal record and successfully complete a firearm safety and training course. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a concealed handgun in public in North Carolina? |
808 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strongly Support | 65% | 58% | 71% | 65% | 60% | 64% | 71% | 62% | 67% | 67% | 56% | 68% | 71% | 63% | 65% | 64% | 57% | 54% | 64% | 79% | 66% | 73% | 85% | 66% | 63% | 63% | 56% | 60% | 70% | 53% | 63% | 61% | 70% | 56% | 58% | 63% | 67% | 66% | 56% | 75% | 93% | 54% | 67% | 66% | 61% | 67% | 60% | 69% | 55% |
Support | 24% | 27% | 21% | 25% | 27% | 25% | 18% | 26% | 22% | 23% | 29% | 22% | 17% | 26% | 23% | 25% | 33% | 32% | 21% | 16% | 25% | 14% | 5% | 22% | 25% | 31% | 27% | 28% | 20% | 30% | 31% | 25% | 20% | 26% | 35% | 28% | 22% | 24% | 27% | 9% | 7% | 35% | 19% | 23% | 28% | 22% | 26% | 22% | 29% |
Oppose | 4% | 6% | 3% | 4% | 5% | 6% | 3% | 4% | 5% | 3% | 9% | 2% | 5% | 4% | 5% | 4% | 4% | 7% | 7% | 1% | 4% | 4% | 1% | 3% | 6% | 4% | 6% | 4% | 4% | 7% | 4% | 7% | 3% | 6% | 5% | 6% | 4% | 3% | 8% | 3% | 0% | 8% | 7% | 2% | 7% | 5% | 7% | 3% | 3% |
Strongly Oppose | 4% | 6% | 2% | 3% | 5% | 3% | 6% | 4% | 4% | 4% | 1% | 7% | 4% | 4% | 4% | 7% | 2% | 2% | 4% | 5% | 3% | 7% | 6% | 9% | 1% | 2% | 8% | 4% | 4% | 10% | 0% | 6% | 3% | 11% | 0% | 2% | 4% | 4% | 5% | 7% | 0% | 0% | 3% | 5% | 3% | 2% | 3% | 5% | 10% |
Not Sure | 3% | 3% | 2% | 4% | 3% | 2% | 2% | 4% | 2% | 3% | 5% | 1% | 3% | 3% | 3% | 0% | 4% | 6% | 4% | 0% | 2% | 3% | 3% | 0% | 5% | 1% | 4% | 4% | 2% | 1% | 2% | 0% | 4% | 1% | 2% | 0% | 4% | 2% | 4% | 7% | 0% | 4% | 3% | 3% | 2% | 4% | 4% | 1% | 4% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 27% | 24% | 30% | 19% | 51% | 49% | 22% | 28% | 37% | 12% | 34% | 66% | 13% | 15% | 13% | 18% | 9% | 16% | 13% | 11% | 14% | 38% | 21% | 16% | 46% | 45% | 18% | 15% | 13% | 55% | 11% | 10% | 5% | 73% | 69% | 22% | 5% | 2% | 3% | 20% | 50% | 28% | 34% | 19% | 31% | 16% |
5 | Some lawmakers would like to remove the requirement to get a permit in order to carry hidden, loaded handguns in public places. Would you ... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry a concealed handgun in public in North Carolina? |
808 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strongly Support | 7% | 10% | 4% | 9% | 8% | 8% | 3% | 8% | 6% | 6% | 3% | 9% | 11% | 10% | 6% | 18% | 6% | 7% | 7% | 1% | 6% | 5% | 13% | 1% | 5% | 6% | 15% | 12% | 3% | 17% | 2% | 16% | 3% | 29% | 1% | 15% | 4% | 7% | 6% | 0% | 25% | 10% | 13% | 5% | 7% | 6% | 11% | 7% | 6% |
Support | 9% | 11% | 6% | 11% | 11% | 8% | 5% | 11% | 7% | 6% | 16% | 5% | 8% | 9% | 9% | 16% | 7% | 10% | 13% | 13% | 3% | 2% | 6% | 5% | 9% | 10% | 12% | 10% | 5% | 16% | 9% | 15% | 5% | 15% | 15% | 19% | 6% | 9% | 9% | 9% | 0% | 1% | 8% | 6% | 14% | 10% | 9% | 7% | 8% |
Oppose | 23% | 24% | 23% | 23% | 26% | 24% | 21% | 24% | 23% | 29% | 25% | 22% | 12% | 25% | 23% | 34% | 41% | 31% | 15% | 7% | 22% | 6% | 8% | 23% | 20% | 31% | 34% | 32% | 14% | 22% | 33% | 23% | 21% | 19% | 27% | 20% | 24% | 24% | 22% | 17% | 24% | 27% | 20% | 25% | 22% | 24% | 26% | 22% | 22% |
Strongly Oppose | 55% | 49% | 61% | 52% | 52% | 54% | 66% | 52% | 59% | 51% | 48% | 60% | 65% | 51% | 57% | 29% | 39% | 38% | 60% | 78% | 65% | 82% | 74% | 69% | 59% | 47% | 30% | 37% | 74% | 38% | 49% | 40% | 66% | 31% | 50% | 39% | 61% | 53% | 57% | 72% | 51% | 61% | 53% | 60% | 49% | 55% | 47% | 60% | 54% |
Not Sure | 6% | 6% | 6% | 6% | 5% | 7% | 5% | 5% | 6% | 7% | 7% | 4% | 4% | 6% | 6% | 3% | 7% | 14% | 5% | 0% | 4% | 5% | 0% | 2% | 7% | 6% | 9% | 9% | 4% | 6% | 7% | 6% | 5% | 7% | 8% | 6% | 5% | 6% | 5% | 2% | 0% | 0% | 6% | 4% | 8% | 5% | 6% | 4% | 10% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 27% | 24% | 30% | 19% | 51% | 49% | 22% | 28% | 37% | 12% | 34% | 66% | 13% | 15% | 13% | 18% | 9% | 16% | 13% | 11% | 14% | 38% | 21% | 16% | 46% | 45% | 18% | 15% | 13% | 55% | 11% | 10% | 5% | 73% | 69% | 22% | 5% | 2% | 3% | 20% | 50% | 28% | 34% | 19% | 31% | 16% |
6 | If this permit requirement is removed, it would allow eighteen year-olds to carry concealed handguns in public places and make it easy for people who cannot get a permit under current law, like convicted stalkers and certain violent criminals, to carry hidden, loaded handguns in public. Given this, would you.... strongly support? Support? Oppose? Or strongly oppose ... removing the requirement for a permit to carry a concealed handgun in North Carolina? |
808 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
Strongly Support | 6% | 9% | 4% | 8% | 7% | 5% | 5% | 8% | 5% | 4% | 5% | 7% | 11% | 8% | 6% | 15% | 4% | 8% | 6% | 3% | 6% | 1% | 11% | 5% | 4% | 6% | 11% | 10% | 4% | 16% | 8% | 5% | 3% | 24% | 9% | 8% | 3% | 7% | 4% | 9% | 32% | 0% | 11% | 4% | 7% | 5% | 9% | 7% | 5% |
Support | 6% | 7% | 5% | 7% | 5% | 9% | 3% | 6% | 6% | 3% | 9% | 6% | 6% | 6% | 6% | 7% | 9% | 5% | 7% | 5% | 6% | 1% | 2% | 4% | 6% | 5% | 11% | 8% | 4% | 9% | 5% | 20% | 2% | 8% | 10% | 18% | 4% | 6% | 6% | 3% | 6% | 8% | 3% | 5% | 10% | 6% | 8% | 6% | 2% |
Oppose | 14% | 16% | 11% | 12% | 17% | 17% | 6% | 14% | 13% | 16% | 15% | 13% | 7% | 17% | 12% | 18% | 18% | 25% | 9% | 8% | 13% | 5% | 7% | 8% | 13% | 16% | 22% | 18% | 9% | 17% | 13% | 14% | 13% | 13% | 13% | 21% | 13% | 15% | 10% | 7% | 0% | 22% | 13% | 11% | 18% | 13% | 12% | 12% | 20% |
Strongly Oppose | 68% | 62% | 73% | 66% | 65% | 65% | 77% | 65% | 70% | 69% | 65% | 68% | 71% | 64% | 69% | 53% | 63% | 51% | 72% | 84% | 72% | 85% | 79% | 73% | 71% | 68% | 47% | 56% | 78% | 53% | 71% | 55% | 74% | 52% | 64% | 53% | 72% | 67% | 71% | 75% | 61% | 61% | 68% | 72% | 61% | 69% | 66% | 72% | 59% |
Not Sure | 7% | 6% | 7% | 7% | 7% | 4% | 9% | 7% | 6% | 8% | 7% | 6% | 4% | 5% | 7% | 7% | 6% | 10% | 6% | 0% | 4% | 8% | 1% | 11% | 7% | 5% | 9% | 8% | 5% | 5% | 3% | 5% | 8% | 4% | 4% | 0% | 8% | 6% | 9% | 7% | 0% | 9% | 6% | 7% | 5% | 7% | 5% | 4% | 13% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 27% | 24% | 30% | 19% | 51% | 49% | 22% | 28% | 37% | 12% | 34% | 66% | 13% | 15% | 13% | 18% | 9% | 16% | 13% | 11% | 14% | 38% | 21% | 16% | 46% | 45% | 18% | 15% | 13% | 55% | 11% | 10% | 5% | 73% | 69% | 22% | 5% | 2% | 3% | 20% | 50% | 28% | 34% | 19% | 31% | 16% |
7 | Let's say a candidate for office supported removing the requirement to get a permit in order to carry hidden, loaded handguns in public places. Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
808 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Party Affiliation | Ideology | Presidential Vot | Own a Gun? | Permit | Race | Urbanity | Region | |||||||||||||||||||||||||||||||||||
Credibility Interval: ± 3.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | Trump | Clinton | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Charlott | Greensbo | Raleigh | Southern | |
More Likely To Vote For That Candidate | 11% | 15% | 7% | 13% | 9% | 12% | 9% | 11% | 11% | 9% | 7% | 13% | 17% | 13% | 10% | 21% | 14% | 14% | 8% | 11% | 4% | 9% | 17% | 10% | 6% | 9% | 22% | 15% | 7% | 24% | 7% | 17% | 6% | 31% | 8% | 22% | 7% | 10% | 11% | 15% | 25% | 17% | 16% | 9% | 11% | 7% | 11% | 10% | 21% |
Less Likely | 71% | 67% | 76% | 71% | 71% | 70% | 76% | 71% | 72% | 70% | 72% | 73% | 68% | 67% | 74% | 59% | 64% | 55% | 73% | 84% | 82% | 84% | 74% | 78% | 77% | 70% | 52% | 61% | 81% | 54% | 70% | 65% | 79% | 51% | 64% | 66% | 76% | 71% | 74% | 66% | 75% | 65% | 74% | 75% | 65% | 76% | 68% | 75% | 59% |
No Difference | 11% | 12% | 9% | 13% | 13% | 10% | 6% | 13% | 8% | 15% | 15% | 7% | 5% | 12% | 10% | 11% | 11% | 20% | 14% | 4% | 10% | 2% | 3% | 7% | 11% | 13% | 15% | 15% | 8% | 17% | 12% | 8% | 9% | 15% | 14% | 8% | 10% | 11% | 10% | 13% | 0% | 14% | 4% | 9% | 17% | 11% | 14% | 7% | 14% |
Not Sure | 7% | 6% | 8% | 3% | 8% | 9% | 8% | 5% | 8% | 6% | 7% | 7% | 10% | 8% | 6% | 9% | 11% | 12% | 5% | 2% | 4% | 5% | 6% | 5% | 6% | 8% | 11% | 10% | 4% | 5% | 10% | 10% | 6% | 3% | 14% | 5% | 7% | 8% | 5% | 5% | 0% | 4% | 5% | 7% | 7% | 6% | 8% | 7% | 6% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Composition of 2016 Voters | 100% | 48% | 52% | 27% | 24% | 30% | 19% | 51% | 49% | 22% | 28% | 37% | 12% | 34% | 66% | 13% | 15% | 13% | 18% | 9% | 16% | 13% | 11% | 14% | 38% | 21% | 16% | 46% | 45% | 18% | 15% | 13% | 55% | 11% | 10% | 5% | 73% | 69% | 22% | 5% | 2% | 3% | 20% | 50% | 28% | 34% | 19% | 31% | 16% |
All Questions Crosstabbed By All Questions |
1 | Are you registered to vote in the state of North Carolina? |
1025 Adults | All | Registered | Presidential Vote | Party Affiliation | Requiring Permit To Carry? | Removing Requirement For Permit | Removing Requirement Knowing Danger | Supported Removing Requirement | |||||||||||||||||||||||||||
Credibility Interval: ± 2.2 pct points | Yes | No | Not Sure | Trump | Clinton | Other | Did Not | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | Strongly | Support | Oppose | Strongly | Not Sure | More Lik | Less Lik | No Diffe | Not Sure | |
Yes | 86% | - | - | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
No | 12% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Not Sure | 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||
